1Division of Population Health Research, Department of Precision Medicine, Korea National Institute of Health, Korea Disease Control and Prevention Agency, Cheongju, Korea
2Department of Obstetrics and Gynecology, Ajou University School of Medicine, Suwon, Korea
3Department of Obstetrics and Gynecology, CHA Bundang Medical Center, CHA University, Seongnam, Korea
4Department of Precision Medicine, Korea National Institute of Health, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The study protocol was approved by the IRB of Cheil General Hospital (IRB No: CGH-IRB-2013-10), CHA Gangnam Medical Center (IRB No: 2013-14-KNC13018), and the Korea National Institute of Health, Korea Disease Control and Prevention Agency (KDCA) (IRB No: 2021-04-02-1C-A). All participants provided written informed consent, and it was confirmed by the IRB.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This study was supported by the Korea National Institute of Health, KDCA (grant number: 2021-NI-015-01).
Availability of Data
The Korean Pregnancy Outcome Study (KPOS) data are available from the Korea National Institute of Health, KDCA.
Authors’ Contributions
Conceptualization: all authors; Data curation: KH, HYP; Formal analysis: KH; Investigation: KH, HYP; Methodology: KH, DWK, HMR, HYP; Project administration: KH, HYP; Resources: all authors; Software: KH; Supervision: HYP; Validation: KH, HYP; Visualization: KH, HYP; Writing-original draft: KH; Writing-review & editing: all authors.
Additional Contributions
We sincerely thank Cheil General Hospital & Women’s Healthcare Center and CHA Gangnam Medical Center for participating in the KPOS study.
Variable | Total (n=235) | Insufficient GWG (n=123) | Appropriate GWG (n=68) | Excessive GWG (n=44) | p-value |
---|---|---|---|---|---|
Age (y) | 34.54±3.68 | 34.81±3.48 | 34.50±4.03 | 33.84±3.64 | 0.322 |
BMI before pregnancy (kg/m2) | |||||
Mean±SD | 23.41±3.88 | 23.35±3.86 | 23.04±3.65 | 24.17±4.24 | 0.314 |
Nonobese (<25.0) | 166 (70.6) | 92 (74.8) | 48 (70.6) | 26 (59.1) | 0.146 |
Obese (≥25.0) | 69 (29.4) | 31 (25.2) | 20 (29.4) | 18 (40.9) | |
Educational status | |||||
≤High school | 27 (11.5) | 8 (6.5) | 11 (16.2) | 8 (18.2) | 0.122 |
College or university | 178 (75.7) | 100 (81.3) | 49 (72.1) | 29 (65.9) | |
≥Graduate school | 30 (12.8) | 15 (12.2) | 8 (11.8) | 7 (15.9) | |
Household income (million KRW/mo) | |||||
<3 | 39 (16.6) | 19 (15.5) | 7 (10.3) | 13 (29.5) | 0.072 |
3–5 | 91 (38.7) | 45 (36.6) | 29 (42.6) | 17 (38.6) | |
≥5 | 105 (44.7) | 59 (48.0) | 32 (47.1) | 14 (31.8) | |
Former or current smoker | 35 (14.9) | 16 (13.0) | 13 (19.1) | 6 (13.6) | 0.507 |
Physical activity | |||||
Low | 182 (77.4) | 98 (79.7) | 51 (75.0) | 33 (75.0) | 0.715 |
Moderate | 47 (20.0) | 22 (17.9) | 16 (23.5) | 9 (20.5) | |
High | 6 (2.6) | 3 (2.4) | 1 (1.5) | 2 (4.6) | |
Stress (VAS score) | 4.44±2.21 | 4.53±2.17 | 4.44±2.26 | 4.18±2.25 | 0.672 |
Depressive symptom (EPDS ≥10) | 41 (17.4) | 21 (17.1) | 13 (19.1) | 7 (15.9) | 0.898 |
Parity (≥1) | 120 (51.1) | 57 (46.3) | 41 (60.3) | 22 (50.0) | 0.179 |
Total GWG (kg) | 10.58±5.30 | 8.27±4.37a) | 12.32±4.03b) | 14.34±6.22b) | <0.001 |
Data are presented as mean±SD for continuous variables and frequency (%) for categorical variables.
GWG, gestational weight gain; BMI, body mass index; SD, standard deviation; KRW, Korean won; VAS, visual analog scale; EPDS, Edinburgh postnatal depression scale.
a,b) Values in the same categories were not significantly different from each other according to the Scheffé test for multiple comparisons.
Variable | Total (n=235) | Insufficient GWG (n=123) | Appropriate GWG (n=68) | Excessive GWG (n=44) | p-value |
---|---|---|---|---|---|
Any adverse pregnancy outcomesa) | 140 (59.6) | 68 (55.3) | 41 (60.3) | 31 (70.5) | 0.210 |
Maternal | |||||
Any adverse maternal outcomesa) | 120 (51.1) | 55 (44.7) | 36 (52.9) | 29 (65.9) | 0.051 |
HDPb) | 7 (3.1) | 2 (1.7) | 3 (4.6) | 2 (4.9) | 0.377 |
Preterm birth | 17 (7.2) | 9 (7.3) | 4 (5.9) | 4 (9.1) | 0.751 |
Cesarean delivery | 101 (43.0) | 45 (36.6) | 31 (45.6) | 25 (56.8) | 0.058 |
Delivery complications | 24 (10.2) | 13 (10.6) | 5 (7.4) | 6 (13.6) | 0.553 |
Infant | |||||
Any adverse infant outcomesa) | 50 (21.3) | 24 (19.5) | 17 (25.0) | 9 (20.5) | 0.667 |
Low birth weight | 5 (2.1) | 4 (3.3) | 1 (1.5) | 0 (0) | 0.59 |
High birth weight | 22 (9.4) | 7 (5.7) | 8 (11.8) | 7 (15.9) | 0.098 |
NICU admission | 23 (9.8) | 13 (10.6) | 8 (11.8) | 2 (4.5) | 0.416 |
Congenital anomalies | 6 (2.6) | 3 (2.4) | 3 (4.4) | 0 (0) | 0.406 |
Data are presented as n (%).
GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit.
a) Any of the variables below.
b) Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.
Variable | Total (n=235) | Insufficient GWG (n=113) | Appropriate GWG (n=68) | Excessive GWG (n=54) | p-value |
---|---|---|---|---|---|
Any adverse pregnancy outcomesa) | 140 (59.6) | 64 (56.6) | 43 (63.2) | 33 (61.1) | 0.658 |
Maternal | |||||
Any adverse maternal outcomesa) | 120 (51.1) | 53 (46.9) | 36 (52.9) | 31 (57.4) | 0.417 |
HDPb) | 7 (3.1) | 0 (0) | 2 (3.0) | 5 (9.8) | 0.002 |
Preterm birth | 17 (7.2) | 4 (3.5) | 10 (14.7) | 3 (5.6) | 0.025 |
Cesarean delivery | 101 (43.0) | 45 (39.8) | 30 (44.1) | 26 (48.1) | 0.582 |
Delivery complications | 24 (10.2) | 13 (11.5) | 4 (5.9) | 7 (13.0) | 0.360 |
Infant | |||||
Any adverse infant outcomesa) | 50 (21.3) | 19 (16.8) | 18 (26.5) | 13 (24.1) | 0.260 |
Low birth weight | 5 (2.1) | 4 (3.5) | 0 (0) | 1 (1.9) | 0.372 |
High birth weight | 22 (9.4) | 4 (3.5) | 10 (14.7) | 8 (14.8) | 0.013 |
NICU admission | 23 (9.8) | 11 (9.7) | 7 (10.3) | 5 (9.3) | 0.982 |
Congenital anomalies | 6 (2.6) | 3 (2.7) | 3 (4.4) | 0 (0) | 0.418 |
Data are presented as n (%).
GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit.
a) Any of the variables below.
b) Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.
Variable | Cases/total participants |
Insufficient GWG |
Cases/total participants |
Excessive GWG |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Any adverse pregnancy outcomesa) | 68/123 | 0.77 (0.41–1.47) | 31/44 | 1.62 (0.69–3.81) |
Maternal | ||||
Any adverse maternal outcomesa) | 55/123 | 0.69 (0.36–1.32) | 29/44 | 1.95 (0.83–4.55) |
HDPb) | 2/121 | 0.40 (0.09–1.81) | 2/41 | 1.11 (0.22–5.52) |
Preterm birth | 9/123 | 1.36 (0.39–4.71) | 4/44 | 1.99 (0.44–9.01) |
Cesarean delivery | 45/123 | 0.66 (0.34–1.27) | 25/44 | 1.82 (0.79–4.20) |
Delivery complications | 13/123 | 1.59 (0.52–4.85) | 6/44 | 2.32 (0.61–8.79) |
Infant | ||||
Any adverse infant outcomesa) | 24/123 | 0.69 (0.33–1.44) | 9/44 | 0.59 (0.22–1.55) |
Low birth weight | 4/123 | 1.53 (0.26–8.88) | 0/44 | - |
High birth weight | 7/123 | 0.44 (0.15–1.32) | 7/44 | 1.15 (0.36–3.68) |
NICU admission | 13/123 | 0.73 (0.29–1.83) | 2/44 | 0.30 (0.07–1.30) |
Congenital anomalies | 3/123 | 0.76 (0.18–3.33) | 0/44 | - |
The appropriate GWG group was the reference group. Adjusted for age, prepregnancy BMI (kg/m2), household income, smoking status, and history of gestational diabetes mellitus.
OR, odds ratio; CI, confidence interval; GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit; -, As there were no cases, it was excluded from the analysis.
a) Any of the variables below.
b) Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.
Variable | Cases/total participants |
Insufficient GWG |
Cases/total participants |
Excessive GWG |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Any adverse pregnancy outcomesa) | 64/113 | 0.72 (0.37–1.39) | 33/54 | 0.68 (0.31–1.49) |
Maternal | ||||
Any adverse maternal outcomesa) | 53/113 | 0.72 (0.38–1.39) | 31/54 | 1.01 (0.46–2.21) |
HDPb) | 0/110 | - | 5/51 | 3.60 (0.75–17.31) |
Preterm birth | 4/113 | 0.17 (0.05–0.60)* | 3/54 | 0.28 (0.07–1.19) |
Cesarean delivery | 45/113 | 0.73 (0.38–1.42) | 26/54 | 1.01 (0.46–2.23) |
Delivery complications | 13/113 | 2.21 (0.67–7.30) | 7/54 | 2.11 (0.56–8.04) |
Infant | ||||
Any adverse infant outcomesa) | 19/113 | 0.56 (0.26–1.19) | 13/54 | 0.71 (0.29–1.70) |
Low birth weight | 4/113 | - | 1/54 | - |
High birth weight | 4/113 | 0.23 (0.07–0.80)* | 8/54 | 1.16 (0.39–3.47) |
NICU admission | 11/113 | 0.83 (0.32–2.20) | 5/54 | 0.71 (0.22–2.30) |
Congenital anomalies | 3/113 | 1.53 (0.29–7.99) | 0/54 | - |
The appropriate GWG group was the reference group. Adjusted for age, prepregnancy BMI (kg/m2), household income, smoking status, and history of gestational diabetes mellitus.
OR, odds ratio; CI, confidence interval; GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit; -, as there were no cases, it was excluded from the analysis.
a) Any of the variables below.
b) Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.
* p<0.05.
Variable | Total (n=235) | Insufficient GWG (n=123) | Appropriate GWG (n=68) | Excessive GWG (n=44) | p-value |
---|---|---|---|---|---|
Age (y) | 34.54±3.68 | 34.81±3.48 | 34.50±4.03 | 33.84±3.64 | 0.322 |
BMI before pregnancy (kg/m2) | |||||
Mean±SD | 23.41±3.88 | 23.35±3.86 | 23.04±3.65 | 24.17±4.24 | 0.314 |
Nonobese (<25.0) | 166 (70.6) | 92 (74.8) | 48 (70.6) | 26 (59.1) | 0.146 |
Obese (≥25.0) | 69 (29.4) | 31 (25.2) | 20 (29.4) | 18 (40.9) | |
Educational status | |||||
≤High school | 27 (11.5) | 8 (6.5) | 11 (16.2) | 8 (18.2) | 0.122 |
College or university | 178 (75.7) | 100 (81.3) | 49 (72.1) | 29 (65.9) | |
≥Graduate school | 30 (12.8) | 15 (12.2) | 8 (11.8) | 7 (15.9) | |
Household income (million KRW/mo) | |||||
<3 | 39 (16.6) | 19 (15.5) | 7 (10.3) | 13 (29.5) | 0.072 |
3–5 | 91 (38.7) | 45 (36.6) | 29 (42.6) | 17 (38.6) | |
≥5 | 105 (44.7) | 59 (48.0) | 32 (47.1) | 14 (31.8) | |
Former or current smoker | 35 (14.9) | 16 (13.0) | 13 (19.1) | 6 (13.6) | 0.507 |
Physical activity | |||||
Low | 182 (77.4) | 98 (79.7) | 51 (75.0) | 33 (75.0) | 0.715 |
Moderate | 47 (20.0) | 22 (17.9) | 16 (23.5) | 9 (20.5) | |
High | 6 (2.6) | 3 (2.4) | 1 (1.5) | 2 (4.6) | |
Stress (VAS score) | 4.44±2.21 | 4.53±2.17 | 4.44±2.26 | 4.18±2.25 | 0.672 |
Depressive symptom (EPDS ≥10) | 41 (17.4) | 21 (17.1) | 13 (19.1) | 7 (15.9) | 0.898 |
Parity (≥1) | 120 (51.1) | 57 (46.3) | 41 (60.3) | 22 (50.0) | 0.179 |
Total GWG (kg) | 10.58±5.30 | 8.27±4.37 |
12.32±4.03 |
14.34±6.22 |
<0.001 |
Variable | Total (n=235) | Insufficient GWG (n=123) | Appropriate GWG (n=68) | Excessive GWG (n=44) | p-value |
---|---|---|---|---|---|
Any adverse pregnancy outcomes |
140 (59.6) | 68 (55.3) | 41 (60.3) | 31 (70.5) | 0.210 |
Maternal | |||||
Any adverse maternal outcomes |
120 (51.1) | 55 (44.7) | 36 (52.9) | 29 (65.9) | 0.051 |
HDP |
7 (3.1) | 2 (1.7) | 3 (4.6) | 2 (4.9) | 0.377 |
Preterm birth | 17 (7.2) | 9 (7.3) | 4 (5.9) | 4 (9.1) | 0.751 |
Cesarean delivery | 101 (43.0) | 45 (36.6) | 31 (45.6) | 25 (56.8) | 0.058 |
Delivery complications | 24 (10.2) | 13 (10.6) | 5 (7.4) | 6 (13.6) | 0.553 |
Infant | |||||
Any adverse infant outcomes |
50 (21.3) | 24 (19.5) | 17 (25.0) | 9 (20.5) | 0.667 |
Low birth weight | 5 (2.1) | 4 (3.3) | 1 (1.5) | 0 (0) | 0.59 |
High birth weight | 22 (9.4) | 7 (5.7) | 8 (11.8) | 7 (15.9) | 0.098 |
NICU admission | 23 (9.8) | 13 (10.6) | 8 (11.8) | 2 (4.5) | 0.416 |
Congenital anomalies | 6 (2.6) | 3 (2.4) | 3 (4.4) | 0 (0) | 0.406 |
Variable | Total (n=235) | Insufficient GWG (n=113) | Appropriate GWG (n=68) | Excessive GWG (n=54) | p-value |
---|---|---|---|---|---|
Any adverse pregnancy outcomes |
140 (59.6) | 64 (56.6) | 43 (63.2) | 33 (61.1) | 0.658 |
Maternal | |||||
Any adverse maternal outcomes |
120 (51.1) | 53 (46.9) | 36 (52.9) | 31 (57.4) | 0.417 |
HDP |
7 (3.1) | 0 (0) | 2 (3.0) | 5 (9.8) | 0.002 |
Preterm birth | 17 (7.2) | 4 (3.5) | 10 (14.7) | 3 (5.6) | 0.025 |
Cesarean delivery | 101 (43.0) | 45 (39.8) | 30 (44.1) | 26 (48.1) | 0.582 |
Delivery complications | 24 (10.2) | 13 (11.5) | 4 (5.9) | 7 (13.0) | 0.360 |
Infant | |||||
Any adverse infant outcomes |
50 (21.3) | 19 (16.8) | 18 (26.5) | 13 (24.1) | 0.260 |
Low birth weight | 5 (2.1) | 4 (3.5) | 0 (0) | 1 (1.9) | 0.372 |
High birth weight | 22 (9.4) | 4 (3.5) | 10 (14.7) | 8 (14.8) | 0.013 |
NICU admission | 23 (9.8) | 11 (9.7) | 7 (10.3) | 5 (9.3) | 0.982 |
Congenital anomalies | 6 (2.6) | 3 (2.7) | 3 (4.4) | 0 (0) | 0.418 |
Variable | Cases/total participants | Insufficient GWG |
Cases/total participants | Excessive GWG |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Any adverse pregnancy outcomes |
68/123 | 0.77 (0.41–1.47) | 31/44 | 1.62 (0.69–3.81) |
Maternal | ||||
Any adverse maternal outcomes |
55/123 | 0.69 (0.36–1.32) | 29/44 | 1.95 (0.83–4.55) |
HDP |
2/121 | 0.40 (0.09–1.81) | 2/41 | 1.11 (0.22–5.52) |
Preterm birth | 9/123 | 1.36 (0.39–4.71) | 4/44 | 1.99 (0.44–9.01) |
Cesarean delivery | 45/123 | 0.66 (0.34–1.27) | 25/44 | 1.82 (0.79–4.20) |
Delivery complications | 13/123 | 1.59 (0.52–4.85) | 6/44 | 2.32 (0.61–8.79) |
Infant | ||||
Any adverse infant outcomes |
24/123 | 0.69 (0.33–1.44) | 9/44 | 0.59 (0.22–1.55) |
Low birth weight | 4/123 | 1.53 (0.26–8.88) | 0/44 | - |
High birth weight | 7/123 | 0.44 (0.15–1.32) | 7/44 | 1.15 (0.36–3.68) |
NICU admission | 13/123 | 0.73 (0.29–1.83) | 2/44 | 0.30 (0.07–1.30) |
Congenital anomalies | 3/123 | 0.76 (0.18–3.33) | 0/44 | - |
Variable | Cases/total participants | Insufficient GWG |
Cases/total participants | Excessive GWG |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Any adverse pregnancy outcomes |
64/113 | 0.72 (0.37–1.39) | 33/54 | 0.68 (0.31–1.49) |
Maternal | ||||
Any adverse maternal outcomes |
53/113 | 0.72 (0.38–1.39) | 31/54 | 1.01 (0.46–2.21) |
HDP |
0/110 | - | 5/51 | 3.60 (0.75–17.31) |
Preterm birth | 4/113 | 0.17 (0.05–0.60) |
3/54 | 0.28 (0.07–1.19) |
Cesarean delivery | 45/113 | 0.73 (0.38–1.42) | 26/54 | 1.01 (0.46–2.23) |
Delivery complications | 13/113 | 2.21 (0.67–7.30) | 7/54 | 2.11 (0.56–8.04) |
Infant | ||||
Any adverse infant outcomes |
19/113 | 0.56 (0.26–1.19) | 13/54 | 0.71 (0.29–1.70) |
Low birth weight | 4/113 | - | 1/54 | - |
High birth weight | 4/113 | 0.23 (0.07–0.80) |
8/54 | 1.16 (0.39–3.47) |
NICU admission | 11/113 | 0.83 (0.32–2.20) | 5/54 | 0.71 (0.22–2.30) |
Congenital anomalies | 3/113 | 1.53 (0.29–7.99) | 0/54 | - |
Data are presented as mean±SD for continuous variables and frequency (%) for categorical variables. GWG, gestational weight gain; BMI, body mass index; SD, standard deviation; KRW, Korean won; VAS, visual analog scale; EPDS, Edinburgh postnatal depression scale. Values in the same categories were not significantly different from each other according to the Scheffé test for multiple comparisons.
Data are presented as GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit. Any of the variables below. Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.
Data are presented as GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit. Any of the variables below. Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.
The appropriate GWG group was the reference group. Adjusted for age, prepregnancy BMI (kg/m2), household income, smoking status, and history of gestational diabetes mellitus. OR, odds ratio; CI, confidence interval; GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit; -, As there were no cases, it was excluded from the analysis. Any of the variables below. Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.
The appropriate GWG group was the reference group. Adjusted for age, prepregnancy BMI (kg/m2), household income, smoking status, and history of gestational diabetes mellitus. OR, odds ratio; CI, confidence interval; GWG, gestational weight gain; HDP, hypertensive disorders of pregnancy; NICU, neonatal intensive care unit; -, as there were no cases, it was excluded from the analysis. Any of the variables below. Only 227 participants were included; those with a history of hypertension or no information on the history of hypertension were excluded.