1Physiotherapy Section, Siwonhan Rehabilitation Medicine Clinic, Daejeon, Republic of Korea
2Department of Physical Therapy, Health and Medical College, Cheongju University, Cheongju, Republic of Korea
3Department of Physical Therapy, National Traffic Injury Rehabilitation Hospital, Yangpyeong, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Cheongju University Institutional Review Board (approval number: 1041107-202208-HR-029-01) and performed in accordance with the principles of the Declaration of Helsinki. Written informed consent was obtained for publication of this study.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: HK, DO; Data curation: HK; Formal analysis: DO, DK; Investigation: all authors; Methodology: HK, DO; Project administration: HK, DO; Resources: HK; Software: HK, DO; Supervision: DO; Writing–original draft: HK, DO; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Independent variable |
Unstandardized coefficients |
Standardized coefficients Beta | t | p |
Collinearity statistics |
F (p) | R2 | Adjusted R2 | Durbin-Watson | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | Tolerance | VIF | ||||||||
(constant) | 73.041 | 3.186 | 22.927 | <0.001 | 28.503 (<0.001) | 0.537 | 0.518 | 1.956 | |||
Dyspnea | –1.131 | 0.235 | –0.369 | –4.820 | <0.001 | 0.643 | 1.554 | ||||
Weight lossa) | 9.258 | 3.399 | 0.192 | –2.723 | 0.007 | 0.756 | 1.323 | ||||
OSA | –2.065 | 0.697 | –0.215 | –2.962 | 0.004 | 0.712 | 1.404 | ||||
Cancer stageb) | |||||||||||
Stage 2 | –9.967 | 3.451 | –0.181 | –2.888 | 0.005 | 0.960 | 1.041 | ||||
Perceived heath statusc) | |||||||||||
Bad | –9.872 | 3.999 | –0.179 | –2.469 | 0.015 | 0.715 | 1.398 |
Characteristic | Value |
---|---|
Age (y) | |
≤49 | 45 (34.9) |
50–69 | 70 (54.3) |
≥70 | 14 (10.9) |
Sex | |
Male | 77 (59.7) |
Female | 52 (40.3) |
Body mass index (kg/m2) | |
≤22.9 | 71 (55.0) |
≥23.0 | 58 (45.0) |
Education level | |
≤Elementary school | 7 (5.4) |
Middle school | 9 (7.0) |
High school | 36 (27.9) |
≥College | 77 (59.7) |
Marital status | |
Married | 114 (88.4) |
Unmarried | 15 (11.6) |
Occupation | |
Yes | 85 (65.9) |
No | 44 (34.1) |
Religion | |
Yes | 51 (39.5) |
No | 78 (60.5) |
Smoking | |
Never | 43 (33.3) |
No | 80 (62.0) |
Yes | 6 (4.7) |
Drinking | |
No | 105 (81.4) |
Yes | 24 (18.6) |
Characteristic | Value |
---|---|
Weight loss (kg) | |
≥4 | 78 (60.5) |
≤4 | 51 (39.5) |
Perceived health status | |
Good | 23 (17.8) |
Okay | 75 (58.1) |
Bad | 31 (24.0) |
Cancer type | |
Small cell | 31 (24.0) |
Adenocarcinoma | 77 (59.7) |
Squamous cell carcinoma | 16 (12.4) |
Others | 5 (3.9) |
Cancer stage | |
1 | 43 (33.3) |
2 | 31 (24.0) |
3 | 19 (14.7) |
4 | 34 (26.4) |
Relapse | 2 (1.6) |
Time since diagnosis (y) (n=128) | |
<1 | 72 (56.3) |
1–2 | 35 (27.3) |
>2 | 21 (16.4) |
Type of treatment | |
Surgery | 37 (28.7) |
Chemotherapy | 76 (58.9) |
Radiotherapy | 16 (12.4) |
Variable | Category | OSA |
Dyspnea |
HRQOL |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t or F | p (Scheffe) | Mean±SD | t or F | p (Scheffe) | Mean±SD | t or F | p (Scheffe) | ||
Age (y) | ≤49a) | 3.98±2.39 | 5.56 | <0.01 (a<b, b>c) | 9.22±6.94 | 0.35 | 0.70 | 41.66±21.90 | 0.36 | 0.69 |
50-69b) | 4.91±2.45 | 9.97±7.88 | 42.05±24.08 | |||||||
≥70c) | 3.00±2.11 | 11.14±9.40 | 47.61±27.66 | |||||||
Sex | Female | 3.15±2.13 | –5.12 | <0.01 | 9.78±7.32 | –0.05 | 0.95 | 43.22±24.63 | 0.27 | 0.78 |
Male | 5.19±2.33 | 9.87±8.00 | 42.04±23.08 | |||||||
BMI (kg/m2) | <23 | 4.10±2.40 | –1.39 | 0.16 | 11.68±8.72 | 3.23 | <0.01 | 42.96±25.09 | 0.23 | 0.81 |
≥23 | 4.71±2.51 | 7.59±5.53 | 41.99±21.93 | |||||||
Education level | Elementary schoola) | 2.57±1.71 | 2.06 | 0.13 | 10.85±8.47 | 2.03 | 0.13 | 41.66±16.53 | 0.60 | 0.54 |
Middle schoolb) | 4.37±2.54 | 11.57±9.18 | 39.49±23.32 | |||||||
≥Collegec) | 4.53±2.43 | 8.72±6.50 | 44.37±24.40 | |||||||
Marital status | Married | 4.54±2.45 | 0.70 | 0.41 | 10.00±7.82 | –2.24 | 0.39 | 42.01±23.24 | –0.68 | 0.41 |
Unmarried | 3.00±2.14 | 8.50±6.75 | 46.73±27.23 | |||||||
Occupation | Yes | 5.71±2.34 | 1.45 | 0.31 | 10.09±7.80 | 1.02 | 0.16 | 43.43±22.39 | –0.85 | 0.40 |
No | 4.80±2.27 | 8.20±6.61 | 49.26±25.23 | |||||||
Religion | Yes | 5.79±2.22 | 1.22 | 0.22 | 8.69±6.46 | –2.51 | 0.01 | 45.77±21.86 | 0.13 | 0.25 |
No | 5.23±2.54 | 12.23±9.28 | 40.79±24.24 | |||||||
Smoking | Yesa) | 5.83±2.56 | 8.46 | <0.01 (a>c) | 15.83±11.87 | 3.30 | 0.04 (a>c) | 27.77±26.79 | 0.37 | 0.25 |
Nob) | 4.89±2.33 | 10.36±7.64 | 42.39±23.29 | |||||||
Neverc) | 3.21±2.30 | 8.02±6.73 | 44.81±23.65 | |||||||
Drinking | Yes | 5.37±2.48 | –2.20 | 0.03 | 13.00±8.60 | –2.04 | 0.04 | 37.50±23.98 | 1.14 | 0.26 |
No | 4.14±2.41 | 9.11±7.34 | 43.67±23.5 | |||||||
Total | 4.33±2.48 | 9.83±7.70 | 42.52±23.63 |
Variable | Category | OSA |
Dyspnea |
HRQOL |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean±SD | t or F | p (Scheffe) | Mean±SD | t or F | p (Scheffe) | Mean±SD | t or F | p (Scheffe) | ||
Weight loss (kg) | <4 | 2.96±2.29 | –5.81 | <0.01 | 7.29±6.53 | –3.26 | <0.01 | 55.75±23.17 | 5.56 | <0.01 |
≥4 | 5.29±2.12 | 11.50±7.99 | 33.86±19.69 | |||||||
Perceived health status | Gooda) | 2.39±2.14 | 10.77 | <0.01 (a,b<c) | 3.69±4.02 | 31.08 | <0.01 (c>a) | 69.20±20.32 | 37.30 | <0.01 (a>b,c) |
Normalb) | 4.68±2.16 | 8.78±5.74 | 41.83±19.34 | |||||||
Poorc) | 5.09±2.67 | 16.9±8.74 | 24.39±16.45 | |||||||
Type of lung cancer | Small cellcarcinomaa) | 5.25±2.01 | 3.93 | 0.01 (a>b, b>c) | 11.67±8.25 | 2.93 | 0.03 (a,c>b) | 36.35±21.16 | 3.06 | 0.03 (a<b, b>c) |
Adenocarcinomab) | 3.77±2.49 | 8.31±7.09 | 47.26±24.22 | |||||||
Squamous cell carcinomac) | 5.25±2.38 | 13.50±8.56 | 31.38±22.68 | |||||||
Othersd) | 5.20±2.77 | 10.20±5.76 | 43.33±14.53 | |||||||
Cancer stage | 1a) | 4.74±2.37 | 2.68 | 0.03 (a,b<d) | 7.48±4.18 | 2.02 | 0.09 | 47.43±21.43 | 2.24 | 0.06 |
2b) | 4.93±2.12 | 10.35±4.97 | 32.39±16.93 | |||||||
3c) | 4.68±2.98 | 12.84±10.78 | 14.33±32.32 | |||||||
4d) | 3.32±2.35 | 10.82±10.24 | 45.52±24.60 | |||||||
Relapsee) | 2.50±0.70 | 7.00±9.89 | 54.16±0.00 | |||||||
Time since diagnosis (y) | <1a) | 4.57±2.22 | 3.25 | 0.04 (a<c) | 10.16±7.24 | 0.96 | 0.38 | 39.38±20.41 | 2.20 | 0.11 |
1–2b) | 4.68±2.97 | 10.42±8.57 | 43.75±27.57 | |||||||
>2c) | 3.14±2.03 | 7.71±7.78 | 51.38±25.70 | |||||||
Type of treatment | Surgerya) | 4.43±2.32 | 0.45 | 0.63 | 7.13±6.13 | 3.34 | 0.03 (a<b) | 47.01±28.72 | 1.00 | 0.36 |
Chemotherapyb) | 4.23±2.52 | 11.02±8.55 | 41.14±21.55 | |||||||
Radiotherapyc) | 4.87±2.55 | 10.43±5.03 | 38.67±19.71 | |||||||
Total | 4.33±2.48 | 9.83±7.70 | 42.52±23.63 |
Independent variable | Unstandardized coefficients |
Standardized coefficients Beta | t | p | Collinearity statistics |
F (p) | R2 | Adjusted R2 | Durbin-Watson | ||
---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | Tolerance | VIF | ||||||||
(constant) | 73.041 | 3.186 | 22.927 | <0.001 | 28.503 (<0.001) | 0.537 | 0.518 | 1.956 | |||
Dyspnea | –1.131 | 0.235 | –0.369 | –4.820 | <0.001 | 0.643 | 1.554 | ||||
Weight loss |
9.258 | 3.399 | 0.192 | –2.723 | 0.007 | 0.756 | 1.323 | ||||
OSA | –2.065 | 0.697 | –0.215 | –2.962 | 0.004 | 0.712 | 1.404 | ||||
Cancer stage |
|||||||||||
Stage 2 | –9.967 | 3.451 | –0.181 | –2.888 | 0.005 | 0.960 | 1.041 | ||||
Perceived heath status |
|||||||||||
Bad | –9.872 | 3.999 | –0.179 | –2.469 | 0.015 | 0.715 | 1.398 |
Data are presented as
Data are presented as
OSA, obstructive sleep apnea; HRQOL, health-related quality of life; SD, standard deviation; BMI, body mass index.
OSA, obstructive sleep apnea; HRQOL, health-related quality of life.
Dependent variable: HRQOL. HRQOL, health-related quality of life; SE, standard error; VIF, variance inflation factor; OSA, obstructive sleep apnea. Reference group: ≥4 kg; Reference group: stage 1; Reference group: good.