1Division of Infectious Disease Control, Bureau of Infectious Disease Policy, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
2Division of Infectious Disease Control and Response, Gyeongnam Regional Center for Disease Control and Prevention, Korea Disease Control and Prevention Agency, Busan, Republic of Korea
3Division of Disease Control Research Planning, Department of Data Science, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
4Division of immunization Policy, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
5Division of Infectious Disease Control and Response, Chungcheong Regional Center for Disease Control and Prevention, Korea Disease Control and Prevention Agency, Daejeon, Republic of Korea
6Division of Climate Change and Health Hazard, Department of Health Hazard Response, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
7Division of Chronic Disease Prevention, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The surveillance activity based on the CVMS was conducted by the KDCA in accordance with the Infectious Disease Control and Prevention Act in Korea; the study was not subject to institutional review board approval. The studies based on the TMS were exempted from review by the Public Institutional Review Board designated by the Ministry of Health and Welfare (No: P01-202306-01-011).
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The data used in this study are protected under the Personal Information Protection Act.
Authors’ Contributions
Conceptualization: SKC, SK; Data curation: SKC, SK, MK; Formal analysis: SKC, MK, YH; Investigation: SKC, TEK, YL, JJ; Methodology: SKC, SK, MK; Supervision: EB; Validation: SK, EB; Visualization: SKC, SK; Writing–original draft: SKC, SK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Variable | No. of doses administered |
Adverse events (n=2,527)a) |
|||||
---|---|---|---|---|---|---|---|
Total | Non-serious adverse eventsb) |
Serious adverse eventsc) |
|||||
Sub-total | Death | Anaphylaxis | Othersd) | ||||
Total | 6,547,057 | 2,527 (38.6) | 2,369 (36.2) | 158 (2.4) | 33 (0.5) | 4 (0.1) | 121 (1.8) |
Vaccine | |||||||
Pfizer | 4,340,465 | 1,494 (34.4) | 1,407 (32.4) | 87 (2.0) | 20 (0.5) | 4 (0.1) | 63 (1.5) |
BA.1 | 891,510 | 297 (33.3) | 284 (31.9) | 13 (1.5) | 6 (0.7) | 0 (0.0) | 7 (0.8) |
BA.4/5 | 3,448,955 | 1,197 (34.7) | 1,123 (32.6) | 74 (2.1) | 14 (0.4) | 4 (0.1) | 56 (1.6) |
Moderna | 2,206,592 | 1,033 (46.8) | 962 (43.6) | 71 (3.2) | 13 (0.6) | 0 (0.0) | 58 (2.6) |
BA.1 | 1,987,609 | 937 (47.1) | 869 (43.7) | 68 (3.4) | 12 (0.6) | 0 (0.0) | 56 (2.8) |
BA.4/5 | 218,983 | 96 (43.8) | 93 (42.5) | 3 (1.4) | 1 (0.5) | 0 (0.0) | 2 (0.9) |
Sex | |||||||
Male | 3,311,344 | 1,263 (38.1) | 1,180 (35.6) | 83 (2.5) | 18 (0.5) | 1 (0.0) | 64 (1.9) |
Female | 3,235,713 | 1,264 (39.1) | 1,189 (36.7) | 75 (2.3) | 15 (0.5) | 3 (0.1) | 57 (1.8) |
Age (y) | |||||||
18–19 | 45,260 | 44 (97.2) | 43 (95.0) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 1 (2.2) |
20–29 | 393,662 | 198 (50.3) | 194 (49.3) | 4 (1.0) | 0 (0.0) | 0 (0.0) | 4 (1.0) |
30–39 | 294,603 | 127 (43.1) | 125 (42.4) | 2 (0.7) | 0 (0.0) | 0 (0.0) | 2 (0.7) |
40–49 | 435,722 | 190 (43.6) | 182 (41.8) | 8 (1.8) | 0 (0.0) | 1 (0.2) | 7 (1.6) |
50–59 | 828,054 | 308 (37.2) | 289 (34.9) | 19 (2.3) | 1 (0.1) | 1 (0.1) | 17 (2.1) |
60–69 | 1,967,763 | 728 (37.0) | 685 (34.8) | 43 (2.2) | 8 (0.4) | 1 (0.1) | 34 (1.7) |
≥70 | 2,581,993 | 932 (36.1) | 851 (33.0) | 81 (3.1) | 24 (0.9) | 1 (0.0) | 56 (2.2) |
Data are presented as n (per 100,000); the no. of adverse events reported per 100,000 doses administered.
a)The reported data were prepared based on suspected adverse events after vaccination with bivalent mRNA vaccine reported by medical institutions or doctors. These results do not indicate a confirmed diagnosis or causality between the event and the vaccine.
b)Non-serious adverse events include common symptoms such as redness at the injection site, pain, swelling, myalgia, fever, headache, chills, and others.
c)Serious adverse events include the following: death, suspected anaphylaxis, and others.
d)Others include major adverse events including adverse events of special interest, intensive care unit admission, life-threatening events, permanent disability or sequelae, and others.
Variable | Moderna BA.1 | Moderna BA.4/5 | Pfizer BA.1 | Pfizer BA.4/5 | Total |
---|---|---|---|---|---|
Symptoms and signs (n=2,527)a) | |||||
Non-serious adverse events (n=2,369) | |||||
Myalgia | 279 (13.7) | 23 (10.5) | 66 (7.4) | 352 (10.2) | 720 (11.0) |
Headache | 167 (8.4) | 21 (9.6) | 68 (7.6) | 247 (7.2) | 503 (7.7) |
Dizziness | 138 (6.9) | 12 (5.5) | 44 (4.9) | 170 (4.9) | 364 (5.6) |
Allergic reactions | 132 (6.6) | 14 (6.4) | 42 (4.7) | 159 (4.6) | 347 (5.3) |
Chest pain | 73 (3.7) | 10 (4.6) | 31 (3.5) | 128 (3.7) | 242 (3.7) |
Chills | 91 (4.6) | 12 (5.5) | 35 (3.9) | 96 (2.8) | 234 (3.6) |
Injection site pain, redness, or swelling | 88 (4.4) | 8 (3.7) | 24 (2.7) | 105 (3.0) | 225 (3.4) |
Nausea | 72 (3.6) | 10 (4.6) | 23 (2.6) | 110 (3.2) | 215 (3.3) |
Dyspnea | 79 (4.0) | 10 (4.6) | 23 (2.6) | 93 (2.7) | 205 (3.1) |
Fever | 77 (3.9) | 8 (3.7) | 26 (2.9) | 92 (2.7) | 203 (3.1) |
Itching | 70 (3.5) | 6 (2.7) | 16 (1.8) | 70 (2.0) | 162 (2.5) |
Vomiting | 47 (2.4) | 6 (2.7) | 12 (1.3) | 73 (2.1) | 138 (2.1) |
Abdominal pain | 23 (1.2) | 3 (1.4) | 6 (0.7) | 46 (1.3) | 78 (1.2) |
Diarrhea | 20 (1.0) | 2 (0.9) | 5 (0.6) | 42 (1.2) | 69 (1.1) |
Arthritis | 23 (1.2) | 4 (1.8) | 5 (0.6) | 28 (0.8) | 60 (0.9) |
Cellulitis | 24 (1.2) | 2 (0.9) | 5 (0.6) | 24 (0.7) | 55 (0.8) |
Lymphadenitis | 7 (0.4) | 4 (1.8) | 8 (0.9) | 36 (1.0) | 55 (0.8) |
Severe local adverse events | 15 (0.8) | 2 (0.9) | 6 (0.7) | 14 (0.4) | 37 (0.6) |
Abnormal uterine bleeding | 7 (0.4) | 2 (0.9) | - | 18 (0.5) | 27 (0.4) |
Abscess at the injection site | - | - | 1 (0.1) | 1 (0.0) | 2 (0.0) |
Serious adverse events (n=158) | |||||
Acute cardiovascular injuryb) | 5 (0.4) | - | 1 (0.1) | 11 (0.3) | 17 (0.3) |
Vaccine-associated enhanced disease | 7 (0.4) | - | - | 6 (0.2) | 13 (0.2) |
Acute respiratory distress syndrome | 2 (0.1) | - | 1 (0.1) | 3 (0.1) | 6 (0.1) |
Guillain-Barré syndrome | 4 (0.2) | - | 1 (0.1) | - | 5 (0.1) |
Multisystem inflammatory syndrome | 1 (0.1) | - | - | 2 (0.1) | 3 (0.1) |
Acute kidney injury | - | - | - | 1 (0.0) | 1 (0.1) |
Erythema multiforme | - | - | 1 (0.1) | 2 (0.1) | 3 (0.1) |
Anaphylactoid reactions | - | - | - | 3 (0.1) | 3 (0.1) |
Coagulation disorder | - | - | - | 2 (0.1) | 2 (0.0) |
Acute liver injury | - | - | - | 1 (0.0) | 1 (0.0) |
Acute aseptic arthritis | 2 (0.1) | - | - | - | 2 (0.0) |
Single organ cutaneous vasculitis | - | - | - | 1 (0.0) | 1 (0.0) |
Anaphylaxis | - | - | - | 1 (0.0) | 1 (0.0) |
Myelitis | - | - | - | 1 (0.0) | 1 (0.0) |
Capillary leak syndrome | - | - | 1 (0.1) | - | 1 (0.0) |
Data are presented as n (per 100,000); the no. of adverse events reported per 100,000 doses administered.
a)The reported data were prepared based on suspected adverse events after vaccination with bivalent mRNA vaccine reported by medical institutions or doctors. These results do not indicate a confirmed diagnosis or causality between the event and the vaccine.
b)Acute cardiovascular injury includes myocarditis, pericarditis, and others.
Eventsa) | Moderna BA.1 (n=10,009) | Moderna BA.4/5 (n=9,999) | Pfizer BA.1 (n=10,001) | Pfizer BA.4/5 (n=10,013) |
---|---|---|---|---|
Local adverse events | 2,654 (26.5) | 3,077 (30.8) | 2,484 (24.8) | 3,043 (30.4) |
Pain | 2,191 (21.9) | 2,651 (26.5) | 2,041 (20.4) | 2,593 (25.9) |
Redness | 162 (1.6) | 167 (1.7) | 99 (1.0) | 144 (1.4) |
Swelling | 316 (3.2) | 401 (4.0) | 232 (2.3) | 346 (3.5) |
Itching | 272 (2.7) | 291 (2.9) | 222 (2.2) | 257 (2.6) |
Urticaria | 68 (0.7) | 50 (0.5) | 52 (0.5) | 53 (0.5) |
Others | 925 (9.2) | 922 (9.2) | 844 (8.4) | 942 (9.4) |
Systemic adverse events | 2,529 (25.3) | 3,067 (30.7) | 2,506 (25.1) | 3,069 (30.7) |
Fever | 1,002 (10.0) | 1,070 (10.7) | 838 (8.4) | 1,070 (10.7) |
Chills | 560 (5.6) | 966 (9.7) | 571 (5.7) | 870 (8.7) |
Headache | 848 (8.5) | 1,272 (12.7) | 946 (9.5) | 1,229 (12.3) |
Joint pain | 387 (3.9) | 520 (5.2) | 421 (4.2) | 495 (4.9) |
Myalgia | 1,358 (13.6) | 1,932 (19.3) | 1,423 (14.2) | 1,812 (18.1) |
Fatigue | 1,324 (13.2) | 1,765 (17.7) | 1,392 (13.9) | 1,800 (18.0) |
Nausea | 232 (2.3) | 431 (4.3) | 316 (3.2) | 390 (3.9) |
Vomiting | 31 (0.3) | 54 (0.5) | 48 (0.5) | 44 (0.4) |
Diarrhea | 123 (1.2) | 174 (1.7) | 124 (1.2) | 154 (1.5) |
Abdominal pain | 64 (0.6) | 102 (1.0) | 83 (0.8) | 114 (1.1) |
Rash | 21 (0.2) | 12 (0.1) | 13 (0.1) | 14 (0.1) |
Armpit tenderness | 449 (4.5) | 541 (5.4) | 398 (4.0) | 498 (5.0) |
Chest pain | 145 (1.4) | 218 (2.2) | 189 (1.9) | 259 (2.6) |
Dizziness | 423 (4.2) | 527 (5.3) | 452 (4.5) | 523 (5.2) |
Others | 297 (3.0) | 330 (3.3) | 328 (3.3) | 408 (4.1) |
Limits to normal daily activities | 999 (10.0) | 1,308 (13.1) | 1,001 (10.0) | 1,265 (12.6) |
Visits to medical institutions | 140 (1.4) | 153 (1.5) | 169 (1.7) | 194 (1.9) |
Emergency room | 4 (0.0) | 13 (0.1) | 6 (0.1) | 6 (0.1) |
Hospitalization | 3 (0.0) | 3 (0.0) | 0 (0.0) | 2 (0.0) |
Clinic visit | 134 (1.3) | 137 (1.4) | 166 (1.7) | 190 (1.9) |
Data are presented as n (%): the percentage of respondents who reported adverse events and health conditions at least once during days 0 to 7 post-vaccination.
a)Events reported by respondents who completed at least 1 text message-based survey on days 0 to 7. Respondents were able to report multiple adverse events on each day.
Variable | No. of doses administered | Adverse events (n=2,527) |
|||||
---|---|---|---|---|---|---|---|
Total | Non-serious adverse events |
Serious adverse events |
|||||
Sub-total | Death | Anaphylaxis | Others |
||||
Total | 6,547,057 | 2,527 (38.6) | 2,369 (36.2) | 158 (2.4) | 33 (0.5) | 4 (0.1) | 121 (1.8) |
Vaccine | |||||||
Pfizer | 4,340,465 | 1,494 (34.4) | 1,407 (32.4) | 87 (2.0) | 20 (0.5) | 4 (0.1) | 63 (1.5) |
BA.1 | 891,510 | 297 (33.3) | 284 (31.9) | 13 (1.5) | 6 (0.7) | 0 (0.0) | 7 (0.8) |
BA.4/5 | 3,448,955 | 1,197 (34.7) | 1,123 (32.6) | 74 (2.1) | 14 (0.4) | 4 (0.1) | 56 (1.6) |
Moderna | 2,206,592 | 1,033 (46.8) | 962 (43.6) | 71 (3.2) | 13 (0.6) | 0 (0.0) | 58 (2.6) |
BA.1 | 1,987,609 | 937 (47.1) | 869 (43.7) | 68 (3.4) | 12 (0.6) | 0 (0.0) | 56 (2.8) |
BA.4/5 | 218,983 | 96 (43.8) | 93 (42.5) | 3 (1.4) | 1 (0.5) | 0 (0.0) | 2 (0.9) |
Sex | |||||||
Male | 3,311,344 | 1,263 (38.1) | 1,180 (35.6) | 83 (2.5) | 18 (0.5) | 1 (0.0) | 64 (1.9) |
Female | 3,235,713 | 1,264 (39.1) | 1,189 (36.7) | 75 (2.3) | 15 (0.5) | 3 (0.1) | 57 (1.8) |
Age (y) | |||||||
18–19 | 45,260 | 44 (97.2) | 43 (95.0) | 1 (2.2) | 0 (0.0) | 0 (0.0) | 1 (2.2) |
20–29 | 393,662 | 198 (50.3) | 194 (49.3) | 4 (1.0) | 0 (0.0) | 0 (0.0) | 4 (1.0) |
30–39 | 294,603 | 127 (43.1) | 125 (42.4) | 2 (0.7) | 0 (0.0) | 0 (0.0) | 2 (0.7) |
40–49 | 435,722 | 190 (43.6) | 182 (41.8) | 8 (1.8) | 0 (0.0) | 1 (0.2) | 7 (1.6) |
50–59 | 828,054 | 308 (37.2) | 289 (34.9) | 19 (2.3) | 1 (0.1) | 1 (0.1) | 17 (2.1) |
60–69 | 1,967,763 | 728 (37.0) | 685 (34.8) | 43 (2.2) | 8 (0.4) | 1 (0.1) | 34 (1.7) |
≥70 | 2,581,993 | 932 (36.1) | 851 (33.0) | 81 (3.1) | 24 (0.9) | 1 (0.0) | 56 (2.2) |
Variable | Moderna BA.1 | Moderna BA.4/5 | Pfizer BA.1 | Pfizer BA.4/5 | Total |
---|---|---|---|---|---|
Symptoms and signs (n=2,527) |
|||||
Non-serious adverse events (n=2,369) | |||||
Myalgia | 279 (13.7) | 23 (10.5) | 66 (7.4) | 352 (10.2) | 720 (11.0) |
Headache | 167 (8.4) | 21 (9.6) | 68 (7.6) | 247 (7.2) | 503 (7.7) |
Dizziness | 138 (6.9) | 12 (5.5) | 44 (4.9) | 170 (4.9) | 364 (5.6) |
Allergic reactions | 132 (6.6) | 14 (6.4) | 42 (4.7) | 159 (4.6) | 347 (5.3) |
Chest pain | 73 (3.7) | 10 (4.6) | 31 (3.5) | 128 (3.7) | 242 (3.7) |
Chills | 91 (4.6) | 12 (5.5) | 35 (3.9) | 96 (2.8) | 234 (3.6) |
Injection site pain, redness, or swelling | 88 (4.4) | 8 (3.7) | 24 (2.7) | 105 (3.0) | 225 (3.4) |
Nausea | 72 (3.6) | 10 (4.6) | 23 (2.6) | 110 (3.2) | 215 (3.3) |
Dyspnea | 79 (4.0) | 10 (4.6) | 23 (2.6) | 93 (2.7) | 205 (3.1) |
Fever | 77 (3.9) | 8 (3.7) | 26 (2.9) | 92 (2.7) | 203 (3.1) |
Itching | 70 (3.5) | 6 (2.7) | 16 (1.8) | 70 (2.0) | 162 (2.5) |
Vomiting | 47 (2.4) | 6 (2.7) | 12 (1.3) | 73 (2.1) | 138 (2.1) |
Abdominal pain | 23 (1.2) | 3 (1.4) | 6 (0.7) | 46 (1.3) | 78 (1.2) |
Diarrhea | 20 (1.0) | 2 (0.9) | 5 (0.6) | 42 (1.2) | 69 (1.1) |
Arthritis | 23 (1.2) | 4 (1.8) | 5 (0.6) | 28 (0.8) | 60 (0.9) |
Cellulitis | 24 (1.2) | 2 (0.9) | 5 (0.6) | 24 (0.7) | 55 (0.8) |
Lymphadenitis | 7 (0.4) | 4 (1.8) | 8 (0.9) | 36 (1.0) | 55 (0.8) |
Severe local adverse events | 15 (0.8) | 2 (0.9) | 6 (0.7) | 14 (0.4) | 37 (0.6) |
Abnormal uterine bleeding | 7 (0.4) | 2 (0.9) | - | 18 (0.5) | 27 (0.4) |
Abscess at the injection site | - | - | 1 (0.1) | 1 (0.0) | 2 (0.0) |
Serious adverse events (n=158) | |||||
Acute cardiovascular injury |
5 (0.4) | - | 1 (0.1) | 11 (0.3) | 17 (0.3) |
Vaccine-associated enhanced disease | 7 (0.4) | - | - | 6 (0.2) | 13 (0.2) |
Acute respiratory distress syndrome | 2 (0.1) | - | 1 (0.1) | 3 (0.1) | 6 (0.1) |
Guillain-Barré syndrome | 4 (0.2) | - | 1 (0.1) | - | 5 (0.1) |
Multisystem inflammatory syndrome | 1 (0.1) | - | - | 2 (0.1) | 3 (0.1) |
Acute kidney injury | - | - | - | 1 (0.0) | 1 (0.1) |
Erythema multiforme | - | - | 1 (0.1) | 2 (0.1) | 3 (0.1) |
Anaphylactoid reactions | - | - | - | 3 (0.1) | 3 (0.1) |
Coagulation disorder | - | - | - | 2 (0.1) | 2 (0.0) |
Acute liver injury | - | - | - | 1 (0.0) | 1 (0.0) |
Acute aseptic arthritis | 2 (0.1) | - | - | - | 2 (0.0) |
Single organ cutaneous vasculitis | - | - | - | 1 (0.0) | 1 (0.0) |
Anaphylaxis | - | - | - | 1 (0.0) | 1 (0.0) |
Myelitis | - | - | - | 1 (0.0) | 1 (0.0) |
Capillary leak syndrome | - | - | 1 (0.1) | - | 1 (0.0) |
Events |
Moderna BA.1 (n=10,009) | Moderna BA.4/5 (n=9,999) | Pfizer BA.1 (n=10,001) | Pfizer BA.4/5 (n=10,013) |
---|---|---|---|---|
Local adverse events | 2,654 (26.5) | 3,077 (30.8) | 2,484 (24.8) | 3,043 (30.4) |
Pain | 2,191 (21.9) | 2,651 (26.5) | 2,041 (20.4) | 2,593 (25.9) |
Redness | 162 (1.6) | 167 (1.7) | 99 (1.0) | 144 (1.4) |
Swelling | 316 (3.2) | 401 (4.0) | 232 (2.3) | 346 (3.5) |
Itching | 272 (2.7) | 291 (2.9) | 222 (2.2) | 257 (2.6) |
Urticaria | 68 (0.7) | 50 (0.5) | 52 (0.5) | 53 (0.5) |
Others | 925 (9.2) | 922 (9.2) | 844 (8.4) | 942 (9.4) |
Systemic adverse events | 2,529 (25.3) | 3,067 (30.7) | 2,506 (25.1) | 3,069 (30.7) |
Fever | 1,002 (10.0) | 1,070 (10.7) | 838 (8.4) | 1,070 (10.7) |
Chills | 560 (5.6) | 966 (9.7) | 571 (5.7) | 870 (8.7) |
Headache | 848 (8.5) | 1,272 (12.7) | 946 (9.5) | 1,229 (12.3) |
Joint pain | 387 (3.9) | 520 (5.2) | 421 (4.2) | 495 (4.9) |
Myalgia | 1,358 (13.6) | 1,932 (19.3) | 1,423 (14.2) | 1,812 (18.1) |
Fatigue | 1,324 (13.2) | 1,765 (17.7) | 1,392 (13.9) | 1,800 (18.0) |
Nausea | 232 (2.3) | 431 (4.3) | 316 (3.2) | 390 (3.9) |
Vomiting | 31 (0.3) | 54 (0.5) | 48 (0.5) | 44 (0.4) |
Diarrhea | 123 (1.2) | 174 (1.7) | 124 (1.2) | 154 (1.5) |
Abdominal pain | 64 (0.6) | 102 (1.0) | 83 (0.8) | 114 (1.1) |
Rash | 21 (0.2) | 12 (0.1) | 13 (0.1) | 14 (0.1) |
Armpit tenderness | 449 (4.5) | 541 (5.4) | 398 (4.0) | 498 (5.0) |
Chest pain | 145 (1.4) | 218 (2.2) | 189 (1.9) | 259 (2.6) |
Dizziness | 423 (4.2) | 527 (5.3) | 452 (4.5) | 523 (5.2) |
Others | 297 (3.0) | 330 (3.3) | 328 (3.3) | 408 (4.1) |
Limits to normal daily activities | 999 (10.0) | 1,308 (13.1) | 1,001 (10.0) | 1,265 (12.6) |
Visits to medical institutions | 140 (1.4) | 153 (1.5) | 169 (1.7) | 194 (1.9) |
Emergency room | 4 (0.0) | 13 (0.1) | 6 (0.1) | 6 (0.1) |
Hospitalization | 3 (0.0) | 3 (0.0) | 0 (0.0) | 2 (0.0) |
Clinic visit | 134 (1.3) | 137 (1.4) | 166 (1.7) | 190 (1.9) |
Data are presented as The reported data were prepared based on suspected adverse events after vaccination with bivalent mRNA vaccine reported by medical institutions or doctors. These results do not indicate a confirmed diagnosis or causality between the event and the vaccine. Non-serious adverse events include common symptoms such as redness at the injection site, pain, swelling, myalgia, fever, headache, chills, and others. Serious adverse events include the following: death, suspected anaphylaxis, and others. Others include major adverse events including adverse events of special interest, intensive care unit admission, life-threatening events, permanent disability or sequelae, and others.
Data are presented as The reported data were prepared based on suspected adverse events after vaccination with bivalent mRNA vaccine reported by medical institutions or doctors. These results do not indicate a confirmed diagnosis or causality between the event and the vaccine. Acute cardiovascular injury includes myocarditis, pericarditis, and others.
Data are presented as Events reported by respondents who completed at least 1 text message-based survey on days 0 to 7. Respondents were able to report multiple adverse events on each day.