1College of Nursing, Jeju National University, Jeju, Republic of Korea
2Palliative and Supportive Care Service and Institute of Higher Education and Research in Healthcare, Lausanne University Hospital and University of Lausanne, Lausanne, Switzerland
3Department of Rehabilitation Medicine, Uijeongbu Eulji Medical Center, College of Medicine Eulji University, Uijeongbu, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the IRB of Jeju National University (No: JJNU-IRB-2022-078) and was performed in accordance with the principles of the Declaration of Helsinki.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by the 2022 scientific promotion program funded by Jeju National University.
Availability of Data
The datasets generated and/or analyzed during the current study are available in the Korean National Health and Nutrition Examination Survey (KNHANES VII) repository (https://knhanes.kdca.go.kr/knhanes/eng/index.do).
Authors’ Contributions
Conceptualization: all authors; Data curation: EP; Formal analysis: EP; Funding acquisition: EP; Investigation: all authors; Methodology: all authors; Project administration: all authors; Resources: all authors; Software: EP, PL; Supervision: all authors; Validation: all authors; Visualization: EP; Writing–original draft: EP; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Total (n=6,153) |
Living with others (n=4,876, 82.0%) |
Living alone (n=1,277, 18.0%) |
Χ2 | p | |||
---|---|---|---|---|---|---|---|---|
W % | SE | W % | SE | W % | SE | |||
Age (y) | 171.52 | <0.001 | ||||||
60–64 | 31.2 | 0.8 | 88.5 | 1.0 | 11.5 | 1.0 | ||
65–69 | 22.5 | 0.6 | 86.6 | 1.0 | 13.4 | 1.0 | ||
70–74 | 17.4 | 0.5 | 82.0 | 1.3 | 18.0 | 1.3 | ||
75–79 | 16.5 | 0.6 | 74.1 | 1.6 | 25.9 | 1.6 | ||
≥80 | 12.3 | 0.5 | 68.1 | 2.3 | 31.9 | 2.3 | ||
Gender | 104.77 | <0.001 | ||||||
Man | 44.5 | 0.6 | 88.3 | 0.8 | 11.7 | 0.8 | ||
Woman | 55.5 | 0.6 | 77.0 | 1.0 | 23.0 | 1.0 | ||
Marital status | 2,304.14 | <0.001 | ||||||
Not married | 0.9 | 0.1 | 18.8 | 5.6 | 81.2 | 5.6 | ||
Married | 70.1 | 0.8 | 97.0 | 0.3 | 3.0 | 0.3 | ||
Divorced/separated | 29.0 | 0.8 | 47.8 | 1.6 | 52.2 | 1.6 | ||
Education | 87.24 | <0.0001 | ||||||
Elementary school | 44.7 | 1.0 | 76.9 | 1.0 | 23.1 | 1.0 | ||
Middle school | 40.6 | 0.9 | 85.2 | 0.9 | 14.8 | 0.9 | ||
High school | 14.6 | 0.8 | 89.3 | 1.2 | 10.7 | 1.2 | ||
Income | 317.13 | <0.001 | ||||||
Low | 25.2 | 0.8 | 69.7 | 1.5 | 30.3 | 1.5 | ||
Low middle | 24.1 | 0.7 | 77.2 | 1.3 | 22.8 | 1.3 | ||
Upper middle | 24.8 | 0.7 | 86.0 | 1.0 | 14.0 | 1.0 | ||
High | 25.9 | 1.0 | 94.5 | 0.7 | 5.5 | 0.7 | ||
Region | 13.82 | <0.001 | ||||||
Urban | 78.4 | 2.0 | 83.3 | 0.8 | 16.7 | 0.8 | ||
Rural | 21.6 | 2.0 | 77.6 | 1.4 | 22.4 | 1.4 |
Variable | Category | Living with others |
Living alone |
t | p | ||
---|---|---|---|---|---|---|---|
n | Mean±SE | n | Mean±SE | ||||
Age (y) | 60–64 | 1,409 | 0.944±0.003 | 216 | 0.899±0.011 | 3.67 | <0.001 |
65–69 | 1,228 | 0.924±0.004 | 229 | 0.888±0.010 | 3.08 | 0.002 | |
70–74 | 977 | 0.902±0.005 | 259 | 0.860±0.012 | 3.48 | 0.001 | |
75–79 | 760 | 0.867±0.007 | 302 | 0.836±0.013 | 1.73 | 0.084 | |
≥80 | 502 | 0.835±0.010 | 271 | 0.808±0.014 | 1.43 | 0.154 | |
Gender | Man | 2,317 | 0.932±0.003 | 349 | 0.896±0.009 | 4.01 | <0.001 |
Woman | 2,559 | 0.888±0.003 | 928 | 0.839±0.007 | 6.04 | <0.001 | |
Marital status | Not married | 11 | 0.875±0.050 | 47 | 0.777±0.042 | 1.24 | 0.215 |
Married | 4,182 | 0.920±0.002 | 150 | 0.928±0.010 | -0.42 | 0.677 | |
Divorced/separated | 682 | 0.854±0.007 | 1,080 | 0.849±0.006 | 0.62 | 0.534 | |
Education | Elementary school | 2,079 | 0.872±0.004 | 758 | 0.820±0.008 | 5.49 | <0.001 |
Middle school | 2,038 | 0.931±0.003 | 402 | 0.901±0.007 | 4.35 | <0.001 | |
High school | 725 | 0.950±0.004 | 106 | 0.931±0.010 | 1.61 | 0.109 | |
Income | Low | 997 | 0.886±0.006 | 516 | 0.825±0.009 | 5.13 | <0.001 |
Low middle | 1,126 | 0.909±0.005 | 403 | 0.850±0.010 | 5.20 | <0.001 | |
Upper middle | 1,277 | 0.915±0.004 | 248 | 0.911±0.009 | 0.92 | 0.360 | |
High | 1,452 | 0.920±0.004 | 104 | 0.906±0.016 | 1.01 | 0.314 | |
Region | Urban | 3,676 | 0.914±0.003 | 892 | 0.867±0.006 | 7.22 | <0.001 |
Rural | 1,200 | 0.889±0.005 | 385 | 0.823±0.010 | 4.80 | <0.001 | |
Smoking | No | 4,345 | 0.908±0.003 | 1,112 | 0.854±0.006 | 8.11 | <0.001 |
Yes | 507 | 0.923±0.006 | 155 | 0.884±0.015 | 2.76 | 0.006 | |
High-risk drinking | No | 4,555 | 0.907±0.003 | 1205 | 0.856±0.006 | 8.30 | <0.001 |
Yes | 296 | 0.932±0.008 | 63 | 0.894±0.018 | 1.90 | 0.058 | |
Walking | No | 3,054 | 0.893±0.003 | 852 | 0.831±0.007 | 7.09 | <0.001 |
Yes | 1,786 | 0.938±0.003 | 407 | 0.907±0.007 | 4.73 | <0.001 | |
Perceived stress | Moderate | 3,906 | 0.925±0.002 | 1,007 | 0.882±0.006 | 7.02 | <0.0001 |
High | 941 | 0.844±0.007 | 258 | 0.761±0.015 | 4.78 | <0.001 | |
Perceived health status | Very poor | 378 | 0.716±0.014 | 181 | 0.660±0.017 | 2.17 | 0.030 |
Poor | 962 | 0.849±0.005 | 303 | 0.778±0.012 | 4.74 | <0.001 | |
Moderate | 2,416 | 0.933±0.003 | 591 | 0.916±0.005 | 3.11 | 0.002 | |
Good | 891 | 0.968±0.003 | 155 | 0.961±0.006 | 1.39 | 0.165 | |
Very good | 228 | 0.970±0.005 | 47 | 0.944±0.017 | 1.00 | 0.318 |
Variable | b | beta | t | p |
---|---|---|---|---|
Age (y) | –0.004 | –0.171 | –11.28 | <0.001 |
Living arrangement (ref. with others) | –0.018 | –0.048 | 3.77 | <0.001 |
Gender (ref. man) | –0.013 | –0.044 | 3.49 | <0.001 |
Education | ||||
High school | Ref. | |||
Elementary | –0.016 | –0.054 | –2.93 | 0.004 |
Middle school | 0.005 | 0.017 | 1.17 | 0.243 |
Health | 0.058 | 0.374 | 23.46 | <0.001 |
Walking | ||||
Yes | Ref. | |||
No | 0.025 | 0.083 | –7.62 | <0.001 |
Stress | ||||
Much | Ref. | |||
Little | –0.049 | –0.133 | 9.09 | <0.001 |
W %, weighted %, applied sampling weight; SE, standard error.
EQ-5D-3L, 3-level version of the European Quality of Life 5-Dimensional Questionnaire; SE, standard error.
HRQoL, health-related quality of life; EQ-5D-3L, 3-level version of the European Quality of Life 5-Dimensional Questionnaire; ref., reference.