1Chungcheong Regional Center for Disease Control and Prevention, Daejeon, Korea
2Division of Risk Assessment, Bureau of Public Health Emergency Preparedness, Korea Disease Control and Prevention Agency, Cheongju, Korea
3Division of Infectious Disease Control, Bureau of Infectious Disease Policy, Korea Disease Control and Prevention Agency, Cheongju, Korea
4Ministry of Health and Welfare, Sejong, Korea
5Division of Healthcare Associated Infection Control, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Korea
6Gyeongnam Regional Center for Disease Control and Prevention, Busan, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The study protocol was approved by the Institutional Review Board of the Korea Disease Control and Prevention Agency (IRB No. 2022-03-09-PE-A). Informed consent was confirmed by the IRB.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analyzed during this study are included in this published article.
Authors’ Contributions
Conceptualization: DHL, JS; Data curation: EYK; Formal analysis: EYK; Investigation: SJ, CP, GL; Methodology: DHL, JS; Project administration: EYK; Resources: EYK; Visualization: CP, GL; Writing–original draft: EYK; Writing–review & editing: DHL, JS, SJ, CP, GL.
Additional Contributions
We thank all the local government infectious disease managers.
Disclaimer
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the Korea Disease Control and Prevention Agency or the institutions with which the authors are affiliated.
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | p for trend testa) |
---|---|---|---|---|---|---|
Total number of outbreaks | 159 | 388 | 431 | 297 | 45 | |
Outbreak-related cases | ||||||
Totalb) | 2,112 (3.9) | 5,249 (6.6) | 6,642 (6.9) | 3,743 (4.5) | 309 (1.0) | <0.001 |
No. per outbreak | 8 (2−96) | 8 (2−161) | 9 (2−122) | 8 (2−96) | 6 (2−19) | 0.021c) |
Outbreak size (case) | ||||||
<10 | 93 (58.5) | 220 (56.7) | 228 (52.9) | 156 (52.5) | 36 (80.0) | 0.964 |
10−24 | 41 (25.8) | 114 (29.4) | 125 (29.0) | 102 (34.3) | 9 (20.0) | 0.283 |
25−49 | 19 (11.9) | 39 (10.1) | 55 (12.8) | 32 (10.8) | 0 (0) | 0.399 |
≥50 | 6 (3.8) | 15 (3.9) | 23 (5.3) | 7 (2.4) | 0 (0) | 0.291 |
Outbreak setting | ||||||
Daycare | 29 (18.2) | 70 (18.0) | 60 (13.9) | 51 (17.2) | 16 (35.6) | 0.499 |
Preschool | 16 (10.1) | 50 (12.9) | 65 (15.1) | 41 (13.8) | 3 (6.7) | 0.569 |
Elementary school | 103 (64.8) | 239 (61.6) | 270 (62.6) | 177 (59.6) | 11 (24.4) | 0.004 |
Other | 11 (6.9) | 29 (7.5) | 36 (8.4) | 28 (9.4) | 15 (33.3) | 0.001 |
Attack rate (%) | 3.0 (0.26−60.0) | 3.5 (0.23−53.3) | 3.1 (0.14−81.8) | 2.5 (0.13−81.8) | 6.9 (0.4−35.7) | 0.001c) |
Duration of outbreak (d) | 18 (0−119) | 18 (0−125) | 29 (0−136) | 28 (0−143) | 15 (0−53) | 0.001c) |
Proportion of vaccinated case (%) | ||||||
0 | 2 (1.5) | 0 (0) | 4 (0.9) | 2 (0.7) | 7 (16.3) | <0.001 |
1−89 | 51 (37.8) | 81 (23.0) | 46 (10.7) | 24 (8.1) | 9 (20.9) | <0.001 |
90−99 | 18 (13.3) | 57 (16.2) | 61 (14.2) | 38 (12.9) | 2 (4.7) | 0.172 |
100 | 64 (47.4) | 214 (60.8) | 319 (74.2) | 231 (78.3) | 25 (58.1) | <0.001 |
Data are presented as n (%) or median (range).
a)Determined by use of the Cochrane-Armitage trend test, unless otherwise specified.
b)The percentage listed is the proportion of outbreak-associated varicella cases among the total number of cases reported during that period.
c)The Kruskal-Wallis test was used to test for associations among the raw data rather than for trends over time.
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | p-value for trend testa) |
---|---|---|---|---|---|---|
Age of patients (y) | 8 (0−43) | 7 (0−42) | 8 (0−62) | 7 (1−45) | 6 (0−44) | <0.001 |
Total patients, by age (y) | ||||||
<1 | 1 (0.0) | 2 (0.0) | 4 (0.1) | 0 (0.0) | 3 (1.0) | 0.118 |
1−3 | 85 (4.0) | 239 (4.6) | 156 (2.3) | 77 (2.1) | 27 (8.7) | <0.001 |
4−6 | 420 (19.9) | 1,593 (30.3) | 1,819 (27.4) | 1,132 (30.2) | 133 (43.0) | <0.001 |
7−12 | 1,550 (73.4) | 3,235 (61.6) | 4,505 (67.8) | 2,401 (64.1) | 103 (33.3) | <0.001 |
13−18 | 45 (2.1) | 169 (3.2) | 134 (2.0) | 98 (2.6) | 17 (5.5) | 0.844 |
≥19 | 11 (0.5) | 11 (0.2) | 24 (0.4) | 35 (0.9) | 26 (8.4) | <0.001 |
Time since vaccination (mo) | 83 (0−149) | 77 (0−444) | 80 (0−244) | 79 (0−250) | 64 (0−170) | <0.001b) |
Vaccination status (n=17,360) | ||||||
Unvaccinated | 192 (10.6) | 282 (5.8) | 248 (3.7) | 103 (2.8) | 39 (13.4) | <0.001 |
1 dose | 1,583 (87.0) | 4,404 (90.0) | 5,920 (89.2) | 3,331 (89.6) | 237 (81.2) | 0.921 |
2 doses | 44 (2.4) | 207 (4.2) | 469 (7.1) | 285 (7.6) | 16 (5.4) | <0.001 |
Vaccinated patients, by age (y) (n=16,496)c) | ||||||
1−3 | 78 (90.7) | 217 (90.0) | 153 (95.6) | 70 (90.9) | 22 (77.3) | 0.271 |
4−6 | 385 (91.7) | 1,467 (92.1) | 1,809 (99.5) | 1,120 (98.9) | 127 (95.5) | <0.001 |
7−12 | 1,161 (74.9) | 2,880 (89.0) | 4,352 (96.6) | 2,352 (98.0) | 88 (85.4) | <0.001 |
13−18 | 3 (6.7) | 44 (26.0) | 73 (54.5) | 72 (73.5) | 15 (88.2) | <0.001 |
≥19 | 0 (0.0) | 3 (27.3) | 2 (8.3) | 2 (5.7) | 1 (3.8) | 0.371 |
Lesion count (case) | ||||||
<50 | 1,775 (84.0) | 4,396 (83.7) | 5,735 (86.3) | 3,123 (83.4) | 271 (87.7) | 0.280 |
≥50 | 337 (16.0) | 853 (16.3) | 907 (13.7) | 620 (16.6) | 38 (12.3) | 0.280 |
Data are presented as median (range) or n (%).
a)Determined by use of the Cochrane-Armitage trend test, unless otherwise specified.
b)The Kruskal-Wallis test was used to test for associations among the raw data rather than for trends over time.
c)The percentage listed is the proportion of vaccinated patients among the total patients during that period.
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | p for trend test |
---|---|---|---|---|---|---|
Total number of outbreaks | 159 | 388 | 431 | 297 | 45 | |
Outbreak-related cases | ||||||
Total |
2,112 (3.9) | 5,249 (6.6) | 6,642 (6.9) | 3,743 (4.5) | 309 (1.0) | <0.001 |
No. per outbreak | 8 (2−96) | 8 (2−161) | 9 (2−122) | 8 (2−96) | 6 (2−19) | 0.021 |
Outbreak size (case) | ||||||
<10 | 93 (58.5) | 220 (56.7) | 228 (52.9) | 156 (52.5) | 36 (80.0) | 0.964 |
10−24 | 41 (25.8) | 114 (29.4) | 125 (29.0) | 102 (34.3) | 9 (20.0) | 0.283 |
25−49 | 19 (11.9) | 39 (10.1) | 55 (12.8) | 32 (10.8) | 0 (0) | 0.399 |
≥50 | 6 (3.8) | 15 (3.9) | 23 (5.3) | 7 (2.4) | 0 (0) | 0.291 |
Outbreak setting | ||||||
Daycare | 29 (18.2) | 70 (18.0) | 60 (13.9) | 51 (17.2) | 16 (35.6) | 0.499 |
Preschool | 16 (10.1) | 50 (12.9) | 65 (15.1) | 41 (13.8) | 3 (6.7) | 0.569 |
Elementary school | 103 (64.8) | 239 (61.6) | 270 (62.6) | 177 (59.6) | 11 (24.4) | 0.004 |
Other | 11 (6.9) | 29 (7.5) | 36 (8.4) | 28 (9.4) | 15 (33.3) | 0.001 |
Attack rate (%) | 3.0 (0.26−60.0) | 3.5 (0.23−53.3) | 3.1 (0.14−81.8) | 2.5 (0.13−81.8) | 6.9 (0.4−35.7) | 0.001 |
Duration of outbreak (d) | 18 (0−119) | 18 (0−125) | 29 (0−136) | 28 (0−143) | 15 (0−53) | 0.001 |
Proportion of vaccinated case (%) | ||||||
0 | 2 (1.5) | 0 (0) | 4 (0.9) | 2 (0.7) | 7 (16.3) | <0.001 |
1−89 | 51 (37.8) | 81 (23.0) | 46 (10.7) | 24 (8.1) | 9 (20.9) | <0.001 |
90−99 | 18 (13.3) | 57 (16.2) | 61 (14.2) | 38 (12.9) | 2 (4.7) | 0.172 |
100 | 64 (47.4) | 214 (60.8) | 319 (74.2) | 231 (78.3) | 25 (58.1) | <0.001 |
Characteristic | 2016 | 2017 | 2018 | 2019 | 2020 | p-value for trend test |
---|---|---|---|---|---|---|
Age of patients (y) | 8 (0−43) | 7 (0−42) | 8 (0−62) | 7 (1−45) | 6 (0−44) | <0.001 |
Total patients, by age (y) | ||||||
<1 | 1 (0.0) | 2 (0.0) | 4 (0.1) | 0 (0.0) | 3 (1.0) | 0.118 |
1−3 | 85 (4.0) | 239 (4.6) | 156 (2.3) | 77 (2.1) | 27 (8.7) | <0.001 |
4−6 | 420 (19.9) | 1,593 (30.3) | 1,819 (27.4) | 1,132 (30.2) | 133 (43.0) | <0.001 |
7−12 | 1,550 (73.4) | 3,235 (61.6) | 4,505 (67.8) | 2,401 (64.1) | 103 (33.3) | <0.001 |
13−18 | 45 (2.1) | 169 (3.2) | 134 (2.0) | 98 (2.6) | 17 (5.5) | 0.844 |
≥19 | 11 (0.5) | 11 (0.2) | 24 (0.4) | 35 (0.9) | 26 (8.4) | <0.001 |
Time since vaccination (mo) | 83 (0−149) | 77 (0−444) | 80 (0−244) | 79 (0−250) | 64 (0−170) | <0.001 |
Vaccination status (n=17,360) | ||||||
Unvaccinated | 192 (10.6) | 282 (5.8) | 248 (3.7) | 103 (2.8) | 39 (13.4) | <0.001 |
1 dose | 1,583 (87.0) | 4,404 (90.0) | 5,920 (89.2) | 3,331 (89.6) | 237 (81.2) | 0.921 |
2 doses | 44 (2.4) | 207 (4.2) | 469 (7.1) | 285 (7.6) | 16 (5.4) | <0.001 |
Vaccinated patients, by age (y) (n=16,496) |
||||||
1−3 | 78 (90.7) | 217 (90.0) | 153 (95.6) | 70 (90.9) | 22 (77.3) | 0.271 |
4−6 | 385 (91.7) | 1,467 (92.1) | 1,809 (99.5) | 1,120 (98.9) | 127 (95.5) | <0.001 |
7−12 | 1,161 (74.9) | 2,880 (89.0) | 4,352 (96.6) | 2,352 (98.0) | 88 (85.4) | <0.001 |
13−18 | 3 (6.7) | 44 (26.0) | 73 (54.5) | 72 (73.5) | 15 (88.2) | <0.001 |
≥19 | 0 (0.0) | 3 (27.3) | 2 (8.3) | 2 (5.7) | 1 (3.8) | 0.371 |
Lesion count (case) | ||||||
<50 | 1,775 (84.0) | 4,396 (83.7) | 5,735 (86.3) | 3,123 (83.4) | 271 (87.7) | 0.280 |
≥50 | 337 (16.0) | 853 (16.3) | 907 (13.7) | 620 (16.6) | 38 (12.3) | 0.280 |
Data are presented as Determined by use of the Cochrane-Armitage trend test, unless otherwise specified. The percentage listed is the proportion of outbreak-associated varicella cases among the total number of cases reported during that period. The Kruskal-Wallis test was used to test for associations among the raw data rather than for trends over time.
Data are presented as median (range) or Determined by use of the Cochrane-Armitage trend test, unless otherwise specified. The Kruskal-Wallis test was used to test for associations among the raw data rather than for trends over time. The percentage listed is the proportion of vaccinated patients among the total patients during that period.