1Division of Disease Control Research Planning, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
2Division of Disease Surveillance Strategy, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
3Division of Disease Control Capacity Building, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
4Division of Quarantine Policy, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
5Division of Epidemiological Data Analysis, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2025 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The study protocol was approved by the Institutional Review Board of the KDCA (IRB-2022-10-03-PE-A). Obtaining informed consent was exempted by the IRB as there was no personal information in the study.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: SJJ; Data curation: SJJ, SYP; Formal analysis: SJJ, JHJ; Investigation: SJJ, MS, BR, SYC; Methodology: SJJ, SYP; Project administration: SJJ; Resources: SJJ; Software: SJJ; Supervision: SSK; Validation: SJJ, SYP, JHJ; Visualization: SJJ, JHJ; Writing–original draft: SJJ; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Age group (y) |
Period from diagnosis to progression to a severe/critical condition (d)a) |
Period of isolated treatment for severe/critical condition (d)b) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Totalc) | 2020d) | 2021 | 2022 | 2023e) | Totalc) | 2020d) | 2021 | 2022 | 2023e) | |
Total | 6.6 | 8.2 | 7.7 | 6.4 | 5.0 | 9.3 | 14.0 | 10.7 | 8.7 | 7.8 |
≤19 | 5.1 | - | 8.6 | 5.1 | 4.2 | 7.3 | - | 7.0 | 6.0 | 11.3 |
20–59 | 7.3 | 7.4 | 8.1 | 6.8 | 5.3 | 8.8 | 10.7 | 9.2 | 8.3 | 7.6 |
≥60 | 6.5 | 8.3 | 7.5 | 6.4 | 5.0 | 9.5 | 14.8 | 11.6 | 8.8 | 7.8 |
0–9 | 4.5 | - | 5.0 | 4.7 | 4.0 | 7.8 | - | 10.0 | 5.7 | 12.5 |
10–19 | 6.0 | - | 9.2 | 5.6 | 4.5 | 6.6 | - | 6.7 | 6.5 | 7.4 |
20–29 | 7.2 | 8.0 | 8.2 | 7.2 | 4.2 | 6.9 | 7.3 | 6.6 | 7.2 | 6.4 |
30–39 | 7.5 | 6.9 | 8.4 | 6.9 | 5.4 | 8.4 | 7.3 | 8.8 | 7.9 | 8.1 |
40–49 | 7.4 | 8.5 | 8.1 | 6.6 | 6.4 | 8.5 | 10.4 | 8.8 | 8.2 | 7.5 |
50–59 | 7.1 | 7.1 | 7.9 | 6.8 | 5.0 | 9.2 | 11.2 | 9.8 | 8.7 | 7.7 |
60–69 | 6.8 | 8.0 | 7.4 | 6.7 | 5.1 | 9.6 | 12.5 | 11.0 | 8.7 | 7.7 |
70–79 | 6.5 | 7.9 | 7.2 | 6.6 | 5.0 | 9.9 | 17.0 | 12.3 | 8.8 | 7.7 |
≥80 | 6.3 | 9.3 | 8.0 | 6.1 | 5.0 | 9.1 | 15.1 | 11.7 | 8.9 | 7.9 |
-, No cases.
a)Average duration from diagnosis to progression to a severe/critical condition.
b)Average duration from severe/critical condition to release from isolated treatment for severe/critical conditions (excluding deceased patients).
c)January 20, 2020–August 31, 2023.
d))From January 20, 2020.
e)Until August 31, 2023.
Class | Total (January 20, 2020–August 31, 2023a)) | 2020(from January 20, 2020) | 2021 | 2022 | 2023 (until August 31, 2023a)) |
---|---|---|---|---|---|
Case severity rateb) | |||||
Age group (y) | |||||
Total | 0.19 | 4.33 | 2.25 | 0.14 | 0.15 |
0–9 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 |
10–19 | <0.01 | 0.00 | 0.04 | <0.01 | <0.01 |
20–29 | 0.01 | 0.09 | 0.19 | 0.01 | 0.01 |
30–39 | 0.02 | 0.26 | 0.59 | 0.01 | 0.01 |
40–49 | 0.04 | 0.74 | 1.09 | 0.02 | 0.02 |
50–59 | 0.10 | 1.91 | 2.11 | 0.06 | 0.06 |
60–69 | 0.27 | 6.19 | 3.79 | 0.18 | 0.18 |
70–79 | 0.76 | 16.69 | 9.22 | 0.60 | 0.47 |
≥80 | 2.44 | 30.64 | 19.55 | 2.31 | 1.41 |
Age-standardized severity rate | 0.19 | 3.19 | 2.23 | 0.15 | 0.12 |
Case fatality ratec) | |||||
Age group (y) | |||||
Total | 0.10 | 2.16 | 0.91 | 0.09 | 0.06 |
0–9 | <0.01 | 0.00 | 0.01 | <0.01 | <0.01 |
10–19 | <0.01 | 0.00 | 0.00 | <0.01 | <0.01 |
20–29 | <0.01 | 0.00 | 0.01 | <0.01 | <0.01 |
30–39 | <0.01 | 0.05 | 0.04 | <0.01 | <0.01 |
40–49 | 0.01 | 0.08 | 0.09 | 0.01 | 0.01 |
50–59 | 0.03 | 0.38 | 0.33 | 0.03 | 0.02 |
60–69 | 0.11 | 1.68 | 1.07 | 0.09 | 0.05 |
70–79 | 0.40 | 7.76 | 4.22 | 0.36 | 0.16 |
≥80 | 1.75 | 24.06 | 14.25 | 1.72 | 0.73 |
Age-standardized fatality rate | 0.10 | 1.58 | 0.95 | 0.10 | 0.05 |
a)The fatality rate was analyzed by continuously observing the progress of confirmed patients during each respective period. The monitoring period includes confirmed cases up to 2 weeks prior (August 12th, 2023, 12 AM).
b)Case severity rate: (no. of severe/critical cases and deaths among confirmed cases in a specific period)/no. of confirmed cases in a specific period×100.
c)Case fatality rate: (no. of deaths among confirmed cases in a specific period)/no. of confirmed cases in a specific period×100.
Class | Total (January 20, 2020–August 31, 2023) | 2020 (from January 20, 2020) | 2021 | 2022 | 2023 (until August 31, 2023) |
---|---|---|---|---|---|
Total | 38,112 (100.0) | 1,731 (100.0) | 10,185 (100.0) | 20,136 (100.0) | 6,060 (100.0) |
Sex | |||||
Male | 22,005 (57.7) | 1,019 (58.9) | 5,978 (58.7) | 11,443 (56.8) | 3,565 (58.8) |
Female | 16,107 (42.3) | 712 (41.1) | 4,207 (41.3) | 8,693 (43.2) | 2,495 (41.2) |
Age (y) | 71.3±15.7 | 70.6±12.2 | 65.7±15.3 | 73.2±15.6 | 73.8±15.4 |
0–9 | 212 (0.6) | 0 (0.0) | 4 (0.0) | 145 (0.7) | 63 (1.0) |
10–19 | 158 (0.4) | 0 (0.0) | 27 (0.3) | 259 (1.3) | 84 (1.4) |
20–29 | 389 (1.0) | 8 (0.5) | 151 (1.5) | 181 (0.9) | 49 (0.8) |
30–39 | 903 (2.4) | 14 (0.8) | 467 (4.6) | 338 (1.7) | 84 (1.4) |
40–49 | 1,699 (4.5) | 60 (3.5) | 845 (8.3) | 640 (3.2) | 154 (2.5) |
50–59 | 3,568 (9.4) | 186 (10.7) | 1,580 (15.5) | 1,406 (7.0) | 396 (6.5) |
60–69 | 7,893 (20.7) | 464 (26.8) | 2,684 (26.4) | 3,644 (18.1) | 1,101 (18.2) |
70–79 | 10,072 (26.4) | 581 (33.6) | 2,527 (24.8) | 5,297 (26.3) | 1,667 (27.5) |
≥80 | 13,218 (34.7) | 418 (24.1) | 1,904 (18.7) | 8,371 (41.6) | 2,525 (41.7) |
≥60 | 31,183 (81.8) | 1,463 (84.5) | 7,115 (69.9) | 17,312 (86.0) | 5,293 (87.3) |
Region | |||||
Metropolitan area | 23,510 (61.7) | 1,177 (68.0) | 7,692 (75.5) | 11,641 (57.8) | 3,000 (49.5) |
Seoul | 10,401 (27.3) | 673 (38.9) | 4,192 (41.2) | 4,353 (21.6) | 1,183 (19.5) |
Gyeonggi | 2,849 (7.5) | 117 (6.8) | 694 (6.8) | 1670 (8.3) | 368 (6.1) |
Incheon | 10,260 (26.9) | 387 (22.4) | 2,806 (27.6) | 5,618 (27.9) | 1,449 (23.9) |
Non-metropolitan area | 14,476 (38.0) | 530 (30.6) | 2,394 (23.5) | 8,493 (42.2) | 3,059 (50.5) |
Chungcheong | 3,251 (8.5) | 101 (5.8) | 608 (6.0) | 1,901 (9.4) | 641 (10.6) |
Daejeon | 898 (2.4) | 32 (1.8) | 196 (1.9) | 490 (2.4) | 180 (3.0) |
Sejong | 86 (0.2) | 0 (0.0) | 11 (0.1) | 56 (0.3) | 19 (0.3) |
Chungbuk | 757 (2.0) | 22 (1.3) | 156 (1.5) | 460 (2.3) | 119 (2.0) |
Chungnam | 1,510 (4.0) | 47 (2.7) | 245 (2.4) | 895 (4.4) | 323 (5.3) |
Honam | 2,325 (6.1) | 63 (3.6) | 280 (2.7) | 1,441 (7.2) | 541 (8.9) |
Gwangju | 829 (2.2) | 28 (1.6) | 89 (0.9) | 545 (2.7) | 167 (2.8) |
Jeonbuk | 728 (1.9) | 21 (1.2) | 107 (1.1) | 443 (2.2) | 157 (2.6) |
Jeonnam | 768 (2.0) | 14 (0.8) | 84 (0.8) | 453 (2.2) | 217 (3.6) |
Gyeongbuk | 2,855 (7.5) | 240 (13.9) | 409 (4.0) | 1,643 (8.2) | 563 (9.3) |
Deagu | 1,820 (4.8) | 185 (10.7) | 283 (2.8) | 1,054 (5.2) | 298 (4.9) |
Gyeongbuk | 1,035 (2.7) | 55 (3.2) | 126 (1.2) | 589 (2.9) | 265 (4.4) |
Gyeongnam | 4,453 (11.7) | 99 (5.7) | 834 (8.2) | 2,568 (12.8) | 952 (15.7) |
Busan | 2,366 (6.2) | 62 (3.6) | 416 (4.1) | 1,394 (6.9) | 494 (8.2) |
Ulsan | 669 (1.8) | 15 (0.9) | 150 (1.5) | 376 (1.9) | 128 (2.1) |
Gyeongnam | 1,418 (3.7) | 22 (1.3) | 268 (2.6) | 798 (4.0) | 330 (5.4) |
Gangwon | 1,361 (3.6) | 22 (1.3) | 227 (2.2) | 825 (4.1) | 287 (4.7) |
Jeju | 231 (0.6) | 5 (0.3) | 36 (0.4) | 115 (0.6) | 75 (1.2) |
Quarantine station | 126 (0.3) | 24 (1.4) | 99 (1.0) | 2 (0.0) | 1 (0.0) |
Age group (y) | Period from diagnosis to progression to a severe/critical condition (d) |
Period of isolated treatment for severe/critical condition (d) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total |
2020 |
2021 | 2022 | 2023 |
Total |
2020 |
2021 | 2022 | 2023 |
|
Total | 6.6 | 8.2 | 7.7 | 6.4 | 5.0 | 9.3 | 14.0 | 10.7 | 8.7 | 7.8 |
≤19 | 5.1 | - | 8.6 | 5.1 | 4.2 | 7.3 | - | 7.0 | 6.0 | 11.3 |
20–59 | 7.3 | 7.4 | 8.1 | 6.8 | 5.3 | 8.8 | 10.7 | 9.2 | 8.3 | 7.6 |
≥60 | 6.5 | 8.3 | 7.5 | 6.4 | 5.0 | 9.5 | 14.8 | 11.6 | 8.8 | 7.8 |
0–9 | 4.5 | - | 5.0 | 4.7 | 4.0 | 7.8 | - | 10.0 | 5.7 | 12.5 |
10–19 | 6.0 | - | 9.2 | 5.6 | 4.5 | 6.6 | - | 6.7 | 6.5 | 7.4 |
20–29 | 7.2 | 8.0 | 8.2 | 7.2 | 4.2 | 6.9 | 7.3 | 6.6 | 7.2 | 6.4 |
30–39 | 7.5 | 6.9 | 8.4 | 6.9 | 5.4 | 8.4 | 7.3 | 8.8 | 7.9 | 8.1 |
40–49 | 7.4 | 8.5 | 8.1 | 6.6 | 6.4 | 8.5 | 10.4 | 8.8 | 8.2 | 7.5 |
50–59 | 7.1 | 7.1 | 7.9 | 6.8 | 5.0 | 9.2 | 11.2 | 9.8 | 8.7 | 7.7 |
60–69 | 6.8 | 8.0 | 7.4 | 6.7 | 5.1 | 9.6 | 12.5 | 11.0 | 8.7 | 7.7 |
70–79 | 6.5 | 7.9 | 7.2 | 6.6 | 5.0 | 9.9 | 17.0 | 12.3 | 8.8 | 7.7 |
≥80 | 6.3 | 9.3 | 8.0 | 6.1 | 5.0 | 9.1 | 15.1 | 11.7 | 8.9 | 7.9 |
Class | Total (January 20, 2020–August 31, 2023 |
2020(from January 20, 2020) | 2021 | 2022 | 2023 (until August 31, 2023 |
---|---|---|---|---|---|
Case severity rate |
|||||
Age group (y) | |||||
Total | 0.19 | 4.33 | 2.25 | 0.14 | 0.15 |
0–9 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 |
10–19 | <0.01 | 0.00 | 0.04 | <0.01 | <0.01 |
20–29 | 0.01 | 0.09 | 0.19 | 0.01 | 0.01 |
30–39 | 0.02 | 0.26 | 0.59 | 0.01 | 0.01 |
40–49 | 0.04 | 0.74 | 1.09 | 0.02 | 0.02 |
50–59 | 0.10 | 1.91 | 2.11 | 0.06 | 0.06 |
60–69 | 0.27 | 6.19 | 3.79 | 0.18 | 0.18 |
70–79 | 0.76 | 16.69 | 9.22 | 0.60 | 0.47 |
≥80 | 2.44 | 30.64 | 19.55 | 2.31 | 1.41 |
Age-standardized severity rate | 0.19 | 3.19 | 2.23 | 0.15 | 0.12 |
Case fatality rate |
|||||
Age group (y) | |||||
Total | 0.10 | 2.16 | 0.91 | 0.09 | 0.06 |
0–9 | <0.01 | 0.00 | 0.01 | <0.01 | <0.01 |
10–19 | <0.01 | 0.00 | 0.00 | <0.01 | <0.01 |
20–29 | <0.01 | 0.00 | 0.01 | <0.01 | <0.01 |
30–39 | <0.01 | 0.05 | 0.04 | <0.01 | <0.01 |
40–49 | 0.01 | 0.08 | 0.09 | 0.01 | 0.01 |
50–59 | 0.03 | 0.38 | 0.33 | 0.03 | 0.02 |
60–69 | 0.11 | 1.68 | 1.07 | 0.09 | 0.05 |
70–79 | 0.40 | 7.76 | 4.22 | 0.36 | 0.16 |
≥80 | 1.75 | 24.06 | 14.25 | 1.72 | 0.73 |
Age-standardized fatality rate | 0.10 | 1.58 | 0.95 | 0.10 | 0.05 |
Data are presented as
-, No cases. Average duration from diagnosis to progression to a severe/critical condition. Average duration from severe/critical condition to release from isolated treatment for severe/critical conditions (excluding deceased patients). January 20, 2020–August 31, 2023. )From January 20, 2020. Until August 31, 2023.
The fatality rate was analyzed by continuously observing the progress of confirmed patients during each respective period. The monitoring period includes confirmed cases up to 2 weeks prior (August 12th, 2023, 12 AM). Case severity rate: (no. of severe/critical cases and deaths among confirmed cases in a specific period)/no. of confirmed cases in a specific period×100. Case fatality rate: (no. of deaths among confirmed cases in a specific period)/no. of confirmed cases in a specific period×100.