Department of Nursing, Changshin University, Changwon, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The KNHANES is a legally grounded survey mandated by Article 16 of the National Health Promotion Act and was approved by the KDCA’s Institutional Review Board (IRB No. 2018-01-03-P-A, 2018-01-03-C-A).
Conflicts of Interest
The author has no conflicts of interest to declare.
Funding
This study was supported by research fund No. 2020-030 from Changshin University, and the data were provided with permission from the Korea Centers for Disease Control and Prevention. The author thanks all entities who assisted with this study for their support.
Availability of Data
All data analyzed in this study are included in this article. For other data, these may be available through the author upon reasonable request
Variable |
Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
β | SE | β | SE | β | SE | |
Sociodemographic factors | ||||||
Age (y) | 0.000 | 0.001 | −0.002** | 0.001 | −0.002** | 0.001 |
Sex | ||||||
Female (ref.: male) | −0.035** | 0.013 | −0.013 | 0.012 | −0.014 | 0.012 |
Education level (ref.: college of more) | ||||||
High school | −0.031** | 0.014 | −0.009 | 0.013 | −0.008 | 0.013 |
Middle school | −0.038** | 0.015 | −0.009 | 0.012 | −0.009 | 0.013 |
Elementary school or less | −0.048** | 0.017 | −0.024 | 0.014 | −0.023 | 0.014 |
Household income (ref.: high) | ||||||
Middle-high | 0.010 | 0.014 | 0.003 | 0.013 | 0.004 | 0.013 |
Low-middle | −0.005 | 0.015 | −0.003 | 0.013 | −0.002 | 0.013 |
Low | −0.059** | 0.018 | −0.034* | 0.016 | −0.033* | 0.015 |
Employment | ||||||
No (ref: yes) | −0.069*** | 0.012 | −0.024* | 0.010 | −0.023* | 0.010 |
Health-related factors | ||||||
Monthly drinking | ||||||
No (ref: yes) | −0.009 | 0.010 | −0.009 | 0.010 | ||
Obesity (ref.: yes, ≥25 kg/m²) | ||||||
No (<25 kg/m²) | −0.012 | 0.009 | −0.016 | 0.008 | ||
Limited activity | ||||||
Yes (ref.: no) | −0.102*** | 0.014 | −0.103*** | 0.014 | ||
Physical activity | ||||||
No (ref.: yes) | −0.016 | 0.008 | −0.016 | 0.008 | ||
Perceived health status (ref.: good) | ||||||
Moderate | 0.008 | 0.011 | 0.008 | 0.011 | ||
Poor | −0.091*** | 0.012 | −0.089*** | 0.012 | ||
Perceived stress | ||||||
High (ref.: low) | −0.010 | 0.011 | −0.010 | 0.012 | ||
Depression | ||||||
Yes (ref: no) | −0.065** | 0.022 | −0.065** | 0.003 | ||
Disease-related factors (ref.: no) | ||||||
Comorbidity (diabetes mellitus) | −0.010 | 0.023 | ||||
Comorbidity (hypertension) | −0.001 | 0.010 | ||||
Comorbidity (diabetes mellitus and hypertension) | −0.016 | 0.015 | ||||
R2 | 0.161*** | 0.370*** | 0.372*** |
Characteristic | n or mean±SE | Weighted % |
---|---|---|
Sociodemographic characteristics | ||
Age (y) | 65.81 ± 0.45 | |
19−49 | 53 | 8.3 |
50−64 | 292 | 34.7 |
65−74 | 409 | 30.4 |
≥75 | 327 | 26.6 |
Sex | ||
Male | 609 | 59.2 |
Female | 472 | 40.8 |
Marital status | ||
Married | 1048 | 96.2 |
Unmarried | 33 | 3.8 |
Education level | ||
College or more | 140 | 15.6 |
High school | 253 | 25.6 |
Middle school | 190 | 18.3 |
Elementary school or less | 498 | 40.5 |
Household income | ||
High | 144 | 15.9 |
Middle-high | 221 | 22.9 |
Low-middle | 290 | 26.6 |
Low | 426 | 34.5 |
Employment | ||
Yes | 424 | 42.7 |
No | 657 | 57.3 |
Health-related factors | ||
Current smoking | ||
Yes | 184 | 18.6 |
No | 897 | 81.4 |
Monthly drinking | ||
Yes (≥1/mo) | 456 | 45.7 |
No | 625 | 54.3 |
Obesity | ||
Yes (≥25 kg/m²) | 356 | 32.3 |
No (<25 kg/m²) | 725 | 67.7 |
Limited activity | ||
Yes | 271 | 23.5 |
No | 810 | 76.5 |
Physical activity | ||
Moderate to high | 340 | 31.6 |
Low | 741 | 68.4 |
Perceived health status | ||
Good | 140 | 14.1 |
Moderate | 453 | 41.5 |
Poor | 488 | 44.5 |
Perceived stress | ||
High | 268 | 26.1 |
Low | 813 | 73.9 |
Depression | ||
Yes | 105 | 9.6 |
No | 976 | 90.4 |
Disease-related factors | ||
Stroke | ||
Yes | 498 | 47.0 |
No | 583 | 53.0 |
Ischemic heart disease (myocardial infarction or angina) | ||
Yes | 645 | 58.4 |
No | 436 | 41.6 |
Comorbidity (hypertension) | ||
Yes | 680 | 61.1 |
No | 401 | 38.9 |
Comorbidity (diabetes mellitus) | ||
Yes | 304 | 28.3 |
No | 777 | 71.7 |
Comorbidity (dyslipidemia) | ||
Yes | 461 | 42.0 |
No | 620 | 58.0 |
Characteristic | Mean±SE | p |
---|---|---|
Sociodemographic characteristics | ||
Age (y) | 0.87±0.00 | <0.001 |
19−49 | 0.93±0.02 | |
50−64 | 0.89±0.01 | |
65−74 | 0.88±0.01 | |
≥75 | 0.81±0.01 | |
Sex | <0.001 | |
Male | 0.90±0.07 | |
Female | 0.83±0.01 | |
Marital status | 0.624 | |
Married | 0.87±0.01 | |
Unmarried | 0.86±0.03 | |
Education level | <0.001 | |
College or more | 0.95±0.01 | |
High school | 0.89±0.01 | |
Middle school | 0.87±0.01 | |
Elementary school or less | 0.83±0.01 | |
Household income | <0.001 | |
High | 0.93±0.01 | |
Middle-high | 0.91±0.01 | |
Low-middle | 0.88±0.01 | |
Low | 0.80±0.01 | |
Employment | <0.001 | |
Yes | 0.93±0.01 | |
No | 0.82±0.01 | |
Health-related factors | ||
Current smoking | 0.165 | |
Yes | 0.89±0.01 | |
No | 0.87±0.01 | |
Monthly drinking | <0.001 | |
Yes (≥1/mo) | 0.91±0.01 | |
No | 0.84±0.01 | |
Obesity | 0.046 | |
Yes (≥25 kg/m²) | 0.89±0.01 | |
No (<25 kg/m²) | 0.86±0.01 | |
Limited activity | <0.001 | |
Yes | 0.74±0.01 | |
No | 0.91±0.01 | |
Physical activity | <0.001 | |
Moderate to high | 0.91±0.01 | |
Low | 0.85±0.01 | |
Perceived health status | <0.001 | |
Good | 0.95±0.01 | |
Moderate | 0.93±0.01 | |
Poor | 0.79±0.01 | |
Perceived stress | <0.001 | |
High | 0.82±0.01 | |
Low | 0.89±0.01 | |
Depression | <0.001 | |
Yes | 0.73±0.03 | |
No | 0.88±0.01 | |
Disease-related factors | ||
Comorbidity (hypertension) | 0.004 | |
Yes | 0.86±0.01 | |
No | 0.89±0.01 | |
Comorbidity (diabetes mellitus) | 0.002 | |
Yes | 0.84±0.01 | |
No | 0.88±0.01 | |
Comorbidity (dyslipidemia) | 0.238 | |
Yes | 0.86±0.01 | |
No | 0.88±0.01 | |
HRQoL (EQ-5D) | 0.87±0.01 |
Variable | Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
β | SE | β | SE | β | SE | |
Sociodemographic factors | ||||||
Age (y) | 0.000 | 0.001 | −0.002 |
0.001 | −0.002 |
0.001 |
Sex | ||||||
Female (ref.: male) | −0.035 |
0.013 | −0.013 | 0.012 | −0.014 | 0.012 |
Education level (ref.: college of more) | ||||||
High school | −0.031 |
0.014 | −0.009 | 0.013 | −0.008 | 0.013 |
Middle school | −0.038 |
0.015 | −0.009 | 0.012 | −0.009 | 0.013 |
Elementary school or less | −0.048 |
0.017 | −0.024 | 0.014 | −0.023 | 0.014 |
Household income (ref.: high) | ||||||
Middle-high | 0.010 | 0.014 | 0.003 | 0.013 | 0.004 | 0.013 |
Low-middle | −0.005 | 0.015 | −0.003 | 0.013 | −0.002 | 0.013 |
Low | −0.059 |
0.018 | −0.034 |
0.016 | −0.033 |
0.015 |
Employment | ||||||
No (ref: yes) | −0.069 |
0.012 | −0.024 |
0.010 | −0.023 |
0.010 |
Health-related factors | ||||||
Monthly drinking | ||||||
No (ref: yes) | −0.009 | 0.010 | −0.009 | 0.010 | ||
Obesity (ref.: yes, ≥25 kg/m²) | ||||||
No (<25 kg/m²) | −0.012 | 0.009 | −0.016 | 0.008 | ||
Limited activity | ||||||
Yes (ref.: no) | −0.102 |
0.014 | −0.103 |
0.014 | ||
Physical activity | ||||||
No (ref.: yes) | −0.016 | 0.008 | −0.016 | 0.008 | ||
Perceived health status (ref.: good) | ||||||
Moderate | 0.008 | 0.011 | 0.008 | 0.011 | ||
Poor | −0.091 |
0.012 | −0.089 |
0.012 | ||
Perceived stress | ||||||
High (ref.: low) | −0.010 | 0.011 | −0.010 | 0.012 | ||
Depression | ||||||
Yes (ref: no) | −0.065 |
0.022 | −0.065 |
0.003 | ||
Disease-related factors (ref.: no) | ||||||
Comorbidity (diabetes mellitus) | −0.010 | 0.023 | ||||
Comorbidity (hypertension) | −0.001 | 0.010 | ||||
Comorbidity (diabetes mellitus and hypertension) | −0.016 | 0.015 | ||||
R2 | 0.161 |
0.370 |
0.372 |
SE, standard error.
HRQoL, health-related quality of life; SE, standard error; EQ-5D, three-level EuroQoL Group’s five-dimension questionnaire.
HRQoL, health-related quality of life; CVD, cardiovascular disease; SE, standard error.