1Division of Nursing, Pusan National University Hospital, Busan, Korea
2Department of Nursing, Pukyong National University, Busan, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The Institutional Review Board of Pukyong National University approved the study protocol (IRB No. 1041386-201907-HR-29-01). The study protocol was also approved by the Ethics Committee of KoGES at the Korean National Institute of Health, and the study was performed in accordance with the approved guidelines.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This work was supported by a Research Grant from Pukyong National University (2021).
Availability of Data
All data were obtained from the Korean Genome and Epidemiology Study (KoGES) of the National Research Institute of Health (NIH).
Man (n=1,904, 52.0%) | Woman (n=1,758, 48.0%) | Total (n=3,662, 100%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck circumference (quartile) | Q1 (n=451) | Q2 (n=493) | Q3 (n=477) | Q4 (n=483) | p | Q1 (n=428) | Q2 (n=448) | Q3 (n=448) | Q4 (n=434) | p | Q1 (n=909) | Q2 (n=906) | Q3 (n=923) | Q4 (n=924) | p |
Age (y) | 50.6±7.8 | 50.2±7.3 | 49.9±7.4 | 49.8±6.6 | 0.331 | 49.3±6.9 | 50.3±7.6 | 51.7±7.9 | 52.2±8.3 | <0.001 | 49.8±7.3 | 51.5±7.9 | 50.6±7.7 | 49.9±7.0 | <0.001 |
Age groups (y) | 0.113 | <0.001 | <0.001 | ||||||||||||
40–49 | 257 (57.0) | 285 (57.8) | 295 (61.8) | 288 (59.6) | 272 (63.6) | 260 (58.0) | 228 (50.9) | 209 (48.2) | 551 (60.6) | 468 (51.7) | 518 (56.1) | 557 (60.3) | |||
50–59 | 119 (26.4) | 139 (28.2) | 110 (23.1) | 141 (29.2) | 106 (24.8) | 124 (27.7) | 137 (30.6) | 124 (28.6) | 238 (26.2) | 266 (29.4) | 252 (27.3) | 244 (26.4) | |||
≥60 | 75 (16.6) | 69 (14.0) | 72 (15.1) | 54 (11.2) | 50 (11.7) | 64 (14.3) | 83 (18.5) | 101 (23.3) | 120 (13.2) | 172 (19.0) | 153 (16.6) | 123 (13.3) | |||
Marital status | 0.486a) | 0.001a) | <0.001 | ||||||||||||
Never married | 3 (0.7) | 5 (1.0) | 1 (0.2) | 1 (0.2) | 4 (0.9) | 3 (0.7) | 2 (0.4) | 3 (0.7) | 7 (0.8) | 5 (0.6) | 8 (0.9) | 2 (0.2) | |||
Married (spouse present) | 434 (96.2) | 474 (96.1) | 467 (97.9) | 473 (97.9) | 392 (91.6) | 392 (87.5) | 395 (88.2) | 364 (83.9) | 813 (89.4) | 807 (89.1) | 868 (94.0) | 903 (97.7) | |||
Married (spouse absent) | 14 (3.1) | 14 (2.8) | 9 (1.9) | 9 (1.9) | 32 (7.5) | 53 (11.8) | 51 (11.4) | 67 (15.4) | 89 (9.8) | 94 (10.4) | 47 (5.1) | 19 (2.1) | |||
Employment | 392 (86.9) | 430 (87.2) | 432 (90.6) | 430 (89.0) | 0.260 | 164 (38.3) | 157 (35.0) | 145 (32.4) | 118 (27.2) | 0.005 | 340 (37.4) | 394 (43.5) | 713 (77.2) | 821 (88.9) | <0.001 |
Smoking | 0.086 | 0.374 | <0.001 | ||||||||||||
Non-smoker | 119 (26.4) | 99 (20.1) | 103 (21.6) | 94 (19.5) | 410 (95.8) | 428 (95.5) | 436 (97.3) | 421 (97.0) | 861 (94.7) | 729 (80.5) | 324 (35.1) | 196 (21.2) | |||
Former smoker | 153 (33.9) | 206 (41.8) | 190 (39.8) | 200 (41.4) | 8 (1.9) | 4 (0.9) | 5 (1.1) | 4 (0.9) | 17 (1.9) | 81 (8.9) | 302 (32.7) | 370 (40.0) | |||
Current smoker | 179 (39.7) | 188 (38.1) | 184 (38.6) | 189 (39.1) | 10 (2.3) | 16 (3.6) | 7 (1.6) | 9 (2.1) | 31 (3.4) | 96 (10.6) | 297 (32.2) | 358 (38.7) | |||
Drinking | 0.050 | 0.503 | <0.001 | ||||||||||||
Non-drinker | 91 (20.2) | 73 (14.8) | 72 (15.1) | 78 (16.1) | 260 (60.7) | 281 (62.7) | 281 (62.7) | 292 (67.3) | 560 (61.6) | 487 (53.8) | 229 (24.8) | 152 (16.5) | |||
Former drinker | 45 (10.0) | 35 (7.1) | 30 (6.3) | 39 (8.1) | 9 (2.1) | 11 (2.5) | 11 (2.5) | 6 (1.4) | 22 (2.4) | 34 (3.8) | 63 (6.8) | 67 (7.3) | |||
Current drinker | 315 (69.8) | 385 (78.1) | 375 (78.6) | 366 (75.8) | 159 (37.1) | 156 (34.8) | 156 (34.8) | 136 (31.3) | 327 (36.0) | 385 (42.5) | 631 (68.4) | 705 (76.2) | |||
Regular exercise | 245 (54.3) | 276 (56.0) | 286 (60.0) | 281 (58.2) | 0.322 | 229 (53.5) | 254 (56.7) | 253 (56.5) | 243 (56.0) | 0.768 | 507 (55.8) | 514 (56.7) | 502 (54.4) | 544 (58.9) | 0.261 |
BMI (kg/m2) | 21.7±1.9 | 23.7±1.6 | 25.3±1.6 | 27.2±2.1 | <0.001 | 21.9±1.9 | 23.6±1.9 | 25.5±2.1 | 27.6±2.9 | <0.001 | 22.8±2.2 | 24.8±2.9 | 24.4±2.8 | 26.5±2.2 | <0.001 |
Hypertension | 32 (7.1) | 43 (8.7) | 73 (15.3) | 95 (19.7) | <0.001 | 26 (6.1) | 45 (10.0) | 59 (13.2) | 103 (23.7) | <0.001 | 74 (8.1) | 118 (13.0) | 122 (13.2) | 162 (17.5) | <0.001 |
Diabetes | 24 (5.3) | 32 (6.5) | 45 (9.4) | 70 (14.5) | <0.001 | 7 (1.6) | 12 (2.7) | 20 (4.5) | 52 (12.0) | <0.001 | 20 (2.2) | 58 (6.4) | 75 (8.1) | 109 (11.8) | <0.001 |
Hyperlipidemia | 2 (0.4) | 7 (1.4) | 11 (2.3) | 3 (0.6) | 0.035 | 7 (1.6) | 7 (1.6) | 8 (1.8) | 19 (4.4) | 0.014 | 14 (1.5) | 21 (2.3) | 15 (1.6) | 14 (1.5) | 0.510 |
Model were adjusted for demographic factors (age, marital status, employment), health behaviors (smoking, drinking, regular exercise), body mass index, and comorbidities (hypertension, diabetes, hyperlipidemia).
HR, hazard ratio; CI, confidence interval; Q, quartile; Q1, lowest; Q2, low-middle; Q3, middle-high; Q4, highest.
Characteristic | Man (n=1,904) | Woman (n=1,758) | Total (n=3,662) |
---|---|---|---|
Neck circumference (cm) | 37.7±2.1 | 32.9±1.8 | 35.4±3.1 |
Age (y) | 50.1±7.3 | 50.9±7.8 | 50.5±7.5 |
Age groups (y) | |||
40–49 | 1,125 (59.1) | 969 (55.1) | 2,094 (57.2) |
50–59 | 509 (26.7) | 491 (27.9) | 1,000 (27.3) |
≥60 | 270 (14.2) | 298 (17.0) | 568 (15.5) |
Marital status | |||
Never married | 10 (0.5) | 12 (0.7) | 22 (0.6) |
Married (spouse present) | 1,848 (97.1) | 1,543 (87.8) | 3,391 (92.6) |
Married (spouse absent) | 46 (2.4) | 203 (11.5) | 249 (6.8) |
Employment | 1,684 (88.4) | 584 (33.2) | 2,268 (61.9) |
Smoking | |||
Non-smoker | 415 (21.8) | 1,695 (96.4) | 2,110 (57.6) |
Former smoker | 749 (39.3) | 21 (1.2) | 770 (21.0) |
Current smoker | 740 (38.9) | 42 (2.4) | 782 (21.4) |
Drinking | |||
Non-drinker | 314 (16.5) | 1,114 (63.4) | 1,428 (39.0) |
Former drinker | 149 (7.8) | 37 (2.1) | 186 (5.1) |
Current drinker | 1,441 (75.7) | 607 (34.5) | 2,048 (55.9) |
Regular exercise | 1,088 (57.1) | 979 (55.7) | 2,067 (56.4) |
Body mass index (kg/m2) | 24.5±2.7 | 24.6±3.1 | 24.6±2.9 |
Hypertension | 243 (12.8) | 233 (13.3) | 476 (13.0) |
Diabetes | 171 (9.0) | 91 (5.2) | 262 (7.2) |
Hyperlipidemia | 23 (1.2) | 41 (2.3) | 64 (1.7) |
Man (n=1,904, 52.0%) | Woman (n=1,758, 48.0%) | Total (n=3,662, 100%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neck circumference (quartile) | Q1 (n=451) | Q2 (n=493) | Q3 (n=477) | Q4 (n=483) | p | Q1 (n=428) | Q2 (n=448) | Q3 (n=448) | Q4 (n=434) | p | Q1 (n=909) | Q2 (n=906) | Q3 (n=923) | Q4 (n=924) | p |
Age (y) | 50.6±7.8 | 50.2±7.3 | 49.9±7.4 | 49.8±6.6 | 0.331 | 49.3±6.9 | 50.3±7.6 | 51.7±7.9 | 52.2±8.3 | <0.001 | 49.8±7.3 | 51.5±7.9 | 50.6±7.7 | 49.9±7.0 | <0.001 |
Age groups (y) | 0.113 | <0.001 | <0.001 | ||||||||||||
40–49 | 257 (57.0) | 285 (57.8) | 295 (61.8) | 288 (59.6) | 272 (63.6) | 260 (58.0) | 228 (50.9) | 209 (48.2) | 551 (60.6) | 468 (51.7) | 518 (56.1) | 557 (60.3) | |||
50–59 | 119 (26.4) | 139 (28.2) | 110 (23.1) | 141 (29.2) | 106 (24.8) | 124 (27.7) | 137 (30.6) | 124 (28.6) | 238 (26.2) | 266 (29.4) | 252 (27.3) | 244 (26.4) | |||
≥60 | 75 (16.6) | 69 (14.0) | 72 (15.1) | 54 (11.2) | 50 (11.7) | 64 (14.3) | 83 (18.5) | 101 (23.3) | 120 (13.2) | 172 (19.0) | 153 (16.6) | 123 (13.3) | |||
Marital status | 0.486 |
0.001 |
<0.001 | ||||||||||||
Never married | 3 (0.7) | 5 (1.0) | 1 (0.2) | 1 (0.2) | 4 (0.9) | 3 (0.7) | 2 (0.4) | 3 (0.7) | 7 (0.8) | 5 (0.6) | 8 (0.9) | 2 (0.2) | |||
Married (spouse present) | 434 (96.2) | 474 (96.1) | 467 (97.9) | 473 (97.9) | 392 (91.6) | 392 (87.5) | 395 (88.2) | 364 (83.9) | 813 (89.4) | 807 (89.1) | 868 (94.0) | 903 (97.7) | |||
Married (spouse absent) | 14 (3.1) | 14 (2.8) | 9 (1.9) | 9 (1.9) | 32 (7.5) | 53 (11.8) | 51 (11.4) | 67 (15.4) | 89 (9.8) | 94 (10.4) | 47 (5.1) | 19 (2.1) | |||
Employment | 392 (86.9) | 430 (87.2) | 432 (90.6) | 430 (89.0) | 0.260 | 164 (38.3) | 157 (35.0) | 145 (32.4) | 118 (27.2) | 0.005 | 340 (37.4) | 394 (43.5) | 713 (77.2) | 821 (88.9) | <0.001 |
Smoking | 0.086 | 0.374 | <0.001 | ||||||||||||
Non-smoker | 119 (26.4) | 99 (20.1) | 103 (21.6) | 94 (19.5) | 410 (95.8) | 428 (95.5) | 436 (97.3) | 421 (97.0) | 861 (94.7) | 729 (80.5) | 324 (35.1) | 196 (21.2) | |||
Former smoker | 153 (33.9) | 206 (41.8) | 190 (39.8) | 200 (41.4) | 8 (1.9) | 4 (0.9) | 5 (1.1) | 4 (0.9) | 17 (1.9) | 81 (8.9) | 302 (32.7) | 370 (40.0) | |||
Current smoker | 179 (39.7) | 188 (38.1) | 184 (38.6) | 189 (39.1) | 10 (2.3) | 16 (3.6) | 7 (1.6) | 9 (2.1) | 31 (3.4) | 96 (10.6) | 297 (32.2) | 358 (38.7) | |||
Drinking | 0.050 | 0.503 | <0.001 | ||||||||||||
Non-drinker | 91 (20.2) | 73 (14.8) | 72 (15.1) | 78 (16.1) | 260 (60.7) | 281 (62.7) | 281 (62.7) | 292 (67.3) | 560 (61.6) | 487 (53.8) | 229 (24.8) | 152 (16.5) | |||
Former drinker | 45 (10.0) | 35 (7.1) | 30 (6.3) | 39 (8.1) | 9 (2.1) | 11 (2.5) | 11 (2.5) | 6 (1.4) | 22 (2.4) | 34 (3.8) | 63 (6.8) | 67 (7.3) | |||
Current drinker | 315 (69.8) | 385 (78.1) | 375 (78.6) | 366 (75.8) | 159 (37.1) | 156 (34.8) | 156 (34.8) | 136 (31.3) | 327 (36.0) | 385 (42.5) | 631 (68.4) | 705 (76.2) | |||
Regular exercise | 245 (54.3) | 276 (56.0) | 286 (60.0) | 281 (58.2) | 0.322 | 229 (53.5) | 254 (56.7) | 253 (56.5) | 243 (56.0) | 0.768 | 507 (55.8) | 514 (56.7) | 502 (54.4) | 544 (58.9) | 0.261 |
BMI (kg/m2) | 21.7±1.9 | 23.7±1.6 | 25.3±1.6 | 27.2±2.1 | <0.001 | 21.9±1.9 | 23.6±1.9 | 25.5±2.1 | 27.6±2.9 | <0.001 | 22.8±2.2 | 24.8±2.9 | 24.4±2.8 | 26.5±2.2 | <0.001 |
Hypertension | 32 (7.1) | 43 (8.7) | 73 (15.3) | 95 (19.7) | <0.001 | 26 (6.1) | 45 (10.0) | 59 (13.2) | 103 (23.7) | <0.001 | 74 (8.1) | 118 (13.0) | 122 (13.2) | 162 (17.5) | <0.001 |
Diabetes | 24 (5.3) | 32 (6.5) | 45 (9.4) | 70 (14.5) | <0.001 | 7 (1.6) | 12 (2.7) | 20 (4.5) | 52 (12.0) | <0.001 | 20 (2.2) | 58 (6.4) | 75 (8.1) | 109 (11.8) | <0.001 |
Hyperlipidemia | 2 (0.4) | 7 (1.4) | 11 (2.3) | 3 (0.6) | 0.035 | 7 (1.6) | 7 (1.6) | 8 (1.8) | 19 (4.4) | 0.014 | 14 (1.5) | 21 (2.3) | 15 (1.6) | 14 (1.5) | 0.510 |
Neck circumference | Man |
Woman |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|
Total | Incidence (%) | Incidence rate per 1,000 p-y | Total | Incidence (%) | Incidence rate per 1,000 p-y | Total | Incidence (%) | Incidence rate per 1,000 p-y | |
Q1 | 451 | 14 (3.1) | 3.0 | 428 | 6 (1.4) | 1.3 | 909 | 20 (2.2) | 2.0 |
Q2 | 493 | 11 (2.2) | 2.1 | 448 | 11 (2.5) | 2.3 | 906 | 39 (4.3) | 4.0 |
Q3 | 477 | 20 (4.2) | 4.1 | 448 | 21 (4.7) | 4.4 | 923 | 23 (2.5) | 2.4 |
Q4 | 483 | 24 (5.0) | 4.8 | 434 | 21 (4.8) | 4.6 | 924 | 46 (5.0) | 4.8 |
Total | 1,904 | 69 (3.6) | 3.5 | 1,758 | 59 (3.4) | 3.2 | 3,662 | 128 (3.5) | 3.3 |
Neck circumference | Man | Woman | Total | |||
---|---|---|---|---|---|---|
HR (95% CI) | p | HR (95% CI) | p | HR (95% CI) | p | |
Q1 | 1 | 1 | 1 | |||
Q2 | 0.57 (0.25–1.31) | 0.183 | 1.86 (0.66–5.20) | 0.239 | 1.40 (0.78–2.52) | 0.260 |
Q3 | 0.86 (0.38–1.96) | 0.723 | 3.50 (1.25–9.86) | 0.018 | 0.72 (0.34–1.52) | 0.385 |
Q4 | 0.79 (0.30–2.07) | 0.636 | 4.71 (1.50–14.77) | 0.008 | 1.36 (0.58–3.18) | 0.475 |
Data are presented as mean±standard deviation or
Data are presented as mean±standard deviation or Q, quartile; Q1, lowest; Q2, low-middle; Q3, middle-high; Q4, highest; BMI, body mass index. Fisher exact test.
p-y, person-years; Q, quartile; Q1, lowest; Q2, low-middle; Q3, middle-high; Q4, highest.
Model were adjusted for demographic factors (age, marital status, employment), health behaviors (smoking, drinking, regular exercise), body mass index, and comorbidities (hypertension, diabetes, hyperlipidemia). HR, hazard ratio; CI, confidence interval; Q, quartile; Q1, lowest; Q2, low-middle; Q3, middle-high; Q4, highest.