Division of Quarantine Management, Korea Centers for Disease Control & Prevention, Cheongju, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Symptoms* | Total | 2013 | 2014 | 2015 | 2016 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Travelers entered Korea† | 173,790,994 | 28,093,020 | 100.0 | 31,103,900 | 100.0 | 33,484,474 | 100.0 | 39,523,941 | 100.0 | 41,585,659 | 100.0 |
Total symptomatics | 492,032 | 84,310 | 0.3 | 92,586 | 0.3 | 63,424 | 0.2 | 97,067 | 0.3 | 154,645 | 0.4 |
Gastro-intestinal | 94,225 | 14,534 | 17.2 | 14,901 | 16.1 | 9,330 | 14.7 | 15,814 | 16.3 | 39,646 | 25.6 |
Fever | 35,884 | 5,820 | 6.9 | 7,249 | 7.8 | 5,938 | 9.4 | 7,628 | 7.9 | 9,249 | 6.0 |
Respiratory | 361,923 | 63,956 | 75.9 | 70,436 | 76.1 | 48,156 | 75.9 | 73,625 | 75.8 | 105,750 | 68.4 |
Classification | Total (%) | Negative (%) | Positive (%) | x2 | p |
---|---|---|---|---|---|
Total | 5,297 (100.0) | 1,751 (33.1) | 3,546 (66.9) | 73.300 | < 0.001 |
South-East Asia* | 3,947 (100.0) | 1,177 (29.8) | 2,770 (70.2) | ||
Other Asian countries† | 1,350 (100.0) | 574 (42.5) | 776 (57.5) |
Symptoms |
Total | 2013 | 2014 | 2015 | 2016 | 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Travelers entered Korea |
173,790,994 | 28,093,020 | 100.0 | 31,103,900 | 100.0 | 33,484,474 | 100.0 | 39,523,941 | 100.0 | 41,585,659 | 100.0 |
Total symptomatics | 492,032 | 84,310 | 0.3 | 92,586 | 0.3 | 63,424 | 0.2 | 97,067 | 0.3 | 154,645 | 0.4 |
Gastro-intestinal | 94,225 | 14,534 | 17.2 | 14,901 | 16.1 | 9,330 | 14.7 | 15,814 | 16.3 | 39,646 | 25.6 |
Fever | 35,884 | 5,820 | 6.9 | 7,249 | 7.8 | 5,938 | 9.4 | 7,628 | 7.9 | 9,249 | 6.0 |
Respiratory | 361,923 | 63,956 | 75.9 | 70,436 | 76.1 | 48,156 | 75.9 | 73,625 | 75.8 | 105,750 | 68.4 |
Total | 2013 | 2014 | 2015 | 2016 | 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | ||
Total (causative agents) | 11,173 | 1,385 | 100.0 | 2,171 | 100.0 | 786 | 100.0 | 1,481 | 100.0 | 5,350 | 100.0 |
Shigella | 164 | 65 | 4.7 | 36 | 1.7 | 19 | 2.4 | 16 | 1.1 | 28 | 0.5 |
Vibrio cholerae O1 Ogawa | 7 | 3 | 0.2 | - | - | - | - | - | - | 4 | 0.1 |
Vibrio cholerae O139, CTX- | 2 | 1 | 0.1 | 1 | 0.1 | - | - | - | - | - | - |
EHEC | 57 | 5 | 0.4 | 5 | 0.2 | 5 | 0.6 | 27 | 1.8 | 15 | 0.3 |
Vibrio cholerae non O1 | 62 | 9 | 0.6 | 17 | 0.8 | 4 | 0.5 | 3 | 0.2 | 29 | 0.6 |
Vibrio vulnificus | 4 | 2 | 0.1 | 1 | 0.1 | - | - | 1 | 0.1 | - | - |
EPEC | 5,387 | 377 | 27.2 | 811 | 37.3 | 409 | 52.0 | 718 | 48.5 | 3,072 | 57.4 |
ETEC | 4,160 | 673 | 48.6 | 1,007 | 46.4 | 231 | 29.4 | 586 | 39.6 | 1,663 | 31.1 |
Vibrio parahaemolyticus | 615 | 100 | 7.2 | 131 | 6.0 | 50 | 6.4 | 70 | 4.7 | 264 | 4.9 |
Campylobacter | 475 | 90 | 6.5 | 111 | 5.1 | 53 | 6.7 | 27 | 1.8 | 194 | 3.6 |
Salmonella | 161 | 30 | 2.2 | 29 | 1.3 | 8 | 1.0 | 20 | 1.4 | 74 | 1.4 |
EIEC | 79 | 30 | 2.2 | 22 | 1.0 | 7 | 0.9 | 13 | 0.9 | 7 | 0.1 |
Classification | Total (%) | Negative (%) | Positive (%) | x2 | p |
---|---|---|---|---|---|
Total | 5,805 (100.0) | 1,983 (34.2) | 3,822 (65.8) | 44.813 | < 0.001 |
January–March | 1,542 (100.0) | 632 (41.0) | 910 (59.0) | ||
April–June | 1,116 (100.0) | 364 (32.6) | 752 (67.4) | ||
July–September | 1,901 (100.0) | 585 (30.8) | 1,316 (69.2) | ||
October–December | 1,246 (100.0) | 402 (32.3) | 844 (67.7) |
Classification | Total (%) | Negative (%) | Positive (%) | x2 | p |
---|---|---|---|---|---|
Total | 5,297 (100.0) | 1,751 (33.1) | 3,546 (66.9) | 73.300 | < 0.001 |
South-East Asia |
3,947 (100.0) | 1,177 (29.8) | 2,770 (70.2) | ||
Other Asian countries |
1,350 (100.0) | 574 (42.5) | 776 (57.5) |
Symptoms: gastro-intestinal symptoms (diarrhea, vomit, stomachache), fever, respiratory (runny nose/nasal stuffiness, sore throat, cough, dyspnea. Travelers entered Korea: crew and passenger from aircrafts.
EIEC = enteroinvasive
WFB = water and food-borne.
South-East Asia: Philippines, Thailand, Laos, Vietnam, Malaysia, Cambodia, Singapore, Indonesia, Myanmar, Brunei Other Asia countries: China, Japan, Hong Kong, Taiwan, Mongolia, India, Nepal, Kazakhstan, Turkey WFB = water and food-borne.