aDepartment of Public Health, School of Public Health, Shahroud University of Medical Sciences, Shahroud, Iran
bDepartment of Epidemiology, Shiraz University of Medical Sciences, Shiraz, Iran
cCenter for Health Related Social and Behavioral Sciences Research, Shahroud University of Medical Sciences, Shahroud, Iran
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
The authors declare that they have no conflicts of interest.
Variables | Mean | SD | Minimum | Maximum |
---|---|---|---|---|
Age (y) | 21.79 | 2.68 | 18 | 39 |
Semester | 4.27 | 2.45 | 1 | 12 |
Size of the family | 2.68 | 0.86 | 1 | 4 |
Order of birth in the family | 2.35 | 1.60 | 1 | 12 |
Spiritual growth | 27.35 | 5.24 | 13 | 40 |
Health responsibility | 34.05 | 6.97 | 14 | 56 |
Interpersonal relations | 21.59 | 3.91 | 12 | 32 |
Stress management | 11.73 | 2.64 | 5 | 20 |
Physical activity | 14.10 | 4.95 | 7 | 28 |
Nutritional habits | 18.65 | 4.14 | 8 | 32 |
Health-promoting lifestyle | 127.47 | 19.78 | 76 | 208 |
Well-being | 13.97 | 5.65 | 0 | 25 |
Self-efficacy | 60.71 | 8.61 | 33 | 81 |
Willingness to initiate behavior | 24.68 | 3.65 | 12 | 33 |
Willingness to expend effort | 20.96 | 3.31 | 6 | 30 |
Persistence in the face of adversity | 15.07 | 3 | 6 | 20 |
Variables | Self-efficacy (%) | Well-being (%) | ||||
---|---|---|---|---|---|---|
| ||||||
Low | High | X2 (p) | Normal | Abnormal | X2 (p) | |
Gender | ||||||
Male | 72 (35.1) | 133 (64.9) | 1.56 (0.24) | 133 (64.9) | 72 (35.1) | 0.12 (0.73) |
Female | 88 (29.8) | 207 (70.2) | 187 (63.4) | 108 (36.6) | ||
| ||||||
Status of the student | ||||||
Native to the city | 41 (36.6) | 71 (63.4) | 1.41 (0.24) | 72 (64.3) | 40 (35.7) | 0.05 (0.94) |
Non-native | 119 (30.7) | 269 (63.3) | 248 (63.9) | 140 (36.1) | ||
| ||||||
Economic status ($) | ||||||
≤ 50 | 10 (43.5) | 13 (56.5) | 4.85 (0.18) | 9 (39.1) | 14 (60.9) | 7.27 (0.06) |
50–100 | 7 (30.4) | 16 (69.6) | 13 (56.5) | 10 (43.5) | ||
100–150 | 20 (43.5) | 26 (56.5) | 30 (65.2) | 16 (34.8) | ||
≥ 150 | 123 (30.1) | 285 (69.9) | 268 (65.7) | 140 (34.3) | ||
| ||||||
Status of the parents | ||||||
Both live in the area | 152 (32.2) | 320 (67.8) | 1.06 (0.589) | 303 (64.2) | 169 (35.8) | 0.21 (0.90) |
Only father is alive | 2 (18.2) | 9 (81.8) | 7 (63.6) | 4 (36.4) | ||
Only mother is alive | 6 (35.3) | 11 (64.7) | 10 (58.8) | 7 (41.2) | ||
| ||||||
Educational background | ||||||
1–2 semesters | 41 (27.9) | 106 (72.1) | 1.62 (0.204) | 94 (63.9) | 53 (36.1) | 0.0001 (0.99) |
≥ 2 semesters | 119 (33.7) | 234 (66.3) | 226 (64) | 127 (36) | ||
| ||||||
Well-being | ||||||
Normal | 89 (27.8) | 231 (72.2) | 7.16 (0.007) | - | - | - |
Non-normal | 71 (39.4) | 109 (60.6) | - | - | ||
| ||||||
Self-efficacy | ||||||
Low | - | - | - | 89 (27.8) | 231 (72.2) | 7.16 (0.007) |
High | - | - | 71 (39.4) | 109 (60.6) | ||
| ||||||
Place of residence | ||||||
City | 142 (30.9) | 317 (69.1) | 2.91 (0.09) | 293 (63.8) | 166 (36.2) | 0.07 (0.80) |
Village | 18 (43.9) | 23 (56.1) | 27 (65.9) | 14 (34.1) | ||
| ||||||
Economic activity | ||||||
Yes | 36 (37.5) | 60 (62.5) | 1.65 (0.20) | 64 (66.7) | 32 (33.3) | 0.37 (0.55) |
No | 124 (30.7) | 340 (69.3) | 256 (63.4) | 148 (36.6) | ||
| ||||||
Marital status | ||||||
Single | 139 (31) | 310 (69) | 2.20 (0.14) | 293 (65.3) | 156 (34.7) | 3.02 (0.08) |
Married | 21 (41.2) | 30 (58.8) | 27 (52.9) | 24 (47.1) | ||
| ||||||
Educational level (program) | ||||||
Associate degree | 20 (51.3) | 19 (48.7) | 9.66 (0.46) | 25 (64.1) | 14 (35.9) | 8.33 (0.08) |
Bachelor’s | 95 (32.1) | 201 (67.9) | 203 (68.6) | 93 (31.4) | ||
Medical doctorate | 38 (25.9) | 109 (74.1) | 82 (55.8) | 65 (44.2) | ||
Master’s | 6 (40) | 9 (60) | 9 (60) | 6 (40) | ||
Ph.D. | 1 (33.3) | 2 (66.7) | 1 (33.3) | 2 (66.7) |
Variables | Self-efficacy | Well-being | ||||
---|---|---|---|---|---|---|
Low | High | t (p) | Normal | Non-normal | t (p) | |
Age (y) | 21.99 ± 2.9 | 21.69 ± 2.58 | 1.15 (0.249) | 21.69 ± 2.49 | 21.96 ± 2.99 | −1.10 (0.274) |
Semester | 4.14 ± 2.29 | 4.33 ± 2.53 | −0.859 (0.391) | 4.36 ± 2.53 | 4.11 ± 2.32 | 1.12 (0.273) |
Well-being | 12.68 ± 5.80 | 14.57 ± 5.48 | −3.53 (0.001) | - | - | - |
Health-promoting lifestyle | 125.20 ± 22.11 | 128.53 ± 18.53 | −1.65 (0.10) | 131.73 ± 19.57 | 119.89 ± 17.85 | 6.70 (0.001) |
Spiritual growth | 25.18 ± 5.14 | 28.37 ± 4.98 | −6.62 (0.001) | 28.67 ± 4.90 | 25.01 ± 5.02 | 7.96 (0.001) |
Responsibility | 33.78 ± 7.23 | 34.19 ± 6.85 | −0.614 (0.540) | 35.07 ± 6.97 | 32.26 ± 6.61 | 4.41 (0.001) |
Interpersonal relations | 20.68 ± 4.28 | 22.01 ± 3.66 | −3.39 (0.001) | 22.31 ± 3.84 | 20.30 ± 3.71 | 5.68 (0.001) |
Stress management | 11.91 ± 2.84 | 11.64 ± 2.53 | 0.995 (0.32) | 12.13 ± 2.68 | 11.01 ± 2.39 | 4.66 (0.001) |
Physical activity | 14.85 ± 5.05 | 13.75 ± 4.87 | 2.33 (0.02) | 14.48 ± 5.05 | 13.42 ± 4.72 | 2.31 (0.02) |
Nutrition | 18.81 ± 4.77 | 18.57 ± 3.82 | 0.548 (0.584) | 19.07 ± 4.22 | 17.89 ± 3.90 | 3.07 (0.002) |
Self-efficacy | - | - | - | 61.88 ± 8.46 | 58.62 ± 8.50 | 4.13 (0.001) |
Variables | Coefficient | SE | Standardized coefficient | Z | p |
---|---|---|---|---|---|
Age (y) | 0.87 | 0.317 | 0.118 | 2.74 | 0.006 |
Gender | −5.04 | 1.684 | −0.125 | −2.99 | 0.003 |
Educational level | −2.73 | 1.261 | −0.094 | −2.17 | 0.031 |
Place of residence | 3.10 | 1.166 | 0.112 | 2.66 | 0.008 |
Economic activity | −3.73 | 2.179 | −0.074 | −1.71 | 0.087 |
Self-efficacy | 0.29 | 0.095 | 0.128 | 3.09 | 0.002 |
Well-being | 1.11 | 0.145 | 0.317 | 7.65 | < 0.001 |
Data are presented as mean ± SD.