1Division of Healthcare Technology Assessment Research, National Evidence-based Healthcare Collaborating Agency, Seoul, Republic of Korea
2COVID-19 Vaccine Safety Research Center, Seoul, Republic of Korea
3Department of Health Convergence, College of Science & Industry Convergence, Ewha Womans University, Seoul, Republic of Korea
4Department of Infectious Diseases, Daejeon Eulji Medical Center, Eulji University School of Medicine, Daejeon, Republic of Korea
5National Academy of Medicine of Korea, Seoul, Republic of Korea
6Department of Psychiatry, Uijeongbu Eulji Medical Center, Eulji University School of Medicine, Uijeongbu, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by the Korea Disease Control and Prevention Agency (grant number: 2022-05-009, NECA-S-22-017).
Availability of Data
All data generated or analyzed during this study are included in this article. Other data are available upon request from the corresponding author.
Authors’ Contributions
Conceptualization: MC, SO; Data curation: SR; Formal analysis: SR; Funding acquisition: MC, BJP; Investigation: SR, MC; Methodology: MC, SO; Project administration: MC; Resources: MC; Software: SR; Supervision: MC, BJP, OS; Validation: NKC, HSS, JHW, BJP; Visualization: SR; Writing–original draft: SR, MC, SO; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Study | Study site | Data source | Population (y) | No. of patients included in analysis | Intervention | Comparator | Study design | Outcome | Results |
---|---|---|---|---|---|---|---|---|---|
Wan et al. (2022) [15] | Hong Kong | National registry | People with type 2 diabetes (≥16) | 141,224 BNT162b2 recipients | BNT162b2 | Self-control | Self-controlled case series | Narcolepsy | The incidence of narcolepsy was not significantly different after vaccination with BNT162b2 (1st dose: IRR, 1.02; 2nd dose: IRR, 0.60) than before vaccination. |
Wong et al. (2022) [18] | Hong Kong | National registry | Adults (≥18) | BNT162b2 1st: 1,308,820 | BNT162b2 | N/A | Retrospective observational study | Sleeping disturbance or disorder | The incidence rate of sleep disturbance by vaccine dose was as follows: |
BNT162b2 2nd: 1,116,677 | BNT162b2 1st dose: 122 cases/100,000 doses; 167 cases/100,000 person-years | ||||||||
BNT162b2 2nd dose: 91 cases/100,000 doses; 142 cases/100,000 person-years | |||||||||
Lai et al. (2022) [14] | Hong Kong | National registry | 12–18 | BNT162b2 1st: 138,141 | BNT162b2 | Unvaccinated | Retrospective observational study | Sleeping disturbance or disorder | A statistically significant difference in sleep disturbance was observed after the 2nd dose of the Pfizer vaccine compared to the unvaccinated group (IRR, 2.06; 95% CI, 1.01–4.24). |
BNT162b2 2nd: 119,664 | |||||||||
Lloyd et al. (2022) [16] | USA | Claim data | 12–64 | 5,070,372 in Optum | BNT162b2, mRNA-1273, Ad26.COV2.S | Historical control (general population or influenza-vaccinated) | Nonconcurrent cohort study | Narcolepsy | The RR of narcolepsy and the frequency of narcolepsy cases per 100,000 doses of vaccine by data source and vaccine type are as follows: |
7,445,051 in Healthcore 4,326,594 in CVS Health | Optum: BNT162b2 RR 0.74; 2.6/mRNA-1273 RR 0.78; 3.2/Ad26.COV2.S RR 1.01; 4.9 | ||||||||
HealthCore: BNT162b2 RR 1.07; 3.4/mRNA-1273 RR 1.02; 3.6/Ad26.COV2.S RR 0.94; 3.9 | |||||||||
CVS Health: BNT162b2 RR 1.35; 3.4/mRNA-1273 RR 1.36; 3.8/Ad26.COV2.S RR 1.63; less than 5.5 | |||||||||
Garcia-Alanis et al. (2022) [19]a) | Mexico | National registry | Adults (≥18) | 19,163 Individuals who reported adverse events | BNT162b2, ChAdOx1 nCoV-19, rAd26-rAd5, Ad5-nCoV, CoronaVac | N/A | Retrospective observational study | Anxiety, panic attack, insomnia, agitation | 129 Cases of anxiety, 30 cases of panic attack, 25 cases of insomnia, and 11 cases of agitation were reported after COVID-19 vaccination with BNT162b2 or ChAdOx1 nCov-19. |
Abdel-Qader et al. (2022) [17] | Jordan | National registry | Adults (≥18) | BNT162b2 1st: 418,517 | BNT162b2, ChAdOx1 nCoV-19 | N/A | Prospective observational study | Insomnia, brain fog | The incidence of insomnia by vaccine type was as follows: |
BNT162b2 2nd: 192,074 | BNT162b2 1st / 2nd dose: 1,182 cases (0.3%)/2,503 cases (1.3%) | ||||||||
ChAdOx1 nCoV-19 1st: 80,281 | ChAdOx1 nCoV-19 1st / 2nd dose: 4.702 cases (5.9%)/2,558 cases (4.2%) | ||||||||
ChAdOx1 nCoV-19 2nd: 60,562 | The incidence of brain fog by vaccine type was as follows: | ||||||||
BNT162b2 1st/2nd dose: 449 cases (0.1%)/152 cases (0.1%) | |||||||||
ChAdOx1 nCoV-19 1st / 2nd dose: 5,103 cases (6.4%)/2,993 cases (4.9%) | |||||||||
Alkhalifah et al. (2023) [20] | Saudi Arabia | National registry | 12–96 | 28,031 Individuals who reported adverse events | BNT162b2, mRNA-1273, ChAdOx1 nCoV-19 | N/A | Retrospective observational study | Anxiety, sleep disruption | The incidence of insomnia (p=0.48)/sleep disruption (p=0.022) by vaccine type was as follows: |
BNT162b2: 221 cases (0.58%)/487 cases (1.27%) | |||||||||
ChAdOx1 nCoV-19: 207 cases (0.64%)/463 cases (1.44%) | |||||||||
mRNA-1273: 5 cases (0.53%)/17 cases (1.79%) |
Study | Study site | Data source | Population (y) | No. of patients included in analysis | Intervention | Comparator | Study design | Outcome | Results |
---|---|---|---|---|---|---|---|---|---|
Wan et al. (2022) [15] | Hong Kong | National registry | People with type 2 diabetes (≥16) | 141,224 BNT162b2 recipients | BNT162b2 | Self-control | Self-controlled case series | Narcolepsy | The incidence of narcolepsy was not significantly different after vaccination with BNT162b2 (1st dose: IRR, 1.02; 2nd dose: IRR, 0.60) than before vaccination. |
Wong et al. (2022) [18] | Hong Kong | National registry | Adults (≥18) | BNT162b2 1st: 1,308,820 | BNT162b2 | N/A | Retrospective observational study | Sleeping disturbance or disorder | The incidence rate of sleep disturbance by vaccine dose was as follows: |
BNT162b2 2nd: 1,116,677 | BNT162b2 1st dose: 122 cases/100,000 doses; 167 cases/100,000 person-years | ||||||||
BNT162b2 2nd dose: 91 cases/100,000 doses; 142 cases/100,000 person-years | |||||||||
Lai et al. (2022) [14] | Hong Kong | National registry | 12–18 | BNT162b2 1st: 138,141 | BNT162b2 | Unvaccinated | Retrospective observational study | Sleeping disturbance or disorder | A statistically significant difference in sleep disturbance was observed after the 2nd dose of the Pfizer vaccine compared to the unvaccinated group (IRR, 2.06; 95% CI, 1.01–4.24). |
BNT162b2 2nd: 119,664 | |||||||||
Lloyd et al. (2022) [16] | USA | Claim data | 12–64 | 5,070,372 in Optum | BNT162b2, mRNA-1273, Ad26.COV2.S | Historical control (general population or influenza-vaccinated) | Nonconcurrent cohort study | Narcolepsy | The RR of narcolepsy and the frequency of narcolepsy cases per 100,000 doses of vaccine by data source and vaccine type are as follows: |
7,445,051 in Healthcore 4,326,594 in CVS Health | Optum: BNT162b2 RR 0.74; 2.6/mRNA-1273 RR 0.78; 3.2/Ad26.COV2.S RR 1.01; 4.9 | ||||||||
HealthCore: BNT162b2 RR 1.07; 3.4/mRNA-1273 RR 1.02; 3.6/Ad26.COV2.S RR 0.94; 3.9 | |||||||||
CVS Health: BNT162b2 RR 1.35; 3.4/mRNA-1273 RR 1.36; 3.8/Ad26.COV2.S RR 1.63; less than 5.5 | |||||||||
Garcia-Alanis et al. (2022) [19] |
Mexico | National registry | Adults (≥18) | 19,163 Individuals who reported adverse events | BNT162b2, ChAdOx1 nCoV-19, rAd26-rAd5, Ad5-nCoV, CoronaVac | N/A | Retrospective observational study | Anxiety, panic attack, insomnia, agitation | 129 Cases of anxiety, 30 cases of panic attack, 25 cases of insomnia, and 11 cases of agitation were reported after COVID-19 vaccination with BNT162b2 or ChAdOx1 nCov-19. |
Abdel-Qader et al. (2022) [17] | Jordan | National registry | Adults (≥18) | BNT162b2 1st: 418,517 | BNT162b2, ChAdOx1 nCoV-19 | N/A | Prospective observational study | Insomnia, brain fog | The incidence of insomnia by vaccine type was as follows: |
BNT162b2 2nd: 192,074 | BNT162b2 1st / 2nd dose: 1,182 cases (0.3%)/2,503 cases (1.3%) | ||||||||
ChAdOx1 nCoV-19 1st: 80,281 | ChAdOx1 nCoV-19 1st / 2nd dose: 4.702 cases (5.9%)/2,558 cases (4.2%) | ||||||||
ChAdOx1 nCoV-19 2nd: 60,562 | The incidence of brain fog by vaccine type was as follows: | ||||||||
BNT162b2 1st/2nd dose: 449 cases (0.1%)/152 cases (0.1%) | |||||||||
ChAdOx1 nCoV-19 1st / 2nd dose: 5,103 cases (6.4%)/2,993 cases (4.9%) | |||||||||
Alkhalifah et al. (2023) [20] | Saudi Arabia | National registry | 12–96 | 28,031 Individuals who reported adverse events | BNT162b2, mRNA-1273, ChAdOx1 nCoV-19 | N/A | Retrospective observational study | Anxiety, sleep disruption | The incidence of insomnia (p=0.48)/sleep disruption (p=0.022) by vaccine type was as follows: |
BNT162b2: 221 cases (0.58%)/487 cases (1.27%) | |||||||||
ChAdOx1 nCoV-19: 207 cases (0.64%)/463 cases (1.44%) | |||||||||
mRNA-1273: 5 cases (0.53%)/17 cases (1.79%) |
COVID-19, coronavirus disease 2019; N/A, not applicable; IRR, incidence rate ratio; CI, confidence interval; RR, rate ratio. An estimated 88% of the total received vaccination with BNT162b2 or ChAdOx1 nCoV-19.