1Research Center for Public Health and Nutrition, Research Organization for Health, National Research and Innovation Agency, Bogor Regency, Indonesia
2Health Administration and Policy Department, Faculty of Public Health, Universitas Airlangga, Indonesia
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Ethical approval for RISKESDAS 2018 was obtained from the Komisi Etik Penelitian Kesehatan, Badan Penelitian dan Pengembangan Kesehatan (Ethical Committee of Health Research, NIHRD, Ministry of Health, Republic of Indonesia) under approval number LB.02.01/2/KE.267/2017.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
This published article, along with its supplementary files, contains all the data generated or analyzed during the study. The data supporting the findings of this study are available from the Data Management Laboratory at the NIHRD, Ministry of Health of Indonesia. Access to the data may be requested by submitting a written request to the Data Management Laboratory, NIHRD, at the following email address: datin.bkpk@kemkes.go.id
Authors’ Contributions
Conceptualization: BR, GP, SASS; Data curation: all authors; Formal analysis: BR, WTY; Methodology: BR, GP, SASS, RRi; Supervision: BR, RRa; Validation: BR, KY; Visualization: BR, ASA; Writing–original draft: all authors; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Acknowledgements
We would like to extend our gratitude to the Head of the Health Policy Agency at the Ministry of Health of Indonesia for facilitating this study.
Variable | Value |
---|---|
Malaria diagnosis | |
Negative | 2,449 (89.2) |
Positive | 296 (10.8) |
Socioeconomics and demographics | |
Area of residence | |
Urban | 682 (24.8) |
Rural | 2,063 (75.2) |
No. of household members | 5.83±2.34 |
Sex | |
Female | 1,329 (48.4) |
Male | 1,416 (51.6) |
Child status | |
Respondent’s own child | 2,349 (85.6) |
Others | 396 (14.4) |
Preventive behavior | |
Sleeps under insecticide net impregnated ≤3 years ago | |
Yes | 1,331 (48.5) |
No | 1,414 (51.5) |
Barrier | |
Ventilation screen | |
Yes | 611 (22.3) |
No | 2,134 (77.7) |
Health conditions of home | |
Bedroom | |
Bedroom window | |
Opened every day | 1,345 (49.0) |
Rarely opened | 601 (21.9) |
No window | 612 (22.3) |
Not applicable | 187 (6.8) |
Bedroom ventilationa) | |
Ventilation ≥10% of the floor | 1,051 (41.1) |
Ventilation <10% of the floor | 737 (28.8) |
No ventilation | 770 (30.1) |
Bedroom radiancea) | |
Sufficient | 1,573 (61.5) |
Insufficient | 985 (38.5) |
Kitchen | |
Kitchen window | |
Opened every day | 1,239 (45.1) |
Rarely opened | 426 (15.5) |
No window | 857 (31.2) |
Not applicable | 223 (8.1) |
Kitchen ventilationb) | |
Ventilation ≥10% of the floor | 961 (38.1) |
Ventilation <10% of the floor | 665 (26.4) |
No ventilation | 896 (45.5) |
Kitchen radianceb) | |
Sufficient | 1,504 (59.6) |
Insufficient | 1,018 (40.4) |
Living room | |
Living room window | |
Opened every day | 1,419 (51.7) |
Rarely opened | 493 (18.0) |
No window | 609 (22.2) |
Not applicable | 224 (8.2) |
Living room ventilationc) | |
Ventilation ≥10% of the floor | 1,168 (46.3) |
Ventilation <10% of the floor | 600 (23.8) |
No ventilation | 753 (29.9) |
Living room radiancec) | |
Sufficient | 1,632 (64.7) |
Insufficient | 889 (35.3) |
Total | 2,745 (100.0) |
Variable | Malaria-negative | Malaria-positive | cOR (95% CI) | p |
---|---|---|---|---|
Socioeconomics and demographics | ||||
Area of residence | ||||
Urban | 599 (87.8) | 83 (12.2) | ||
Rural | 1,850 (89.7) | 213 (10.3) | 0.831 (0.634–1.088) | 0.18 |
No. of household members | ||||
1 | ||||
More than 1 (continuous) | 1.070 (1.021–1.122) | 0.01 | ||
Sex | ||||
Female | 1,183 (89.0) | 146 (11.0) | ||
Male | 1,266 (89.7) | 150 (10.6) | 0.960 (0.754–1.222) | 0.74 |
Child status | ||||
Respondent’s own child | 2,106 (90.3) | 225 (9.7) | ||
Others | 322 (81.9) | 71 (18.1) | 2.064 (1.542–2.762) | <0.001 |
Preventive behavior | ||||
Sleeps under insecticide net impregnated ≤3 years ago | ||||
Yes | 1,147 (86.2) | 184 (13.8) | ||
No | 1,302 (92.1) | 112 (8.1) | 0.540 (0.418–0.687) | <0.001 |
Barrier | ||||
Ventilation screen | ||||
Yes | 521 (85.3) | 90 (14.7) | ||
No | 1,928 (90.3) | 206 (9.7) | 0.615 (0.474–0.807) | <0.001 |
Health conditions of home | ||||
Bedroom | ||||
Bedroom window | ||||
Opened every day | 1,147 (85.3) | 198 (14.7) | ||
Rarely opened | 538 (89.5) | 63 (10.5) | 10.588 (3.350–33.461) | <0.001 |
No window | 580 (94.8) | 32 (5.2) | 7.182 (2.229–23.147) | <0.001 |
Not applicable | 184 (98.4) | 3 (1.6) | 3.438 (1.024–11.179) | 0.05 |
Bedroom ventilationa) | ||||
Ventilation ≥10% of the floor | 883 (84.0) | 168 (16.0) | ||
Ventilation <10% of the floor | 663 (90.0) | 74 (10.0) | 2.682 (1.931–3.725) | <0.001 |
No ventilation | 719 (93.4) | 51 (6.6) | 1.574 (1.085–2.283) | 0.02 |
Bedroom lighta) | ||||
Sufficient | 1,352 (86.0) | 221 (14.0) | ||
Insufficient | 913 (92.7) | 72 (7.3) | 0.482 (0.365–0.638) | <0.001 |
Kitchen | ||||
Kitchen window | ||||
Opened every day | 1,068 (86.2) | 171 (13.8) | ||
Rarely opened | 392 (92.0) | 34 (8.0) | 1.719 (1.046–2.826) | 0.03 |
No window | 785 (91.6) | 72 (8.4) | 0.931 (0.518–1.674) | 0.81 |
Not applicable | 204 (91.5) | 19 (8.5) | 0.985(0.581–1.670) | 0.96 |
Kitchen ventilationb) | ||||
Ventilation ≥10% of the floor | 811 (84.4) | 150 (15.6) | ||
Ventilation <10% of the floor | 603 (90.7) | 62 (9.3) | 2.365 (1.740–3.213) | <0.001 |
No ventilation | 831 (92.7) | 65 (7.3) | 1.315 (0.914–1.891) | 0.14 |
Kitchen lightb) | ||||
Sufficient | 1,303 (86.6) | 201 (13.4) | ||
Insufficient | 942 (92.5) | 76 (7.5) | 0.523 (0.37–0.690) | <0.001 |
Living room | ||||
Living room window | ||||
Opened every day | 1,215 (85.6) | 204 (14.4) | ||
Rarely opened | 438 (88.8) | 55 (11.2) | 1.713 (1.057–2.775) | 0.03 |
No window | 592 (97.2) | 17 (2.8) | 1.281 (0.748–2.194) | 0.37 |
Not applicable | 204 (91.1) | 20 (8.9) | 0.293 (0.151–0.570) | <0.001 |
Living room ventilationc) | ||||
Ventilation ≥10% of the floor | 979 (83.8) | 189 (16.2) | ||
Ventilation <10% of the floor | 550 (91.7) | 50 (8.3) | 3.736 (2.593–5.383) | <0.001 |
No ventilation | 716 (95.1) | 37 (4.9) | 1.759 (1.134–2.730) | 0.01 |
Living room lightc) | ||||
Sufficient | 1,402 (85.9) | 230 (14.1) | ||
Insufficient | 843 (94.8) | 46 (5.2) | 0.333 (0.240–0.462) | <0.001 |
Total | 2,428 (88.4) | 296 (11.6) |
Variable | Value |
---|---|
Malaria diagnosis | |
Negative | 2,449 (89.2) |
Positive | 296 (10.8) |
Socioeconomics and demographics | |
Area of residence | |
Urban | 682 (24.8) |
Rural | 2,063 (75.2) |
No. of household members | 5.83±2.34 |
Sex | |
Female | 1,329 (48.4) |
Male | 1,416 (51.6) |
Child status | |
Respondent’s own child | 2,349 (85.6) |
Others | 396 (14.4) |
Preventive behavior | |
Sleeps under insecticide net impregnated ≤3 years ago | |
Yes | 1,331 (48.5) |
No | 1,414 (51.5) |
Barrier | |
Ventilation screen | |
Yes | 611 (22.3) |
No | 2,134 (77.7) |
Health conditions of home | |
Bedroom | |
Bedroom window | |
Opened every day | 1,345 (49.0) |
Rarely opened | 601 (21.9) |
No window | 612 (22.3) |
Not applicable | 187 (6.8) |
Bedroom ventilation |
|
Ventilation ≥10% of the floor | 1,051 (41.1) |
Ventilation <10% of the floor | 737 (28.8) |
No ventilation | 770 (30.1) |
Bedroom radiance |
|
Sufficient | 1,573 (61.5) |
Insufficient | 985 (38.5) |
Kitchen | |
Kitchen window | |
Opened every day | 1,239 (45.1) |
Rarely opened | 426 (15.5) |
No window | 857 (31.2) |
Not applicable | 223 (8.1) |
Kitchen ventilation |
|
Ventilation ≥10% of the floor | 961 (38.1) |
Ventilation <10% of the floor | 665 (26.4) |
No ventilation | 896 (45.5) |
Kitchen radiance |
|
Sufficient | 1,504 (59.6) |
Insufficient | 1,018 (40.4) |
Living room | |
Living room window | |
Opened every day | 1,419 (51.7) |
Rarely opened | 493 (18.0) |
No window | 609 (22.2) |
Not applicable | 224 (8.2) |
Living room ventilation |
|
Ventilation ≥10% of the floor | 1,168 (46.3) |
Ventilation <10% of the floor | 600 (23.8) |
No ventilation | 753 (29.9) |
Living room radiance |
|
Sufficient | 1,632 (64.7) |
Insufficient | 889 (35.3) |
Total | 2,745 (100.0) |
Variable | Malaria-negative | Malaria-positive | cOR (95% CI) | p |
---|---|---|---|---|
Socioeconomics and demographics | ||||
Area of residence | ||||
Urban | 599 (87.8) | 83 (12.2) | ||
Rural | 1,850 (89.7) | 213 (10.3) | 0.831 (0.634–1.088) | 0.18 |
No. of household members | ||||
1 | ||||
More than 1 (continuous) | 1.070 (1.021–1.122) | 0.01 | ||
Sex | ||||
Female | 1,183 (89.0) | 146 (11.0) | ||
Male | 1,266 (89.7) | 150 (10.6) | 0.960 (0.754–1.222) | 0.74 |
Child status | ||||
Respondent’s own child | 2,106 (90.3) | 225 (9.7) | ||
Others | 322 (81.9) | 71 (18.1) | 2.064 (1.542–2.762) | <0.001 |
Preventive behavior | ||||
Sleeps under insecticide net impregnated ≤3 years ago | ||||
Yes | 1,147 (86.2) | 184 (13.8) | ||
No | 1,302 (92.1) | 112 (8.1) | 0.540 (0.418–0.687) | <0.001 |
Barrier | ||||
Ventilation screen | ||||
Yes | 521 (85.3) | 90 (14.7) | ||
No | 1,928 (90.3) | 206 (9.7) | 0.615 (0.474–0.807) | <0.001 |
Health conditions of home | ||||
Bedroom | ||||
Bedroom window | ||||
Opened every day | 1,147 (85.3) | 198 (14.7) | ||
Rarely opened | 538 (89.5) | 63 (10.5) | 10.588 (3.350–33.461) | <0.001 |
No window | 580 (94.8) | 32 (5.2) | 7.182 (2.229–23.147) | <0.001 |
Not applicable | 184 (98.4) | 3 (1.6) | 3.438 (1.024–11.179) | 0.05 |
Bedroom ventilation |
||||
Ventilation ≥10% of the floor | 883 (84.0) | 168 (16.0) | ||
Ventilation <10% of the floor | 663 (90.0) | 74 (10.0) | 2.682 (1.931–3.725) | <0.001 |
No ventilation | 719 (93.4) | 51 (6.6) | 1.574 (1.085–2.283) | 0.02 |
Bedroom light |
||||
Sufficient | 1,352 (86.0) | 221 (14.0) | ||
Insufficient | 913 (92.7) | 72 (7.3) | 0.482 (0.365–0.638) | <0.001 |
Kitchen | ||||
Kitchen window | ||||
Opened every day | 1,068 (86.2) | 171 (13.8) | ||
Rarely opened | 392 (92.0) | 34 (8.0) | 1.719 (1.046–2.826) | 0.03 |
No window | 785 (91.6) | 72 (8.4) | 0.931 (0.518–1.674) | 0.81 |
Not applicable | 204 (91.5) | 19 (8.5) | 0.985(0.581–1.670) | 0.96 |
Kitchen ventilation |
||||
Ventilation ≥10% of the floor | 811 (84.4) | 150 (15.6) | ||
Ventilation <10% of the floor | 603 (90.7) | 62 (9.3) | 2.365 (1.740–3.213) | <0.001 |
No ventilation | 831 (92.7) | 65 (7.3) | 1.315 (0.914–1.891) | 0.14 |
Kitchen light |
||||
Sufficient | 1,303 (86.6) | 201 (13.4) | ||
Insufficient | 942 (92.5) | 76 (7.5) | 0.523 (0.37–0.690) | <0.001 |
Living room | ||||
Living room window | ||||
Opened every day | 1,215 (85.6) | 204 (14.4) | ||
Rarely opened | 438 (88.8) | 55 (11.2) | 1.713 (1.057–2.775) | 0.03 |
No window | 592 (97.2) | 17 (2.8) | 1.281 (0.748–2.194) | 0.37 |
Not applicable | 204 (91.1) | 20 (8.9) | 0.293 (0.151–0.570) | <0.001 |
Living room ventilation |
||||
Ventilation ≥10% of the floor | 979 (83.8) | 189 (16.2) | ||
Ventilation <10% of the floor | 550 (91.7) | 50 (8.3) | 3.736 (2.593–5.383) | <0.001 |
No ventilation | 716 (95.1) | 37 (4.9) | 1.759 (1.134–2.730) | 0.01 |
Living room light |
||||
Sufficient | 1,402 (85.9) | 230 (14.1) | ||
Insufficient | 843 (94.8) | 46 (5.2) | 0.333 (0.240–0.462) | <0.001 |
Total | 2,428 (88.4) | 296 (11.6) |
Variable | β | aOR (95% CI) | p |
---|---|---|---|
Socioeconomic and demographics | |||
Area of residence | |||
Urban | Ref. | ||
Rural | 0.038 | 1.038 (0.752–1.433) | 0.82 |
Number of household members | |||
1 | Ref. | ||
More than 1 (continuous) | 0.008 | 1.008 (0.952–1.067) | 0.79 |
Child status | |||
Respondent’s own child | Ref. | ||
Others | 0.294 | 1.341 (0.939–1.917) | 0.11 |
Preventive behavior | |||
Sleeps under insecticide net impregnated ≤3 years ago | |||
Yes | Ref. | ||
No | −0.658 | 0.518 (0.391–0.685) | <0.001 |
Barrier | |||
Ventilation screen | |||
Yes | Ref. | ||
No | −0.158 | 0.854 (0.626–1.165) | 0.32 |
Health conditions of home | |||
Bedroom | |||
Bedroom window | |||
Opened every day | Ref. | ||
Rarely opened | 0.475 | 1.608 (0.788–3.283) | 0.19 |
No window | 0.431 | 1.539 (0.774–3.060) | 0.22 |
Bedroom ventilation | |||
Ventilation ≥10% of the floor | Ref. | ||
Ventilation <10% of the floor | −0.050 | 0.951 (0.430–2.103) | 0.90 |
No ventilation | −0.063 | 0.939 (0.465–1.895) | 0.86 |
Bedroom light | |||
Sufficient | Ref. | ||
Insufficient | 0.083 | 1.087 (0.629–1.878) | 0.77 |
Kitchen | |||
Kitchen window | |||
Opened every day | Ref. | ||
Rarely opened | −0.368 | 0.692(0.420–1.140) | 0.15 |
No window | −0.712 | 0.491 (0.285–0.844) | 0.01* |
Kitchen ventilation | |||
Ventilation ≥10% of the floor | Ref. | ||
Ventilation <10% of the floor | 0.497 | 1.644 (0.861–3.140) | 0.13 |
No ventilation | 0.233 | 1.263 (0.717–2.224) | 0.42 |
Kitchen light | |||
Sufficient | Ref. | ||
Insufficient | 0.093 | 1.097 (0.663–1.816) | 0.72 |
Living room | |||
Living room window | |||
Opened every day | Ref. | ||
Rarely opened | 1.031 | 2.804 (1.232–6.383) | 0.01* |
No window | 1.108 | 3.027 (1.369–6.696) | 0.01* |
Living room ventilation | |||
Ventilation ≥10% of the floor | Ref. | ||
Ventilation <10% of the floor | 0.160 | 1.174 (0.543–2.539) | 0.68 |
No ventilation | −0.201 | 0.818 (0.394–1.697) | 0.59 |
Living room light | |||
Sufficient | Ref. | ||
Insufficient | −0.246 | 0.782 (0.433–1.412) | 0.42 |
Constant | −2.213 | 0.109 | <0.001 |
Data are presented as For 187 under-5 children, the house had no separate bedroom. For 223 under-5 children, the house had no separate kitchen. For 224 under-5 children, the house had no separate living room.
cOR, crude odds ratio; CI, confidence interval. For 187 under-5 children, the house had no separate bedroom. For 223 under-5 children, the house had no separate kitchen. For 224 under-5 children, the house had no separate living room.
aOR, adjusted odds ratio; CI, confidence interval; ref., reference.