1Department of Community Medicine, School of Medical Science, Universiti Sains Malaysia, Kubang Kerian, Malaysia
2Biostatistics and Research Methodology Unit, School of Medical Science, Universiti Sains Malaysia, Kubang Kerian, Malaysia
3Disease Control Division, Ministry of Health Malaysia, Putrajaya, Malaysia
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study received approval from the Human Research Ethics Committee of University Sains Malaysia, under the approval code USM/JEPeM/KK/23010094, as well as from the Malaysia Medical Research and Ethics Committee, with the approval code NMRR-23-00290-E4U. The research was performed in accordance with the principles of the Declaration of Helsinki. Due to the retrospective nature of the study, the requirement for informed consent was waived.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but can be obtained from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: MRHMD, NAY, WNA; Data curation: MRHMD, JAMS, WAHWI; Formal analysis: MRHMD, NAY, WNA; Methodology: MRHMD, NAY, WNA; Project administration: MRHMD, NAY; Visualization: MRHMD, NAY, WNA; Writing–original draft: MRHMD; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Variable | Overall (n=28,522) | Non-measles (n=25,289) | Measles (n=3,233) | pa) |
---|---|---|---|---|
Age (y) | 0.83 (0.58–2.00) | 0.83 (0.58–2.00) | 0.83 (0.58–3.00) | <0.001 |
Sex | 0.787 | |||
Male | 15,317 (53.70) | 13,588 (53.73) | 1,729 (53.48) | |
Female | 13,205 (46.30) | 11,701 (46.27) | 1,504 (46.52) | |
Ethnicity | <0.001 | |||
Malay | 25,591 (89.72) | 22,956 (90.78) | 2,635 (81.50) | |
Chinese | 937 (3.29) | 852 (3.37) | 85 (2.63) | |
Indian | 220 (0.77) | 182 (0.72) | 38 (1.18) | |
Indigenous Sabah Sarawak | 1,352 (4.74) | 1,070 (4.23) | 282 (8.72) | |
Indigenous Peninsular | 277 (0.97) | 114 (0.45) | 163 (5.04) | |
Others | 145 (0.51) | 115 (0.45) | 30 (0.93) | |
Nationality | <0.001 | |||
Malaysian | 28,504 (99.94) | 25,286 (99.99) | 3,218 (99.54) | |
Non-Malaysian | 18 (0.06) | 3 (0.01) | 15 (0.46) | |
Contact history | <0.001 | |||
Yes | 1,831 (6.42) | 1,384 (5.47) | 447 (13.83) | |
No | 26,691 (93.58) | 23,905 (94.53) | 2,786 (86.17) | |
Travel history | <0.001 | |||
Yes | 51 (0.18) | 37 (0.15) | 14 (0.43) | |
No | 28,471 (99.82) | 25,252 (99.85) | 3,219 (99.57) | |
Total vaccine dosage | 1 (0.00–1.00) | 1 (0.00–1.00) | 0 (0.00–1.00) | <0.001 |
Variable | Overall (n=28,522) | Non-measles (n=25,289) | Measles (n=3,233) | pa) |
---|---|---|---|---|
Population density | 563.80 (173.18–1,636.61) | 549.62 (173.18–1,636.61) | 648.95 (137.03–1,636.61) | <0.001 |
Median household income (RM) | 6,938.00 (5,207.00–9,593.00) | 6,938.00 (5,205.00–9,593.00) | 7,125.00 (5,577.00–9,908.00) | <0.001 |
Urbanisation | 0.011 | |||
Rural | 6,731 (23.60) | 6,025 (23.82) | 706 (21.84) | |
Urban | 21,791 (76.40) | 19,264 (76.18) | 2,527 (78.16) | |
No. of health and rural clinics | 27 (18–32) | 27 (20–32) | 26 (14–28) | <0.001 |
Vaccination coverage (%) | 98.31 (87.33–108.10) | 99.07 (86.52–108.10) | 97.34 (89.37–108.03) | 0.925 |
PM2.5 (µg/m3) | 16.90 (11.53–23.88) | 16.80 (11.53–23.77) | 17.62 (11.47–24.62) | 0.738 |
Relative humidity (%) | 80.75 (76.56–84.39) | 80.75 (76.60–84.40) | 80.74 (76.32–84.34) | 0.313 |
Temperature (°C) | 27.50 (26.60–28.43) | 27.49 (26.59–28.43) | 27.52 (26.69–28.38) | 0.467 |
Variable | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|
Individual-level | ||||
Age | 1.02 (1.02–1.03)* | 1.02 (1.02–1.03)* | ||
Ethnicity | ||||
Malay | 1 | 1 | ||
Chinese | 0.73 (0.58–0.93)* | 0.72 (0.57–0.92)* | ||
Indian | 1.62 (1.12–2.34)* | 1.61 (1.11–2.32)* | ||
Indigenous Sabah Sarawak | 1.19 (0.93–1.53) | 1.16 (0.90–1.49) | ||
Indigenous Peninsular | 6.63 (4.76–9.23)* | 6.80 (4.88–9.48)* | ||
Others | 1.60 (1.00–2.56) | 1.55 (0.97–2.49) | ||
Nationality | ||||
Malaysian | 1 | 1 | ||
Non-Malaysian | 36.10 (8.73–149.37)* | 34.53 (8.42–141.51)* | ||
Contact history | ||||
No | 1 | 1 | ||
Yes | 2.37 (2.08–2.70)* | 2.36 (2.07–2.69)* | ||
Travel history | ||||
No | 1 | 1 | ||
Yes | 2.31 (1.13–4.72)* | 2.30 (1.13–4.70)* | ||
Total vaccine dosage | 0.76 (0.72–0.79)* | 0.76 (0.72–0.79)* | ||
District-level | ||||
Urbanisation | ||||
Rural | 1 | 1 | ||
Urban | 1.57 (1.14–2.17)* | 1.56 (1.16–2.10)* | ||
No. of health and rural clinics | 0.98 (0.97–0.99)* | 0.98 (0.97–0.99)* | ||
Random effects | ||||
Variance | 0.71 | 0.57 | 0.64 | 0.51 |
ICC | 0.18 | 0.15 | 0.16 | 0.13 |
Model fit statistics | ||||
Deviance | 18,663.91 | 18,099.3 | 18,662.13 | 18,098.54 |
Log-likelihood | −9,510.20 | −9,214.04 | −9,503.77 | −9,207.73 |
AIC | 19,024.40 | 18,452.09 | 19,015.55 | 18,443.46 |
AUC | 0.68 | 0.69 | 0.68 | 0.70 |
Variable | Overall (n=28,522) | Non-measles (n=25,289) | Measles (n=3,233) | p |
---|---|---|---|---|
Age (y) | 0.83 (0.58–2.00) | 0.83 (0.58–2.00) | 0.83 (0.58–3.00) | <0.001 |
Sex | 0.787 | |||
Male | 15,317 (53.70) | 13,588 (53.73) | 1,729 (53.48) | |
Female | 13,205 (46.30) | 11,701 (46.27) | 1,504 (46.52) | |
Ethnicity | <0.001 | |||
Malay | 25,591 (89.72) | 22,956 (90.78) | 2,635 (81.50) | |
Chinese | 937 (3.29) | 852 (3.37) | 85 (2.63) | |
Indian | 220 (0.77) | 182 (0.72) | 38 (1.18) | |
Indigenous Sabah Sarawak | 1,352 (4.74) | 1,070 (4.23) | 282 (8.72) | |
Indigenous Peninsular | 277 (0.97) | 114 (0.45) | 163 (5.04) | |
Others | 145 (0.51) | 115 (0.45) | 30 (0.93) | |
Nationality | <0.001 | |||
Malaysian | 28,504 (99.94) | 25,286 (99.99) | 3,218 (99.54) | |
Non-Malaysian | 18 (0.06) | 3 (0.01) | 15 (0.46) | |
Contact history | <0.001 | |||
Yes | 1,831 (6.42) | 1,384 (5.47) | 447 (13.83) | |
No | 26,691 (93.58) | 23,905 (94.53) | 2,786 (86.17) | |
Travel history | <0.001 | |||
Yes | 51 (0.18) | 37 (0.15) | 14 (0.43) | |
No | 28,471 (99.82) | 25,252 (99.85) | 3,219 (99.57) | |
Total vaccine dosage | 1 (0.00–1.00) | 1 (0.00–1.00) | 0 (0.00–1.00) | <0.001 |
Variable | Overall (n=28,522) | Non-measles (n=25,289) | Measles (n=3,233) | p |
---|---|---|---|---|
Population density | 563.80 (173.18–1,636.61) | 549.62 (173.18–1,636.61) | 648.95 (137.03–1,636.61) | <0.001 |
Median household income (RM) | 6,938.00 (5,207.00–9,593.00) | 6,938.00 (5,205.00–9,593.00) | 7,125.00 (5,577.00–9,908.00) | <0.001 |
Urbanisation | 0.011 | |||
Rural | 6,731 (23.60) | 6,025 (23.82) | 706 (21.84) | |
Urban | 21,791 (76.40) | 19,264 (76.18) | 2,527 (78.16) | |
No. of health and rural clinics | 27 (18–32) | 27 (20–32) | 26 (14–28) | <0.001 |
Vaccination coverage (%) | 98.31 (87.33–108.10) | 99.07 (86.52–108.10) | 97.34 (89.37–108.03) | 0.925 |
PM2.5 (µg/m3) | 16.90 (11.53–23.88) | 16.80 (11.53–23.77) | 17.62 (11.47–24.62) | 0.738 |
Relative humidity (%) | 80.75 (76.56–84.39) | 80.75 (76.60–84.40) | 80.74 (76.32–84.34) | 0.313 |
Temperature (°C) | 27.50 (26.60–28.43) | 27.49 (26.59–28.43) | 27.52 (26.69–28.38) | 0.467 |
Variable | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|
Individual-level | ||||
Age | 1.02 (1.02–1.03) |
1.02 (1.02–1.03) |
||
Ethnicity | ||||
Malay | 1 | 1 | ||
Chinese | 0.73 (0.58–0.93) |
0.72 (0.57–0.92) |
||
Indian | 1.62 (1.12–2.34) |
1.61 (1.11–2.32) |
||
Indigenous Sabah Sarawak | 1.19 (0.93–1.53) | 1.16 (0.90–1.49) | ||
Indigenous Peninsular | 6.63 (4.76–9.23) |
6.80 (4.88–9.48) |
||
Others | 1.60 (1.00–2.56) | 1.55 (0.97–2.49) | ||
Nationality | ||||
Malaysian | 1 | 1 | ||
Non-Malaysian | 36.10 (8.73–149.37) |
34.53 (8.42–141.51) |
||
Contact history | ||||
No | 1 | 1 | ||
Yes | 2.37 (2.08–2.70) |
2.36 (2.07–2.69) |
||
Travel history | ||||
No | 1 | 1 | ||
Yes | 2.31 (1.13–4.72) |
2.30 (1.13–4.70) |
||
Total vaccine dosage | 0.76 (0.72–0.79) |
0.76 (0.72–0.79) |
||
District-level | ||||
Urbanisation | ||||
Rural | 1 | 1 | ||
Urban | 1.57 (1.14–2.17) |
1.56 (1.16–2.10) |
||
No. of health and rural clinics | 0.98 (0.97–0.99) |
0.98 (0.97–0.99) |
||
Random effects | ||||
Variance | 0.71 | 0.57 | 0.64 | 0.51 |
ICC | 0.18 | 0.15 | 0.16 | 0.13 |
Model fit statistics | ||||
Deviance | 18,663.91 | 18,099.3 | 18,662.13 | 18,098.54 |
Log-likelihood | −9,510.20 | −9,214.04 | −9,503.77 | −9,207.73 |
AIC | 19,024.40 | 18,452.09 | 19,015.55 | 18,443.46 |
AUC | 0.68 | 0.69 | 0.68 | 0.70 |
Data are presented as median (interquartile range) or Simple logistic regression.
Data are presented as median (interquartile range) or RM, Malaysian ringgit; PM2.5, fine particulate matter less than 2.5 μm. Simple logistic regression.
Data are presented as adjusted odd ratio (95% confidence interval) unless otherwise stated. ICC, intraclass correlation coefficient; AIC, Akaike information criterion; AUC, area under the receiver operating characteristic curve.