1Postgraduate Program in Infectious Diseases, Federal University of Espírito Santo, Vitória, Brazil
2Department of Social Medicine, Federal University of Espírito Santo, Vitória, Brazil
3Department of Dentistry, Federal University of Espírito Santo, Vitória, Brazil
4Postgraduate Program in Dental Sciences, Federal University of Espírito Santo, Vitória, Brazil
5Santa Casa de Misericórdia School of Medicine, Vitória, Brazil
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This project received approval from the Ethics Committee of the Health Sciences Center (CCS-UFES), as documented in Opinion No. 5,048,518, dated October 20, 2021. Subsequently, the Vila Velha City Hall authorized its execution, under process No. 42,621/2021. All participating volunteers underwent a clinical and periodontal examination conducted by a trained and qualified professional, following the completion of an informed consent form.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analyzed during this study are included in the published article. Requests for additional data can be directed to the corresponding author.
Authors’ Contributions
Conceptualization: GVdM, ACRF, CCJ; Data curation: GVdM, BFSdM; Formal analysis: GVdM, CCJ; Investigation: GVdM, BFSdM; Methodology: GVdM, CCJ, ACRF; Project administration: GVdM; Resources: CCJ; Software: LHSP; Supervision: CCJ, ACRF; Validation: LHSP; Visualization: GVdM; Writing–original draft: GVdM; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Study population | Value |
---|---|
Age group (y) | |
≤44 | 169 (50.6) |
≥45 | 165 (49.4) |
Sex | |
Female | 228 (68.3) |
Male | 106 (31.7) |
Oral health condition | Value |
---|---|
Total periodontal index (n=320) | |
1–2 | 82 (25.6) |
3–8 | 86 (26.9) |
9–13 | 71 (22.2) |
≥14 | 81 (25.3) |
Lost teeth (n=332) | |
None | 108 (32.5) |
1–2 | 78 (23.5) |
3–5 | 76 (22.9) |
≥6 | 70 (21.1) |
Dependent variable | Total periodontal index | pa) | OR (95% CI for OR) |
---|---|---|---|
Hypertension | 1–2 | 1 (ref.) | |
3–8 | 0.548 | 1.346 (0.510–3.549) | |
9–13 | 0.011 | 3.532 (1.333–9.362) | |
≥14 | 0.022 | 2.917 (1.170–7.270) | |
Diabetes | 1–2 | 1 (ref.) | |
3–8 | 0.532 | 1.758 (0.300–10.310) | |
9–13 | 0.029 | 5.800 (1.193–28.203) | |
≥14 | 0.262 | 2.522 (0.500–12.713) | |
Ischemic events | 1–2 | 1 (ref.) | |
3–8 | Empty | ||
9–13 | 0.755 | 0.725 (0.096–5.451) | |
≥14 | 0.869 | 1.160 (0.200–6.729) | |
Arthritis | 1–2 | 1 (ref.) | |
3–8 | 0.260 | 3.636 (0.385–34.377) | |
9–13 | 0.479 | 2.308 (0.228–23.311) | |
≥14 | 0.443 | 2.400 (0.256–22.489) | |
Neurological problems | 1–2 | 1 (ref.) | |
3–8 | 0.795 | 1.279 (0.200–8.190) | |
9–13 | 0.441 | 1.959 (0.354–10.838) | |
≥14 | 0.104 | 3.709 (0.765–17.982) | |
Cancer | 1–2 | 1 (ref.) | |
3–8 | 0.941 | 1.055 (0.257–4.324) | |
9–13 | 0.415 | 0.519 (0.107–2.509) | |
≥14 | 0.222 | 2.140 (0.631–7.260) |
Dependent variable | Total periodontal index | pa) | OR (95% CI for OR) |
---|---|---|---|
Hypertension | 1–2 | 1 (ref.) | |
3–8 | 0.420 | 1.458 (0.584–3.640) | |
9–13 | 0.029 | 2.828 (1.115–7.172) | |
≥14 | <0.001 | 5.505 (2.234–13.562) | |
Diabetes | 1–2 | 1 (ref.) | |
3–8 | 0.622 | 1.548 (0.272–8.810) | |
9–13 | 0.032 | 5.684 (1.159–27.879) | |
≥14 | 0.287 | 2.500 (0.462–13.521) | |
Ischemic events | 1–2 | 1 (ref.) | |
3–8 | 0.843 | 0.754 (0.046–12.353) | |
9–13 | 0.304 | 3.341 (0.335–33.306) | |
≥14 | 0.222 | 4.000 (0.431–37.080) | |
Arthritis | 1–2 | 1 (ref.) | |
3–8 | 0.211 | 4.016 (0.454–35.520) | |
9–13 | 0.531 | 2.178 (0.191–24.844) | |
≥14 | 0.222 | 4.000 (0.431–37.080) | |
Neurological problems | 1–2 | 1 (ref.) | |
3–8 | 0.553 | 1.421 (0.445–4.538) | |
9–13 | 0.315 | 1.846 (0.558–6.110) | |
≥14 | 0.092 | 2.634 (0.854–8.120) | |
Cancer | 1–2 | 1 (ref.) | |
3–8 | 0.310 | 3.161 (0.342–29.197) | |
9–13 | 0.304 | 3.341 (0.335–33.306) | |
≥14 | 0.045 | 8.711 (1.048–72.420) |
Dependent variable | Lost teeth | pa) | OR (95% CI for OR) |
---|---|---|---|
Hypertension | None | 1 (ref.) | |
1–2 | 0.012 | 3.792 (1.348–10.666) | |
3–5 | <0.001 | 10.446 (3.884–28.096) | |
≥6 | <0.001 | 12.311 (4.467–33.926) | |
Diabetes | None | 1 (ref.) | |
1–2 | 0.447 | 2.029 (0.327–12.593) | |
3–5 | 0.148 | 3.450 (0.643–18.506) | |
≥6 | 0.005 | 9.324 (1.940–44.811) | |
Ischemic events | None | 1 (ref.) | |
1–2 | 0.781 | 1.327 (0.181–9.734) | |
3–5 | 0.795 | 1.302 (0.178–9.547) | |
≥6 | 0.359 | 2.352 (0.378–14.645) | |
Arthritis | None | 1 (ref.) | |
1–2 | 0.781 | 1.327 (0.181–9.734) | |
3–5 | 0.261 | 2.706 (0.477–15.348) | |
≥6 | 0.189 | 3.209 (0.564–18.277) | |
Neurological problems | None | 1 (ref.) | |
1–2 | 0.962 | 1.026 (0.356–2.955) | |
3–5 | 0.394 | 1.531 (0.575–4.075) | |
≥6 | 0.341 | 1.632 (0.595–4.472) | |
Cancer | None | 1 (ref.) | |
1–2 | 0.077 | 7.143 (0.809–63.052) | |
3–5 | 0.080 | 7.000 (0.793–61.769) | |
≥6 | 0.057 | 8.333 (0.941–73.782) |
Dependent variable | Lost teeth | pa) | OR (95% CI for OR) |
---|---|---|---|
Hypertension | None | 1 (ref.) | |
1–2 | 0.979 | 0.986 (0.341–2.846) | |
3–5 | 0.081 | 2.670 (0.886–8.046) | |
≥6 | 0.008 | 4.655 (1.483–14.606) | |
Diabetes | None | 1 (ref.) | |
1–2 | 0.373 | 0.359 (0.038–3.420) | |
3–5 | 0.877 | 0.868 (0.145–5.195) | |
≥6 | 0.470 | 1.737 (0.389–7.756) | |
Ischemic events | None | 1 (ref.) | |
1–2 | 0.998 | 0 | |
3–5 | 0.683 | 1.800 (0.107–30.355) | |
≥6 | 0.079 | 7.579 (0.790–72.680) | |
Arthritis | None | 1 (ref.) | |
1–2 | Empty | ||
3–5 | Empty | ||
≥6 | Empty | ||
Neurological problems | None | 1 (ref.) | |
1–2 | 0.345 | 3.273 (0.280–38.244) | |
3–5 | 0.289 | 3.789 (0.322–44.531) | |
≥6 | 0.732 | 1.636 (0.097–27.511) | |
Cancer | None | 1 (ref.) | |
1–2 | 0.345 | 3.273 (0.280–38.244) | |
3–5 | 0.132 | 6.000 (0.582–61.842) | |
≥6 | 0.079 | 7.579 (0.790–72.680) |
Study population | Value |
---|---|
Age group (y) | |
≤44 | 169 (50.6) |
≥45 | 165 (49.4) |
Sex | |
Female | 228 (68.3) |
Male | 106 (31.7) |
Oral health condition | Value |
---|---|
Total periodontal index (n=320) | |
1–2 | 82 (25.6) |
3–8 | 86 (26.9) |
9–13 | 71 (22.2) |
≥14 | 81 (25.3) |
Lost teeth (n=332) | |
None | 108 (32.5) |
1–2 | 78 (23.5) |
3–5 | 76 (22.9) |
≥6 | 70 (21.1) |
Systemic health condition | Value |
---|---|
Hypertension | |
No | 209 (62.6) |
Yes | 125 (37.4) |
Diabetes | |
No | 303 (90.7) |
Yes | 31 (9.3) |
Ischemic events | |
No | 319 (95.5) |
Yes | 15 (4.5) |
Smoking | |
No | 274 (82.0) |
Yes | 60 (18.0) |
Overweight | |
No | 294 (88.0) |
Yes | 40 (12.0) |
Arthritis | |
No | 320 (95.8) |
Yes | 14 (4.2) |
Neurological problems | |
No | 293 (87.7) |
Yes | 41 (12.3) |
Cancer | |
No | 308 (92.2) |
Yes | 26 (7.8) |
Dependent variable | Total periodontal index | p |
OR (95% CI for OR) |
---|---|---|---|
Hypertension | 1–2 | 1 (ref.) | |
3–8 | 0.548 | 1.346 (0.510–3.549) | |
9–13 | 0.011 | 3.532 (1.333–9.362) | |
≥14 | 0.022 | 2.917 (1.170–7.270) | |
Diabetes | 1–2 | 1 (ref.) | |
3–8 | 0.532 | 1.758 (0.300–10.310) | |
9–13 | 0.029 | 5.800 (1.193–28.203) | |
≥14 | 0.262 | 2.522 (0.500–12.713) | |
Ischemic events | 1–2 | 1 (ref.) | |
3–8 | Empty | ||
9–13 | 0.755 | 0.725 (0.096–5.451) | |
≥14 | 0.869 | 1.160 (0.200–6.729) | |
Arthritis | 1–2 | 1 (ref.) | |
3–8 | 0.260 | 3.636 (0.385–34.377) | |
9–13 | 0.479 | 2.308 (0.228–23.311) | |
≥14 | 0.443 | 2.400 (0.256–22.489) | |
Neurological problems | 1–2 | 1 (ref.) | |
3–8 | 0.795 | 1.279 (0.200–8.190) | |
9–13 | 0.441 | 1.959 (0.354–10.838) | |
≥14 | 0.104 | 3.709 (0.765–17.982) | |
Cancer | 1–2 | 1 (ref.) | |
3–8 | 0.941 | 1.055 (0.257–4.324) | |
9–13 | 0.415 | 0.519 (0.107–2.509) | |
≥14 | 0.222 | 2.140 (0.631–7.260) |
Dependent variable | Total periodontal index | p |
OR (95% CI for OR) |
---|---|---|---|
Hypertension | 1–2 | 1 (ref.) | |
3–8 | 0.420 | 1.458 (0.584–3.640) | |
9–13 | 0.029 | 2.828 (1.115–7.172) | |
≥14 | <0.001 | 5.505 (2.234–13.562) | |
Diabetes | 1–2 | 1 (ref.) | |
3–8 | 0.622 | 1.548 (0.272–8.810) | |
9–13 | 0.032 | 5.684 (1.159–27.879) | |
≥14 | 0.287 | 2.500 (0.462–13.521) | |
Ischemic events | 1–2 | 1 (ref.) | |
3–8 | 0.843 | 0.754 (0.046–12.353) | |
9–13 | 0.304 | 3.341 (0.335–33.306) | |
≥14 | 0.222 | 4.000 (0.431–37.080) | |
Arthritis | 1–2 | 1 (ref.) | |
3–8 | 0.211 | 4.016 (0.454–35.520) | |
9–13 | 0.531 | 2.178 (0.191–24.844) | |
≥14 | 0.222 | 4.000 (0.431–37.080) | |
Neurological problems | 1–2 | 1 (ref.) | |
3–8 | 0.553 | 1.421 (0.445–4.538) | |
9–13 | 0.315 | 1.846 (0.558–6.110) | |
≥14 | 0.092 | 2.634 (0.854–8.120) | |
Cancer | 1–2 | 1 (ref.) | |
3–8 | 0.310 | 3.161 (0.342–29.197) | |
9–13 | 0.304 | 3.341 (0.335–33.306) | |
≥14 | 0.045 | 8.711 (1.048–72.420) |
Dependent variable | Lost teeth | p |
OR (95% CI for OR) |
---|---|---|---|
Hypertension | None | 1 (ref.) | |
1–2 | 0.012 | 3.792 (1.348–10.666) | |
3–5 | <0.001 | 10.446 (3.884–28.096) | |
≥6 | <0.001 | 12.311 (4.467–33.926) | |
Diabetes | None | 1 (ref.) | |
1–2 | 0.447 | 2.029 (0.327–12.593) | |
3–5 | 0.148 | 3.450 (0.643–18.506) | |
≥6 | 0.005 | 9.324 (1.940–44.811) | |
Ischemic events | None | 1 (ref.) | |
1–2 | 0.781 | 1.327 (0.181–9.734) | |
3–5 | 0.795 | 1.302 (0.178–9.547) | |
≥6 | 0.359 | 2.352 (0.378–14.645) | |
Arthritis | None | 1 (ref.) | |
1–2 | 0.781 | 1.327 (0.181–9.734) | |
3–5 | 0.261 | 2.706 (0.477–15.348) | |
≥6 | 0.189 | 3.209 (0.564–18.277) | |
Neurological problems | None | 1 (ref.) | |
1–2 | 0.962 | 1.026 (0.356–2.955) | |
3–5 | 0.394 | 1.531 (0.575–4.075) | |
≥6 | 0.341 | 1.632 (0.595–4.472) | |
Cancer | None | 1 (ref.) | |
1–2 | 0.077 | 7.143 (0.809–63.052) | |
3–5 | 0.080 | 7.000 (0.793–61.769) | |
≥6 | 0.057 | 8.333 (0.941–73.782) |
Dependent variable | Lost teeth | p |
OR (95% CI for OR) |
---|---|---|---|
Hypertension | None | 1 (ref.) | |
1–2 | 0.979 | 0.986 (0.341–2.846) | |
3–5 | 0.081 | 2.670 (0.886–8.046) | |
≥6 | 0.008 | 4.655 (1.483–14.606) | |
Diabetes | None | 1 (ref.) | |
1–2 | 0.373 | 0.359 (0.038–3.420) | |
3–5 | 0.877 | 0.868 (0.145–5.195) | |
≥6 | 0.470 | 1.737 (0.389–7.756) | |
Ischemic events | None | 1 (ref.) | |
1–2 | 0.998 | 0 | |
3–5 | 0.683 | 1.800 (0.107–30.355) | |
≥6 | 0.079 | 7.579 (0.790–72.680) | |
Arthritis | None | 1 (ref.) | |
1–2 | Empty | ||
3–5 | Empty | ||
≥6 | Empty | ||
Neurological problems | None | 1 (ref.) | |
1–2 | 0.345 | 3.273 (0.280–38.244) | |
3–5 | 0.289 | 3.789 (0.322–44.531) | |
≥6 | 0.732 | 1.636 (0.097–27.511) | |
Cancer | None | 1 (ref.) | |
1–2 | 0.345 | 3.273 (0.280–38.244) | |
3–5 | 0.132 | 6.000 (0.582–61.842) | |
≥6 | 0.079 | 7.579 (0.790–72.680) |
Data are presented as
Data are presented as
Data are presented as
OR, odds ratio; CI, confidence interval; ref., reference; empty, ORs were not calculated. Adjusted simple logistic regression for the age group of 45 years and older;
OR, odds ratio; CI, confidence interval; ref., reference. Adjusted simple logistic regression for female participants;
OR, odds ratio; CI, confidence interval; ref., reference. Adjusted simple logistic regression for female participants;
OR, odds ratio; CI, confidence interval; ref., reference; empty, ORs were not calculated. Adjusted simple logistic regression for male participants;