aDepartment of Public Health Science, Graduate School, BK21 Plus Program in Public Health Science, Korea University, Seoul, Korea
bDepartment of Health & Care Administration, The Cyber University of Korea, Seoul, Korea
cDepartment of Health Administration, Hanyang Women’s University, Seoul, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
No potential conflicts of interest relevant to this article.
Frequency or Mean | % or SD | |
---|---|---|
Gender | ||
Men | 4,213 | 41.0 |
Women | 6,067 | 59.0 |
|
||
Age (y) | ||
65–69 | 2,004 | 21.9 |
70–74 | 2,926 | 32.0 |
75–79 | 2,428 | 26.6 |
80–84 | 1,268 | 13.9 |
< 85 | 519 | 5.7 |
|
||
Education level | ||
No formal education | 2,405 | 26.3 |
Elementary School | 2,794 | 30.6 |
Middle School | 1,333 | 14.6 |
High School | 1,727 | 18.9 |
College Degree or higher | 886 | 9.7 |
|
||
Family status | ||
Elder who lives alone | 2,493 | 27.3 |
With partner | 4,815 | 52.7 |
With children | 1,473 | 16.1 |
With relatives or friends | 364 | 4.0 |
|
||
ADL | ||
Complete independence | 8,692 | 95.0 |
Dependence | 453 | 5.0 |
Age norms | ||
|
||
Learning * | 3.67 | 0.81 |
Strongly disagree | 81 | 0.8 |
Disagree | 1,007 | 10.5 |
Undecided | 1,934 | 18.8 |
Agree | 6,252 | 60.8 |
Strongly agree | 936 | 9.1 |
|
||
Working * | 3.61 | 0.86 |
Strongly disagree | 127 | 1.2 |
Disagree | 1,375 | 13.4 |
Undecided | 1,809 | 17.6 |
Agree | 6,036 | 58.7 |
Strongly agree | 933 | 9.1 |
|
||
Remarriage * | 2.42 | 0.93 |
Strongly disagree | 2,118 | 20.6 |
Disagree | 4,400 | 42.8 |
Undecided | 1,429 | 13.9 |
Agree | 2,037 | 19.8 |
Strongly agree | 296 | 2.9 |
|
||
Friendship group | ||
Yes | 4,379 | 42.6 |
No | 5,901 | 57.4 |
|
||
Volunteer | ||
Yes | 1,830 | 17.8 |
No | 8,450 | 82.2 |
|
||
Senior center | ||
Yes | 3,878 | 37.7 |
No | 6,402 | 62.3 |
|
||
Subjective health status * | 2.92 | 1.02 |
Very good | 251 | 2.4 |
Good | 3,482 | 33.9 |
Fair | 2,420 | 23.5 |
Bad | 3,439 | 33.5 |
Very bad | 688 | 6.7 |
Frequency or Mean | % or SD | |
---|---|---|
Gender | ||
Men | 4,213 | 41.0 |
Women | 6,067 | 59.0 |
| ||
Age (y) | ||
65–69 | 2,004 | 21.9 |
70–74 | 2,926 | 32.0 |
75–79 | 2,428 | 26.6 |
80–84 | 1,268 | 13.9 |
< 85 | 519 | 5.7 |
| ||
Education level | ||
No formal education | 2,405 | 26.3 |
Elementary School | 2,794 | 30.6 |
Middle School | 1,333 | 14.6 |
High School | 1,727 | 18.9 |
College Degree or higher | 886 | 9.7 |
| ||
Family status | ||
Elder who lives alone | 2,493 | 27.3 |
With partner | 4,815 | 52.7 |
With children | 1,473 | 16.1 |
With relatives or friends | 364 | 4.0 |
| ||
ADL | ||
Complete independence | 8,692 | 95.0 |
Dependence | 453 | 5.0 |
Age norms | ||
| ||
Learning |
3.67 | 0.81 |
Strongly disagree | 81 | 0.8 |
Disagree | 1,007 | 10.5 |
Undecided | 1,934 | 18.8 |
Agree | 6,252 | 60.8 |
Strongly agree | 936 | 9.1 |
| ||
Working |
3.61 | 0.86 |
Strongly disagree | 127 | 1.2 |
Disagree | 1,375 | 13.4 |
Undecided | 1,809 | 17.6 |
Agree | 6,036 | 58.7 |
Strongly agree | 933 | 9.1 |
| ||
Remarriage |
2.42 | 0.93 |
Strongly disagree | 2,118 | 20.6 |
Disagree | 4,400 | 42.8 |
Undecided | 1,429 | 13.9 |
Agree | 2,037 | 19.8 |
Strongly agree | 296 | 2.9 |
| ||
Friendship group | ||
Yes | 4,379 | 42.6 |
No | 5,901 | 57.4 |
| ||
Volunteer | ||
Yes | 1,830 | 17.8 |
No | 8,450 | 82.2 |
| ||
Senior center | ||
Yes | 3,878 | 37.7 |
No | 6,402 | 62.3 |
| ||
Subjective health status |
2.92 | 1.02 |
Very good | 251 | 2.4 |
Good | 3,482 | 33.9 |
Fair | 2,420 | 23.5 |
Bad | 3,439 | 33.5 |
Very bad | 688 | 6.7 |
Model 1 | Model 2 | Model 3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
| ||||||||
ß | SE | p | ß | SE | p | ß | SE | p | ||
IV | Learning | 0.066 | 0.014 | < 0.001 | 0.054 | 0.014 | < 0.001 | 0.057 | 0.022 | 0.001 |
Working | 0.063 | 0.013 | < 0.001 | 0.063 | 0.013 | < 0.001 | 0.064 | 0.020 | < 0.001 | |
Remarriage | 0.036 | 0.010 | < 0.001 | 0.036 | 0.010 | 0.002 | 0.023 | 0.015 | 0.174 | |
| ||||||||||
MV | Friendship group | 0.111 | 0.022 | < 0.001 | 0.110 | 0.103 | < 0.001 | |||
Volunteer | 0.028 | 0.027 | 0.006 | 0.026 | 0.020 | 0.014 | ||||
Senior center | 0.013 | 0.022 | 0.228 | 0.012 | 0.018 | 0.240 | ||||
| ||||||||||
IE | L x FG | −0.011 | 0.029 | 0.413 | ||||||
L x V | 0.025 | 0.037 | 0.048 | |||||||
L x SC | −0.007 | 0.028 | 0.603 | |||||||
W x FG | 0.011 | 0.026 | 0.452 | |||||||
W x V | −0.022 | 0.033 | 0.075 | |||||||
W x SC | 0.002 | 0.026 | 0.907 | |||||||
R x FG | 0.032 | 0.019 | 0.021 | |||||||
R x V | 0.008 | 0.024 | 0.494 | |||||||
R x SC | −0.021 | 0.019 | 0.106 | |||||||
| ||||||||||
R2 (ΔR2) | 0.098 | 0.110 (0.012) | 0.111 (0.002) |
Mean and standard deviation on the measure of age norms and subjective health status
FG = friendship group = FG; L = learning; R = remarriage; SC = senior center; V = volunteer; W = working.