1Division of Immunization, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
2Central Disease Control Headquarters of Monkeypox, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
3KDI School of Public Policy and Management, Sejong, Republic of Korea
4Division of Immunization Planning, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristic | No. of reports (%) |
---|---|
Sex | |
Male | 42 (48.8) |
Female | 44 (51.2) |
Age group (y) | |
20−29 | 12 (14.0) |
30−39 | 33 (38.4) |
40−49 | 28 (32.6) |
≥50 | 13 (15.1) |
Dose in series | |
First | 86 (100.0) |
Second |
70 (81.4) |
Route of administration | |
Subcutaneous | 86 (100.0) |
Health event | First dose (n=84) | Second dose (n=61) |
---|---|---|
Local reaction (injection site) | ||
Pain | ||
None | 29 (34.5) | 21 (34.4) |
Mild pain that does not interfere with daily life | 51 (60.7) | 30 (49.2) |
Interference with activities of daily living | 4 (4.8) | 10 (16.4) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Swelling | ||
None or with a diameter of 2.5 cm or less | 62 (73.8) | 32 (52.5) |
With a diameter of 2.5−5 cm | 17 (20.2) | 19 (31.1) |
With a diameter of 5.1−10 cm or difficulty moving arm | 5 (6.0) | 7 (11.5) |
With a diameter of 5.1−10 cm or degree of interference with activities of daily | 0 (0) | 3 (4.9) |
Erythema (redness) | ||
None or with a diameter of 2.5 cm or less | 65 (77.4) | 31 (50.8) |
With a diameter of 2.5−5 cm | 15 (17.9) | 17 (27.9) |
With a diameter of 5.1−10 cm | 4 (4.8) | 10 (16.4) |
With a diameter of 10 cm or more | 0 (0) | 3 -(4.9) |
Systematic reaction | ||
Pyrexia | ||
None | 79 (94.0) | 55 (90.2) |
Fever of 38.4 ℃ or less | 5 (6.0) | 5 (8.2) |
Fever of 38.5−38.9 ℃ | 0 (0) | 1 (1.6) |
Fever of 39.0−40.0 ℃ | 0 (0) | 0 (0) |
Fever of 40.0 ℃ or less | 0 (0) | 0 (0) |
Dyspnea | ||
None | 84 (100.0) | 61 (100.0) |
Shortness of breathing not interfering with daily life | 0 (0) | 0 (0) |
ED visit due to breathing difficulty | 0 (0) | 0 (0) |
Fatigue | ||
None | 62 (73.8) | 41 (67.2) |
Mild fatigue, but does not interfere with daily life | 16 (19.0) | 15 (24.6) |
Interference with activities of daily living | 6 (7.1) | 5 (8.2) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Headache | ||
None | 72 (85.7) | 52 (85.2) |
Mild headaches that do not require medical attention | 6 (7.1) | 3 (4.9) |
Managing pain with medicine; does not interfere with daily life | 4 (4.8) | 6 (9.8) |
Pain is not manageable with medicine; interference with activities of daily life | 2 (2.4) | 0 (0) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Myalgia | ||
None | 65 (77.4) | 47 (77.0) |
Mild: does not interfere with daily life | 15 (17.9) | 11 (18.0) |
Interference with activities of daily living | 4 (4.8) | 3 (4.9) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Gastrointestinal disorders | ||
Nausea | ||
None | 84 (100.0) | 61 (100.0) |
Mild nausea: does not interfere with daily life | 0 (0) | 0 (0) |
Vomiting 1−2 times/d | 0 (0) | 0 (0) |
Vomiting more than 3 times/d | 0 (0) | 0 (0) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Diarrhea | ||
None | 81 (96.4) | 60 (98.4) |
1−2 times/d | 2 (2.4) | 1 (1.6) |
More than 6 times/day or received medical treatment | 0 (0) | 0 (0) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Skin disorders (other than the injection site) | ||
Urticarial or erythema | ||
None | 82 (97.6) | 60 (98.4) |
Mild: does not interfere with daily life | 2 (2.4) | 1 (1.6) |
Interference with activities of daily living | 0 (0) | 0 (0) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Swelling | ||
None | 77 (91.7) | 59 (96.7) |
Mild: does not interfere with daily life | 7 (8.3) | 2 (3.3) |
Interference with activities of daily living | 0 (0) | 0 (0) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Neurologic disorders | ||
Syncope or seizure | ||
None | 82 (97.6) | 60 (98.4) |
Sweating and dizziness | 2 (2.4) | 1 (1.6) |
Loss of consciousness | 0 (0) | 0 (0) |
Injury due to syncope | 0 (0) | 0 (0) |
Seizure | 0 (0) | 0 (0) |
Febrile seizure | 0 (0) | 0 (0) |
Unconscious for a day or more after seizure | 0 (0) | 0 (0) |
ED visit or hospitalization | 0 (0) | 0 (0) |
Seriousness | Total (n=86) |
First dose (n=84) |
Second dose (n=61) |
---|---|---|---|
No symptom | 18 (20.9) | 27 (32.1) | 40 (65.6) |
Non-serious | 68 (79.1) | 57 (67.9) | 21 (34.4) |
Serious | 0 (0) | 0 (0) | 0 (0) |
The reported data included all recipients who had received at least 1 dose and submitted a report. Individuals (
Data are presented as ED, emergency department.
Non-serious events are when it does not meet any of the criteria for serious adverse events. Serious adverse events include symptoms that interfere with activities of daily living, and emergency visits. The total reported data includes the recipients among persons who had received at least 1 dose. The reported data for the first dose includes the recipients among persons who had received the first dose, and submitted a report to the survey. The reported data for the second dose includes the recipients among persons who had received the second dose, and submitted a report to the survey.