Division of Epidemiological Investigation Analysis, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was conducted in accordance with the Infectious Disease Prevention and Control Act (no. 12444 and no. 13392) and was approved by the Institutional Bioethics Committee of the KDCA (No: 2021-12-03-PE-A).
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: JHH, SEL, SL, YJP; Data curation: JHH, JHL, SKP, RKK; Formal analysis: JHH, JHL, SKP, EJJ; Investigation: JHH, JHL; Methodology: JHH, JHL, SKP, KHL, CC; Software: JHH, RKK; Validation: EJJ, RKK; Visualization: JHH, JHL; Writing–original draft: JHH, SEL, SL, YJP; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic |
Vaccination statusa) |
|||||
---|---|---|---|---|---|---|
Total |
Unvaccinated group |
Vaccinated group |
||||
Unvaccinated | 1st dose | 2nd dose | 3rd dose | 4th dose | ||
Total | 46,864,039 | 3,348,786 (7.1) | 418,992 (0.9) | 10,705,357 (22.8) | 25,108,518 (53.6) | 7,282,386 (15.5) |
Sex | ||||||
Male | 23,328,521 | 1,607,487 (6.9) | 200,210 (0.9) | 5,460,570 (23.4) | 12,525,019 (53.7) | 3,535,235 (15.2) |
Female | 23,535,518 | 1,741,299 (7.4) | 218,782 (0.9) | 5,244,787 (22.3) | 12,583,499 (53.5) | 3,747,151 (15.9) |
Age group (y) | ||||||
12–17 | 2,764,194 | 479,613 (17.4) | 68,481 (2.5) | 1,738,158 (62.9) | 477,634 (17.3) | 308 (0.0) |
18–29 | 7,645,787 | 463,745 (6.1) | 72,571 (0.9) | 2,698,109 (35.3) | 4,388,855 (57.4) | 22,507 (0.3) |
30–39 | 6,762,180 | 690,817 (10.2) | 86,144 (1.3) | 2,248,924 (33.3) | 3,704,601 (54.8) | 31,694 (0.5) |
40–49 | 8,164,150 | 610,468 (7.5) | 62,293 (0.8) | 2,082,978 (25.5) | 5,243,537 (64.2) | 164,874 (2.0) |
50–59 | 8,586,091 | 428,320 (5.0) | 44,100 (0.5) | 1,191,229 (13.9) | 5,557,534 (64.7) | 1,364,908 (15.9) |
60–74 | 9,196,464 | 405,549 (4.4) | 46,046 (0.5) | 535,463 (5.8) | 4,612,996 (50.2) | 3,596,410 (39.1) |
≥75 | 3,745,173 | 270,274 (7.2) | 39,357 (1.1) | 210,496 (5.6) | 1,123,361 (30.0) | 2,101,685 (56.1) |
Outcome | Age group (y) | ||||||
---|---|---|---|---|---|---|---|
Total |
Pre-Delta |
Delta |
BA.1 |
BA.2 |
BA.5 |
||
Feb. 26, 2021–Oct. 15, 2022 | Feb. 26, 2021–Jul. 24, 2021 | Jul. 25, 2021–Jan.. 23, 2022 | Jul. 24, 2022–Oct 15, 2022 | Jan. 16, 2022–Mar. 19, 2022 | Mar. 20, 2022–Jul 15, 2022 | ||
Severe casesa) | Total | 0.99 (0.30–4.47) | 0.24 (0.15–0.32) | 0.85 (0.44–3.80) | 6.77 (2.50–15.03) | 1.88 (0.72–5.86) | 3.86 (1.92–5.50) |
12–17 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
18–29 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.26) | 0.00 (0.00–1.75) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
30–39 | 0.00 (0.00–0.64) | 0.00 (0.00–0.15) | 0.53 (0.20–0.83) | 1.11 (0.00–2.28) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
40–49 | 0.19 (0.00–1.34) | 0.12 (0.00–0.25) | 0.70 (0.39–1.45) | 1.40 (0.00–3.94) | 0.00 (0.00–1.47) | 0.00 (–0.21 to 1.95) | |
50–59 | 0.66 (0.00–3.76) | 0.12 (0.12–0.36) | 1.53 (0.62–5.32) | 5.17 (1.80–8.00) | 0.00 (–0.12 to 4.36) | 0.78 (–0.37 to 4.73) | |
60–74 | 2.71 (0.55–13.26) | 0.45 (0.33–0.66) | 6.21 (1.37–19.05) | 20.77 (7.52–42.79) | 4.76 (0.00–15.18) | 7.20 (2.01–13.10) | |
≥75 | 10.28 (1.37–28.61) | 0.80 (0.47–1.42) | 12.21 (5.25–25.12) | 46.52 (21.16–90.57) | 13.64 (3.50–38.38) | 25.14 (14.00–35.08) | |
Deathsb) | Total | 0.68 (0.06–3.73) | 0.04 (0.02–0.06) | 0.28 (0.07–2.55) | 10.29 (2.55–27.06) | 1.99 (0.66–8.72) | 3.28 (1.90–5.21) |
12–17 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
18–29 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
30–39 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–1.10) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
40–49 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.07) | 0.00 (0.00–1.40) | 0.00 (0.00–1.61) | 0.00 (0.00–0.00) | |
50–59 | 0.00 (0.00–1.56) | 0.00 (0.00–0.00) | 0.00 (0.00–1.21) | 3.09 (0.00–7.63) | 0.00 (0.00–2.55) | 0.00 (–0.19 to 2.33) | |
60–74 | 1.16 (0.00–7.90) | 0.00 (0.00–0.11) | 1.80 (0.23–8.97) | 15.68 (5.59–53.34) | 2.75 (0.00–9.74) | 4.65 (1.88–7.98) | |
≥75 | 9.99 (0.89–38.66) | 0.38 (0.00–0.84) | 10.73 (3.61–34.10) | 101.22 (28.26–228.46) | 18.86 (3.88–79.22) | 27.32 (13.29–48.47) |
Data are presented as median differences in daily incidence rates (interquartile range) per 1,000,000 population.
a) Severe disease: infected person treated with high-flow oxygen therapy, mechanical ventilation, extracorporeal membrane oxygenation, or continuous renal replacement therapy within 28 days of laboratory confirmation of COVID-19.
b) Death: infected person who died within 28 days of laboratory confirmation of COVID-19.
Age group (y) | Population size | Vaccination coverage (≥2 doses, %) |
Severe COVID-19 casesa) |
COVID-19-related deathsb) |
||||
---|---|---|---|---|---|---|---|---|
Expected no. of severe cases (unvaccinated group) | Observed severe cases | Averted severe cases | Expected no. of deaths (unvaccinated group) | Observed deaths | Averted deaths | |||
Total | 46,864,039 | 92.0 | 119,579 (118,901–120,257) | 23,793 | 95,786 (94,659–96,913) | 137,636(136,909–138,363) | 25,441 | 112,195(110,870–113,520) |
12–17 | 2,764,194 | 80.2 | 193 (166–220) | 63 | 130 (121–139) | 34 (23–45) | 11 | 23 (19–27) |
18–29 | 7,645,787 | 93.0 | 1,137 (1,071–1,203) | 282 | 855 (822–888) | 411 (371–451) | 64 | 347 (331–363) |
30–39 | 6,762,180 | 88.5 | 2,015 (1,927–2,103) | 662 | 1,353 (1,303–1,403) | 466 (424–508) | 115 | 351 (330–372) |
40–49 | 8,164,150 | 91.8 | 4,340 (4,211–4,469) | 1,217 | 3,123 (3,052–3,194) | 1,750 (1,668–1,832) | 343 | 1,407 (1,370–1,444) |
50–59 | 8,586,091 | 94.5 | 12,775 (12,553–12,997) | 2,453 | 10,322 (10,204–10,440) | 6,697 (6,537–6,857) | 991 | 5,706 (5,635–5,777) |
60–74 | 9,196,464 | 95.1 | 52,132 (51,684–52,580) | 8,400 | 43,732 (43,499–43,965) | 39,849 (39,458–40,240) | 5,300 | 34,549 (34,368–34,730) |
≥75 | 3,745,173 | 91.7 | 46,987 (46,562–47,412) | 10,716 | 36,271 (35,908–36,634) | 88,429 (87,846–89,012) | 18,617 | 69,812 (69,336–70,288) |
Data are presented as no. of cases (95% confidence interval).
a) Severe disease: infected person treated with high-flow oxygen therapy, mechanical ventilation, extracorporeal membrane oxygenation, or continuous renal replacement therapy within 28 days of laboratory confirmation of COVID-19.
b) Death: infected person who died within 28 days of laboratory confirmation of COVID-19.
Characteristic | Vaccination status |
|||||
---|---|---|---|---|---|---|
Total | Unvaccinated group |
Vaccinated group |
||||
Unvaccinated | 1st dose | 2nd dose | 3rd dose | 4th dose | ||
Total | 46,864,039 | 3,348,786 (7.1) | 418,992 (0.9) | 10,705,357 (22.8) | 25,108,518 (53.6) | 7,282,386 (15.5) |
Sex | ||||||
Male | 23,328,521 | 1,607,487 (6.9) | 200,210 (0.9) | 5,460,570 (23.4) | 12,525,019 (53.7) | 3,535,235 (15.2) |
Female | 23,535,518 | 1,741,299 (7.4) | 218,782 (0.9) | 5,244,787 (22.3) | 12,583,499 (53.5) | 3,747,151 (15.9) |
Age group (y) | ||||||
12–17 | 2,764,194 | 479,613 (17.4) | 68,481 (2.5) | 1,738,158 (62.9) | 477,634 (17.3) | 308 (0.0) |
18–29 | 7,645,787 | 463,745 (6.1) | 72,571 (0.9) | 2,698,109 (35.3) | 4,388,855 (57.4) | 22,507 (0.3) |
30–39 | 6,762,180 | 690,817 (10.2) | 86,144 (1.3) | 2,248,924 (33.3) | 3,704,601 (54.8) | 31,694 (0.5) |
40–49 | 8,164,150 | 610,468 (7.5) | 62,293 (0.8) | 2,082,978 (25.5) | 5,243,537 (64.2) | 164,874 (2.0) |
50–59 | 8,586,091 | 428,320 (5.0) | 44,100 (0.5) | 1,191,229 (13.9) | 5,557,534 (64.7) | 1,364,908 (15.9) |
60–74 | 9,196,464 | 405,549 (4.4) | 46,046 (0.5) | 535,463 (5.8) | 4,612,996 (50.2) | 3,596,410 (39.1) |
≥75 | 3,745,173 | 270,274 (7.2) | 39,357 (1.1) | 210,496 (5.6) | 1,123,361 (30.0) | 2,101,685 (56.1) |
Outcome | Age group (y) | ||||||
---|---|---|---|---|---|---|---|
Total | Pre-Delta |
Delta |
BA.1 |
BA.2 |
BA.5 |
||
Feb. 26, 2021–Oct. 15, 2022 | Feb. 26, 2021–Jul. 24, 2021 | Jul. 25, 2021–Jan.. 23, 2022 | Jul. 24, 2022–Oct 15, 2022 | Jan. 16, 2022–Mar. 19, 2022 | Mar. 20, 2022–Jul 15, 2022 | ||
Severe cases |
Total | 0.99 (0.30–4.47) | 0.24 (0.15–0.32) | 0.85 (0.44–3.80) | 6.77 (2.50–15.03) | 1.88 (0.72–5.86) | 3.86 (1.92–5.50) |
12–17 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
18–29 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.26) | 0.00 (0.00–1.75) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
30–39 | 0.00 (0.00–0.64) | 0.00 (0.00–0.15) | 0.53 (0.20–0.83) | 1.11 (0.00–2.28) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
40–49 | 0.19 (0.00–1.34) | 0.12 (0.00–0.25) | 0.70 (0.39–1.45) | 1.40 (0.00–3.94) | 0.00 (0.00–1.47) | 0.00 (–0.21 to 1.95) | |
50–59 | 0.66 (0.00–3.76) | 0.12 (0.12–0.36) | 1.53 (0.62–5.32) | 5.17 (1.80–8.00) | 0.00 (–0.12 to 4.36) | 0.78 (–0.37 to 4.73) | |
60–74 | 2.71 (0.55–13.26) | 0.45 (0.33–0.66) | 6.21 (1.37–19.05) | 20.77 (7.52–42.79) | 4.76 (0.00–15.18) | 7.20 (2.01–13.10) | |
≥75 | 10.28 (1.37–28.61) | 0.80 (0.47–1.42) | 12.21 (5.25–25.12) | 46.52 (21.16–90.57) | 13.64 (3.50–38.38) | 25.14 (14.00–35.08) | |
Deaths |
Total | 0.68 (0.06–3.73) | 0.04 (0.02–0.06) | 0.28 (0.07–2.55) | 10.29 (2.55–27.06) | 1.99 (0.66–8.72) | 3.28 (1.90–5.21) |
12–17 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
18–29 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
30–39 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–1.10) | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | |
40–49 | 0.00 (0.00–0.00) | 0.00 (0.00–0.00) | 0.00 (0.00–0.07) | 0.00 (0.00–1.40) | 0.00 (0.00–1.61) | 0.00 (0.00–0.00) | |
50–59 | 0.00 (0.00–1.56) | 0.00 (0.00–0.00) | 0.00 (0.00–1.21) | 3.09 (0.00–7.63) | 0.00 (0.00–2.55) | 0.00 (–0.19 to 2.33) | |
60–74 | 1.16 (0.00–7.90) | 0.00 (0.00–0.11) | 1.80 (0.23–8.97) | 15.68 (5.59–53.34) | 2.75 (0.00–9.74) | 4.65 (1.88–7.98) | |
≥75 | 9.99 (0.89–38.66) | 0.38 (0.00–0.84) | 10.73 (3.61–34.10) | 101.22 (28.26–228.46) | 18.86 (3.88–79.22) | 27.32 (13.29–48.47) |
Age group (y) | Population size | Vaccination coverage (≥2 doses, %) | Severe COVID-19 cases |
COVID-19-related deaths |
||||
---|---|---|---|---|---|---|---|---|
Expected no. of severe cases (unvaccinated group) | Observed severe cases | Averted severe cases | Expected no. of deaths (unvaccinated group) | Observed deaths | Averted deaths | |||
Total | 46,864,039 | 92.0 | 119,579 (118,901–120,257) | 23,793 | 95,786 (94,659–96,913) | 137,636(136,909–138,363) | 25,441 | 112,195(110,870–113,520) |
12–17 | 2,764,194 | 80.2 | 193 (166–220) | 63 | 130 (121–139) | 34 (23–45) | 11 | 23 (19–27) |
18–29 | 7,645,787 | 93.0 | 1,137 (1,071–1,203) | 282 | 855 (822–888) | 411 (371–451) | 64 | 347 (331–363) |
30–39 | 6,762,180 | 88.5 | 2,015 (1,927–2,103) | 662 | 1,353 (1,303–1,403) | 466 (424–508) | 115 | 351 (330–372) |
40–49 | 8,164,150 | 91.8 | 4,340 (4,211–4,469) | 1,217 | 3,123 (3,052–3,194) | 1,750 (1,668–1,832) | 343 | 1,407 (1,370–1,444) |
50–59 | 8,586,091 | 94.5 | 12,775 (12,553–12,997) | 2,453 | 10,322 (10,204–10,440) | 6,697 (6,537–6,857) | 991 | 5,706 (5,635–5,777) |
60–74 | 9,196,464 | 95.1 | 52,132 (51,684–52,580) | 8,400 | 43,732 (43,499–43,965) | 39,849 (39,458–40,240) | 5,300 | 34,549 (34,368–34,730) |
≥75 | 3,745,173 | 91.7 | 46,987 (46,562–47,412) | 10,716 | 36,271 (35,908–36,634) | 88,429 (87,846–89,012) | 18,617 | 69,812 (69,336–70,288) |
Data are presented as Vaccination status: doses 1–4, at least 14 days after receipt of doses 1–4; unvaccinated: unvaccinated or <14 days after receipt of dose 1.
Data are presented as median differences in daily incidence rates (interquartile range) per 1,000,000 population. Severe disease: infected person treated with high-flow oxygen therapy, mechanical ventilation, extracorporeal membrane oxygenation, or continuous renal replacement therapy within 28 days of laboratory confirmation of COVID-19. Death: infected person who died within 28 days of laboratory confirmation of COVID-19.
Data are presented as no. of cases (95% confidence interval). Severe disease: infected person treated with high-flow oxygen therapy, mechanical ventilation, extracorporeal membrane oxygenation, or continuous renal replacement therapy within 28 days of laboratory confirmation of COVID-19. Death: infected person who died within 28 days of laboratory confirmation of COVID-19.