1Division of Epidemiological Investigation, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
2Division of Emerging Infectious Diseases, Bureau of Infectious Diseases Diagnosis Control, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was exempted from review by the IRB of the Korea Disease Control and Prevention Agency (IRB No: 2021-12-05-PE-A).
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analyzed during this study are included in this published article. For other data, if you have additional questions about the study, please contact the corresponding author (pahmun@korea.kr).
Authors’ Contributions
Formal analysis: MY, HYL, HJK; Software: SEL, YJS; Validation: JJ; Investigation: AKP, IHK; Supervision: YJP, EJK; Writing–original draft: MY; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | BA.4 (May 15−Jun 30, for 46 d) | BA.5 (May 15−Jun 30, for 46 d) | BA.2.75 (Jul 13−Sep 13, for 62 d) |
---|---|---|---|
Total | 79 (100.0) | 396 (100.0) | 152 (100.0) |
Sex | |||
Male | 48 (60.8) | 207 (52.3) | 96 (63.2) |
Female | 31 (39.2) | 189 (47.7) | 56 (36.8) |
Age group (y) | |||
≤19 | 7 (8.9) | 45 (11.4) | 16 (10.5) |
20−39 | 38 (48.1) | 170 (42.9) | 77 (50.7) |
40−59 | 25 (31.6) | 117 (29.5) | 47 (30.9) |
60−74 | 6 (7.6) | 56 (14.1) | 11 (7.2) |
≥75 | 3 (3.8) | 8 (2.0) | 1 (0.7) |
Area | |||
Metropolitan area | 51 (64.6) | 258 (65.2) | 77 (50.7) |
Non-metropolitan area | 28 (35.4) | 138 (34.8) | 75 (49.3) |
Infection route | |||
From abroad | 54 (68.4) | 173 (43.7) | 122 (80.3) |
Domestic | 25 (31.6) | 223 (56.3) | 30 (19.7) |
History of infection | |||
Yes | 0 (0) | 5 (1.3) | 1 (0.7) |
No | 79 (100.0) | 391 (98.7) | 151 (99.3) |
Vaccination statusa) | |||
Unvaccinated & 1st | 10 (12.7) | 43 (10.9) | 27 (17.8) |
2nd | 6 (7.6) | 61 (15.4) | 22 (14.5) |
3rd | 61 (77.2) | 269 (67.9) | 74 (48.7) |
4th | 0 (0) | 20 (5.1) | 12 (7.9) |
Symptom | |||
Yes | 31 (39.2) | 214 (54.0) | 49 (32.2) |
No | 48 (60.8) | 182 (46.0) | 103 (67.8) |
Severity | |||
Severe | 0 (0) | 1 (0.3) | 0 (0) |
Mild | 79 (100.0) | 395 (99.7) | 152 (100.0) |
Omicron variant | Index | Contacts | Confirmed | SAR (95% CI) | BA.2.75 vs. BA.4a) | BA.2.75 vs. BA.5a) |
---|---|---|---|---|---|---|
BA.2.75 | 38 | 74 | 18 | 24.3 (0.15−0.36) | 1.3 (0.6−3.2) | 0.8 (0.5−1.5) |
BA.4 | 30 | 51 | 10 | 19.6 (0.10−0.33) | Ref. | NA |
BA.5 | 170 | 288 | 80 | 27.8 (0.23−0.33) | NA | Ref. |
Omicron variant | Vaccination status |
Household contacts |
|||
---|---|---|---|---|---|
Total | Unvaccinated and 1st | 2nd | 3rd and 4th | ||
BA.2.75 index | Total | 28.6 (17.8−41.4), 18/63a) | 44.4 (21.5−69.2), 8/18 | 27.3 (6.0−60.9), 3/11 | 20.6 (8.7−37.9), 7/34 |
Unvaccinated and 1st | 26.7 (7.8−55.1), 4/15 | 25.0 (5.4−57.2), 3/12 | 0.0 (0/1) | 50.0 (1.2−98.7), 1/2 | |
2nd | 50.0 (6.7−93.2), 2/4 | 100.0 (1/1) | 33.3 (0.8−90.5), 1/3 | - | |
3rd and 4th | 27.3 (14.9−42.7), 12/44 | 80.0 (28.3−99.4), 4/5 | 28.6 (3.6−70.9), 2/7 | 18.8 (7.2−36.4), 6/32 | |
BA.4 index | Total | 21.3 (10.7−35.6), 10/47b) | 16.7 (0.4−64.1), 1/6 | 25.0 (3.1−65.0), 2/8 | 21.2 (8.9−38.9), 7/33 |
Unvaccinated and 1st | 25.0 (3.1−65.0), 2/8 | 0 (0/2) | 100.0 (1/1) | 20.0 (0.5−71.6), 1/5 | |
2nd | 100.0 (1/1) | 0 (0/0) | 0 (0/0) | 100.0 (1/1) | |
3rd and 4th | 18.4 (7.7−34.3), 7/38 | 25.0 (0.6−80.5), 1/4 | 14.3 (0.3−57.8), 1/7 | 18.5 (6.3−38.0), 5/27 | |
BA.5 index | Total | 29.5 (24.1−35.3), 80/271c) | 41.3 (27.0−56.7), 19/46 | 32.0 (19.5−46.7), 16/50 | 25.7 (19.4−32.8), 45/175 |
Unvaccinated and 1st | 32.4 (17.4−50.5), 11/34 | 50.0 (15.7−84.3), 4/8 | 20.0 (0.5−71.6), 1/5 | 28.6 (11.2−52.1), 6/21 | |
2nd | 23.3 (12.9−36.4), 13/56 | 33.3 (9.9−65.1), 4/12 | 27.3 (10.7−50.2), 6/22 | 13.6 (2.9−34.9), 3/22 | |
3rd and 4th | 30.9 (24.3−38.2), 56/181 | 42.3 (23.3−63.1), 11/26 | 39.1 (19.7−61.4), 9/23 | 27.3 (19.8−35.7), 36/132 |
Data are presented as proportion (95% CI), number/total number.
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.
a) Except for 11 cases for which it was not possible to check the vaccination history among 74 household contacts of SARS-CoV-2 Omicron variant BA.2.75 sub-lineage.
b) Except for 4 cases for which it was not possible to check the vaccination history among 51 household contacts of SARS-CoV-2 Omicron variant BA.4 sub-lineage.
c) Except for 17 cases for which it was not possible to check the vaccination history among 288 household contacts of SARS-CoV-2 Omicron variant BA.5 sub-lineage.
Characteristic | BA.4 (May 15−Jun 30, for 46 d) | BA.5 (May 15−Jun 30, for 46 d) | BA.2.75 (Jul 13−Sep 13, for 62 d) |
---|---|---|---|
Total | 79 (100.0) | 396 (100.0) | 152 (100.0) |
Sex | |||
Male | 48 (60.8) | 207 (52.3) | 96 (63.2) |
Female | 31 (39.2) | 189 (47.7) | 56 (36.8) |
Age group (y) | |||
≤19 | 7 (8.9) | 45 (11.4) | 16 (10.5) |
20−39 | 38 (48.1) | 170 (42.9) | 77 (50.7) |
40−59 | 25 (31.6) | 117 (29.5) | 47 (30.9) |
60−74 | 6 (7.6) | 56 (14.1) | 11 (7.2) |
≥75 | 3 (3.8) | 8 (2.0) | 1 (0.7) |
Area | |||
Metropolitan area | 51 (64.6) | 258 (65.2) | 77 (50.7) |
Non-metropolitan area | 28 (35.4) | 138 (34.8) | 75 (49.3) |
Infection route | |||
From abroad | 54 (68.4) | 173 (43.7) | 122 (80.3) |
Domestic | 25 (31.6) | 223 (56.3) | 30 (19.7) |
History of infection | |||
Yes | 0 (0) | 5 (1.3) | 1 (0.7) |
No | 79 (100.0) | 391 (98.7) | 151 (99.3) |
Vaccination status |
|||
Unvaccinated & 1st | 10 (12.7) | 43 (10.9) | 27 (17.8) |
2nd | 6 (7.6) | 61 (15.4) | 22 (14.5) |
3rd | 61 (77.2) | 269 (67.9) | 74 (48.7) |
4th | 0 (0) | 20 (5.1) | 12 (7.9) |
Symptom | |||
Yes | 31 (39.2) | 214 (54.0) | 49 (32.2) |
No | 48 (60.8) | 182 (46.0) | 103 (67.8) |
Severity | |||
Severe | 0 (0) | 1 (0.3) | 0 (0) |
Mild | 79 (100.0) | 395 (99.7) | 152 (100.0) |
Omicron variant | Index | Contacts | Confirmed | SAR (95% CI) | BA.2.75 vs. BA.4 |
BA.2.75 vs. BA.5 |
---|---|---|---|---|---|---|
BA.2.75 | 38 | 74 | 18 | 24.3 (0.15−0.36) | 1.3 (0.6−3.2) | 0.8 (0.5−1.5) |
BA.4 | 30 | 51 | 10 | 19.6 (0.10−0.33) | Ref. | NA |
BA.5 | 170 | 288 | 80 | 27.8 (0.23−0.33) | NA | Ref. |
Omicron variant | Vaccination status | Household contacts |
|||
---|---|---|---|---|---|
Total | Unvaccinated and 1st | 2nd | 3rd and 4th | ||
BA.2.75 index | Total | 28.6 (17.8−41.4), 18/63 |
44.4 (21.5−69.2), 8/18 | 27.3 (6.0−60.9), 3/11 | 20.6 (8.7−37.9), 7/34 |
Unvaccinated and 1st | 26.7 (7.8−55.1), 4/15 | 25.0 (5.4−57.2), 3/12 | 0.0 (0/1) | 50.0 (1.2−98.7), 1/2 | |
2nd | 50.0 (6.7−93.2), 2/4 | 100.0 (1/1) | 33.3 (0.8−90.5), 1/3 | - | |
3rd and 4th | 27.3 (14.9−42.7), 12/44 | 80.0 (28.3−99.4), 4/5 | 28.6 (3.6−70.9), 2/7 | 18.8 (7.2−36.4), 6/32 | |
BA.4 index | Total | 21.3 (10.7−35.6), 10/47 |
16.7 (0.4−64.1), 1/6 | 25.0 (3.1−65.0), 2/8 | 21.2 (8.9−38.9), 7/33 |
Unvaccinated and 1st | 25.0 (3.1−65.0), 2/8 | 0 (0/2) | 100.0 (1/1) | 20.0 (0.5−71.6), 1/5 | |
2nd | 100.0 (1/1) | 0 (0/0) | 0 (0/0) | 100.0 (1/1) | |
3rd and 4th | 18.4 (7.7−34.3), 7/38 | 25.0 (0.6−80.5), 1/4 | 14.3 (0.3−57.8), 1/7 | 18.5 (6.3−38.0), 5/27 | |
BA.5 index | Total | 29.5 (24.1−35.3), 80/271 |
41.3 (27.0−56.7), 19/46 | 32.0 (19.5−46.7), 16/50 | 25.7 (19.4−32.8), 45/175 |
Unvaccinated and 1st | 32.4 (17.4−50.5), 11/34 | 50.0 (15.7−84.3), 4/8 | 20.0 (0.5−71.6), 1/5 | 28.6 (11.2−52.1), 6/21 | |
2nd | 23.3 (12.9−36.4), 13/56 | 33.3 (9.9−65.1), 4/12 | 27.3 (10.7−50.2), 6/22 | 13.6 (2.9−34.9), 3/22 | |
3rd and 4th | 30.9 (24.3−38.2), 56/181 | 42.3 (23.3−63.1), 11/26 | 39.1 (19.7−61.4), 9/23 | 27.3 (19.8−35.7), 36/132 |
Data are presented as SARS-CoV-2, severe acute respiratory syndrome coronavirus 2. Except for 22 cases for which it was not possible to check the vaccination history (foreigners coming from abroad).
SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; SAR, secondary attack risk; CI, confidence interval; ref., reference; NA, not available. Crude odds ratio (95% CI).
Data are presented as proportion (95% CI), number/total number. SARS-CoV-2, severe acute respiratory syndrome coronavirus 2. Except for 11 cases for which it was not possible to check the vaccination history among 74 household contacts of SARS-CoV-2 Omicron variant BA.2.75 sub-lineage. Except for 4 cases for which it was not possible to check the vaccination history among 51 household contacts of SARS-CoV-2 Omicron variant BA.4 sub-lineage. Except for 17 cases for which it was not possible to check the vaccination history among 288 household contacts of SARS-CoV-2 Omicron variant BA.5 sub-lineage.