1Department of Community and Family Medicine, All India Institute of Medical Sciences, Patna, India
2Department of Otorhinolaryngology, All India Institute of Medical Sciences, Patna, India
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institute Ethics Committee of AIIMS, Patna (No: AIIMS/Pat/IEC/2021/805). We adhered to the principles of ethics throughout the study and thereafter and performed the study in accordance with the principles of the Declaration of Helsinki. Only those who provided written informed consent were included.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available, but they are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: PK, SA, KB; Data curation: RRUR, NR, DA; Data analysis: RRUR, NR, DA; Methodology: PK, SA, RRUR; Supervision: PK, SA, KB; Writing-original draft: RRUR, NR; Writing-review & editing: all authors. All authors read and approved the final manuscript.
Variable | Category | n (%) | SRI score (out of 9) | QOL score (out of 100) |
---|---|---|---|---|
Age (y) | 18–45 | 20 (32.8) | 6 (5.0–8.0) | 49.0 (40.5–58.3) |
45–65 | 32 (52.5) | 7 (6–8) | 56.5 (45.0–64.3) | |
≥65 | 9 (14.8) | 7 (5.0–8.0) | 51.0 (36.0–63.0) | |
Sex | Male | 41 (67.2) | 7 (5.0–8.0) | 51.5 (41.8–62.8) |
Female | 20 (32.8) | 7 (6.0–8.0) | 52.0 (38.0–63.5) | |
Education | Illiterate | 10 (16.4) | 6 (4.3–7.0) | 40.5 (32.5–55.3) |
Primary school | 12 (19.7) | 6 (6.0–7.2) | 46.5 (31.0–62.5) | |
Middle school | 12 (19.7) | 6 (6.0–7.5) | 52.0 (43.0–62.0) | |
High school | 12 (19.7) | 7 (6.5–8.5) | 54.0 (47.0–67.0) | |
Intermediate | 3 (4.9) | 9 (6.5–9.0) | 53.0 (51.0–56.0) | |
Graduate | 10 (16.4) | 7 (6.2–7.7) | 58.5 (52.0–70.5) | |
Professional | 2 (3.3) | 4 (2.5–5.5) | 56.0 (50.5–61.5) | |
Occupation | Unemployed | 22 (36.1) | 7 (6.0–8.2) | 52.0 (45.8–64.3) |
Employed | 39 (63.9) | 7 (5.0–7.0) | 52.0 (36.0–63.0) | |
Residence (n=60)a) | Urban | 22 (36.7) | 7 (7.0–9.0) | 59.0 (50.0–67.0) |
Rural | 38 (63.3) | 6 (6.0–7.0) | 51.0 (35.0–62.5) |
Variable | Category | n (%) |
QOL score category |
p-valuea) | |
---|---|---|---|---|---|
Poor (27, 47.4%) | Good (30, 52.6%) | ||||
COVID-19 vaccination status (n=61) | No vaccine | 10 (17.5) | 4 (40.0) | 6 (60.0) | 0.846 |
First dose | 11 (19.3) | 5 (45.5) | 6 (54.5) | ||
Second dose | 36 (59.0) | 18 (50.0) | 18 (50.0) | ||
Comorbidityb) | No | 31 (54.4) | 21 (67.7) | 10 (32.3) | <0.001 |
Yes | 26 (45.6) | 6 (23.1) | 20 (76.9) | ||
Stagec) | Early | 19 (33.3) | 8 (42.1) | 11 (57.9) | 0.454 |
Moderate to very advanced | 38 (66.7) | 20 (52.6) | 18 (47.4) | ||
Mode of treatment | Medical | 6 (10.5) | 4 (66.7) | 2 (33.3) | 0.317 |
Medical and surgical | 51 (89.5) | 23 (45.1) | 28 (54.9) | ||
ICU requirement (n=55) | No | 32 (58.2) | 14 (43.8) | 18 (56.3) | 0.350 |
Yes | 23 (41.8) | 13 (56.5) | 10 (43.5) | ||
Duration of stay (d) | Median (IQR) | 25 (3.0–35.0) | 30 (22.3–35.8) | 20 (2.3–30.0) | |
Self-rated improvement score | Poor | 40 (70.2) | 20 (50.0) | 20 (50.0) | 0.841 |
Good | 17 (29.8) | 9 (52.9) | 8 (47.1) |
Data are presented as n (%) unless otherwise indicated. Based on [35].
CAM, COVID-19–associated mucormycosis; QOL, quality of life; ICU, intensive care unit; IQR, interquartile range.
a)Chi-square test.
b)Statistically significant.
c)Based on All India Institute of Medical Sciences Delhi classification of treatment organization and guidance for COVID-associated mucormycosis.
Variable | Category | Physical | Psychological | Social | Environmental | Improvement score |
---|---|---|---|---|---|---|
Vaccinationa,b) | Taken | 52.3 (12.4) | 54.1 (17.9) | 52.1 (18.3) | 48.1 (16.8) | 6.7 (1.9) |
Not taken | 44.9 (11.3) | 44.8 (23.9) | 67.5 (20.1) | 58.2 (22.0) | 5.0 (2.9) | |
Comorbiditiesa,c,d) | Present | 54.2 (12.5) | 59.2 (17.4) | 65.4 (14.7) | 59.2 (15.5) | 6.4 (2.4) |
Absent | 48.3 (11.9) | 47.9 (18.9) | 46.0 (18.5) | 42.0 (16.3) | 6.3 (2.1) | |
ICU requirementa,b) | Needed | 49.3 (12.3) | 49.8 (20.5) | 48.9 (23.4) | 47.5 (21.1) | 5.7 (2.1) |
Did not need | 52.1 (12.6) | 54.2 (17.8) | 58.1 (15.4) | 50.7 (16.0) | 6.8 (2.3) | |
Staging of disease | Early | 55.26±11.66 | 55.53±18.85 | 57.84±14.06 | 53.7±18.58 | 6.8 (2.6) |
Moderate to very advanced | 48.87±12.39 | 51.82±19.16 | 53.32±21.56 | 47.9±17.68 | 6.1 (2.1) |
All the data in the table represent mean±standard deviation unless and otherwise specified.
CAM, COVID-19–associated mucormycosis; QOL, quality of life; SRI, self-rated improvement; ICU, intensive care unit. Statistically significant difference in
a)the social domain score,
b)the SRI score,
c)the psychological domain score, and
d)the environmental domain score.
Variable (present) | Unadjusted B | 95% CI | Adjusted B | 95% CI |
---|---|---|---|---|
Headachea) | −6.9 | −14.5 to 0.6 | −12.3 | −19.1 to −5.4 |
Facial pain | −8.2 | −15.9 to −0.4 | - | - |
Localized facial puffinessa) | −13.3 | −23.9 to −2.7 | −16.4 | −26.6 to −6.3 |
Discoloration and ulceration of facea) | −0.3 | −11.5 to 10.8 | −23.4 | −37.4 to −9.4 |
Eye swelling | 0.5 | −7.6 to 8.6 | - | - |
Eye redness | −10.5 | −17.8 to −3.5 | - | - |
Loosening of teetha) | 6.7 | −2.8 to 16.4 | −18.7 | −31.5 to −5.9 |
Loss of vision | 5.1 | −6.1 to 16.1 | - | - |
Facial palsya) | −16.5 | −45.7 to 12.8 | −38.5 | −65.8 to −11.2 |
Drooping of eyelids | 10 | −19.4 to 39.4 | - | - |
R2=0.383, F (9, 47) =6.33, p<0.001 |
Variable | Category | n (%) | SRI score (out of 9) | QOL score (out of 100) |
---|---|---|---|---|
Age (y) | 18–45 | 20 (32.8) | 6 (5.0–8.0) | 49.0 (40.5–58.3) |
45–65 | 32 (52.5) | 7 (6–8) | 56.5 (45.0–64.3) | |
≥65 | 9 (14.8) | 7 (5.0–8.0) | 51.0 (36.0–63.0) | |
Sex | Male | 41 (67.2) | 7 (5.0–8.0) | 51.5 (41.8–62.8) |
Female | 20 (32.8) | 7 (6.0–8.0) | 52.0 (38.0–63.5) | |
Education | Illiterate | 10 (16.4) | 6 (4.3–7.0) | 40.5 (32.5–55.3) |
Primary school | 12 (19.7) | 6 (6.0–7.2) | 46.5 (31.0–62.5) | |
Middle school | 12 (19.7) | 6 (6.0–7.5) | 52.0 (43.0–62.0) | |
High school | 12 (19.7) | 7 (6.5–8.5) | 54.0 (47.0–67.0) | |
Intermediate | 3 (4.9) | 9 (6.5–9.0) | 53.0 (51.0–56.0) | |
Graduate | 10 (16.4) | 7 (6.2–7.7) | 58.5 (52.0–70.5) | |
Professional | 2 (3.3) | 4 (2.5–5.5) | 56.0 (50.5–61.5) | |
Occupation | Unemployed | 22 (36.1) | 7 (6.0–8.2) | 52.0 (45.8–64.3) |
Employed | 39 (63.9) | 7 (5.0–7.0) | 52.0 (36.0–63.0) | |
Residence (n=60) |
Urban | 22 (36.7) | 7 (7.0–9.0) | 59.0 (50.0–67.0) |
Rural | 38 (63.3) | 6 (6.0–7.0) | 51.0 (35.0–62.5) |
Variable | Category | n (%) | QOL score category |
p-value |
|
---|---|---|---|---|---|
Poor (27, 47.4%) | Good (30, 52.6%) | ||||
COVID-19 vaccination status (n=61) | No vaccine | 10 (17.5) | 4 (40.0) | 6 (60.0) | 0.846 |
First dose | 11 (19.3) | 5 (45.5) | 6 (54.5) | ||
Second dose | 36 (59.0) | 18 (50.0) | 18 (50.0) | ||
Comorbidity |
No | 31 (54.4) | 21 (67.7) | 10 (32.3) | <0.001 |
Yes | 26 (45.6) | 6 (23.1) | 20 (76.9) | ||
Stage |
Early | 19 (33.3) | 8 (42.1) | 11 (57.9) | 0.454 |
Moderate to very advanced | 38 (66.7) | 20 (52.6) | 18 (47.4) | ||
Mode of treatment | Medical | 6 (10.5) | 4 (66.7) | 2 (33.3) | 0.317 |
Medical and surgical | 51 (89.5) | 23 (45.1) | 28 (54.9) | ||
ICU requirement (n=55) | No | 32 (58.2) | 14 (43.8) | 18 (56.3) | 0.350 |
Yes | 23 (41.8) | 13 (56.5) | 10 (43.5) | ||
Duration of stay (d) | Median (IQR) | 25 (3.0–35.0) | 30 (22.3–35.8) | 20 (2.3–30.0) | |
Self-rated improvement score | Poor | 40 (70.2) | 20 (50.0) | 20 (50.0) | 0.841 |
Good | 17 (29.8) | 9 (52.9) | 8 (47.1) |
Variable | Category | Stage of disease | Chi-square value (p-value) | |
---|---|---|---|---|
Early | Moderate-very advanced | |||
Age (y) | 18–45 (n=20) | 9 (45.0) | 11 (55.0) | 2.103 (0.305) |
45–65 (n=28) | 7 (25.0) | 21 (75.0) | ||
≥65 (n=9) | 3 (33.3) | 6 (66.7) | ||
Sex | Male (n=38) | 16 (42.1) | 22 (57.9) | 3.951 (0.047) |
Female (n=19) | 3 (15.8) | 16 (84.2) | ||
Education | No formal education (n=8) | 4 (50.0) | 4 (50.0) | 1.163 (0.281) |
Formal education (n=49) | 15 (30.6) | 34 (69.4) | ||
Occupation | Unemployed (n=20) | 6 (30.0) | 14 (70.0) | 0.154 (0.695) |
Employed (n=37) | 13 (35.1) | 24 (64.9) | ||
Residence | Urban (n=21) | 10 (47.6) | 11 (52.4) | 3.692 (0.055) |
Rural (n=36) | 9 (25.0) | 27 (75.0) | ||
Vaccination status | Received (n=47) | 19 (40.4) | 28 (59.6) | |
Not received (n=10) | 0 (0) | 10 (100) | ||
Improvement score | Good (n=31) | 14 (45.2) | 17 (54.8) | 4.283 (0.039) |
Poor (n=26) | 5 (19.2) | 21 (80.8) | ||
Quality of life | Good (n=29) | 11 (37.9) | 18 (62.1) | 0.562 (0.454) |
Poor (n=28) | 8 (28.6) | 20 (71.4) |
Variable | Category | Physical | Psychological | Social | Environmental | Improvement score |
---|---|---|---|---|---|---|
Vaccination |
Taken | 52.3 (12.4) | 54.1 (17.9) | 52.1 (18.3) | 48.1 (16.8) | 6.7 (1.9) |
Not taken | 44.9 (11.3) | 44.8 (23.9) | 67.5 (20.1) | 58.2 (22.0) | 5.0 (2.9) | |
Comorbidities |
Present | 54.2 (12.5) | 59.2 (17.4) | 65.4 (14.7) | 59.2 (15.5) | 6.4 (2.4) |
Absent | 48.3 (11.9) | 47.9 (18.9) | 46.0 (18.5) | 42.0 (16.3) | 6.3 (2.1) | |
ICU requirement |
Needed | 49.3 (12.3) | 49.8 (20.5) | 48.9 (23.4) | 47.5 (21.1) | 5.7 (2.1) |
Did not need | 52.1 (12.6) | 54.2 (17.8) | 58.1 (15.4) | 50.7 (16.0) | 6.8 (2.3) | |
Staging of disease | Early | 55.26±11.66 | 55.53±18.85 | 57.84±14.06 | 53.7±18.58 | 6.8 (2.6) |
Moderate to very advanced | 48.87±12.39 | 51.82±19.16 | 53.32±21.56 | 47.9±17.68 | 6.1 (2.1) |
Variable (present) | Unadjusted B | 95% CI | Adjusted B | 95% CI |
---|---|---|---|---|
Headache |
−6.9 | −14.5 to 0.6 | −12.3 | −19.1 to −5.4 |
Facial pain | −8.2 | −15.9 to −0.4 | - | - |
Localized facial puffiness |
−13.3 | −23.9 to −2.7 | −16.4 | −26.6 to −6.3 |
Discoloration and ulceration of face |
−0.3 | −11.5 to 10.8 | −23.4 | −37.4 to −9.4 |
Eye swelling | 0.5 | −7.6 to 8.6 | - | - |
Eye redness | −10.5 | −17.8 to −3.5 | - | - |
Loosening of teeth |
6.7 | −2.8 to 16.4 | −18.7 | −31.5 to −5.9 |
Loss of vision | 5.1 | −6.1 to 16.1 | - | - |
Facial palsy |
−16.5 | −45.7 to 12.8 | −38.5 | −65.8 to −11.2 |
Drooping of eyelids | 10 | −19.4 to 39.4 | - | - |
R2=0.383, F (9, 47) =6.33, p<0.001 |
Data are presented as median (interquartile range) unless otherwise indicated. SRI, self-rated improvement; QOL, quality of life; CAM, COVID-19–associated mucormycosis. Statistically significant difference in SRI score and QOL score by residence.
Data are presented as CAM, COVID-19–associated mucormycosis; QOL, quality of life; ICU, intensive care unit; IQR, interquartile range. Chi-square test. Statistically significant. Based on All India Institute of Medical Sciences Delhi classification of treatment organization and guidance for COVID-associated mucormycosis.
Data are presented as
All the data in the table represent mean±standard deviation unless and otherwise specified. CAM, COVID-19–associated mucormycosis; QOL, quality of life; SRI, self-rated improvement; ICU, intensive care unit. Statistically significant difference in the social domain score, the SRI score, the psychological domain score, and the environmental domain score.
QOL, quality of life; CAM, COVID-19–associated mucormycosis; CI, confidence interval; -, There is decrease in the QOL scores in presence of respective symptoms. Considered for adjustment in multivariable linear regression model.