1Department of Physical Medicine and Rehabilitation, Gazi Yaşargil Education and Research Hospital, University of Health Sciences, Diyarbakır, Turkey
2Department of Health Management, Faculty of Health Sciences, Istanbul Sabahattin Zaim University, Istanbul, Turkey
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Ethical approval was received from the Diyarbakır Gazi Yaşargil Education and Research Hospital in Turkey (IRB-863-2021). The necessary permissions were obtained from the institution where the study was conducted.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
Data is available on request.
Variable | Mean±standard deviation |
---|---|
No. of vaccine doses | 1.38±0.680 |
Days since the last vaccine dose | 21.17±47.601 |
Total scale score | 27.88±6.044 |
Lack of confidence | 21.12±5.392 |
Risk | 6.75±1.742 |
Variable | Total scale score | Lack of confidence | Risk | Vaccine dose | Days since the last vaccine dose | Age |
---|---|---|---|---|---|---|
Total scale score | 1 | |||||
Lack of confidence | 0.960** | 1 | ||||
Risk | 0.498** | 0.235** | 1 | |||
Vaccine dose | –0.253** | –0.217** | –0.206** | 1 | ||
Days since the last vaccine dose | –0.177* | –0.141 | –0.180* | 0.700** | 1 | |
Age | –0.062 | –0.048 | –0.067 | 0.075 | 0.14 | 1 |
Variable |
Lack of confidence |
Risk |
Vaccine hesitancy score |
|||
---|---|---|---|---|---|---|
|
SD |
|
SD |
|
SD | |
Sex | ||||||
Female | 20.95 | 5.252 | 6.63 | 1.829 | 27.59 | 5.980 |
Male | 21.27 | 5.538 | 6.87 | 1.663 | 28.13 | 6.122 |
t | 0.381 | 0.855 | 0.587 | |||
p | 0.704 | 0.394 | 0.558 | |||
Income status | ||||||
Low | 20.42 | 5.210 | 6.92 | 1.666 | 27.35 | 5.607 |
Middle | 21.31 | 5.598 | 6.69 | 1.769 | 28.00 | 6.378 |
High | 22.42 | 4.144 | 6.67 | 1.922 | 29.08 | 4.907 |
F | 0.846 | 0.331 | 0.459 | |||
p | 0.431 | 0.719 | 0.633 | |||
Educational status | ||||||
Illiterate | 20.98 | 5.304 | 6.56 | 1.564 | 27.53 | 5.885 |
Primary-secondary school | 21.40 | 5.289 | 6.90 | 1.571 | 28.30 | 5.881 |
High school | 19.91 | 5.293 | 6.51 | 2.020 | 26.42 | 5.751 |
Associate’s degree and above | 23.38 | 6.265 | 7.46 | 2.366 | 30.84 | 7.679 |
F | 1.433 | 1.326 | 1.915 | |||
p | 0.235 | 0.268 | 0.129 | |||
Marital status | ||||||
Single | 21.39 | 5.755 | 6.09 | 1.843 | 27.48 | 6.647 |
Married | 21.05 | 5.331 | 6.92 | 1.684 | 27.97 | 5.912 |
t | 0.327 | 2.49 | 0.414 | |||
p | 0.744 | 0.014* | 0.680 | |||
Chronic disease status | ||||||
Yes | 21.09 | 5.305 | 6.79 | 1.631 | 27.89 | 5.856 |
No | 21.13 | 5.472 | 6.74 | 1.816 | 27.87 | 6.189 |
t | 0.051 | 0.173 | 0.004 | |||
p | 0.959 | 0.863 | 0.997 | |||
Previous COVID-19 infection | ||||||
Yes | 20.73 | 3.901 | 5.82 | 1.601 | 26.55 | 4.967 |
No | 21.14 | 5.488 | 6.82 | 1.737 | 27.97 | 6.114 |
t | 0.248 | 1.865 | 0.754 | |||
p | 0.805 | 0.064 | 0.452 | |||
Losing a relative due to COVID-19 | ||||||
Yes | 21.41 | 5.544 | 6.87 | 1.756 | 28.28 | 6.143 |
No | 20.95 | 5.323 | 6.70 | 1.740 | 27.65 | 6.005 |
t | 0.527 | 0.615 | 0.648 | |||
p | 0.599 | 0.540 | 0.518 | |||
Vaccination status | ||||||
Yes | 19.29 | 4.338 | 6.10 | 1.835 | 25.39 | 4.846 |
No | 21.899 | 5.606 | 7.04 | 1.628 | 28.94 | 6.210 |
t | 3.332 | 3.252 | 4.007 | |||
p | 0.001* | 0.001* | 0.000** | |||
Vaccine type | ||||||
Not vaccinated | 21.9 | 5.606 | 7.04 | 1.628 | 28.94 | 6.210 |
Sinovac | 18.42 | 5.388 | 5.68 | 1.827 | 24.1 | 5.586 |
BioNTech | 20.21 | 3.821 | 6.17 | 1.970 | 26.38 | 4.480 |
Sinovac+BioNTech | 18.63 | 3.068 | 6.88 | 1.246 | 25.5 | 3.703 |
F | 3.349 | 4.679 | 4.922 | |||
p | 0.021* | 0.004* | 0.003* | |||
Severity of back pain | ||||||
Very little | 20.83 | 4.190 | 6.89 | 2.026 | 27.72 | 5.431 |
A little more | 20.79 | 5.468 | 6.55 | 1.719 | 27.34 | 6.334 |
Moderate | 20.97 | 5.262 | 6.85 | 1.904 | 27.82 | 5.734 |
Too much | 21.26 | 5.226 | 6.74 | 1.245 | 28.00 | 5.269 |
Unbelievable pain | 22.33 | 7.211 | 6.78 | 1.896 | 29.11 | 8.512 |
F | 0.200 | 0.289 | 0.265 | |||
p | 0.938 | 0.885 | 0.900 |
Variable | Value |
---|---|
Age (y) | 55.40±14.283 |
Sex | |
Female | 80 (47.1) |
Male | 90 (52.9) |
Income status | |
Low | 52 (30.6) |
Middle | 106 (2.4) |
High | 12 (7.1) |
Educational status | |
Illiterate | 52 (30.6) |
Primary-secondary school | 70 (41.2) |
High school | 35 (20.6) |
Associate’s degree and above | 13 (7.6) |
Marital status | |
Single | 33 (19.4) |
Married | 137 (80.6) |
Chronic disease status | |
Yes | 66 (38.8) |
No | 104 (61.2) |
Previous COVID-19 infection | |
Yes | 11 (6.5) |
No | 159 (93.5) |
Losing a relative due to COVID-19 | |
Yes | 61 (35.9) |
No | 109 (64.1) |
COVID-19 vaccination status | |
Yes | 51 (30.0) |
No | 119 (70.0) |
COVID-19 vaccine type | |
Not vaccinated | 119 (70.0) |
Sinovac | 19 (11.2) |
BioNTech | 24 (14.1) |
Sinovac+BioNTech | 8 (4.7) |
Severity of back pain | |
Very little | 18 (10.6) |
A little more | 38 (22.4) |
Moderate | 61 (35.9) |
Too much | 35 (20.6) |
Unbelievable pain | 18 (10.6) |
Variable | Mean±standard deviation |
---|---|
No. of vaccine doses | 1.38±0.680 |
Days since the last vaccine dose | 21.17±47.601 |
Total scale score | 27.88±6.044 |
Lack of confidence | 21.12±5.392 |
Risk | 6.75±1.742 |
Variable | Total scale score | Lack of confidence | Risk | Vaccine dose | Days since the last vaccine dose | Age |
---|---|---|---|---|---|---|
Total scale score | 1 | |||||
Lack of confidence | 0.960 |
1 | ||||
Risk | 0.498 |
0.235 |
1 | |||
Vaccine dose | –0.253 |
–0.217 |
–0.206 |
1 | ||
Days since the last vaccine dose | –0.177 |
–0.141 | –0.180 |
0.700 |
1 | |
Age | –0.062 | –0.048 | –0.067 | 0.075 | 0.14 | 1 |
Variable | Lack of confidence |
Risk |
Vaccine hesitancy score |
|||
---|---|---|---|---|---|---|
SD | SD | SD | ||||
Sex | ||||||
Female | 20.95 | 5.252 | 6.63 | 1.829 | 27.59 | 5.980 |
Male | 21.27 | 5.538 | 6.87 | 1.663 | 28.13 | 6.122 |
t | 0.381 | 0.855 | 0.587 | |||
p | 0.704 | 0.394 | 0.558 | |||
Income status | ||||||
Low | 20.42 | 5.210 | 6.92 | 1.666 | 27.35 | 5.607 |
Middle | 21.31 | 5.598 | 6.69 | 1.769 | 28.00 | 6.378 |
High | 22.42 | 4.144 | 6.67 | 1.922 | 29.08 | 4.907 |
F | 0.846 | 0.331 | 0.459 | |||
p | 0.431 | 0.719 | 0.633 | |||
Educational status | ||||||
Illiterate | 20.98 | 5.304 | 6.56 | 1.564 | 27.53 | 5.885 |
Primary-secondary school | 21.40 | 5.289 | 6.90 | 1.571 | 28.30 | 5.881 |
High school | 19.91 | 5.293 | 6.51 | 2.020 | 26.42 | 5.751 |
Associate’s degree and above | 23.38 | 6.265 | 7.46 | 2.366 | 30.84 | 7.679 |
F | 1.433 | 1.326 | 1.915 | |||
p | 0.235 | 0.268 | 0.129 | |||
Marital status | ||||||
Single | 21.39 | 5.755 | 6.09 | 1.843 | 27.48 | 6.647 |
Married | 21.05 | 5.331 | 6.92 | 1.684 | 27.97 | 5.912 |
t | 0.327 | 2.49 | 0.414 | |||
p | 0.744 | 0.014* | 0.680 | |||
Chronic disease status | ||||||
Yes | 21.09 | 5.305 | 6.79 | 1.631 | 27.89 | 5.856 |
No | 21.13 | 5.472 | 6.74 | 1.816 | 27.87 | 6.189 |
t | 0.051 | 0.173 | 0.004 | |||
p | 0.959 | 0.863 | 0.997 | |||
Previous COVID-19 infection | ||||||
Yes | 20.73 | 3.901 | 5.82 | 1.601 | 26.55 | 4.967 |
No | 21.14 | 5.488 | 6.82 | 1.737 | 27.97 | 6.114 |
t | 0.248 | 1.865 | 0.754 | |||
p | 0.805 | 0.064 | 0.452 | |||
Losing a relative due to COVID-19 | ||||||
Yes | 21.41 | 5.544 | 6.87 | 1.756 | 28.28 | 6.143 |
No | 20.95 | 5.323 | 6.70 | 1.740 | 27.65 | 6.005 |
t | 0.527 | 0.615 | 0.648 | |||
p | 0.599 | 0.540 | 0.518 | |||
Vaccination status | ||||||
Yes | 19.29 | 4.338 | 6.10 | 1.835 | 25.39 | 4.846 |
No | 21.899 | 5.606 | 7.04 | 1.628 | 28.94 | 6.210 |
t | 3.332 | 3.252 | 4.007 | |||
p | 0.001 |
0.001 |
0.000 |
|||
Vaccine type | ||||||
Not vaccinated | 21.9 | 5.606 | 7.04 | 1.628 | 28.94 | 6.210 |
Sinovac | 18.42 | 5.388 | 5.68 | 1.827 | 24.1 | 5.586 |
BioNTech | 20.21 | 3.821 | 6.17 | 1.970 | 26.38 | 4.480 |
Sinovac+BioNTech | 18.63 | 3.068 | 6.88 | 1.246 | 25.5 | 3.703 |
F | 3.349 | 4.679 | 4.922 | |||
p | 0.021 |
0.004 |
0.003 |
|||
Severity of back pain | ||||||
Very little | 20.83 | 4.190 | 6.89 | 2.026 | 27.72 | 5.431 |
A little more | 20.79 | 5.468 | 6.55 | 1.719 | 27.34 | 6.334 |
Moderate | 20.97 | 5.262 | 6.85 | 1.904 | 27.82 | 5.734 |
Too much | 21.26 | 5.226 | 6.74 | 1.245 | 28.00 | 5.269 |
Unbelievable pain | 22.33 | 7.211 | 6.78 | 1.896 | 29.11 | 8.512 |
F | 0.200 | 0.289 | 0.265 | |||
p | 0.938 | 0.885 | 0.900 |
Data are presented as mean±standard deviation or
Pearson correlation coefficients (r) were used to quantify correlations between the variables.
SD, standard deviation. Difference is significant at the 0.05 level (2-tailed); difference is significant at the 0.01 level (2-tailed).