1Department of Medical Laboratory Sciences, Faculty of Applied Medical Sciences, The Hashemite University, Zarqa, Jordan
2Faculty of Health Sciences, Higher Colleges of Technology, Fujairah Women’s College, Fujairah, United Arab Emirates
3Department of Clinical Nutrition and Dietetics, Faculty of Applied Medical Sciences, The Hashemite University, Zarqa, Jordan
4College of Pharmacy, AL Ain University, Abu Dhabi, United Arab Emirates
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: FA; Data curation: FA, SA, MA; Formal analysis: SA; Investigation: FA; Methodology: FA, SA; Project administration: FA; Software: SA; Supervision: FA; Validation: all authors; Visualization: FA, SA; Writing–original draft: FA, SA; Writing–review & editing: all authors.
Study | Country | Condition | Setting | Comorbidities | Sample size (n) | Events (n) | Non-events (n) | Severe cases ratio | Non-severe cases ratio | Non-survivors | Survivors |
---|---|---|---|---|---|---|---|---|---|---|---|
Wang et al. [3] | China | CVD | Zhongnan Hospital of Wuhan, University in Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, HIV | 138 | 20 | 115 | 9/36 | 11/102 | ||
Goyal et al. [14] | USA | CAD | An 862-bed quaternary referral center and an affiliated 180-bed nonteaching community hospital in Manhattan | DM, obesity, HP, COPD, asthma, CAD | 393 | 54 | 339 | 25/130 | 29/263 | ||
Zhang et al. [15] | China | CVD | Zhongnan Hospital of Wuhan University, Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, immunosuppression | 221 | 22 | 199 | 13/55 | 9/166 | ||
Hu et al. [16] | USA | CVD | Tianyou Hospital, Wuhan University of Science and Technology, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, cirrhosis | 323 | 34 | 289 | 30/172 | 4/151 | ||
Guo et al. [17] | China | CHD | The Seventh Hospital of Wuhan City, China | HP, CHD, DM, COPD, CKD, Ca, cardiomyopathy | 187 | 29 | 158 | ||||
Zhang et al. [18] | China | CVD | The Seventh Hospital of Wuhan City, China | HP, DM, CHD, HL, CG, CVD, CKD, CRVD, COPD, arrhythmia cholelithiasis, fatty liver, thyroid diseases | 140 | 15 | 125 | 10/58 | 5/82 | ||
Du et al. [19] | China | CHD | Hannan Hospital and Wuhan Union Hospital of Wuhan City, China | HP, DM, CHD, CRVD, CLD, COPD, CKD, Ca | 85 | 10 | 75 | ||||
Rosenberg et al. [20] | USA | CVDs | 25 hospitals in the New York City, metropolitan region | Obesity, cancer, CKD, COPD, DM, HP, CAD, CHD, dementia | 1,438 | 468 | 1,000 | ||||
Lei et al. [21] | China | CVDs | Renmin Hospital, Zhongnan Hospital, Tongji Hospital, and Central Hospital in Wuhan | HP, Ca, DM, CVD, CRVD, COPD, CKD | 34 | 7 | 27 | 6/15 | 1/19 | ||
Mercuro et al. [22] | USA | CVDs | An academic tertiary care center in Boston, Massachusetts | HP, CHF, DM, CAD, AF, COPD, asthma | 90 | 19 | 71 | ||||
Saleh et al. [23] | USA | CVDs | 14 hospitals of the New York State Northwell Health system | HP, HL, DM, AF, CAD, COPD, CKD, CHF | 201 | 52 | 149 | ||||
Inciardi et al. [24] | Italy | Cardiac disease | Civil Hospitals of Brescia, Lombardy, Italy | HP, HL, DM, HF, AF, CAD, COPD, CKD, Ca | 99 | 53 | 46 | ||||
Bhatla et al. [25] | USA | CVDs | The Hospital of the University of Pennsylvania | CHD, HF, HP, AF, DM, COPD, CLD, CKD | 700 | 203 | 497 | 48/79 | 155/621 | ||
Sala et al. [26] | Italy | CAD | Seven COVID units at a third-level hub center, San Raffaele Hospital, Italy | CAD, COPD, HP, DM, Obesity, AF | 132 | 9 | 123 | ||||
Enzmann et al. [27] | USA | CVD | Three hospitals in the Dakotas | Asthma, CHF, CVD, DM, RD, CKD, cirrhosis, Ca, immunosuppression | 150 | 93 | 57 | ||||
Guan et al. [4] | China | CHD | 552 hospitals in 30 provinces, autonomous regions, and municipalities in mainland China | COPD, DM, HP, CHD, CRVD, HBV, CKD, immunosuppression | 1,099 | 27 | 1,072 | 10/173 | 17/926 | ||
Qin et al. [28] | China | CVD | Tongji Hospital | COPD, HP, CVD, CLD, DM, tuberculosis, Ca, CKD | 452 | 27 | 425 | 24/286 | 3/166 | ||
Huang et al. [29] | China | CVD | 2 hospitals in the Hubei provinces, China | HP, DM, CHD, Ca | 223 | 13 | 210 | 9/98 | 4/125 | ||
Huang et al. [30] | China | CVD | Designated hospital in Wuhan | DM, HP, CVD, COPD, Ca, CLD | 41 | 6 | 35 | 3/13 | 3/28 | ||
Wan et al. [31] | China | CVD | Chongqing University Three Gorges Hospital, | DM, CVD, HP, COPD, Ca, CLD | 135 | 7 | 128 | 6/40 | 1/95 | ||
Shi et al. [32] | China | CVD | Renmin Hospital of Wuhan University | HP, DM, CAD, CRVD, CHF, CKD, COPD, Ca, HBV | 416 | 61 | 355 | 36/82 | 25/334 | ||
Zhou et al. [33] | China | CVD | Jinyintan Hospital and Wuhan Pulmonary Hospital | HP, DM, CHD, COPD, Ca, CKD | 191 | 59 | 132 | 41/54 | 18/137 | ||
Lagi et al. [34] | Italy | CHD | University Hospital, Florence, Italy | DM, COPD, CHD, HP, HBV, CRVD, CKD | 84 | 12 | 72 | 5/16 | 7/68 | ||
Wang et al. [35] | China | CVD | Zhongnan Hospital of Wuhan University in Wuhan and Xishui Hospital, Hubei Province, China | HP, CVD, DM, CLD, CVD, COPD, CKD | 107 | 13 | 94 | 7/19 | 6/88 | ||
Chen et al. [36] | China | CVD | Wuhan Tongji Hospital | HP, DM, CVD, CHF, COPD, Ca, HBV, HIV, CRVD, CKD, CG, metabolic arthritis, autoimmune disease | 274 | 23 | 251 | 16/19 | 7/36 | ||
Yang et al. [37] | China | Chronic cardiac disease | Wuhan Jin Yin-Tan Hospital | CVD, COPD, CRVD, DM, Ca, Dementia | 52 | 5 | 47 | 3/32 | 2/20 | ||
Chen et al. [12] | China | CVD | Wuhan Jinyintan Hospital | CVD, CRVD, Ca | 99 | 40 | 59 | ||||
Jin et al. [38] | China | CVD | The Health Commission of Zhejiang province in designated hospitals | HP, DM, CLD, Ca, CKD, CHD COPD, immunosuppression | 651 | 5 | 646 | ||||
Richardson et al. [13] | USA | CVD | 12 hospitals in New York City, Long Island, and Westchester County, New York | Ca, CVD, HP, CAD, CHF, COPD asthma | 5,700 | 966 | 4,734 | ||||
Yan et al. [39] | China | CVD | Tongji Hospital, Wuhan, China | HP, CVD, CRVD, CKD, COPD, CLD | 193 | 31 | 162 | 27/108 | 4/85 | ||
Guan et al. [40] | China | Cardiovascular disease | 575 hospitals in 31 provinces/autonomous regions/provincial municipalities across mainland China | HP, DM, COPD, Ca, CVD | 1,590 | 59 | 1,531 | 20/59 | 234/1,531 | ||
Gold et al. [41] | USA | CVD | Seven hospitals in metropolitan Atlanta | DM, CVD, CHF, Arrhythmia, COPD, asthma, Obesity, HP, CKD, Ca | 305 | 78 | 227 | ||||
Grasselli et al. [5] | Italy | CVD | Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico, Milan | HP, CVD, HL, DM, Ca, COPD, CKD, CLD | 1,591 | 223 | 1,368 | ||||
Wang et al. [42] | China | CVD | Tongji Hospital | HP, DM, CVD, COPD | 344 | 40 | 304 | 22/133 | 18/211 | ||
Wang et al. [3] | China | HP | Zhongnan Hospital of Wuhan University in Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, HIV | 138 | 43 | 95 | 21/36 | 21/102 | ||
Goyal et al. [14] | USA | HP | An 862-bed quaternary referral center and an affiliated 180-bed nonteaching community hospital in Manhattan | DM, Obesity, HP, COPD, Asthma, CAD | 393 | 197 | 196 | 70/130 | 127/263 | ||
Zhang et al. [15] | China | HP | Zhongnan Hospital of Wuhan University, Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, immunosuppression | 221 | 55 | 166 | 26/55 | 28/166 | ||
Hu et al. [16] | USA | HP | Tianyou Hospital, Wuhan University of Science and Technology, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, cirrhosis | 323 | 105 | 218 | 66/172 | 39/151 | ||
Guo et al. [17] | China | HP | The Seventh Hospital of Wuhan City, China | HP, CHD, DM, COPD, CKD, Ca, cardiomyopathy | 187 | 61 | 126 | ||||
Zhang et al. [18] | China | HP | The Seventh Hospital of Wuhan City, China | HP, DM, CHD, HL, CG, CVD, CKD, CRVD, COPD, arrhythmia cholelithiasis, fatty liver, thyroid diseases | 140 | 42 | 98 | 22/58 | 20/82 | ||
Du et al. [19] | China | HP | Hannan Hospital and Wuhan Union Hospital of Wuhan City, China | HP, DM, CHD, CRVD, CLD, COPD, CKD, Ca | 85 | 32 | 53 | ||||
Rosenberg et al. [20] | USA | HP | 25 hospitals in the New York City, metropolitan region | Obesity, cancer, CKD, COPD, DM, HP, CAD, CHD, dementia | 1,438 | 816 | 622 | ||||
Lei et al. [21] | China | HP | Renmin Hospital, Zhongnan Hospital, Tongji Hospital, and Central Hospital in Wuhan, | HP, Ca, DM, CVD,CRVD,COPD, CKD | 34 | 13 | 21 | 9/15 | 4/19 | ||
Mercuro et al. [22] | USA | HP | An academic tertiary care center in Boston, Massachusetts | HP, CHF, DM, CAD, AF, COPD, asthma | 90 | 48 | 42 | ||||
Saleh et al. [23] | USA | HP | 14 hospitals of the New York State Northwell Health system | HP, HL, DM, AF, CAD, COPD, CKD, CHF | 201 | 121 | 80 | ||||
Inciardi et al. [24] | Italy | HP | Civil Hospitals of Brescia, Lombardy, Italy | HP, HL, DM, HF, AF, CAD, COPD, CKD, Ca | 99 | 63 | 36 | ||||
Bhatla et al. [25] | USA | HP | The Hospital of the University of Pennsylvania | CHD, HF, HP, AF, DM, COPD, CLD, CKD | 700 | 347 | 353 | 62/79 | 285/621 | ||
Sala et al. [26] | Italy | HP | Seven COVID units at a third-level hub center, San Raffaele Hospital, Italy | CAD, COPD, HP, DM, obesity, AF | 132 | 60 | 72 | ||||
Guan et al. [4] | China | HP | 552 hospitals in 30 provinces, autonomous regions, and municipalities in mainland China | COPD, DM, HP, CHD, CRVD, HBV, CKD, immunosuppression | 1,099 | 165 | 934 | 41/173 | 124/926 | ||
Qin et al. [28] | China | HP | Tongji Hospital | COPD, HP, CVD, CLD, DM, tuberculosis, Ca, CKD | 452 | 135 | 317 | 105/286 | 30/166 | ||
Huang et al. [29] | China | HP | 2 hospitals in the Hubei provinces, China | HP, DM, CHD, Ca | 223 | 40 | 180 | 38/98 | 12/125 | ||
Huang et al. [30] | China | HP | Designated hospital in Wuhan | DM, HP, CVD, COPD, Ca, CLD | 41 | 6 | 35 | 2/13 | 4/28 | ||
Wan et al. [31] | China | HP | Chongqing University Three Gorges Hospital | DM, CVD, HP, COPD, Ca, CLD | 135 | 13 | 122 | 4/40 | 9/95 | ||
Shi et al. [32] | China | HP | Renmin Hospital of Wuhan University | HP, DM, CAD, CRVD, CHF, CKD, COPD, Ca, HBV | 416 | 127 | 289 | 49/82 | 78/334 | ||
Zhou et al. [33] | China | HP | Jinyintan Hospital and Wuhan Pulmonary Hospital | HP, DM, CHD, COPD, Ca, CKD | 191 | 58 | 133 | 26/54 | 32/137 | ||
Lagi et al. [34] | Italy | HP | University Hospital, Florence, Italy | DM, COPD, CHD, HP, HBV, CRVD, CKD | 84 | 31 | 53 | 5/16 | 26/68 | ||
Wang et al. [35] | China | HP | Zhongnan Hospital of Wuhan University in Wuhan and Xishui Hospital, Hubei Province, China | HP, CVD, DM, CLD, CVD, COPD, CKD | 107 | 26 | 81 | 10/19 | 16/88 | ||
Richardson et al. [13] | USA | HP | 12 hospitals in New York City, Long Island, and Westchester County, New York | Ca, CVD, HP, CAD, CHF, COPD, asthma | 5,700 | 3026 | 2674 | ||||
Yan et al. [39] | China | HP | Tongji Hospital, Wuhan, China | HP, CVD, CRVD, CKD, COPD, CLD | 193 | 73 | 120 | 57/108 | 16/85 | ||
Guan et al. [40] | China | HP | 575 hospitals in 31 provinces/autonomous regions/provincial municipalities across mainland China | HP, DM, COPD, Ca, CVD | 1,590 | 269 | 1,321 | ||||
Gold et al. [41] | USA | HP | Seven hospitals in metropolitan Atlanta | DM, CVD, CHF, Arrhythmia, COPD, asthma, Obesity, HP, CKD, Ca | 305 | 206 | 99 | ||||
Grasselli et al. [5] | ITALY | Hypertension | Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico, Milan | HP, CVD, HL, DM, Ca, COPD, CKD, CLD | 1,591 | 509 | 1,082 | ||||
Wang et al. [42] | China | Hypertension | Tongji hospital | HP, DM, CVD, COPD | 344 | 141 | 203 | 69/133 | 72/211 |
CVD, cardiovascular disease; HP, hypertension; DM, diabetes mellitus; CLD, chronic liver disease; CRVD, cerebrovascular disease; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; Ca, cancer; HIV, human immunodeficiency virus; CAD, coronary artery disease; CHD, coronary heart disease; HL, hyperlipidemia; CG, chronic gastritis; CHF, congestive heart failure; AF, atrial fibrillation; HF, heart failure; RD, rheumatologic disease; HBV, hepatitis B virus infection.
Study | Country | Condition | Setting | Comorbidities | Sample size (n) | Events (n) | Non-events (n) | Severe cases ratio | Non-severe cases ratio | Non-survivors | Survivors |
---|---|---|---|---|---|---|---|---|---|---|---|
Wang et al. [3] | China | CVD | Zhongnan Hospital of Wuhan, University in Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, HIV | 138 | 20 | 115 | 9/36 | 11/102 | ||
Goyal et al. [14] | USA | CAD | An 862-bed quaternary referral center and an affiliated 180-bed nonteaching community hospital in Manhattan | DM, obesity, HP, COPD, asthma, CAD | 393 | 54 | 339 | 25/130 | 29/263 | ||
Zhang et al. [15] | China | CVD | Zhongnan Hospital of Wuhan University, Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, immunosuppression | 221 | 22 | 199 | 13/55 | 9/166 | ||
Hu et al. [16] | USA | CVD | Tianyou Hospital, Wuhan University of Science and Technology, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, cirrhosis | 323 | 34 | 289 | 30/172 | 4/151 | ||
Guo et al. [17] | China | CHD | The Seventh Hospital of Wuhan City, China | HP, CHD, DM, COPD, CKD, Ca, cardiomyopathy | 187 | 29 | 158 | ||||
Zhang et al. [18] | China | CVD | The Seventh Hospital of Wuhan City, China | HP, DM, CHD, HL, CG, CVD, CKD, CRVD, COPD, arrhythmia cholelithiasis, fatty liver, thyroid diseases | 140 | 15 | 125 | 10/58 | 5/82 | ||
Du et al. [19] | China | CHD | Hannan Hospital and Wuhan Union Hospital of Wuhan City, China | HP, DM, CHD, CRVD, CLD, COPD, CKD, Ca | 85 | 10 | 75 | ||||
Rosenberg et al. [20] | USA | CVDs | 25 hospitals in the New York City, metropolitan region | Obesity, cancer, CKD, COPD, DM, HP, CAD, CHD, dementia | 1,438 | 468 | 1,000 | ||||
Lei et al. [21] | China | CVDs | Renmin Hospital, Zhongnan Hospital, Tongji Hospital, and Central Hospital in Wuhan | HP, Ca, DM, CVD, CRVD, COPD, CKD | 34 | 7 | 27 | 6/15 | 1/19 | ||
Mercuro et al. [22] | USA | CVDs | An academic tertiary care center in Boston, Massachusetts | HP, CHF, DM, CAD, AF, COPD, asthma | 90 | 19 | 71 | ||||
Saleh et al. [23] | USA | CVDs | 14 hospitals of the New York State Northwell Health system | HP, HL, DM, AF, CAD, COPD, CKD, CHF | 201 | 52 | 149 | ||||
Inciardi et al. [24] | Italy | Cardiac disease | Civil Hospitals of Brescia, Lombardy, Italy | HP, HL, DM, HF, AF, CAD, COPD, CKD, Ca | 99 | 53 | 46 | ||||
Bhatla et al. [25] | USA | CVDs | The Hospital of the University of Pennsylvania | CHD, HF, HP, AF, DM, COPD, CLD, CKD | 700 | 203 | 497 | 48/79 | 155/621 | ||
Sala et al. [26] | Italy | CAD | Seven COVID units at a third-level hub center, San Raffaele Hospital, Italy | CAD, COPD, HP, DM, Obesity, AF | 132 | 9 | 123 | ||||
Enzmann et al. [27] | USA | CVD | Three hospitals in the Dakotas | Asthma, CHF, CVD, DM, RD, CKD, cirrhosis, Ca, immunosuppression | 150 | 93 | 57 | ||||
Guan et al. [4] | China | CHD | 552 hospitals in 30 provinces, autonomous regions, and municipalities in mainland China | COPD, DM, HP, CHD, CRVD, HBV, CKD, immunosuppression | 1,099 | 27 | 1,072 | 10/173 | 17/926 | ||
Qin et al. [28] | China | CVD | Tongji Hospital | COPD, HP, CVD, CLD, DM, tuberculosis, Ca, CKD | 452 | 27 | 425 | 24/286 | 3/166 | ||
Huang et al. [29] | China | CVD | 2 hospitals in the Hubei provinces, China | HP, DM, CHD, Ca | 223 | 13 | 210 | 9/98 | 4/125 | ||
Huang et al. [30] | China | CVD | Designated hospital in Wuhan | DM, HP, CVD, COPD, Ca, CLD | 41 | 6 | 35 | 3/13 | 3/28 | ||
Wan et al. [31] | China | CVD | Chongqing University Three Gorges Hospital, | DM, CVD, HP, COPD, Ca, CLD | 135 | 7 | 128 | 6/40 | 1/95 | ||
Shi et al. [32] | China | CVD | Renmin Hospital of Wuhan University | HP, DM, CAD, CRVD, CHF, CKD, COPD, Ca, HBV | 416 | 61 | 355 | 36/82 | 25/334 | ||
Zhou et al. [33] | China | CVD | Jinyintan Hospital and Wuhan Pulmonary Hospital | HP, DM, CHD, COPD, Ca, CKD | 191 | 59 | 132 | 41/54 | 18/137 | ||
Lagi et al. [34] | Italy | CHD | University Hospital, Florence, Italy | DM, COPD, CHD, HP, HBV, CRVD, CKD | 84 | 12 | 72 | 5/16 | 7/68 | ||
Wang et al. [35] | China | CVD | Zhongnan Hospital of Wuhan University in Wuhan and Xishui Hospital, Hubei Province, China | HP, CVD, DM, CLD, CVD, COPD, CKD | 107 | 13 | 94 | 7/19 | 6/88 | ||
Chen et al. [36] | China | CVD | Wuhan Tongji Hospital | HP, DM, CVD, CHF, COPD, Ca, HBV, HIV, CRVD, CKD, CG, metabolic arthritis, autoimmune disease | 274 | 23 | 251 | 16/19 | 7/36 | ||
Yang et al. [37] | China | Chronic cardiac disease | Wuhan Jin Yin-Tan Hospital | CVD, COPD, CRVD, DM, Ca, Dementia | 52 | 5 | 47 | 3/32 | 2/20 | ||
Chen et al. [12] | China | CVD | Wuhan Jinyintan Hospital | CVD, CRVD, Ca | 99 | 40 | 59 | ||||
Jin et al. [38] | China | CVD | The Health Commission of Zhejiang province in designated hospitals | HP, DM, CLD, Ca, CKD, CHD COPD, immunosuppression | 651 | 5 | 646 | ||||
Richardson et al. [13] | USA | CVD | 12 hospitals in New York City, Long Island, and Westchester County, New York | Ca, CVD, HP, CAD, CHF, COPD asthma | 5,700 | 966 | 4,734 | ||||
Yan et al. [39] | China | CVD | Tongji Hospital, Wuhan, China | HP, CVD, CRVD, CKD, COPD, CLD | 193 | 31 | 162 | 27/108 | 4/85 | ||
Guan et al. [40] | China | Cardiovascular disease | 575 hospitals in 31 provinces/autonomous regions/provincial municipalities across mainland China | HP, DM, COPD, Ca, CVD | 1,590 | 59 | 1,531 | 20/59 | 234/1,531 | ||
Gold et al. [41] | USA | CVD | Seven hospitals in metropolitan Atlanta | DM, CVD, CHF, Arrhythmia, COPD, asthma, Obesity, HP, CKD, Ca | 305 | 78 | 227 | ||||
Grasselli et al. [5] | Italy | CVD | Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico, Milan | HP, CVD, HL, DM, Ca, COPD, CKD, CLD | 1,591 | 223 | 1,368 | ||||
Wang et al. [42] | China | CVD | Tongji Hospital | HP, DM, CVD, COPD | 344 | 40 | 304 | 22/133 | 18/211 | ||
Wang et al. [3] | China | HP | Zhongnan Hospital of Wuhan University in Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, HIV | 138 | 43 | 95 | 21/36 | 21/102 | ||
Goyal et al. [14] | USA | HP | An 862-bed quaternary referral center and an affiliated 180-bed nonteaching community hospital in Manhattan | DM, Obesity, HP, COPD, Asthma, CAD | 393 | 197 | 196 | 70/130 | 127/263 | ||
Zhang et al. [15] | China | HP | Zhongnan Hospital of Wuhan University, Wuhan, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, immunosuppression | 221 | 55 | 166 | 26/55 | 28/166 | ||
Hu et al. [16] | USA | HP | Tianyou Hospital, Wuhan University of Science and Technology, China | HP, CVD, DM, CLD, CRVD, COPD, CKD, Ca, cirrhosis | 323 | 105 | 218 | 66/172 | 39/151 | ||
Guo et al. [17] | China | HP | The Seventh Hospital of Wuhan City, China | HP, CHD, DM, COPD, CKD, Ca, cardiomyopathy | 187 | 61 | 126 | ||||
Zhang et al. [18] | China | HP | The Seventh Hospital of Wuhan City, China | HP, DM, CHD, HL, CG, CVD, CKD, CRVD, COPD, arrhythmia cholelithiasis, fatty liver, thyroid diseases | 140 | 42 | 98 | 22/58 | 20/82 | ||
Du et al. [19] | China | HP | Hannan Hospital and Wuhan Union Hospital of Wuhan City, China | HP, DM, CHD, CRVD, CLD, COPD, CKD, Ca | 85 | 32 | 53 | ||||
Rosenberg et al. [20] | USA | HP | 25 hospitals in the New York City, metropolitan region | Obesity, cancer, CKD, COPD, DM, HP, CAD, CHD, dementia | 1,438 | 816 | 622 | ||||
Lei et al. [21] | China | HP | Renmin Hospital, Zhongnan Hospital, Tongji Hospital, and Central Hospital in Wuhan, | HP, Ca, DM, CVD,CRVD,COPD, CKD | 34 | 13 | 21 | 9/15 | 4/19 | ||
Mercuro et al. [22] | USA | HP | An academic tertiary care center in Boston, Massachusetts | HP, CHF, DM, CAD, AF, COPD, asthma | 90 | 48 | 42 | ||||
Saleh et al. [23] | USA | HP | 14 hospitals of the New York State Northwell Health system | HP, HL, DM, AF, CAD, COPD, CKD, CHF | 201 | 121 | 80 | ||||
Inciardi et al. [24] | Italy | HP | Civil Hospitals of Brescia, Lombardy, Italy | HP, HL, DM, HF, AF, CAD, COPD, CKD, Ca | 99 | 63 | 36 | ||||
Bhatla et al. [25] | USA | HP | The Hospital of the University of Pennsylvania | CHD, HF, HP, AF, DM, COPD, CLD, CKD | 700 | 347 | 353 | 62/79 | 285/621 | ||
Sala et al. [26] | Italy | HP | Seven COVID units at a third-level hub center, San Raffaele Hospital, Italy | CAD, COPD, HP, DM, obesity, AF | 132 | 60 | 72 | ||||
Guan et al. [4] | China | HP | 552 hospitals in 30 provinces, autonomous regions, and municipalities in mainland China | COPD, DM, HP, CHD, CRVD, HBV, CKD, immunosuppression | 1,099 | 165 | 934 | 41/173 | 124/926 | ||
Qin et al. [28] | China | HP | Tongji Hospital | COPD, HP, CVD, CLD, DM, tuberculosis, Ca, CKD | 452 | 135 | 317 | 105/286 | 30/166 | ||
Huang et al. [29] | China | HP | 2 hospitals in the Hubei provinces, China | HP, DM, CHD, Ca | 223 | 40 | 180 | 38/98 | 12/125 | ||
Huang et al. [30] | China | HP | Designated hospital in Wuhan | DM, HP, CVD, COPD, Ca, CLD | 41 | 6 | 35 | 2/13 | 4/28 | ||
Wan et al. [31] | China | HP | Chongqing University Three Gorges Hospital | DM, CVD, HP, COPD, Ca, CLD | 135 | 13 | 122 | 4/40 | 9/95 | ||
Shi et al. [32] | China | HP | Renmin Hospital of Wuhan University | HP, DM, CAD, CRVD, CHF, CKD, COPD, Ca, HBV | 416 | 127 | 289 | 49/82 | 78/334 | ||
Zhou et al. [33] | China | HP | Jinyintan Hospital and Wuhan Pulmonary Hospital | HP, DM, CHD, COPD, Ca, CKD | 191 | 58 | 133 | 26/54 | 32/137 | ||
Lagi et al. [34] | Italy | HP | University Hospital, Florence, Italy | DM, COPD, CHD, HP, HBV, CRVD, CKD | 84 | 31 | 53 | 5/16 | 26/68 | ||
Wang et al. [35] | China | HP | Zhongnan Hospital of Wuhan University in Wuhan and Xishui Hospital, Hubei Province, China | HP, CVD, DM, CLD, CVD, COPD, CKD | 107 | 26 | 81 | 10/19 | 16/88 | ||
Richardson et al. [13] | USA | HP | 12 hospitals in New York City, Long Island, and Westchester County, New York | Ca, CVD, HP, CAD, CHF, COPD, asthma | 5,700 | 3026 | 2674 | ||||
Yan et al. [39] | China | HP | Tongji Hospital, Wuhan, China | HP, CVD, CRVD, CKD, COPD, CLD | 193 | 73 | 120 | 57/108 | 16/85 | ||
Guan et al. [40] | China | HP | 575 hospitals in 31 provinces/autonomous regions/provincial municipalities across mainland China | HP, DM, COPD, Ca, CVD | 1,590 | 269 | 1,321 | ||||
Gold et al. [41] | USA | HP | Seven hospitals in metropolitan Atlanta | DM, CVD, CHF, Arrhythmia, COPD, asthma, Obesity, HP, CKD, Ca | 305 | 206 | 99 | ||||
Grasselli et al. [5] | ITALY | Hypertension | Fondazione IRCCS Ca’ Granda Ospedale Maggiore Policlinico, Milan | HP, CVD, HL, DM, Ca, COPD, CKD, CLD | 1,591 | 509 | 1,082 | ||||
Wang et al. [42] | China | Hypertension | Tongji hospital | HP, DM, CVD, COPD | 344 | 141 | 203 | 69/133 | 72/211 |
Comorbidity | Severity |
Mortality |
||
---|---|---|---|---|
No. of studies | OR (95% CI) | No. of studies | OR (95% CI) | |
Pre-existing cardiovascular diseases | 14 | 4.1 (2.9 to 5.7) | 7 | 6.1 (2.9 to 12.7) |
Hypertension | 14 | 2.6 (1.9 to 3.6) | 4 | 3.2 (2.0 to 5.0) |
Coronary heart disease | 4 | 2.5 (1.7 to 3.8) | - | - |
CVD, cardiovascular disease; HP, hypertension; DM, diabetes mellitus; CLD, chronic liver disease; CRVD, cerebrovascular disease; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; Ca, cancer; HIV, human immunodeficiency virus; CAD, coronary artery disease; CHD, coronary heart disease; HL, hyperlipidemia; CG, chronic gastritis; CHF, congestive heart failure; AF, atrial fibrillation; HF, heart failure; RD, rheumatologic disease; HBV, hepatitis B virus infection.
OR, odds ratio; CI, confidence interval; -, no data available to run analysis.