Department of Community and Family Medicine, All India Institute of Medical Sciences, Patna, India
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institute Ethics Committee, AIIMS Patna (AIIMS/Pat/IEC/2020/697). We adhered to the principles of ethics throughout the study and thereafter and this study was conducted in accordance with the principles of the Declaration of Helsinki. An online survey was used and only those who gave consent to participate in the study were included.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: BNN, SP; Data curation: RR, MV, PKS; Data analysis: RR; Methodology: BNN, RR; Supervision: BNN, SP; Writing-original draft: RR, PKS; Writing-review & editing: all authors.
Variable | n (%) | GAD-7 scores | Global PSQI scores |
---|---|---|---|
Median (IQR) | |||
Age (y), mean±SD | 28.8±5.2 | ||
Sex | |||
Male | 246 (66.5) | 2 (0–5) | 5 (3–7) |
Female | 124 (33.5) | 3 (0–6.5) | 5 (3–7) |
Residence | |||
Dormitory | 123 (33.2) | 3 (1–7) | 5 (3–7) |
Own home | 247 (66.8) | 2 (0–6) | 5 (3–7) |
Designation | |||
Interns | 35 (9.5) | 3 (0–7) | 4 (3–6) |
Junior resident | 92 (24.9) | 3 (1–7) | 5 (3–7) |
Senior resident | 35 (9.5) | 2 (0–5) | 5 (2–7) |
Medical faculty | 21 (5.7) | 5 (0.5–12.5) | 6 (2.5–11) |
Nursing staff | 187 (50.5) | 2 (0–5) | 5 (3–7) |
Addictive habitsa) | |||
No | 202 (54.6) | 2 (0–5) | 4 (3–6) |
Yes | 168 (45.4) | 3 (0–7) | 5 (3–7.5) |
Tobacco (n=168)a,b) | 25 (14.9) | 4 (0.5–12) | 6 (5–9) |
Beverages (n=168)a) | 152 (90.5) | 3 (0–7) | 5 (3–8) |
Other habits (n=168) | 13 (7.7) | 2 (0–6) | 4 (2–6) |
History of psychiatric illness | |||
No | 348 (94.1) | 2 (0–6) | 5 (3–7) |
Yes | 22 (5.9) | 5 (0–10.5) | 5 (4–8.5) |
High-risk family membera,b) | |||
No | 204 (55.1) | 2 (0–5) | 4 (3–6) |
Yes | 166 (44.9) | 3 (1–7) | 5 (3–8) |
Unprotected contact with COVID-19 positive patienta,b) | |||
No | 227 (61.4) | 2 (0–5) | 4 (2–6) |
Yes | 77 (20.8) | 4 (1–9) | 6 (3.5–9) |
Don’t know | 66 (17.8) | 3 (0–7) | 5 (3–8) |
Tested positive for Covid-19a,b) | |||
No | 258 (69.7) | 2 (0–5) | 4 (3–6) |
Yes | 71 (19.2) | 3 (1–8) | 5 (3–9) |
Was not tested | 41 (11.1) | 3 (0–6.5) | 5 (3.5–7) |
GAD-7, Generalized Anxiety Disorder 7-item scale; PSQI, Pittsburgh Sleep Quality Index; HCP, healthcare professional; IQR, interquartile range; SD, standard deviation; COVID-19, coronavirus disease 2019.
a)Statistically significant (p<0.05) for median (IQR) global PSQI scores using the Mann-Whitney U-test for presence of any addictive habit, tobacco consumption, and the presence of a high-risk group in the family and using the Kruskal-Wallis test for unprotected contact with a COVID-19 positive patient and testing positive for COVID-19.
b)Statistically significant (p<0.05) for median (IQR) global GAD-7 scores using the Mann-Whitney U-test for tobacco consumption and the presence of high-risk group in the family and using the Kruskal-Wallis test for unprotected contact with a COVID-19 positive patient and testing positive for COVID-19.
Variable |
Severity of anxiety |
Crude OR (95% CI) | AOR (95% CI) | |
---|---|---|---|---|
Not suspected GAD (%) | Suspected GAD (%) | |||
Age (y), mean±SD | 28.75±5.1 | 29.21±5.6 | 1.016 (0.96–1.07) | |
Sex | ||||
Male (n=246) | 212 (86.2) | 34 (13.8) | 1 | |
Female (n=124) | 106 (85.5) | 18 (14.5) | 1.059 (0.5–1.96) | |
Residence | ||||
Dormitory (n=123) | 104 (84.6) | 19 (15.4) | 1 | |
Own home (n=247) | 214 (86.6) | 33 (13.4) | 0.84 (0.4–1.55) | |
Designation | ||||
Intern (n=35) | 30 (85.7) | 5 (14.3) | 1 | |
Residents and medical faculty (n=148) | 123 (83.1) | 25 (16.9) | 1.22 (0.43–3.45) | |
Nursing staff (n=187) | 165 (88.2) | 22 (11.8) | 0.8 (0.2–2.3) | |
Addictive habitsa) | ||||
No (n=202) | 178 (88.1) | 24 (11.9) | 1 | 1 |
Yes (n=168) | 140 (83.3) | 28 (16.7) | 1.483 (0.8–2.7) | 1.272 (0.6–2.338) |
History of psychiatric illnessa) | ||||
No (n=348) | 302 (86.8) | 46 (13.2) | 1 | 1 |
Yes (n=22) | 16 (72.7) | 6 (27.3) | 2.46 (0.9–6.6) | 1.85 (0.6–5.2) |
High-risk family membera) | ||||
No (n=204) | 185 (90.7) | 19 (9.3) | 1 | 1 |
Yes (n=166) | 133 (80.1) | 33 (19.9) | 2.42 (1.3–4.4)b) | 2.22 (1.2–4.1)b) |
Unprotected contact with COVID-19 patient# | ||||
No (n=293) | 257 (87.7) | 36 (12.3) | 1 | 1 |
Yes (n=77) | 61 (79.2) | 16 (20.8) | 1.872 (0.9–3.5) | 1.75 (0.8–3.4) |
Tested positive for COVID-19a) | ||||
No (n=299) | 260 (87.0) | 39 (13.0) | 1 | 1 |
Yes (n=71) | 58 (81.7) | 13 (18.3) | 1.494 (0.7–2.98) | 1.257 (0.6–2.5) |
Variable |
Quality of sleep |
Crude OR (95% CI) | AOR (95% CI) | |
---|---|---|---|---|
Good sleepers (n=175, %) | Poor sleepers (n=195, %) | |||
Age (y) (mean±SD) | 28.7±5.4 | 28.9±4.9 | 1.008 (0.9–1.04) | |
Sex | ||||
Male (n=246) | 116 (47.2) | 130 (52.8) | ||
Female (n=124) | 59 (47.6) | 65 (52.4) | 0.983 (0.6–1.6) | |
Residence | ||||
Dormitory (n=123) | 57 (46.3) | 66 (53.7) | 1.059 (0.7–1.6) | |
Own home (n=247) | 118 (47.8) | 129 (52.2) | ||
Designationa) | ||||
Intern (n=35) | 20 (57.1) | 15 (42.9) | 1 | |
Residents and medical faculty (n=148) | 63 (42.6) | 85 (57.4) | 1.799 (0.8–3.8) | 1.527 (0.7–3.4) |
Nursing staff (n=187) | 92 (49.2) | 95 (50.8) | 1.377 (0.6–2.8) | 1.67 (0.8–3.6) |
Addictive habitsa) | ||||
No (n=202) | 111 (55.0) | 91 (45.0) | 1 | |
Yes (n=168) | 64 (38.1) | 104 (61.9) | 1.982 (1.3–3.007)b) | 1.833 (1.1–2.8) (p=0.006)b) |
History of psychiatric illness | ||||
No (n=348) | 166 (47.7) | 182 (52.3) | 1 | |
Yes (n=22) | 9 (40.9) | 13 (59.1) | 1.317 (0.5–3.2) | |
High-risk family membera) | ||||
No (n=204) | 104 (51.0) | 100 (49.0) | 1 | 1 |
Yes (n=166) | 71 (42.8) | 95 (57.2) | 1.392 (0.9–2.1) | 1.159 (0.75–1.8) |
Unprotected contact with COVID-19 patienta) | ||||
No (n=293) | 257 (87.7) | 36 (12.3) | 1 | 1 |
Yes (n=77) | 25 (32.5) | 52 (67.5) | 2.182 (1.2–3.7)b) | 1.902 (1.1–3.3) (p=0.02)b) |
Tested positive for COVID-19 | ||||
No (n=299) | 145 (48.5) | 154 (51.5) | 1 | |
Yes (n=71) | 30 (42.3) | 41 (57.7) | 1.287 (0.7–2.1) | |
Suspected GADa) | ||||
No (n=52) | 167 (52.5) | 151 (47.5) | 1 | |
Yes (n=318) | 8 (15.4) | 44 (84.6) | 6.083 (2.7–13.3)b) | 5.57 (2.5–12.4) (p<0.001)b) |
Variable | n (%) | GAD-7 scores | Global PSQI scores |
---|---|---|---|
Median (IQR) | |||
Age (y), mean±SD | 28.8±5.2 | ||
Sex | |||
Male | 246 (66.5) | 2 (0–5) | 5 (3–7) |
Female | 124 (33.5) | 3 (0–6.5) | 5 (3–7) |
Residence | |||
Dormitory | 123 (33.2) | 3 (1–7) | 5 (3–7) |
Own home | 247 (66.8) | 2 (0–6) | 5 (3–7) |
Designation | |||
Interns | 35 (9.5) | 3 (0–7) | 4 (3–6) |
Junior resident | 92 (24.9) | 3 (1–7) | 5 (3–7) |
Senior resident | 35 (9.5) | 2 (0–5) | 5 (2–7) |
Medical faculty | 21 (5.7) | 5 (0.5–12.5) | 6 (2.5–11) |
Nursing staff | 187 (50.5) | 2 (0–5) | 5 (3–7) |
Addictive habits |
|||
No | 202 (54.6) | 2 (0–5) | 4 (3–6) |
Yes | 168 (45.4) | 3 (0–7) | 5 (3–7.5) |
Tobacco (n=168) |
25 (14.9) | 4 (0.5–12) | 6 (5–9) |
Beverages (n=168) |
152 (90.5) | 3 (0–7) | 5 (3–8) |
Other habits (n=168) | 13 (7.7) | 2 (0–6) | 4 (2–6) |
History of psychiatric illness | |||
No | 348 (94.1) | 2 (0–6) | 5 (3–7) |
Yes | 22 (5.9) | 5 (0–10.5) | 5 (4–8.5) |
High-risk family member |
|||
No | 204 (55.1) | 2 (0–5) | 4 (3–6) |
Yes | 166 (44.9) | 3 (1–7) | 5 (3–8) |
Unprotected contact with COVID-19 positive patient |
|||
No | 227 (61.4) | 2 (0–5) | 4 (2–6) |
Yes | 77 (20.8) | 4 (1–9) | 6 (3.5–9) |
Don’t know | 66 (17.8) | 3 (0–7) | 5 (3–8) |
Tested positive for Covid-19 |
|||
No | 258 (69.7) | 2 (0–5) | 4 (3–6) |
Yes | 71 (19.2) | 3 (1–8) | 5 (3–9) |
Was not tested | 41 (11.1) | 3 (0–6.5) | 5 (3.5–7) |
Variable | Severity of anxiety |
Crude OR (95% CI) | AOR (95% CI) | |
---|---|---|---|---|
Not suspected GAD (%) | Suspected GAD (%) | |||
Age (y), mean±SD | 28.75±5.1 | 29.21±5.6 | 1.016 (0.96–1.07) | |
Sex | ||||
Male (n=246) | 212 (86.2) | 34 (13.8) | 1 | |
Female (n=124) | 106 (85.5) | 18 (14.5) | 1.059 (0.5–1.96) | |
Residence | ||||
Dormitory (n=123) | 104 (84.6) | 19 (15.4) | 1 | |
Own home (n=247) | 214 (86.6) | 33 (13.4) | 0.84 (0.4–1.55) | |
Designation | ||||
Intern (n=35) | 30 (85.7) | 5 (14.3) | 1 | |
Residents and medical faculty (n=148) | 123 (83.1) | 25 (16.9) | 1.22 (0.43–3.45) | |
Nursing staff (n=187) | 165 (88.2) | 22 (11.8) | 0.8 (0.2–2.3) | |
Addictive habits |
||||
No (n=202) | 178 (88.1) | 24 (11.9) | 1 | 1 |
Yes (n=168) | 140 (83.3) | 28 (16.7) | 1.483 (0.8–2.7) | 1.272 (0.6–2.338) |
History of psychiatric illness |
||||
No (n=348) | 302 (86.8) | 46 (13.2) | 1 | 1 |
Yes (n=22) | 16 (72.7) | 6 (27.3) | 2.46 (0.9–6.6) | 1.85 (0.6–5.2) |
High-risk family member |
||||
No (n=204) | 185 (90.7) | 19 (9.3) | 1 | 1 |
Yes (n=166) | 133 (80.1) | 33 (19.9) | 2.42 (1.3–4.4) |
2.22 (1.2–4.1) |
Unprotected contact with COVID-19 patient# | ||||
No (n=293) | 257 (87.7) | 36 (12.3) | 1 | 1 |
Yes (n=77) | 61 (79.2) | 16 (20.8) | 1.872 (0.9–3.5) | 1.75 (0.8–3.4) |
Tested positive for COVID-19 |
||||
No (n=299) | 260 (87.0) | 39 (13.0) | 1 | 1 |
Yes (n=71) | 58 (81.7) | 13 (18.3) | 1.494 (0.7–2.98) | 1.257 (0.6–2.5) |
Variable | Quality of sleep |
Crude OR (95% CI) | AOR (95% CI) | |
---|---|---|---|---|
Good sleepers (n=175, %) | Poor sleepers (n=195, %) | |||
Age (y) (mean±SD) | 28.7±5.4 | 28.9±4.9 | 1.008 (0.9–1.04) | |
Sex | ||||
Male (n=246) | 116 (47.2) | 130 (52.8) | ||
Female (n=124) | 59 (47.6) | 65 (52.4) | 0.983 (0.6–1.6) | |
Residence | ||||
Dormitory (n=123) | 57 (46.3) | 66 (53.7) | 1.059 (0.7–1.6) | |
Own home (n=247) | 118 (47.8) | 129 (52.2) | ||
Designation |
||||
Intern (n=35) | 20 (57.1) | 15 (42.9) | 1 | |
Residents and medical faculty (n=148) | 63 (42.6) | 85 (57.4) | 1.799 (0.8–3.8) | 1.527 (0.7–3.4) |
Nursing staff (n=187) | 92 (49.2) | 95 (50.8) | 1.377 (0.6–2.8) | 1.67 (0.8–3.6) |
Addictive habits |
||||
No (n=202) | 111 (55.0) | 91 (45.0) | 1 | |
Yes (n=168) | 64 (38.1) | 104 (61.9) | 1.982 (1.3–3.007) |
1.833 (1.1–2.8) (p=0.006) |
History of psychiatric illness | ||||
No (n=348) | 166 (47.7) | 182 (52.3) | 1 | |
Yes (n=22) | 9 (40.9) | 13 (59.1) | 1.317 (0.5–3.2) | |
High-risk family member |
||||
No (n=204) | 104 (51.0) | 100 (49.0) | 1 | 1 |
Yes (n=166) | 71 (42.8) | 95 (57.2) | 1.392 (0.9–2.1) | 1.159 (0.75–1.8) |
Unprotected contact with COVID-19 patient |
||||
No (n=293) | 257 (87.7) | 36 (12.3) | 1 | 1 |
Yes (n=77) | 25 (32.5) | 52 (67.5) | 2.182 (1.2–3.7) |
1.902 (1.1–3.3) (p=0.02) |
Tested positive for COVID-19 | ||||
No (n=299) | 145 (48.5) | 154 (51.5) | 1 | |
Yes (n=71) | 30 (42.3) | 41 (57.7) | 1.287 (0.7–2.1) | |
Suspected GAD |
||||
No (n=52) | 167 (52.5) | 151 (47.5) | 1 | |
Yes (n=318) | 8 (15.4) | 44 (84.6) | 6.083 (2.7–13.3) |
5.57 (2.5–12.4) (p<0.001) |
GAD-7, Generalized Anxiety Disorder 7-item scale; PSQI, Pittsburgh Sleep Quality Index; HCP, healthcare professional; IQR, interquartile range; SD, standard deviation; COVID-19, coronavirus disease 2019. Statistically significant ( Statistically significant (
GAD, generalized anxiety disorder; HCP, healthcare professional; OR, odds ratio; CI, confidence interval; AOR, adjusted OR; SD, standard deviation; COVID-19, coronavirus disease 2019. Used for adjustment of the final model; Nagelkerke R2=0.068 (6.8%).
HCP, healthcare professional; OR, odds ratio; CI, confidence interval; AOR, adjusted OR; SD, standard deviation; GAD, generalized anxiety disorder. Used for multivariable regression model (