1Community Health Survey Team, Dongguk University, Gyeongju, Korea
2Department of Healthcare Management, Dong-eui University, Busan, Korea
© 2021 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Characteristic | Category | 12–19 y | 20–39 y | 40–64 y | ≥ 65 y |
---|---|---|---|---|---|
Demographic factor | |||||
Sex | Male | 0.39 (0.13–1.15) | 0.99 (0.43–2.30) | 0.83 (0.49–1.42) | 1.27 (0.69–2.34) |
Female | 1.00 | 1.00 | 1.00 | 1.00 | |
Family structure | Single person | 0.74 (0.35–1.56) | 1.54 (0.83–2.84) | ||
≥Two persons | 1.00 | 1.00 | |||
Residential area | Rural area | 1.56 (0.83–2.94) | |||
Urban area | 1.00 | ||||
Socioeconomic factor | |||||
Household income | Low | 1.86 (0.81–4.25) | |||
Middle | 1.26 (0.66–2.40) | ||||
High | 1.00 | ||||
Education level | ≤Primary school | 2.51 (0.45–14.00) | 2.76 (1.46–5.20)* | ||
Middle school | 6.56 (1.33–32.32)* | 1.85 (0.95–3.63) | |||
≥High school | 1.00 | 1.00 | |||
Health-related factor | |||||
Depressive mood | Yes | 10.98 (2.98–40.40)* | 17.99 (6.51–49.68)* | 10.98 (6.30–19.16)* | 5.98 (3.39–10.54)* |
No | 1.00 | 1.00 | 1.00 | 1.00 | |
Stress level | High | 5.33 (1.51–18.85)* | 4.41 (1.65–11.79)* | 2.11 (1.14–3.87)* | 3.25 (1.69–6.24)* |
Low | 1.00 | 1.00 | 1.00 | 1.00 | |
Subjective health status | Poor | 2.87 (0.71–11.62) | 2.75 (1.24–6.09)* | 1.34 (0.81–2.22) | 1.45 (0.78–2.67) |
Good | 1.00 | 1.00 | 1.00 | 1.00 | |
Activity restriction | Yes | 5.91 (1.60–21.84)* | 1.86 (1.00–3.45)* | 1.35 (0.67–2.70) | |
No | 1.00 | 1.00 | 1.00 | ||
Quality of life | ≤0.70 | 1.57 (0.42–5.92) | 2.77 (1.01–7.59)* | 0.96 (0.32–2.85) | |
0.71–0.90 | 1.08 (0.42–2.77) | 0.98 (0.55–1.75) | 0.80 (0.40–1.60) | ||
>0.90 | 1.00 | 1.00 | 1.00 | ||
Sleep time | Inappropriate | 1.32 (0.53–3.29) | 1.27 (0.68–2.39) | 2.01 (1.08–3.73)* | |
Appropriate | 1.00 | 1.00 | 1.00 | ||
Medium-intensity physical activity | No | 0.94 (0.44–2.01) | 0.48 (0.20–1.19) | ||
Yes | 1.00 | 1.00 | |||
C-statistics | 0.882 | 0.904 | 0.875 | 0.829 |
Characteristic | Category | 12–19 y (n=610) | 20–39 y (n=1,346) | 40–64 y (n=2,596) | ≥65 y (n=1,383) | χ2 (p) |
---|---|---|---|---|---|---|
Demographic factor | ||||||
Sex | Male | 329 (51.7) | 594 (52.0) | 1,109 (49.7) | 608 (42.4) | 22.23 (<0.001) |
Female | 281 (48.3) | 752 (48.0) | 1,487 (50.3) | 775 (57.6) | ||
Family structure | Single person | 1 (0.4) | 68 (6.1) | 196 (6.3) | 303 (19.2) | 102.67 (<0.001) |
≥Two persons | 609 (99.6) | 1,278 (93.9) | 2,400 (93.7) | 1,080 (80.8) | ||
Residential area | Urban area | 533 (86.7) | 1,173 (86.9) | 2,114 (83.1) | 1,010(73.7) | 27.19 (<0.001) |
Rural area | 77 (13.3) | 173 (13.1) | 482 (16.9) | 373 (26.3) | ||
Socioeconomic factor | ||||||
Household income | Low | 72 (14.4) | 97 (7.6) | 313 (11.5) | 608 (45.1) | 486.78 (<0.001) |
Middle | 360 (58.7) | 784 (58.2) | 1,331 (52.2) | 630 (45.6) | ||
High | 173 (26.9) | 460 (34.2) | 936 (36.2) | 135 (9.3) | ||
Education level | ≤Primary school | 294 (42.1) | 6 (0.5) | 379 (13.2) | 766 (62.5) | 1,593.26 (<0.001) |
Middle school | 210 (37.7) | 14 (1.2) | 356 (13.6) | 173 (12.2) | ||
≥High school | 100 (20.2) | 1,241 (98.4) | 1,664 (73.2) | 333 (25.3) | ||
Health-related factor | ||||||
Depressed mood | Yes | 46 (7.2) | 177 (12.6) | 343 (12.8) | 231 (16.2) | 23.04 (<0.001) |
No | 564 (92.8) | 1,169 (87.4) | 2,253 (87.2) | 1,152 (83.8) | ||
Stress level | High | 160 (27.9) | 506 (38.4) | 685 (26.8) | 258 (18.5) | 106.26 (<0.001) |
Low | 450 (72.1) | 840 (61.6) | 1,911 (73.2) | 1,124 (81.5) | ||
Subjective health status | Poor | 23 (4.7) | 176 (14.1) | 446 (17.8) | 390 (30.1) | 120.85 (<0.001) |
Good | 581 (95.3) | 1,088 (85.9) | 1,971 (82.2) | 900 (69.9) | ||
Activity restriction | Yes | 14 (3.1) | 45 (3.3) | 180 (7.5) | 215 (19.1) | 134.42 (<0.001) |
No | 590 (96.9) | 1,218 (96.7) | 2,226 (92.5) | 1,065 (80.9) | ||
Quality of life | ≤0.70 | 535 (87.7) | 92 (7.4) | 237 (9.4) | 224 (17.0) | 1,699.96 (<0.001) |
0.71–0.90 | 7 (1.1) | 82 (6.0) | 306 (10.4) | 431 (31.7) | ||
>0.90 | 68 (11.1) | 1,172 (86.6) | 2,053 (80.2) | 728 (51.3) | ||
Sleep time | Inappropriate | 154 (26.9) | 135 (10.6) | 412 (15.9) | 197 (13.9) | 80.77 (<0.001) |
Appropriate | 456 (73.1) | 1,211 (89.4) | 2,182 (84.1) | 1,181 (86.1) | ||
Medium-intensity physical activity | No | 396 (68.2) | 863 (67.3) | 1,731 (70.7) | 1,107 (87.9) | 94.40 (<0.001) |
Yes | 205 (31.8) | 397 (32.7) | 668 (29.3) | 169 (12.1) |
Characteristic | Category | 12–19 y |
20–39 y |
40–64 y |
≥65 y |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | χ2(p) | Yes | No | χ2(p) | Yes | No | χ2(p) | Yes | No | χ2(p) | ||
Demographic factor | |||||||||||||
Sex | Male | 9 (3.4) | 320 (96.6) | 4.68 | 14 (2.5) | 580 (97.5) | 3.80 | 49 (4.5) | 1,060 (95.5) | 3.70 | 37 (5.2) | 571 (94.8) | 4.28 |
Female | 19 (8.1) | 262 (91.9) | (0.031) | 44 (4.9) | 708 (95.1) | (0.051) | 92 (6.3) | 1,395 (93.7) | (0.055) | 60 (8.2) | 715 (91.8) | (0.039) | |
Family structure | Single person | 0 | 1 (100.0) | - | 2 (4.2) | 66 (95.8) | 0.05 | 25 (10.7) | 171 (89.3) | 9.28 | 33 (11.7) | 270 (88.3) | 11.65 |
≥Two persons | 28 (5.7) | 581 (94.3) | 56 (3.6) | 1,222 (96.4) | (0.821) | 116 (5.1) | 2,284 (94.9) | (0.002) | 64 (5.8) | 1,016 (94.2) | (0.001) | ||
Residential area | Urban area | 27 (6.3) | 506 (93.7) | 1.86 | 46 (3.4) | 1,127 (96.6) | 1.27 | 113 (5.5) | 2,001 (94.5) | 0.25 | 62 (5.8) | 948 (94.2) | 6.23 |
Rural areas | 1 (1.8) | 76 (98.2) | (0.173) | 12 (5.2) | 161 (94.8) | (0.26) | 28 (5.0) | 454 (95.0) | (0.621) | 35 (10.3) | 338 (89.7) | (0.013) | |
Socioeconomic factor | |||||||||||||
Household income | Low | 8 (11.9) | 64 (88.1) | 4.59 | 7 (5.2) | 90 (94.8) | 1.70 | 46 (16.7) | 267 (83.3) | 50.82 | 55 (8.9) | 553 (91.1) | 5.40 |
Middle | 12 (4.2) | 348 (95.8) | (0.101) | 36 (4.0) | 748 (96.0) | (0.427) | 70 (5.0) | 1,261 (95.0) | (<0.001) | 34 (4.9) | 596 (95.1) | (0.067) | |
High | 8 (5.6) | 165 (94.4) | 15 (2.7) | 445 (97.3) | 25 (2.7) | 911 (97.3) | 6 (5.8) | 129 (94.2) | |||||
Education level | ≤ Primary school | 14 (6.0) | 280 (94.0) | 1.05 | 1 (12.0) | 5 (88.0) | 22.32 | 43 (14.2) | 336 (85.8) | 49.07 | 58 (7.8) | 708 (92.2) | 4.12 |
Middle school | 8 (4.5) | 202 (95.5) | (0.593) | 4 (28.6) | 10 (71.4) | (<0.001) | 30 (10.3) | 326 (89.7) | (<0.001) | 9 (3.9) | 164 (96.1) | (0.127) | |
≥ High school | 6 (7.6) | 94 (92.4) | 49 (3.4) | 1,192 (96.6) | 60 (3.2) | 1,604 (96.8) | 19 (5.7) | 314 (94.3) | |||||
Health-related factor | |||||||||||||
Depressed mood | Yes | 13 (34.2) | 33 (65.8) | 49.64 | 46 (23.3) | 131 (76.7) | 178.88 | 103 (29.8) | 240 (70.2) | 310.84 | 61 (26.1) | 170 (73.9) | 130.43 |
No | 15 (3.4) | 549 (96.6) | (<0.001) | 12 (0.8) | 1,157 (99.2) | (<0.001) | 38 (1.9) | 2,215 (98.1) | (<0.001) | 36 (3.3) | 1,116 (96.7) | (<0.001) | |
Stress level | High | 22 (16.3) | 138 (83.7) | 35.67 | 51 (8.3) | 455 (91.7) | 45.58 | 91 (13.4) | 594 (86.6) | 85.15 | 56 (21.5) | 202 (78.5) | 86.97 |
Low | 6 (1.5) | 444 (98.5) | (<0.001) | 7 (0.7) | 833 (99.3) | (<0.001) | 50 (2.5) | 1,861 (97.5) | (<0.001) | 41 (3.7) | 1,083 (96.3) | (<0.001) | |
Subjective health status | Poor | 6 (30.3) | 17 (69.7) | 17.56 | 24 (13.0) | 152 (87.0) | 56.68 | 61 (13.8) | 385 (86.2) | 43.18 | 48 (12.5) | 342 (87.5) | 25.82 |
Good | 22 (4.5) | 559 (95.5) | (<0.001) | 30 (2.2) | 1,058 (97.8) | (<0.001) | 73 (3.8) | 1,898 (96.2) | (<0.001) | 39 (4.3) | 861 (95.7) | (<0.001) | |
Activity restriction | Yes | 4 (38.2) | 10 (61.8) | 26.89 | 5 (8.1) | 40 (91.9) | 1.97 | 36 (22.1) | 144 (77.9) | 60.01 | 33 (13.3) | 182 (86.7) | 12.63 |
No | 24 (4.7) | 566 (95.3) | (<0.001) | 49 (3.6) | 1,169 (96.4) | (0.161) | 97 (4.3) | 2,129 (95.7) | (<0.001) | 53 (5.2) | 1,012 (94.8) | (<0.001) | |
Quality of life | ≤0.70 | 23 (5.1) | 512 (94.9) | 73.83 | 6 (3.6) | 86 (96.4) | 20.92 | 26 (10.7) | 211 (89.3) | 42.60 | 32 (13.3) | 192 (86.7) | 13.74 |
0.71–0.90 | 4 (68.7) | 3 (31.3) | (<0.001) | 11 (12.6) | 71 (87.4) | (<0.001) | 38 (13.3) | 268 (86.7) | (<0.001) | 32 (7.2) | 399 (92.8) | -0.001 | |
>0.90 | 1 (1.0) | 67 (99.0) | 41 (3.1) | 1,131 (96.9) | 77 (3.8) | 1,976 (96.2) | 33 (4.7) | 695 (95.3) | |||||
Sleep time | Inappropriate | 7 (5.6) | 147 (94.4) | 0.00 | 12 (7.1) | 123 (92.9) | 4.89 | 45 (10.2) | 367 (89.8) | 18.89 | 28 (13.8) | 169 (86.2) | 14.41 |
Appropriate | 21 (5.7) | 435 (94.3) | (0.993) | 46 (3.3) | 1,165 (96.7) | (0.027) | 95 (4.5) | 2,087 (95.5) | (<0.001) | 69 (5.9) | 1,112 (94.1) | (<0.001) | |
Medium-intensity physical activity | No | 22 (6.9) | 374 (93.1) | 1.96 | 44 (4.0) | 819 (96.0) | 0.46 | 107 (6.5) | 1,624 (93.5) | 4.30 | 80 (7.3) | 1,027 (92.7) | 5.82 |
Yes | 6 (3.4) | 199 (96.6) | (0.162) | 10 (3.1) | 387 (96.9) | (0.497) | 26 (3.5) | 642 (96.5) | (0.038) | 6 (2.7) | 163 (97.3) | (0.016) |
Characteristic | Category | 12–19 y | 20–39 y | 40–64 y | ≥ 65 y |
---|---|---|---|---|---|
Demographic factor | |||||
Sex | Male | 0.39 (0.13–1.15) | 0.99 (0.43–2.30) | 0.83 (0.49–1.42) | 1.27 (0.69–2.34) |
Female | 1.00 | 1.00 | 1.00 | 1.00 | |
Family structure | Single person | 0.74 (0.35–1.56) | 1.54 (0.83–2.84) | ||
≥Two persons | 1.00 | 1.00 | |||
Residential area | Rural area | 1.56 (0.83–2.94) | |||
Urban area | 1.00 | ||||
Socioeconomic factor | |||||
Household income | Low | 1.86 (0.81–4.25) | |||
Middle | 1.26 (0.66–2.40) | ||||
High | 1.00 | ||||
Education level | ≤Primary school | 2.51 (0.45–14.00) | 2.76 (1.46–5.20) |
||
Middle school | 6.56 (1.33–32.32) |
1.85 (0.95–3.63) | |||
≥High school | 1.00 | 1.00 | |||
Health-related factor | |||||
Depressive mood | Yes | 10.98 (2.98–40.40) |
17.99 (6.51–49.68) |
10.98 (6.30–19.16) |
5.98 (3.39–10.54) |
No | 1.00 | 1.00 | 1.00 | 1.00 | |
Stress level | High | 5.33 (1.51–18.85) |
4.41 (1.65–11.79) |
2.11 (1.14–3.87) |
3.25 (1.69–6.24) |
Low | 1.00 | 1.00 | 1.00 | 1.00 | |
Subjective health status | Poor | 2.87 (0.71–11.62) | 2.75 (1.24–6.09) |
1.34 (0.81–2.22) | 1.45 (0.78–2.67) |
Good | 1.00 | 1.00 | 1.00 | 1.00 | |
Activity restriction | Yes | 5.91 (1.60–21.84) |
1.86 (1.00–3.45) |
1.35 (0.67–2.70) | |
No | 1.00 | 1.00 | 1.00 | ||
Quality of life | ≤0.70 | 1.57 (0.42–5.92) | 2.77 (1.01–7.59) |
0.96 (0.32–2.85) | |
0.71–0.90 | 1.08 (0.42–2.77) | 0.98 (0.55–1.75) | 0.80 (0.40–1.60) | ||
>0.90 | 1.00 | 1.00 | 1.00 | ||
Sleep time | Inappropriate | 1.32 (0.53–3.29) | 1.27 (0.68–2.39) | 2.01 (1.08–3.73) |
|
Appropriate | 1.00 | 1.00 | 1.00 | ||
Medium-intensity physical activity | No | 0.94 (0.44–2.01) | 0.48 (0.20–1.19) | ||
Yes | 1.00 | 1.00 | |||
C-statistics | 0.882 | 0.904 | 0.875 | 0.829 |
Data are presented as
Data are presented as
Data are presented as odds ratio (95% confidence interval).