aAmity Institute of Public Health, Noida, India
bDepartment of Community Medicine, Government Doon Medical College, Dehradun, India
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristics | n (%) | PSQI score | YIAT score | Anxiety score | DASS-21 stress score | Depression score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||
Mean (± SD) | p * | Mean (± SD) | p * | Mean (± SD) | p * | Mean (± SD) | p * | Mean (± SD) | p * | ||
Age (y) | |||||||||||
17–20 | 127 (57.5) | 5.87 (2.52) | 0.900 | 43.96 (16.06) | 0.961 | 5.81 (4.60) | 0.057 | 7.03 (4.66) | 0.002 | 6.44 (5.50) | 0.395 |
21–24 | 94 (42.5) | 5.91 (3.27) | 44.06 (14.40) | 4.61 (4.62) | 5.08 (4.48) | 5.75 (6.56) | |||||
|
|||||||||||
Gender | |||||||||||
Male | 51 (23.1) | 5.76 (2.64) | 0.728 | 42.86 (13.27) | 0.546 | 5.96 (4.84) | 0.253 | 5.67 (3.97) | 0.351 | 6.63 (6.63) | 0.520 |
Female | 170 (76.9) | 5.92 (2.92) | 44.35 (15.94) | 5.11 (4.56) | 6.36 (4.87) | 6.01 (5.77) | |||||
|
|||||||||||
Place of residency | |||||||||||
Family home | 180 (81.4) | 6.04 (2.88) | 0.058 | 42.66 (15.07) | 0.006 | 5.49 (4.62) | 0.255 | 6.45 (4.73) | 0.101 | 6.26 (5.74) | 0.557 |
Hostel | 41 (18.6) | 5.08 (2.52) | 49.90 (15.31) | 4.51 (4.69) | 5.12 (4.33) | 5.65 (6.95) |
PSQI score r1 (p) | YIAT score r1 (p) | DAS-21 stress score r1 (p) | DAS-21 depression score r1 (p) | DAS-21 anxiety score r1 (p) | |
---|---|---|---|---|---|
PSQI | 1 | 0.036 (0.598) | 0.458* (< 0.001) | 0.428* (< 0.001) | 0.395* (< 0.001) |
YIAT | 0.036 (0.598) | 1 | 0.068 (0.313) | 0.009 (0.899) | 0.051 (0.453) |
Characteristics | n (%) | PSQI score | YIAT score | Anxiety score | DASS-21 stress score | Depression score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
| |||||||
Mean (± SD) | p |
Mean (± SD) | p |
Mean (± SD) | p |
Mean (± SD) | p |
Mean (± SD) | p | ||
Age (y) | |||||||||||
17–20 | 127 (57.5) | 5.87 (2.52) | 0.900 | 43.96 (16.06) | 0.961 | 5.81 (4.60) | 0.057 | 7.03 (4.66) | 0.002 | 6.44 (5.50) | 0.395 |
21–24 | 94 (42.5) | 5.91 (3.27) | 44.06 (14.40) | 4.61 (4.62) | 5.08 (4.48) | 5.75 (6.56) | |||||
| |||||||||||
Gender | |||||||||||
Male | 51 (23.1) | 5.76 (2.64) | 0.728 | 42.86 (13.27) | 0.546 | 5.96 (4.84) | 0.253 | 5.67 (3.97) | 0.351 | 6.63 (6.63) | 0.520 |
Female | 170 (76.9) | 5.92 (2.92) | 44.35 (15.94) | 5.11 (4.56) | 6.36 (4.87) | 6.01 (5.77) | |||||
| |||||||||||
Place of residency | |||||||||||
Family home | 180 (81.4) | 6.04 (2.88) | 0.058 | 42.66 (15.07) | 0.006 | 5.49 (4.62) | 0.255 | 6.45 (4.73) | 0.101 | 6.26 (5.74) | 0.557 |
Hostel | 41 (18.6) | 5.08 (2.52) | 49.90 (15.31) | 4.51 (4.69) | 5.12 (4.33) | 5.65 (6.95) |
Psychological disorder | n (%) |
---|---|
Depression | |
Normal | 177 (80.1) |
Mild | 16 (7.2) |
Moderate | 20 (9.0) |
Severe | 8 (3.6) |
| |
Anxiety | |
Normal | 164 (74.2) |
Mild | 24 (10.9) |
Moderate | 17 (7.7) |
Severe | 16 (7.3) |
| |
Stress | |
Normal | 207 (93.7) |
Mild | 10 (4.5) |
Moderate | 4 (1.4) |
| |
Internet Addiction | |
20–39 | 149 (67.4) |
40–69 | 59 (26.7) |
70–100 | 13 (5.9) |
| |
PSQI | |
≤ 5 | 146 (66.1) |
> 5 | 75 (33.9) |
PSQI score r |
YIAT score r |
DAS-21 stress score r |
DAS-21 depression score r |
DAS-21 anxiety score r | |
---|---|---|---|---|---|
PSQI | 1 | 0.036 (0.598) | 0.458 |
0.428 |
0.395 |
YIAT | 0.036 (0.598) | 1 | 0.068 (0.313) | 0.009 (0.899) | 0.051 (0.453) |
Characteristics | Unadjusted model | Adjusted model | ||||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
Coefficient (95% CI) | Standard error | t | p | Coefficient (95% CI) | Standard error | t | p | |
Age (y) | 0.181 (−0.069–0.430) | 0.127 | 1.424 | 0.156 | 0.210 (−0.014–0.434) | 0.114 | 1.844 | 0.067 |
YIAT | 0.007 (−0.018–0.031) | 0.013 | 0.529 | 0.598 | 0.003 (−0.019–0.025) | 0.011 | 0.284 | 0.777 |
Stress | 0.279 (0.207–0.352) | 0.037 | 7.619 | < 0.001 | 0.188 (0.065–0.310) | 0.062 | 3.014 | 0.003 |
Depression | 0.243 (0.168–0.318) | 0.038 | 6.362 | < 0.001 | 0.084 (0.002–0.166) | 0.042 | 2.012 | 0.046 |
Anxiety | 0.205 (−0.147–0.262) | 0.029 | 7.012 | < 0.001 | 0.029 (−0.087–0.145) | 0.059 | 0.498 | 0.619 |
Independent sample t test was used to compare means. DASS-21 = depression anxiety stress scale 21; PSQI = Pittsburgh sleep quality index; YIAT = youngs internet addiction test.
PSQI = Pittsburgh sleep quality index.
DASS-21 = Depression anxiety stress scale 21; PSQI = Pittsburgh sleep quality index; YIAT = Youngs internet addiction test. Pearson correlation coefficient was used to compute correlation. Significant at 1% level of significance.
CI = confidence interval; YIAT = Youngs internet addiction test.