aDepartment of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
bCenter for Communicable Diseases Control, Ministry of Health and Medical Education, Tehran, Iran
cResearch Center for Health Sciences, Hamadan University of Medical Sciences, Hamadan, Iran
dSchool of Electrical and Computer Engineering, Tarbiat Modares University, Tehran, Iran
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Indices | Poisson median (range) 95% coverage | EWMA* | |
---|---|---|---|
Overall | All ages | 7.50 (4.48–11.06) | 7.55 |
≤ 1 | 5.59 (3.55–8.22) | 5.23 | |
> 1 | 3.90 (2.20–6.36) | 3.28 | |
|
|||
Spring | All ages | 9.82 (6.87–11.51) | 9.36 |
≤ 1 | 7.04 (4.93–8.80) | 6.22 | |
> 1 | 4.80 (3.41–6.95) | 4.06 | |
|
|||
Summer | All ages | 7.01 (4.88–11.84) | 6.65 |
≤ 1 | 4.50 (3.38–7.14) | 3.85 | |
> 1 | 4.22 (2.95–6.87) | 3.39 | |
|
|||
Autumn | All ages | 6.49 (5.14–8.37) | 5.90 |
≤ 1 | 4.68 (3.45–6.47) | 3.66 | |
>1 | 3.51 (1.97–4.97) | 2.66 | |
|
|||
Winter | All ages | 8.40 (4.17–10.91) | 7.24 |
≤ 1 | 6.51 (4.14–8.29) | 5.66 | |
> 1 | 3.65 (1.98–5.11) | 2.69 |
Stratum | Indices | Poisson median (95% coverage) | Poisson median (per 10,000,000) (95% coverage) | EWMA* | EWMA (per 10,000,000) |
---|---|---|---|---|---|
Stratum 1 Total population: (7,000,000) |
Overall | 3.55 (2.19–5.46) | 5.07 (3.13–7.80) | 2.68 | 3.83 |
Spring | 4.09 (2.98–5.84) | 5.84 (4.26–8.34) | 3.39 | 4.84 | |
Summer | 3.38 (2.52–6.10) | 4.83 (3.60–8.71) | 2.62 | 3.74 | |
Autumn | 3.28 (2.47–4.02) | 4.69 (3.53–5.74) | 2.54 | 3.63 | |
Winter | 3.56 (2.00–4.77) | 5.09 (2.86–6.81) | 2.56 | 3.66 | |
Stratum 2 Total population: (43,000,000) |
Overall | 5.45 (3.50–7.62) | 1.27 (0.81–1.77) | 5.01 | 1.17 |
Spring | 6.58 (4.94–8.40) | 1.53 (1.15–1.95) | 5.86 | 1.36 | |
Summer | 4.65 (3.40–7.14) | 1.08 (1.08–1.66) | 4.26 | 0.99 | |
Autumn | 4.32 (3.22–6.36) | 1.00 (0.75–1.48) | 4.35 | 1.01 | |
Winter | 6.09 (4.02–7.70) | 1.42 (0.93–1.79) | 5.33 | 1.24 | |
Stratum 3 Total population: (30,000,000) |
Overall | 2.01 (1.15–3.11) | 0.67 (0.38–1.04) | 1.08 | 0.36 |
Spring | 2.51 (1.54–3.52) | 0.84 (0.51–1.17) | 1.67 | 0.56 | |
Summer | 2.03 (1.18–2.93) | 0.68 (0.39–0.98) | 1.04 | 0.35 | |
Autumn | 1.77 (1.31–2.31) | 0.59 (0.44–0.77) | 0.99 | 0.33 | |
Winter | 1.98 (1.05–2.63) | 0.66 (0.35–0.88) | 1.02 | 0.34 |
Indices | Spring | Summer | Autumn | Winter |
---|---|---|---|---|
Mean (SD) | ||||
All ages | 4.59 (3.31) | 3.07 (2.72) | 2.62 (2.22) | 3.53 (2.70) |
≤ 1 | 2.90 (2.27) | 1.66 (1.62) | 1.60 (1.64) | 2.58 (2.05) |
> 1 | 1.68 (1.89) | 1.42 (1.75) | 1.02 (1.22) | 1.05 (1.30) |
| ||||
Minimum | ||||
All ages | 0 | 0 | 0 | 0 |
≤ 1 | 0 | 0 | 0 | 0 |
> 1 | 0 | 0 | 0 | 0 |
| ||||
Maximum | ||||
All ages | 22 | 21 | 11 | 23 |
≤ 1 | 13 | 8 | 9 | 15 |
> 1 | 13 | 16 | 7 | 9 |
| ||||
Median | ||||
All ages | 4 | 2 | 2 | 3 |
≤ 1 | 2 | 1 | 1 | 2 |
> 1 | 1 | 1 | 1 | 1 |
| ||||
Mode | ||||
All ages | 4 | 2 | 1 | 3 |
≤ 1 | 2 | 0 | 1 | 2 |
> 1 | 1 | 0 | 0 | 0 |
| ||||
3rd Quartile | ||||
All ages | 6 | 4 | 4 | 5 |
≤ 1 | 9 | 6 | 6 | 8 |
> 1 | 7 | 6 | 4.48 | 4 |
Indices | Poisson median (range) 95% coverage | EWMA | |
---|---|---|---|
Overall | All ages | 7.50 (4.48–11.06) | 7.55 |
≤ 1 | 5.59 (3.55–8.22) | 5.23 | |
> 1 | 3.90 (2.20–6.36) | 3.28 | |
| |||
Spring | All ages | 9.82 (6.87–11.51) | 9.36 |
≤ 1 | 7.04 (4.93–8.80) | 6.22 | |
> 1 | 4.80 (3.41–6.95) | 4.06 | |
| |||
Summer | All ages | 7.01 (4.88–11.84) | 6.65 |
≤ 1 | 4.50 (3.38–7.14) | 3.85 | |
> 1 | 4.22 (2.95–6.87) | 3.39 | |
| |||
Autumn | All ages | 6.49 (5.14–8.37) | 5.90 |
≤ 1 | 4.68 (3.45–6.47) | 3.66 | |
>1 | 3.51 (1.97–4.97) | 2.66 | |
| |||
Winter | All ages | 8.40 (4.17–10.91) | 7.24 |
≤ 1 | 6.51 (4.14–8.29) | 5.66 | |
> 1 | 3.65 (1.98–5.11) | 2.69 |
Stratum | Indices | Poisson median (95% coverage) | Poisson median (per 10,000,000) (95% coverage) | EWMA |
EWMA (per 10,000,000) |
---|---|---|---|---|---|
Stratum 1 Total population: (7,000,000) |
Overall | 3.55 (2.19–5.46) | 5.07 (3.13–7.80) | 2.68 | 3.83 |
Spring | 4.09 (2.98–5.84) | 5.84 (4.26–8.34) | 3.39 | 4.84 | |
Summer | 3.38 (2.52–6.10) | 4.83 (3.60–8.71) | 2.62 | 3.74 | |
Autumn | 3.28 (2.47–4.02) | 4.69 (3.53–5.74) | 2.54 | 3.63 | |
Winter | 3.56 (2.00–4.77) | 5.09 (2.86–6.81) | 2.56 | 3.66 | |
Stratum 2 Total population: (43,000,000) |
Overall | 5.45 (3.50–7.62) | 1.27 (0.81–1.77) | 5.01 | 1.17 |
Spring | 6.58 (4.94–8.40) | 1.53 (1.15–1.95) | 5.86 | 1.36 | |
Summer | 4.65 (3.40–7.14) | 1.08 (1.08–1.66) | 4.26 | 0.99 | |
Autumn | 4.32 (3.22–6.36) | 1.00 (0.75–1.48) | 4.35 | 1.01 | |
Winter | 6.09 (4.02–7.70) | 1.42 (0.93–1.79) | 5.33 | 1.24 | |
Stratum 3 Total population: (30,000,000) |
Overall | 2.01 (1.15–3.11) | 0.67 (0.38–1.04) | 1.08 | 0.36 |
Spring | 2.51 (1.54–3.52) | 0.84 (0.51–1.17) | 1.67 | 0.56 | |
Summer | 2.03 (1.18–2.93) | 0.68 (0.39–0.98) | 1.04 | 0.35 | |
Autumn | 1.77 (1.31–2.31) | 0.59 (0.44–0.77) | 0.99 | 0.33 | |
Winter | 1.98 (1.05–2.63) | 0.66 (0.35–0.88) | 1.02 | 0.34 |
Exponentially weighted moving average.
Exponentially weighted moving average.