aInitiative for Non-Communicable Disease, Health Systems & Population Studies Division, International Centre for Diarrhoeal Disease Research, Dhaka, Bangladesh
bInstitute for Social Science Research, The University of Queensland, Queensland, Australia
cDepartment of Public Health Sciences, The University of Chicago Biological Sciences, Chicago, USA
dDepartment of Cardiology, Kurmitola General Hospital, Dhaka, Bangladesh
eMichener Institute of Education at University Health Network, Toronto, Canada
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Characteristics | Total (n) | Hypertension (%) | Normal BP (%) | p |
---|---|---|---|---|
Age (mean ± SD) | 51 ± 13 | 56 ± 14 | 50 ± 12 | < 0.001 |
|
||||
Age group (y) | < 0.001 | |||
35–44 | 2,855 | 16.4 | 83.6 | |
45–54 | 2,304 | 25.0 | 75.0 | |
55–64 | 1,338 | 30.8 | 69.2 | |
≥ 65 | 1,383 | 41.1 | 58.9 | |
|
||||
Gender | < 0.001 | |||
Male | 3,904 | 19.6 | 80.4 | |
Female | 3,976 | 31.7 | 68.3 | |
|
||||
Area of residence | < 0.001 | |||
Urban | 2,588 | 31.5 | 68.5 | |
Rural | 5,292 | 22.9 | 77.1 | |
|
||||
Region of Residence | < 0.001 | |||
Barisal | 936 | 24.5 | 75.5 | |
Chittagong | 1,181 | 22.2 | 77.8 | |
Dhaka | 1,349 | 26.7 | 73.3 | |
Khulna | 1,236 | 29.5 | 70.5 | |
Rajshahi | 1,117 | 25.2 | 74.8 | |
Rangpur | 1,095 | 28.9 | 71.1 | |
Sylhet | 966 | 22.0 | 78.0 | |
|
||||
Level of Education | < 0.001 | |||
No education, preschool | 4,801 | 25.6 | 74.4 | |
Primary | 1,505 | 23.3 | 76.7 | |
Secondary | 1,034 | 25.0 | 75.0 | |
College or higher | 540 | 35.0 | 65.0 | |
|
||||
Type of Occupation | < 0.001 | |||
Manual work | 2,283 | 14.2 | 85.8 | |
Non-manual work* | 5,546 | 30.5 | 69.5 | |
|
||||
Wealth index | < 0.001 | |||
Poorest | 1,403 | 18.2 | 81.8 | |
Poorer | 1,425 | 20.9 | 79.1 | |
Middle | 1,529 | 21.6 | 78.4 | |
Richer | 1,639 | 27.2 | 72.8 | |
Richest | 1,884 | 36.9 | 63.1 | |
|
||||
Body Mass Index | < 0.001 | |||
Normal | 3,158 | 25.5 | 74.5 | |
Underweight | 1,653 | 19.1 | 80.9 | |
Overweight/obese | 657 | 45.4 | 54.6 | |
|
||||
Diabetic | < 0.001 | |||
No | 6,496 | 24.5 | 75.5 | |
Yes | 530 | 44.9 | 55.1 |
Variable | Undiagnosed & Untreated ISH | Undiagnosed & Untreated IDH | Undiagnosed & Untreated SDH | |||
---|---|---|---|---|---|---|
Unadjusted OR (95%CI) | Adjusted OR (95%CI) | Unadjusted OR (95%CI) | Adjusted OR (95%CI) | Unadjusted OR (95%CI) | Adjusted OR (95%CI) | |
Age group (y) | ||||||
35–44 | 1 | 1 | 1 | 1 | 1 | 1 |
45–54 | 3.1 (1.9–4.9)* | 3.3 (1.4–7.6)* | 1.0 (0.8–1.3) | 0.9 (0.7–1.4) | 2.3 (1.7–3.2)* | 3.1 (1.8–5.2)* |
55–64 | 7.0 (4.4–11.2)* | 7.1 (3.1–16.2)* | 0.9 (0.6–1.2) | 0.7 (0.4–1.2) | 3.6 (2.6–5.0)* | 4.5 (2.6–7.8)* |
≥ 65 | 18.0 (11.7–27.7)* | 21.5 (9.6–47.9)* | 0.5 (0.3–0.7)* | 0.5 (0.3–0.9)* | 5.6 (4.1–7.6)* | 7.4 (4.3–12.7)* |
|
||||||
Gender | ||||||
Male | 1 | 1 | 1 | 1 | 1 | 1 |
Female | 1.8 (1.4–2.3)* | 2.1 (1.5–3.1)* | 1.4 (1.1–1.6)* | 1.4 (0.9–2.1) | 1.9 (1.5–2.3)* | 1.8 (1.3–2.6)* |
|
||||||
Area of residence | ||||||
Rural | 1 | 1 | 1 | 1 | 1 | 1 |
Urban | 1.2 (0.9–1.6) | 1.3 (0.9–1.8) | 1.4 (1.2–1.7)* | 0.9 (0.6–1.3) | 1.3 (1.0–1.6)* | 1.2 (0.9–1.7) |
|
||||||
Level of Education | ||||||
No education, preschool | 1 | 1 | 1 | 1 | 1 | 1 |
Primary | 0.9 (0.6–1.2) | 0.8 (0.6–1.3) | 0.9 (0.7–1.2) | 0.9 (0.7–1.4) | 1.1 (0.7–1.7) | 0.9 (0.7–1.3) |
Secondary | 0.8 (0.6–1.2) | 1.2 (0.8–1.9) | 1.1 (0.8–1.5) | 1.2 (0.7–1.8) | 0.9 (0.6–1.4) | 1.1 (0.7–1.6) |
College or higher | 0.8 (0.5–1.4) | 1.2 (0.6–2.5) | 1.7 (1.2–2.5)* | 1.1 (0.6–1.8) | 0.8 (0.5–1.4) | 1.2 (0.7–2.1) |
|
||||||
Type of Occupation | ||||||
Manual work | 1 | 1 | 1 | 1 | 1 | 1 |
Non-manual work | 2.4 (1.8–3.2)* | 1.3 (0.9–1.9) | 1.7 (1.4–2.2)* | 1.5 (1.0–2.0)* | 2.0 (1.6–2.6)* | 1.1 (0.7–1.6) |
|
||||||
Wealth index | ||||||
Poorest | 1 | 1 | 1 | 1 | 1 | 1 |
Poorer | 1.4 (0.9–2.0) | 1.5 (0.9–2.5) | 0.9 (0.7–1.4) | 0.7 (0.4–1.2) | 0.9 (0.6–1.2) | 0.9 (0.6–1.4) |
Middle | 1.0 (0.7–1.5) | 1.2 (0.7–1.9) | 0.9 (0.7–1.3) | 0.7 (0.4–1.2) | 0.9 (0.6–1.3) | 0.8 (0.6–1.4) |
Richer | 1.1 (0.7–1.6) | 1.0 (0.6–1.7) | 1.2 (0.9–1.7) | 0.8 (0.5–1.3) | 1.2 (0.9–1.6) | 0.9 (0.6–1.5) |
Richest | 1.5 (1.0–2.9)* | 1.4 (0.8–2.5) | 1.9 (1.4–2.6)* | 0.9 (0.6–1.6) | 1.3 (0.9–1.7) | 1.1 (0.6–1.8) |
|
||||||
Body Mass Index | ||||||
Normal | 1.0 | 1 | 1 | 1 | 1 | 1 |
Underweight | 1.1 (0.8–1.4) | 0.7 (0.5–1.1) | 0.4 (0.3–0.6)* | 0.4 (0.3–0.6)* | 1.0 (0.8–1.3) | 0.8 (0.6–1.0) |
Overweight/obese | 0.9 (0.6–1.6) | 0.8 (0.5–1.4) | 2.3 (1.6–3.1)* | 1.9 (1.4–2.8)* | 1.8 (1.2–2.5)* | 1.6 (1.1–2.4)* |
|
||||||
Diabetes Status | ||||||
No | 1 | 1 | 1 | 1 | 1 | 1 |
Yes | 1.9 (1.3–2.9)* | 1.6 (0.9–2.6) | 1.4 (0.9–2.1) | 1.1 (0.6–7.8) | 1.0 (0.6–1.6) | 0.7 (0.4–1.3) |
Characteristics | Total (n) | Hypertension (%) | Normal BP (%) | p |
---|---|---|---|---|
Age (mean ± SD) | 51 ± 13 | 56 ± 14 | 50 ± 12 | < 0.001 |
| ||||
Age group (y) | < 0.001 | |||
35–44 | 2,855 | 16.4 | 83.6 | |
45–54 | 2,304 | 25.0 | 75.0 | |
55–64 | 1,338 | 30.8 | 69.2 | |
≥ 65 | 1,383 | 41.1 | 58.9 | |
| ||||
Gender | < 0.001 | |||
Male | 3,904 | 19.6 | 80.4 | |
Female | 3,976 | 31.7 | 68.3 | |
| ||||
Area of residence | < 0.001 | |||
Urban | 2,588 | 31.5 | 68.5 | |
Rural | 5,292 | 22.9 | 77.1 | |
| ||||
Region of Residence | < 0.001 | |||
Barisal | 936 | 24.5 | 75.5 | |
Chittagong | 1,181 | 22.2 | 77.8 | |
Dhaka | 1,349 | 26.7 | 73.3 | |
Khulna | 1,236 | 29.5 | 70.5 | |
Rajshahi | 1,117 | 25.2 | 74.8 | |
Rangpur | 1,095 | 28.9 | 71.1 | |
Sylhet | 966 | 22.0 | 78.0 | |
| ||||
Level of Education | < 0.001 | |||
No education, preschool | 4,801 | 25.6 | 74.4 | |
Primary | 1,505 | 23.3 | 76.7 | |
Secondary | 1,034 | 25.0 | 75.0 | |
College or higher | 540 | 35.0 | 65.0 | |
| ||||
Type of Occupation | < 0.001 | |||
Manual work | 2,283 | 14.2 | 85.8 | |
Non-manual work |
5,546 | 30.5 | 69.5 | |
| ||||
Wealth index | < 0.001 | |||
Poorest | 1,403 | 18.2 | 81.8 | |
Poorer | 1,425 | 20.9 | 79.1 | |
Middle | 1,529 | 21.6 | 78.4 | |
Richer | 1,639 | 27.2 | 72.8 | |
Richest | 1,884 | 36.9 | 63.1 | |
| ||||
Body Mass Index | < 0.001 | |||
Normal | 3,158 | 25.5 | 74.5 | |
Underweight | 1,653 | 19.1 | 80.9 | |
Overweight/obese | 657 | 45.4 | 54.6 | |
| ||||
Diabetic | < 0.001 | |||
No | 6,496 | 24.5 | 75.5 | |
Yes | 530 | 44.9 | 55.1 |
Age (y) | n | Treated Hypertension | Undiagnosed & Untreated Hypertension | |||
---|---|---|---|---|---|---|
Controlled | Uncontrolled | ISH | IDH | SDH | ||
All age | 7,880 | 5.2 (4.7–5.7) | 6.3 (5.8–6.8) | 3.8 (3.4–4.2) | 5.2 (4.7–5.7) | 5.2 (4.7–5.7) |
| ||||||
Male | ||||||
35–44 | 1,326 | 1.3 (0.7–1.9) | 1.7 (1.0–2.4) | 0.6 (0.2–1.0) | 6.6 (5.3–7.9) | 1.4 (0.8–2.0) |
45–54 | 1,220 | 3.1 (2.1–4.1) | 4.3 (3.2–5.4) | 1.8 (1.1–2.5) | 5.3 (4.0–6.6) | 4.0 (2.9 5.1) |
55–64 | 619 | 4.8 (3.1–6.5) | 6.3 (4.4–8.2) | 3.2 (1.8–4.6) | 3.7 (2.2–5.2) | 6.0 (4.1–7.9) |
≥ 65 | 739 | 6.5 (4.7–8.3) | 7.4 (5.5–9.3) | 9.2 (7.1–11.3) | 1.8 (0.8–2.8) | 6.9 (5.1–8.7) |
Total | 3,904 | 3.4 (2.8–4.0) | 4.3 (3.7–4.9) | 3.0 (2.5–3.5) | 4.8 (4.1–5.5) | 4.0 (3.4–4.6) |
| ||||||
Female | ||||||
35–44 | 1,529 | 5.3 (4.2–6.4) | 4.8 (3.7–5.9) | 1.1 (0.6–1.6) | 6.1 (4.9–7.3) | 3.2 (2.3–4.1) |
45–54 | 1,084 | 8.9 (7.2–10.6) | 7.7 (6.1–9.3) | 3.1 (2.1–4.1) | 6.5 (5.0–8.0) | 6.1 (4.7–7.5) |
55–64 | 719 | 6.4 (4.6–8.2) | 9.9 (7.7–12.1) | 6.7 (4.9–8.5) | 5.4 (3.7–7.1) | 8.2 (6.2–10.2) |
≥ 65 | 644 | 7.8 (5.7–9.9) | 15.5 (12.7–18.3) | 13.4 (10.8–16.0) | 2.8 (1.5–4.1) | 12.3 (9.8–14.8) |
Total | 3,976 | 6.9 (6.1–7.7) | 8.2 (7.3–9.1) | 4.7 (4.0–5.4) | 5.6 (4.9–6.3) | 6.4 (5.6–7.2) |
Variable | Undiagnosed & Untreated ISH | Undiagnosed & Untreated IDH | Undiagnosed & Untreated SDH | |||
---|---|---|---|---|---|---|
Unadjusted OR (95%CI) | Adjusted OR (95%CI) | Unadjusted OR (95%CI) | Adjusted OR (95%CI) | Unadjusted OR (95%CI) | Adjusted OR (95%CI) | |
Age group (y) | ||||||
35–44 | 1 | 1 | 1 | 1 | 1 | 1 |
45–54 | 3.1 (1.9–4.9) |
3.3 (1.4–7.6) |
1.0 (0.8–1.3) | 0.9 (0.7–1.4) | 2.3 (1.7–3.2) |
3.1 (1.8–5.2) |
55–64 | 7.0 (4.4–11.2) |
7.1 (3.1–16.2) |
0.9 (0.6–1.2) | 0.7 (0.4–1.2) | 3.6 (2.6–5.0) |
4.5 (2.6–7.8) |
≥ 65 | 18.0 (11.7–27.7) |
21.5 (9.6–47.9) |
0.5 (0.3–0.7) |
0.5 (0.3–0.9) |
5.6 (4.1–7.6) |
7.4 (4.3–12.7) |
| ||||||
Gender | ||||||
Male | 1 | 1 | 1 | 1 | 1 | 1 |
Female | 1.8 (1.4–2.3) |
2.1 (1.5–3.1) |
1.4 (1.1–1.6) |
1.4 (0.9–2.1) | 1.9 (1.5–2.3) |
1.8 (1.3–2.6) |
| ||||||
Area of residence | ||||||
Rural | 1 | 1 | 1 | 1 | 1 | 1 |
Urban | 1.2 (0.9–1.6) | 1.3 (0.9–1.8) | 1.4 (1.2–1.7) |
0.9 (0.6–1.3) | 1.3 (1.0–1.6) |
1.2 (0.9–1.7) |
| ||||||
Level of Education | ||||||
No education, preschool | 1 | 1 | 1 | 1 | 1 | 1 |
Primary | 0.9 (0.6–1.2) | 0.8 (0.6–1.3) | 0.9 (0.7–1.2) | 0.9 (0.7–1.4) | 1.1 (0.7–1.7) | 0.9 (0.7–1.3) |
Secondary | 0.8 (0.6–1.2) | 1.2 (0.8–1.9) | 1.1 (0.8–1.5) | 1.2 (0.7–1.8) | 0.9 (0.6–1.4) | 1.1 (0.7–1.6) |
College or higher | 0.8 (0.5–1.4) | 1.2 (0.6–2.5) | 1.7 (1.2–2.5) |
1.1 (0.6–1.8) | 0.8 (0.5–1.4) | 1.2 (0.7–2.1) |
| ||||||
Type of Occupation | ||||||
Manual work | 1 | 1 | 1 | 1 | 1 | 1 |
Non-manual work | 2.4 (1.8–3.2) |
1.3 (0.9–1.9) | 1.7 (1.4–2.2) |
1.5 (1.0–2.0) |
2.0 (1.6–2.6) |
1.1 (0.7–1.6) |
| ||||||
Wealth index | ||||||
Poorest | 1 | 1 | 1 | 1 | 1 | 1 |
Poorer | 1.4 (0.9–2.0) | 1.5 (0.9–2.5) | 0.9 (0.7–1.4) | 0.7 (0.4–1.2) | 0.9 (0.6–1.2) | 0.9 (0.6–1.4) |
Middle | 1.0 (0.7–1.5) | 1.2 (0.7–1.9) | 0.9 (0.7–1.3) | 0.7 (0.4–1.2) | 0.9 (0.6–1.3) | 0.8 (0.6–1.4) |
Richer | 1.1 (0.7–1.6) | 1.0 (0.6–1.7) | 1.2 (0.9–1.7) | 0.8 (0.5–1.3) | 1.2 (0.9–1.6) | 0.9 (0.6–1.5) |
Richest | 1.5 (1.0–2.9) |
1.4 (0.8–2.5) | 1.9 (1.4–2.6) |
0.9 (0.6–1.6) | 1.3 (0.9–1.7) | 1.1 (0.6–1.8) |
| ||||||
Body Mass Index | ||||||
Normal | 1.0 | 1 | 1 | 1 | 1 | 1 |
Underweight | 1.1 (0.8–1.4) | 0.7 (0.5–1.1) | 0.4 (0.3–0.6) |
0.4 (0.3–0.6) |
1.0 (0.8–1.3) | 0.8 (0.6–1.0) |
Overweight/obese | 0.9 (0.6–1.6) | 0.8 (0.5–1.4) | 2.3 (1.6–3.1) |
1.9 (1.4–2.8) |
1.8 (1.2–2.5) |
1.6 (1.1–2.4) |
| ||||||
Diabetes Status | ||||||
No | 1 | 1 | 1 | 1 | 1 | 1 |
Yes | 1.9 (1.3–2.9) |
1.6 (0.9–2.6) | 1.4 (0.9–2.1) | 1.1 (0.6–7.8) | 1.0 (0.6–1.6) | 0.7 (0.4–1.3) |
Percentages are row percentage. Non-manual category included sedentary workers, professionals (e.g. doctors, teachers, etc), housewives, retired persons, those unable to work and the unemployed. BP = blood pressure.
Values are percentages (95% confidence interval). IDH = isolated diastolic hypertension; ISH = isolated systolic hypertension; SDH = systolic-diastolic hypertension.
IDH = isolated diastolic hypertension; ISH = isolated systolic hypertension; SDH = systolic-diastolic hypertension.