Department of Occupational Therapy, Health Science College, Cheongju University, Cheongju, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Subject (n = 21) | Range | ||
---|---|---|---|
Gender | Male | 9 (42.8) | - |
Female | 12 (57.4) | - | |
| |||
Age (y) | 65.72 ± 11.11 | 59–73 | |
| |||
MMSE-K | 22.21 ± 3.77 | 21–25 | |
| |||
Time since stroke (mon) | 7.43 ± 2.01 | 6–10 | |
| |||
Diagnosis | Ischemic | 19 (90.4) | - |
Hemorrhage | 2 (9.5) | - | |
| |||
Affected side | Right | 15 (71.4) | - |
Left | 6 (28.5) | - |
Measure | Pre-intervention | Post-intervention | t |
---|---|---|---|
BBT | 21.88 ± 19.99 | 26.22 ± 15.65 | −3.322 |
K-MBI | 65.82 ± 12.04 | 67.29 ± 12.90 | −3.274 |
Data are presented as MMSE-K = mini mental state examination-Korean.
Data are presented as mean ± SD. BBT = box and block test; K-MBI = Korea-modified Barthel index.