aSocial Determinants of Health Research Center, Birjand University of Medical Sciences, Birjand, Iran
bHealthcare Management, School of Public Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran
cHealth Promotion Research Center, Iran University of Medical Sciences, Tehran, Iran
dIranian Center of Excellence in Health Management, School of Management and Medical Informatics, Health Economics Department, Tabriz University of Medical Sciences, Tabriz, Iran
eHealth Policy and Management Research Center, School of Public Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | n (%) | Mean EQ-5D-5L index (SD) | T | F | p |
---|---|---|---|---|---|
Gender | |||||
Male | 247 (60.27) | 0.628 (0.201) | 2.738 | 0.002* | |
Female | 162 (39.73) | 0.585 (0.198) | |||
|
|||||
Age group (y) | |||||
≤ 40 | 27 (6.60) | 0.618 (0.321) | 4.270 | 0.005† | |
41–50 | 108 (26.40) | 0.602 (0.298) | - | ||
51–60 | 167 (40.84) | 0.581 (0.192) | |||
> 60 | 107 (26.16) | 0.554 (0.145) | |||
|
|||||
Education status | |||||
Illiterate | 18 (4.40) | 0.601 (0.178) | - | 5.533 | < 0.001† |
Primary | 130 (41.56) | 0.615 (0.174) | |||
Secondary | 237 (48.17) | 0.575 (0.201) | |||
University degree | 24 (5.87) | 0.546 (0.206) | |||
|
|||||
Marital status | |||||
Single | 2 (0.49) | 0.618 (0.157) | - | 3.124 | 0.2051† |
Married | 357 (87.29) | 0.615 (0.121) | |||
Divorced or widow | 50 (12.22) | 0.602 (0.271) | |||
|
|||||
Household occupancy | |||||
≤ 2 | 282 (68.94) | 0.610 (0.431) | 1.21 | 0.541* | |
> 2 | 127 (31.06) | 0.606 (0.576) | |||
|
|||||
Employment status | |||||
Employed | 187 (45.72) | 0.623 (0.167) | 4.35 | < 0.001† | |
Unemployed | 222 (58.28) | 0.592 (0.201) | |||
|
|||||
Workplace status | |||||
Uncrowded | 130 (31.79) | 0.613 (0.187) | 2.98 | 0.002† | |
Crowded | 279 (68.21) | 0.597 (0.132) |
n (%) | mean EQ-5D-5L index (SD) | T | F | p | |
---|---|---|---|---|---|
Duration of hospitalization (d) | |||||
≤ 10 | 222 (58.28) | 0.591 (0.201) | 1.91 | 0.064* | |
> 10 | 187 (45.72) | 0.603 (0.167) | |||
|
|||||
Duration after hospital discharge (d) | |||||
≤ 14 | 34 (8.31) | 0.602 (0.157) | 2.97 | 0.674† | |
15–30 | 168 (41.07) | 0.611 (0.271) | |||
> 30 | 207 (50.61) | 0.608 (0.121) | |||
|
|||||
Admission ward | |||||
ICU admission | 74 (18.09) | 0.581 (0.201) | 3.97 | < 0.001* | |
No ICU admission | 335 (81.91) | 0.613 (0.167) | |||
|
|||||
Comorbidities | |||||
Diabetes (Yes) | 262 (64.06) | 0.586 (0.121) | 3.41 | < 0.001* | |
Diabetes (No) | 147 (35.94) | 0.612 (0.107) | |||
Heart failure (Yes) | 45 (11.00) | 0.597 (0.157) | 2.13 | 0.002* | |
Heart failure (No) | 364 (89.00) | 0.605 (0.131) | |||
Cholesterol (Yes) | 212 (51.83) | 0.608 (0.101) | 1.89 | 0.078* | |
Cholesterol (No) | 197 (48.17) | 0.612 (0.167) | |||
Hypertension (Yes) | 245 (59.90) | 0.598 (0.167) | 1.76 | 0.089* | |
Hypertension (No) | 164 (40.10) | 0.609 (0.201) |
Variable | n (%) | Mean EQ-5D-5L index (SD) | T | F | p |
---|---|---|---|---|---|
Gender | |||||
Male | 247 (60.27) | 0.628 (0.201) | 2.738 | 0.002 | |
Female | 162 (39.73) | 0.585 (0.198) | |||
| |||||
Age group (y) | |||||
≤ 40 | 27 (6.60) | 0.618 (0.321) | 4.270 | 0.005 | |
41–50 | 108 (26.40) | 0.602 (0.298) | - | ||
51–60 | 167 (40.84) | 0.581 (0.192) | |||
> 60 | 107 (26.16) | 0.554 (0.145) | |||
| |||||
Education status | |||||
Illiterate | 18 (4.40) | 0.601 (0.178) | - | 5.533 | < 0.001 |
Primary | 130 (41.56) | 0.615 (0.174) | |||
Secondary | 237 (48.17) | 0.575 (0.201) | |||
University degree | 24 (5.87) | 0.546 (0.206) | |||
| |||||
Marital status | |||||
Single | 2 (0.49) | 0.618 (0.157) | - | 3.124 | 0.2051 |
Married | 357 (87.29) | 0.615 (0.121) | |||
Divorced or widow | 50 (12.22) | 0.602 (0.271) | |||
| |||||
Household occupancy | |||||
≤ 2 | 282 (68.94) | 0.610 (0.431) | 1.21 | 0.541 | |
> 2 | 127 (31.06) | 0.606 (0.576) | |||
| |||||
Employment status | |||||
Employed | 187 (45.72) | 0.623 (0.167) | 4.35 | < 0.001 | |
Unemployed | 222 (58.28) | 0.592 (0.201) | |||
| |||||
Workplace status | |||||
Uncrowded | 130 (31.79) | 0.613 (0.187) | 2.98 | 0.002 | |
Crowded | 279 (68.21) | 0.597 (0.132) |
n (%) | mean EQ-5D-5L index (SD) | T | F | p | |
---|---|---|---|---|---|
Duration of hospitalization (d) | |||||
≤ 10 | 222 (58.28) | 0.591 (0.201) | 1.91 | 0.064 | |
> 10 | 187 (45.72) | 0.603 (0.167) | |||
| |||||
Duration after hospital discharge (d) | |||||
≤ 14 | 34 (8.31) | 0.602 (0.157) | 2.97 | 0.674 | |
15–30 | 168 (41.07) | 0.611 (0.271) | |||
> 30 | 207 (50.61) | 0.608 (0.121) | |||
| |||||
Admission ward | |||||
ICU admission | 74 (18.09) | 0.581 (0.201) | 3.97 | < 0.001 | |
No ICU admission | 335 (81.91) | 0.613 (0.167) | |||
| |||||
Comorbidities | |||||
Diabetes (Yes) | 262 (64.06) | 0.586 (0.121) | 3.41 | < 0.001 | |
Diabetes (No) | 147 (35.94) | 0.612 (0.107) | |||
Heart failure (Yes) | 45 (11.00) | 0.597 (0.157) | 2.13 | 0.002 | |
Heart failure (No) | 364 (89.00) | 0.605 (0.131) | |||
Cholesterol (Yes) | 212 (51.83) | 0.608 (0.101) | 1.89 | 0.078 | |
Cholesterol (No) | 197 (48.17) | 0.612 (0.167) | |||
Hypertension (Yes) | 245 (59.90) | 0.598 (0.167) | 1.76 | 0.089 | |
Hypertension (No) | 164 (40.10) | 0.609 (0.201) |
EQ-5D-5L (dependent variable) | Coef | dy/dx | SE | z | p | 95% CI |
---|---|---|---|---|---|---|
Gender | ||||||
Female | −0.0898 | −0.3216 | 0.0211 | −4.25 | 0.035 | [−0.1341 − 0.0642] |
| ||||||
Age (y) | ||||||
41–50 | 0.0561 | 0.1981 | 0.0381 | 1.47 | 0.138 | [0.0246 – 0.0916] |
51–60 | −0.0811 | −0.9212 | 0.0091 | −8.91 | <0.001 | [−0.1290 – −0.0650] |
> 60 | −0.1961 | −01.041 | 0.0231 | −8.49 | <0.001 | [−0.2188 – −0.1695] |
| ||||||
Education status | ||||||
Primary | −0.0420 | −0.0123 | 0.0319 | −1.31 | 0.429 | [−0.1180 – −0.0412] |
Secondary | −0.1052 | −0.0751 | 0.0312 | −3.37 | 0.098 | [−0.1540 – −0.0715] |
University degree | −0.1075 | −0.0891 | 0.0208 | −5.17 | 0.028 | [−0.1367 – −0.0884] |
Unemployed | −0.1020 | −0.0323 | 0.0239 | −4.26 | 0.029 | [−0.1268 – −0.0580] |
ICU admission | −0.2052 | −0.0882 | 0.0372 | −5.51 | 0.013 | [−0.2280 – −0.1745] |
Diabetes | −0.0875 | −0.9812 | 0.0108 | −8.10 | <0.001 | [−0.1074 – −0.0618] |
Heart failure | −0.0724 | −0.8723 | 0.0155 | −4.67 | 0.026 | [−0.0911 – −0.0329] |
Constant | 1.2131 | 2.6783 | 0.0747 | 16.24 | <0.001 | [1.2043 – 1.4972] |
EQ-5D-5L = EuroQol -5 dimensions - 5 levels. Statistical significance of differences calculated using Statistical significance of differences calculated using ANOVA.
EQ-5D-5L= EuroQol-5 dimensions - 5 levels; ICU= intensive care unit. Statistical significance of differences calculated using t test. Statistical significance of differences calculated using ANOVA.
CI = confidence interval; Coef = coefficence; ICU = intensive care unit; EQ-5D-5L =EuroQol-5 dimensions-5 levels; SE =standard error.