aDepartment of Preventive Medicine and Public Health, Ajou University School of Medicine, Suwon, Korea
bDepartment of Occupational and Environmental Medicine, Ajou University School of Medicine, Suwon, Korea
cHealth Promotion Center, Ajou University Medical Center, Suwon, Korea
dDepartment of Mechanical Engineering, University of Suwon, Hwaseong, Korea
© 2014 Published by Elsevier B.V. on behalf of Korea Centers for Disease Control and Prevention.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CTL (n = 134) | LEG (n = 517) | HEG (n = 354) | p or p for trend* | |
---|---|---|---|---|
Age (y) | 65.0 ± 10.1 | 61.9 ± 12.1 | 59.7 ± 12.5 | <0.001 |
Male sex | 44.8 | 40.2 | 43.2 | 0.522 |
Residence time (y) | 48.1 ± 18.4 | 45.3 ± 18.5 | 42.7 ± 18.9 | 0.011 |
Participants with doctor-diagnosed chronic diseasea | 40.3 | 38.5 | 29.9 | 0.008* |
Participants with doctor-diagnosed mental diseaseb | 1.5 | 1.9 | 1.7 | 0.929 |
DASS score | ||||
Depression | 8.7 ± 8.3 | 10.6 ± 9.4 | 12.1 ± 9.9 | 0.001 |
Anxiety | 7.6 ± 7.0 | 9.8 ± 8.5 | 11.6 ± 9.1 | <0.001 |
Stress | 9.5 ± 8.8 | 11.8 ± 9.5 | 14.1 ± 9.9 | <0.001 |
Global PSQI score | 5.8 ± 2.8 | 7.6 ± 3.1 | 8.1 ± 3.2 | <0.001 |
Data are presented as mean ± SD or %.
CTL = control group; DASS = Depression Anxiety Stress Scale; HEG = high exposure group; LEG = low exposure group; PSQI = Pittsburgh Sleep Quality Index.
Mental health |
||||
---|---|---|---|---|
Normal |
Abnormal |
|||
Age- and sex-adjusted OR (95% CI) (n = 672) | Fully adjusted OR (95% CI) (n = 595) | Age- and sex-adjusted OR (95% CI) (n = 293) | Fully adjusted OR (95% CI) (n = 243) | |
Noise exposure (reference control) | ||||
Low | 2.74 (1.74–4.32) | 2.61 (1.58–4.32) | 4.18 (1.62–10.78) | 5.71 (1.66–19.67) |
High | 3.89 (2.36–6.41) | 3.52 (2.03–6.10) | 3.26 (1.26–8.41) | 3.31 (0.99–11.10) |
Age | 0.99 (0.98–1.01) | 0.99 (0.96–1.01) | 0.97 (0.94–1.01) | 1.02 (0.96–1.07) |
Sex (reference male) | 0.89 (0.64–1.22) | 1.10 (0.68–1.78) | 0.84 (0.42–1.68) | 0.77 (0.25–2.40) |
Marital status (reference single) | ||||
Married | 1.57 (0.68–3.67) | NA | ||
Separated, divorced, bereaved | 2.32 (0.88–6.11) | NA | ||
Educational level (reference ≤11 y) | ||||
≥12 y | 1.08 (0.70–1.66) | 1.62 (0.39–6.80) | ||
Occupational class (reference manual) | ||||
Non-manual | 0.55 (0.30–1.02) | 4.46 (0.49–40.93) | ||
Other | 1.08 (0.70–1.66) | 0.82 (0.35–1.92) | ||
Annual household income (reference <$20,000) | ||||
≥$20,000 | 1.20 (0.74–1.93) | 1.81 (0.34–9.67) | ||
Residence time (y) | 0.99 (0.98–1.01) | 0.98 (0.95–1.01) | ||
Body mass index | 0.97 (0.92–1.03) | 0.92 (0.82–1.04) | ||
Current smoking (reference “no”) | 0.84 (0.50–1.41) | 1.44 (0.40–5.23) | ||
Current alcohol drinking (reference “no”) | 1.11 (0.75–1.64) | 0.41 (0.17–0.99) | ||
Regular exercise (reference “no”) | 1.07 (0.75–1.52) | 2.18 (0.92–5.15) | ||
Doctor-diagnosed chronic diseasea (reference “no”) | 0.99 (0.68–1.45) | 1.08 (0.44–2.66) | ||
Doctor-diagnosed mental diseaseb (reference “no”) | 1.26 (0.11–15.01) | 1.63 (0.17–15.82) |
CTL (n = 134) | LEG (n = 517) | HEG (n = 354) | p or p for trend* | |
---|---|---|---|---|
Age (y) | 65.0 ± 10.1 | 61.9 ± 12.1 | 59.7 ± 12.5 | <0.001 |
Male sex | 44.8 | 40.2 | 43.2 | 0.522 |
Residence time (y) | 48.1 ± 18.4 | 45.3 ± 18.5 | 42.7 ± 18.9 | 0.011 |
Participants with doctor-diagnosed chronic disease | 40.3 | 38.5 | 29.9 | 0.008* |
Participants with doctor-diagnosed mental disease | 1.5 | 1.9 | 1.7 | 0.929 |
DASS score | ||||
Depression | 8.7 ± 8.3 | 10.6 ± 9.4 | 12.1 ± 9.9 | 0.001 |
Anxiety | 7.6 ± 7.0 | 9.8 ± 8.5 | 11.6 ± 9.1 | <0.001 |
Stress | 9.5 ± 8.8 | 11.8 ± 9.5 | 14.1 ± 9.9 | <0.001 |
Global PSQI score | 5.8 ± 2.8 | 7.6 ± 3.1 | 8.1 ± 3.2 | <0.001 |
CTL (n = 134) | LEG (n = 517) | HEG (n = 354) | p or p for trend* | |
---|---|---|---|---|
PSQI diagnosis | ||||
Normal | 73 (54.5) | 146 (28.2) | 81 (22.9) | <0.001* |
Sleep disturbance | 61 (45.5) | 371 (71.8) | 273 (77.1) | |
PSQI subscale | ||||
Sleep quality | 1.20 ± 0.67 | 1.62 ± 0.71 | 1.72 ± 0.70 | <0.001* |
Sleep latency | 1.31 ± 0.57 | 1.36 ± 0.61 | 1.41 ± 0.64 | 0.230 |
Sleep duration | 0.69 ± 0.98 | 1.03 ± 1.04 | 1.06 ± 1.03 | <0.001* |
Sleep efficiency | 0.40 ± 0.79 | 0.52 ± 0.90 | 0.66 ± 1.00 | <0.01* |
Sleep disturbance | 1.37 ± 0.57 | 1.61 ± 0.67 | 1.69 ± 0.69 | <0.001* |
Use of sleeping medication | 0.10 ± 0.40 | 0.31 ± 0.79 | 0.29 ± 0.76 | 0.011 |
Daytime dysfunction | 0.73 ± 0.89 | 1.15 ± 1.04 | 1.22 ± 1.04 | <0.001* |
CTL (n = 134) | LEG (n = 489) | HEG (n = 346) | ||||
---|---|---|---|---|---|---|
Normal (n = 72) | Sleep disturbance (n = 58) | Normal (n = 140) | Sleep disturbance (n = 349) | Normal (n = 78) | Sleep disturbance (n = 268) | |
Depression | 6.6 ± 7.1 | 11.2 ± 9.0** | 6.5 ± 7.3 | 12.3 ± 9.6** | 7.8 ± 7.5 | 13.3 ± 10.1** |
10 (13.9) | 17 (29.3)* | 15 (10.7) | 118 (33.8)*** | 13 (16.7) | 103 (38.4)*** | |
Anxiety | 5.4 ± 5.7 | 10.4 ± 7.6** | 5.1 ± 5.7 | 11.7 ± 8.3** | 7.7 ± 7.3 | 12.7 ± 9.2** |
1 (1.4) | 6 (10.3)* | 4 (2.9) | 59 (16.9)*** | 8 (10.3) | 56 (20.9)* | |
Stress | 7.6 ± 8.0 | 11.9 ± 9.2** | 7.0 ± 7.3 | 13.7 ± 9.6** | 9.8 ± 7.9 | 15.4 ± 10.1** |
1 (1.4) | 5 (8.6) | 4 (2.9) | 45 (12.9)** | 5 (6.4) | 48 (17.9)* |
Mental health | ||||
---|---|---|---|---|
Normal | Abnormal | |||
Age- and sex-adjusted OR (95% CI) (n = 672) | Fully adjusted OR (95% CI) (n = 595) | Age- and sex-adjusted OR (95% CI) (n = 293) | Fully adjusted OR (95% CI) (n = 243) | |
Noise exposure (reference control) | ||||
Low | 2.74 (1.74–4.32) | 2.61 (1.58–4.32) | 4.18 (1.62–10.78) | 5.71 (1.66–19.67) |
High | 3.89 (2.36–6.41) | 3.52 (2.03–6.10) | 3.26 (1.26–8.41) | 3.31 (0.99–11.10) |
Age | 0.99 (0.98–1.01) | 0.99 (0.96–1.01) | 0.97 (0.94–1.01) | 1.02 (0.96–1.07) |
Sex (reference male) | 0.89 (0.64–1.22) | 1.10 (0.68–1.78) | 0.84 (0.42–1.68) | 0.77 (0.25–2.40) |
Marital status (reference single) | ||||
Married | 1.57 (0.68–3.67) | NA | ||
Separated, divorced, bereaved | 2.32 (0.88–6.11) | NA | ||
Educational level (reference ≤11 y) | ||||
≥12 y | 1.08 (0.70–1.66) | 1.62 (0.39–6.80) | ||
Occupational class (reference manual) | ||||
Non-manual | 0.55 (0.30–1.02) | 4.46 (0.49–40.93) | ||
Other | 1.08 (0.70–1.66) | 0.82 (0.35–1.92) | ||
Annual household income (reference <$20,000) | ||||
≥$20,000 | 1.20 (0.74–1.93) | 1.81 (0.34–9.67) | ||
Residence time (y) | 0.99 (0.98–1.01) | 0.98 (0.95–1.01) | ||
Body mass index | 0.97 (0.92–1.03) | 0.92 (0.82–1.04) | ||
Current smoking (reference “no”) | 0.84 (0.50–1.41) | 1.44 (0.40–5.23) | ||
Current alcohol drinking (reference “no”) | 1.11 (0.75–1.64) | 0.41 (0.17–0.99) | ||
Regular exercise (reference “no”) | 1.07 (0.75–1.52) | 2.18 (0.92–5.15) | ||
Doctor-diagnosed chronic disease | 0.99 (0.68–1.45) | 1.08 (0.44–2.66) | ||
Doctor-diagnosed mental disease | 1.26 (0.11–15.01) | 1.63 (0.17–15.82) |
Data are presented as mean ± SD or %. CTL = control group; DASS = Depression Anxiety Stress Scale; HEG = high exposure group; LEG = low exposure group; PSQI = Pittsburgh Sleep Quality Index. Hypertension, hyperlipidemia, stroke, myocardial infarction, angina pectoris, arrhythmia, heart failure, or diabetes mellitus. Depression, nervousness, neurosis, insomnia, or schizophrenia.
Data are presented as CTL = control group; HEG = high exposure group; LEG = low exposure group; PSQI = Pittsburgh Sleep Quality Index.
Data are presented as * ** *** CTL = control group; DASS = Depression Anxiety Stress Scale; HEG = high exposure group; LEG = low exposure group.
CI = confidence interval; NA = not applicable; OR = odds ratio. Hypertension, hyperlipidemia, stroke, myocardial infarction, angina pectoris, arrhythmia, heart failure, or diabetes mellitus. Depression, nervousness, neurosis, insomnia, or schizophrenia.