aDepartment of Nursing, Youngsan University, Yangsan, Korea
bDepartment of Nursing, Pukyong National University, Busan, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Conflicts of Interest
The authors report no actual or potential conflicts of interests to declare
Session | Content | |
---|---|---|
1 | E-learning (1) | |
Classroom (1) | ||
2 | E-learning (2) | |
Classroom (2) | ||
3 | E-learning (3) | |
Classroom (3) | ||
4 | E-learning (4) | |
Classroom (4) | ||
5 | E-learning (5) | |
Classroom (5) |
Session | Content | |
---|---|---|
1 | E-learning (1) |
- Smoking and health - Tobacco use disorder |
Classroom (1) |
- Discussion of e-learning (1) - Case study and role play related e-learning (1) | |
2 | E-learning (2) |
- Smoking cessation counseling technique - 5’As & 5’Rs smoking cessation approach |
Classroom (2) |
- Discussion of e-learning (2) - Case study and role play related e-learning (2) | |
3 | E-learning (3) |
- Smoking cessation counseling process - Behavioral therapy of smoking cessation |
Classroom (3) |
- Discussion of e-learning (3) - Case study and role play related e-learning (3) | |
4 | E-learning (4) |
- Pharmacotherapy of smoking cessation - Smoking cessation of adolescent and women |
Classroom (4) |
- Discussion of e-learning (4) - Case study and role play related e-learning (4) | |
5 | E-learning (5) |
- Education of smoking prevention and cessation - Framework Convention Tobacco Control |
Classroom (5) |
- Discussion of e-learning (5) - Case study and role play related e-learning (5) |
Characteristics | Categories | Total (n = 44) | EG (n = 23) | CG (n = 21) | X2/t | p |
---|---|---|---|---|---|---|
| ||||||
N (%)/ M ± SD | N (%)/ M ± SD | N (%)/ M ± SD | ||||
General characteristics | ||||||
| ||||||
Sex | Female | 35 (79.5) | 18 (78.3) | 17 (81.0) | 0.825 | 1.000 |
Male | 9 (20.5) | 5 (21.7) | 4 (19.0) | |||
Smoking status | Non-smoker | 36 (81.8) | 19 (82.6) | 17 (81.0) | 0.887 | 1.000 |
Smoker | 8 (18.2) | 4 (17.4) | 4 (19.0) | |||
Disease | No | 40 (90.9) | 20 (87.0) | 19 (90.5) | 0.340 | 0.339 |
Yes | 4 (9.1) | 3 (13.0) | 2 (9.5) | |||
| ||||||
Main variables | ||||||
| ||||||
Autonomous motivation | 5.36 ± 0.64 | 5.37 ± 0.71 | 5.34 ± 0.57 | −0.096 | 0.924 | |
Controlled motivation | 4.25 ± 0.80 | 4.29 ± 0.74 | 4.23 ± 0.88 | −0.246 | 0.807 | |
Perceived competence | 2.45 ± 0.70 | 2.44 ± 0.50 | 2.46 ± 0.87 | 0.940 | 0.353 |
Variables | Group | Pretest | Posttest | Mean Difference | t | p |
---|---|---|---|---|---|---|
| ||||||
M ± SD | M ± SD | M ± SD | ||||
Autonomous motivation | EG (n = 23) | 5.37 ± 0.71 | 6.19 ± 0.55 | 0.82 ± 0.34 | −6.882 | < 0.001 |
CG (n = 21) | 5.34 ± 0.57 | 5.45 ± 0.58 | 0.10 ± 0.25 | |||
| ||||||
Controlled motivation | EG (n = 23) | 4.29 ± 0.74 | 5.10 ± 0.72 | 0.81 ± 0.42 | −3.729 | 0.001 |
CG (n = 21) | 4.23 ± 0.88 | 4.40 ± 0.97 | 0.17 ± 0.79 | |||
| ||||||
Perceived competence | EG (n = 23) | 2.44 ± 0.50 | 3.08 ± 0.45 | 0.63 ± 0.52 | −3.801 | < 0.001 |
CG (n = 21) | 2.46 ± 0.87 | 2.57 ± 0.73 | 0.10 ± 0.40 |
CG = control group; EG = experimental group; M = mean; SD = standard deviation.
CG = control group; EG = experimental group.