1Department of Family Medicine, Haiphong University of Medicine and Pharmacy, Haiphong, Vietnam
2Department of Human Resources, Haiphong Medical University Hospital, Haiphong, Vietnam
3Faculty of Public Health, Haiphong University of Medicine and Pharmacy, Haiphong, Vietnam
© 2026 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The study protocol was approved by the Scientific Committee of Haiphong University of Medicine and Pharmacy, Haiphong, Vietnam (No. 2004/QĐ-YDHP; code: HPMU.ĐTCS.2024.123; dated September 30, 2024) and was authorized by the leadership of Haiphong Medical University Hospital. All data were anonymized and collected retrospectively; therefore, the requirement for informed consent was waived.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This study was supported in part by a grant from Haiphong University of Medicine and Pharmacy, Haiphong, Vietnam.
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
| Characteristic | Total (n=3,692) | Severe dengue | p | |
|---|---|---|---|---|
| Yes (n=56) | No (n=3,636) | |||
| Sex | 0.555 | |||
| Male | 1,527 (41.4) | 21 (37.5) | 1,506 (41.4) | |
| Female | 2,165 (58.6) | 35 (62.5) | 2,130 (58.6) | |
| Age (y) | 46.33±16.38 | 46.07±16.48 | 46.34±16.38 | 0.904 |
| 18–30 | 691 (18.7) | 11 (19.6) | 680 (18.7) | 0.992 |
| 30–39 | 685 (18.6) | 9 (16.1) | 676 (18.6) | |
| 40–49 | 670 (18.1) | 10 (17.9) | 660 (18.2) | |
| 50–59 | 623 (16.9) | 10 (17.9) | 613 (16.9) | |
| 60–78 | 1,023 (27.7) | 16 (28.6) | 1,007 (27.7) | |
| Place of residence | 0.267 | |||
| Urban | 3,215 (87.1) | 46 (82.1) | 3,169 (87.2) | |
| Suburban | 477 (12.9) | 10 (17.9) | 467 (12.8) | |
| Body mass index (kg/m2) | 21.59±1.57 | 21.78±1.66 | 21.58±1.56 | 0.366 |
| Overweight/obesity | 0.123 | |||
| No | 3,110 (84.2) | 43 (76.8) | 3,067 (84.4) | |
| Yes | 582 (15.8) | 13 (23.2) | 569 (15.6) | |
| Any pre-existing illness | 0.007 | |||
| No | 2,206 (59.8) | 24 (42.9) | 2,202 (60.6) | |
| Yes | 1,486 (40.2) | 32 (57.1) | 1,434 (39.4) | |
| No. of pre-existing illnesses | 0.024 | |||
| 0 | 2,226 (60.3) | 24 (42.8) | 2,202 (60.6) | |
| 1 | 789 (21.4) | 16 (28.6) | 773 (21.3) | |
| ≥2 | 677 (18.3) | 16 (28.6) | 661 (18.2) | |
| Hypertension | 675 (18.3) | 16 (28.6) | 659 (18.1) | 0.045 |
| Hyperlipidemia | 506 (13.7) | 16 (28.6) | 490 (13.5) | 0.001 |
| Diabetes | 372 (10.1) | 5 (8.9) | 367 (10.1) | 0.774 |
| Lung disease | 349 (9.5) | 7 (12.5) | 342 (9.4) | 0.432 |
| Liver disease | 204 (5.5) | 5 (8.9) | 199 (5.5) | 0.261a) |
| Kidney disease | 144 (3.9) | 1 (1.8) | 143 (3.9) | 0.410a) |
| Cardiac disease | 126 (3.4) | 5 (8.9) | 121 (3.3) | 0.022a) |
| Heart failure | 21 (0.6) | 0 (0) | 21 (0.6) | NA |
| Asthma | 5 (0.1) | 0 (0) | 5 (0.1) | NA |
| Length of stay (d) | 6.45±2.36 | 6.79±2.38 | 6.45±2.36 | 0.289 |
| 1–3 | 365 (9.9) | 2 (3.6) | 363 (10.0) | 0.275 |
| 4–6 | 1,519 (41.1) | 24 (42.9) | 1,495 (41.1) | |
| >6 | 1,808 (49.0) | 30 (53.6) | 1,778 (48.9) | |
Data are presented as n (%) or mean±standard deviation. p-values were calculated using the chi-square test or Fisher’s exact test (when ≥25% of expected cell counts were <5) for categorical variables and the Independent-samples t-test for continuous variables.
NA, statistical test not applicable.
| Variable | Total (n=3,692) | Severe dengue | pa) | |
|---|---|---|---|---|
| Yes (n=56) | No (n=3,636) | |||
| Clinical manifestation | ||||
| Fever | 3,692 (100.0) | 56 (100.0) | 3,636 (100.0) | NA |
| Fatigue | 3,341 (90.5) | 43 (76.8) | 3,298 (90.7) | <0.001 |
| Body aches | 2,684 (72.7) | 42 (75.0) | 2,642 (72.7) | 0.697 |
| Headache | 2,355 (63.8) | 44 (78.6) | 2,311 (63.6) | 0.020 |
| Anorexia | 574 (15.5) | 6 (10.7) | 568 (15.6) | 0.315 |
| Vomiting/nausea | 541 (14.7) | 12 (21.4) | 529 (14.5) | 0.149 |
| Chest pain | 188 (5.1) | 0 (0) | 188 (5.2) | - |
| Cough | 182 (4.9) | 9 (16.1) | 173 (4.8) | <0.001b) |
| Palpitations | 171 (4.6) | 4 (7.1) | 167 (4.6) | 0.368b) |
| Skin rash | 112 (3.0) | 7 (12.5) | 105 (2.9) | <0.001b) |
| Pruritic rash | 99 (2.7) | 5 (8.9) | 94 (2.6) | 0.004b) |
| Hemorrhage | 94 (2.5) | 7 (12.5) | 87 (2.4) | <0.001b) |
| Dizziness | 31 (0.8) | 3 (5.4) | 28 (0.8) | <0.001b) |
| Myalgia | 22 (0.6) | 2 (3.6) | 20 (0.6) | 0.004b) |
| Retro-orbital pain | 13 (0.4) | 1 (1.8) | 12 (0.3) | 0.068b) |
| Clinical laboratory features | ||||
| RBC (×1012/L) | 4.65±0.57 | 4.61±0.61 | 4.65±0.57 | 0.597 |
| WBC (×109/L) | 4.62±2.36 | 4.22±1.91 | 4.63±2.36 | 0.200 |
| PLT (×109/L) | 84.68±63.80 | 88.77±42.47 | 84.62±64.08 | 0.475 |
| Hb (g/L) | 146.82±13.64 | 147.02±14.19 | 146.81±13.64 | 0.909 |
| Hct (%) | 40.46±4.90 | 40.39±4.70 | 40.46±4.90 | 0.912 |
| AST (U/L) | 33.95 (23.73–73.05) | 48.80 (26.80–132.33) | 33.90 (23.63–71.53) | 0.021 |
| ALT (U/L) | 27.80 (17.80–52.53) | 35.40 (17.65–79.93) | 27.75 (17.80–51.80) | 0.058 |
Data are presented as n (%), mean±standard deviation, or median (interquartile range).
RBC, red blood cell; WBC, white blood cell; PLT, platelet; Hb, hemoglobin; Hct, hematocrit; AST, aspartate aminotransferase; ALT, alanine aminotransferase; NA, statistical test not applicable.
| Variable | Severe dengue (n, %) | OR (95% CI) | p | aOR (95% CI) | p | |
|---|---|---|---|---|---|---|
| Yes (n=56) | No (n=3,636) | |||||
| Model 1. Any pre-existing illness | ||||||
| No | 24 (1.1) | 2,202 (98.9) | 1 | 1 | ||
| Yes | 32 (2.2) | 1,434 (97.8) | 2.05 (1.20–3.49) | 0.008 | 2.06 (1.20–3.53) | 0.009 |
| Model 2. Number of pre-existing illnesses | ||||||
| 0 | 24 (1.1) | 2,202 (98.9) | 1 | 1 | ||
| 1 | 16 (2.0) | 773 (98.0) | 1.90 (1.00–3.59) | 0.049 | 1.89 (0.99–3.60) | 0.051 |
| ≥2 | 16 (2.4) | 661 (97.6) | 2.22 (1.17–4.21) | 0.014 | 2.26 (1.18–4.33) | 0.014 |
| Model 3. Pre-existing illnesses | ||||||
| Hypertension | 16 (2.4) | 659 (97.6) | 1.81 (1.01–3.25) | 0.048 | 1.36 (0.68–2.73) | 0.385 |
| Hyperlipidemia | 16 (3.2) | 490 (96.8) | 2.57 (1.43–4.62) | 0.002 | 2.32 (1.17–4.81) | 0.024 |
| Diabetes | 5 (1.3) | 367 (98.7) | 0.87 (0.35–2.20) | 0.774 | 0.58 (0.22–1.54) | 0.277 |
| Lung disease | 7 (2.0) | 342 (98.0) | 1.38 (0.62–3.06) | 0.434 | 1.23 (0.55–2.79) | 0.615 |
| Liver disease | 5 (2.5) | 199 (97.5) | 1.69 (0.67–4.29) | 0.267 | 1.92 (0.75–4.90) | 0.173 |
| Kidney disease | 1 (0.7) | 143 (99.3) | 0.44 (0.06–3.23) | 0.423 | 0.44 (0.06–3.22) | 0.416 |
| Cardiac disease | 5 (4.0) | 121 (96.0) | 2.85 (1.12–7.26) | 0.028 | 1.95 (0.72–5.29) | 0.187 |
| Heart failure | 0 (0) | 21 (100) | NA | NA | NA | NA |
| Asthma | 0 (0) | 5 (100) | NA | NA | NA | NA |
| Model 4. Hypertension, hyperlipidemia | ||||||
| No HT, no HL | 34 (1.2) | 2,773 (98.8) | 1 | 1 | ||
| HT, no HL | 6 (1.6) | 373 (98.4) | 1.31 (0.55–3.15) | 0.543 | 1.33 (0.55–3.21) | 0.525 |
| No HT, HL | 6 (2.9) | 204 (97.1) | 2.40 (0.99–5.78) | 0.051 | 2.47 (1.01–6.03) | 0.047 |
| HT and HL | 10 (3.4) | 286 (96.6) | 2.85 (1.39–5.83) | 0.004 | 2.88 (1.39–5.97) | 0.005 |
| Model 5. Hypertension, cardiac disease | ||||||
| No HT, no CD | 38 (1.3) | 2,909 (98.7) | 1 | 1 | ||
| HT, no CD | 13 (2.1) | 606 (97.9) | 1.64 (0.87–3.10) | 0.126 | 1.64 (0.86–3.12) | 0.134 |
| No HT, CD | 2 (2.9) | 68 (97.1) | 2.25 (0.53–9.52) | 0.270 | 2.25 (0.53–9.54) | 0.273 |
| HT and CD | 3 (5.4) | 53 (94.6) | 4.33 (1.30–14.48) | 0.017 | 4.39 (1.30–14.79) | 0.017 |
| Model 6. Hyperlipidemia, cardiac disease | ||||||
| No HL, no CD | 38 (1.2) | 3,087 (98.8) | 1 | 1 | ||
| HL, no CD | 13 (2.9) | 428 (97.1) | 2.47 (1.30–4.67) | 0.006 | 2.50 (1.31–4.79) | 0.006 |
| No HL, CD | 2 (3.3) | 59 (96.7) | 2.75 (0.65–11.68) | 0.169 | 2.77 (0.65–11.82) | 0.169 |
| HL and CD | 3 (4.6) | 62 (95.4) | 3.93 (1.18–13.08) | 0.026 | 4.02 (1.19–13.53) | 0.025 |
All models were adjusted for sex, age group, place of residence, and overweight/obesity. Percentages are presented as row percentages to illustrate the proportion of severe dengue within each category of pre-existing conditions.
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio; HT, hypertension; HL, hyperlipidemia; CD, cardiac disease; NA, Variable not included in the model due to zero event.
| Characteristic | Total (n=3,692) | Severe dengue | p | |
|---|---|---|---|---|
| Yes (n=56) | No (n=3,636) | |||
| Sex | 0.555 | |||
| Male | 1,527 (41.4) | 21 (37.5) | 1,506 (41.4) | |
| Female | 2,165 (58.6) | 35 (62.5) | 2,130 (58.6) | |
| Age (y) | 46.33±16.38 | 46.07±16.48 | 46.34±16.38 | 0.904 |
| 18–30 | 691 (18.7) | 11 (19.6) | 680 (18.7) | 0.992 |
| 30–39 | 685 (18.6) | 9 (16.1) | 676 (18.6) | |
| 40–49 | 670 (18.1) | 10 (17.9) | 660 (18.2) | |
| 50–59 | 623 (16.9) | 10 (17.9) | 613 (16.9) | |
| 60–78 | 1,023 (27.7) | 16 (28.6) | 1,007 (27.7) | |
| Place of residence | 0.267 | |||
| Urban | 3,215 (87.1) | 46 (82.1) | 3,169 (87.2) | |
| Suburban | 477 (12.9) | 10 (17.9) | 467 (12.8) | |
| Body mass index (kg/m2) | 21.59±1.57 | 21.78±1.66 | 21.58±1.56 | 0.366 |
| Overweight/obesity | 0.123 | |||
| No | 3,110 (84.2) | 43 (76.8) | 3,067 (84.4) | |
| Yes | 582 (15.8) | 13 (23.2) | 569 (15.6) | |
| Any pre-existing illness | 0.007 | |||
| No | 2,206 (59.8) | 24 (42.9) | 2,202 (60.6) | |
| Yes | 1,486 (40.2) | 32 (57.1) | 1,434 (39.4) | |
| No. of pre-existing illnesses | 0.024 | |||
| 0 | 2,226 (60.3) | 24 (42.8) | 2,202 (60.6) | |
| 1 | 789 (21.4) | 16 (28.6) | 773 (21.3) | |
| ≥2 | 677 (18.3) | 16 (28.6) | 661 (18.2) | |
| Hypertension | 675 (18.3) | 16 (28.6) | 659 (18.1) | 0.045 |
| Hyperlipidemia | 506 (13.7) | 16 (28.6) | 490 (13.5) | 0.001 |
| Diabetes | 372 (10.1) | 5 (8.9) | 367 (10.1) | 0.774 |
| Lung disease | 349 (9.5) | 7 (12.5) | 342 (9.4) | 0.432 |
| Liver disease | 204 (5.5) | 5 (8.9) | 199 (5.5) | 0.261a) |
| Kidney disease | 144 (3.9) | 1 (1.8) | 143 (3.9) | 0.410a) |
| Cardiac disease | 126 (3.4) | 5 (8.9) | 121 (3.3) | 0.022a) |
| Heart failure | 21 (0.6) | 0 (0) | 21 (0.6) | NA |
| Asthma | 5 (0.1) | 0 (0) | 5 (0.1) | NA |
| Length of stay (d) | 6.45±2.36 | 6.79±2.38 | 6.45±2.36 | 0.289 |
| 1–3 | 365 (9.9) | 2 (3.6) | 363 (10.0) | 0.275 |
| 4–6 | 1,519 (41.1) | 24 (42.9) | 1,495 (41.1) | |
| >6 | 1,808 (49.0) | 30 (53.6) | 1,778 (48.9) | |
| Variable | Total (n=3,692) | Severe dengue | pa) | |
|---|---|---|---|---|
| Yes (n=56) | No (n=3,636) | |||
| Clinical manifestation | ||||
| Fever | 3,692 (100.0) | 56 (100.0) | 3,636 (100.0) | NA |
| Fatigue | 3,341 (90.5) | 43 (76.8) | 3,298 (90.7) | <0.001 |
| Body aches | 2,684 (72.7) | 42 (75.0) | 2,642 (72.7) | 0.697 |
| Headache | 2,355 (63.8) | 44 (78.6) | 2,311 (63.6) | 0.020 |
| Anorexia | 574 (15.5) | 6 (10.7) | 568 (15.6) | 0.315 |
| Vomiting/nausea | 541 (14.7) | 12 (21.4) | 529 (14.5) | 0.149 |
| Chest pain | 188 (5.1) | 0 (0) | 188 (5.2) | - |
| Cough | 182 (4.9) | 9 (16.1) | 173 (4.8) | <0.001b) |
| Palpitations | 171 (4.6) | 4 (7.1) | 167 (4.6) | 0.368b) |
| Skin rash | 112 (3.0) | 7 (12.5) | 105 (2.9) | <0.001b) |
| Pruritic rash | 99 (2.7) | 5 (8.9) | 94 (2.6) | 0.004b) |
| Hemorrhage | 94 (2.5) | 7 (12.5) | 87 (2.4) | <0.001b) |
| Dizziness | 31 (0.8) | 3 (5.4) | 28 (0.8) | <0.001b) |
| Myalgia | 22 (0.6) | 2 (3.6) | 20 (0.6) | 0.004b) |
| Retro-orbital pain | 13 (0.4) | 1 (1.8) | 12 (0.3) | 0.068b) |
| Clinical laboratory features | ||||
| RBC (×1012/L) | 4.65±0.57 | 4.61±0.61 | 4.65±0.57 | 0.597 |
| WBC (×109/L) | 4.62±2.36 | 4.22±1.91 | 4.63±2.36 | 0.200 |
| PLT (×109/L) | 84.68±63.80 | 88.77±42.47 | 84.62±64.08 | 0.475 |
| Hb (g/L) | 146.82±13.64 | 147.02±14.19 | 146.81±13.64 | 0.909 |
| Hct (%) | 40.46±4.90 | 40.39±4.70 | 40.46±4.90 | 0.912 |
| AST (U/L) | 33.95 (23.73–73.05) | 48.80 (26.80–132.33) | 33.90 (23.63–71.53) | 0.021 |
| ALT (U/L) | 27.80 (17.80–52.53) | 35.40 (17.65–79.93) | 27.75 (17.80–51.80) | 0.058 |
| Variable | Severe dengue (n, %) | OR (95% CI) | p | aOR (95% CI) | p | |
|---|---|---|---|---|---|---|
| Yes (n=56) | No (n=3,636) | |||||
| Model 1. Any pre-existing illness | ||||||
| No | 24 (1.1) | 2,202 (98.9) | 1 | 1 | ||
| Yes | 32 (2.2) | 1,434 (97.8) | 2.05 (1.20–3.49) | 0.008 | 2.06 (1.20–3.53) | 0.009 |
| Model 2. Number of pre-existing illnesses | ||||||
| 0 | 24 (1.1) | 2,202 (98.9) | 1 | 1 | ||
| 1 | 16 (2.0) | 773 (98.0) | 1.90 (1.00–3.59) | 0.049 | 1.89 (0.99–3.60) | 0.051 |
| ≥2 | 16 (2.4) | 661 (97.6) | 2.22 (1.17–4.21) | 0.014 | 2.26 (1.18–4.33) | 0.014 |
| Model 3. Pre-existing illnesses | ||||||
| Hypertension | 16 (2.4) | 659 (97.6) | 1.81 (1.01–3.25) | 0.048 | 1.36 (0.68–2.73) | 0.385 |
| Hyperlipidemia | 16 (3.2) | 490 (96.8) | 2.57 (1.43–4.62) | 0.002 | 2.32 (1.17–4.81) | 0.024 |
| Diabetes | 5 (1.3) | 367 (98.7) | 0.87 (0.35–2.20) | 0.774 | 0.58 (0.22–1.54) | 0.277 |
| Lung disease | 7 (2.0) | 342 (98.0) | 1.38 (0.62–3.06) | 0.434 | 1.23 (0.55–2.79) | 0.615 |
| Liver disease | 5 (2.5) | 199 (97.5) | 1.69 (0.67–4.29) | 0.267 | 1.92 (0.75–4.90) | 0.173 |
| Kidney disease | 1 (0.7) | 143 (99.3) | 0.44 (0.06–3.23) | 0.423 | 0.44 (0.06–3.22) | 0.416 |
| Cardiac disease | 5 (4.0) | 121 (96.0) | 2.85 (1.12–7.26) | 0.028 | 1.95 (0.72–5.29) | 0.187 |
| Heart failure | 0 (0) | 21 (100) | NA | NA | NA | NA |
| Asthma | 0 (0) | 5 (100) | NA | NA | NA | NA |
| Model 4. Hypertension, hyperlipidemia | ||||||
| No HT, no HL | 34 (1.2) | 2,773 (98.8) | 1 | 1 | ||
| HT, no HL | 6 (1.6) | 373 (98.4) | 1.31 (0.55–3.15) | 0.543 | 1.33 (0.55–3.21) | 0.525 |
| No HT, HL | 6 (2.9) | 204 (97.1) | 2.40 (0.99–5.78) | 0.051 | 2.47 (1.01–6.03) | 0.047 |
| HT and HL | 10 (3.4) | 286 (96.6) | 2.85 (1.39–5.83) | 0.004 | 2.88 (1.39–5.97) | 0.005 |
| Model 5. Hypertension, cardiac disease | ||||||
| No HT, no CD | 38 (1.3) | 2,909 (98.7) | 1 | 1 | ||
| HT, no CD | 13 (2.1) | 606 (97.9) | 1.64 (0.87–3.10) | 0.126 | 1.64 (0.86–3.12) | 0.134 |
| No HT, CD | 2 (2.9) | 68 (97.1) | 2.25 (0.53–9.52) | 0.270 | 2.25 (0.53–9.54) | 0.273 |
| HT and CD | 3 (5.4) | 53 (94.6) | 4.33 (1.30–14.48) | 0.017 | 4.39 (1.30–14.79) | 0.017 |
| Model 6. Hyperlipidemia, cardiac disease | ||||||
| No HL, no CD | 38 (1.2) | 3,087 (98.8) | 1 | 1 | ||
| HL, no CD | 13 (2.9) | 428 (97.1) | 2.47 (1.30–4.67) | 0.006 | 2.50 (1.31–4.79) | 0.006 |
| No HL, CD | 2 (3.3) | 59 (96.7) | 2.75 (0.65–11.68) | 0.169 | 2.77 (0.65–11.82) | 0.169 |
| HL and CD | 3 (4.6) | 62 (95.4) | 3.93 (1.18–13.08) | 0.026 | 4.02 (1.19–13.53) | 0.025 |
Data are presented as n (%) or mean±standard deviation. p-values were calculated using the chi-square test or Fisher’s exact test (when ≥25% of expected cell counts were <5) for categorical variables and the Independent-samples t-test for continuous variables.
NA, statistical test not applicable.
)By Fisher exact test.
Data are presented as n (%), mean±standard deviation, or median (interquartile range).
RBC, red blood cell; WBC, white blood cell; PLT, platelet; Hb, hemoglobin; Hct, hematocrit; AST, aspartate aminotransferase; ALT, alanine aminotransferase; NA, statistical test not applicable.
p-values were calculated using the chi-square test or Fisher exact test (when ≥25% of expected cell counts were <5) for categorical variables and the independent-samples t-test or Mann-Whitney U-test for continuous variables.
By Fisher exact test.
All models were adjusted for sex, age group, place of residence, and overweight/obesity. Percentages are presented as row percentages to illustrate the proportion of severe dengue within each category of pre-existing conditions.
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio; HT, hypertension; HL, hyperlipidemia; CD, cardiac disease; NA, Variable not included in the model due to zero event.