1Faculty of Public Health, University of Medicine and Pharmacy, Hue University, Hue, Vietnam
2Public Health and Preventive Medicine Association, Hue, Vietnam
© 2025 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Ethical Review Committee of Hue University of Medicine and Pharmacy (No: H2023/146, dated May 22, 2023). Informed consent was confirmed by the institutional review board.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
The research was supported by funding from Hue University (DHH2023-04-206).
Availability of Data
The datasets are not publicly available; however, they can be obtained from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: TVV, HDTT, CVT; Data curation: all authors; Formal analysis: TVV, HDTT, CVT; Investigation: HDTH, CTV, HTLN, DNHV, TVV; Methodology: TVV, HDTT, CVT; Project administration: TVV; Writing–original draft: TVV, HDTT, CVT, BYLT; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Acknowledgements
The authors thank Nha NTT and the Faculty of Public Health, University of Medicine and Pharmacy, Hue University, for their assistance with this research, and Duc NHC for his helpful comments on the use of the revised conflict tactics scale (CTS2) in early child development assessment. The authors also deeply thank Ms. Mo PT, Hue city health center and all mothers for data collection at the fieldsites.
| Characteristic | Category | Total (n=285) | p-IPV exposure (n=54) | No p-IPV (n=231) | p |
|---|---|---|---|---|---|
| p-IPV | Overall p-IPV | 54 (18.9) | |||
| Psychological p-IPV | 43 (15.1) | ||||
| Physical p-IPV | 7 (2.5) | ||||
| Sexual p-IPV | 23 (8.1) | ||||
| Maternal sociodemographic factors | Maternal age (y) | 29.6±5.3 | 29.9±5.1 | 29.5±5.4 | 0.667 |
| Maternal employment status | 0.093 | ||||
| Business/trading | 49 (17.2) | 9 (16.7) | 40 (17.3) | ||
| Government official | 60 (21.1) | 11 (20.3) | 49 (21.2) | ||
| Freelance | 99 (34.7) | 21 (38.9) | 78 (33.8) | ||
| Not working | 77 (27.0) | 13 (24.1) | 64 (27.7) | ||
| Maternal education | 0.525 | ||||
| Elementary school | 25 (8.8) | 2 (3.7) | 23 (9.9) | ||
| Middle school | 66 (23.2) | 14 (25.9) | 52 (22.5) | ||
| High school | 78 (27.4) | 15 (27.8) | 63 (27.3) | ||
| Higher education | 116 (40.7) | 23 (42.6) | 93 (40.3) | ||
| Subjective social status | 5.3±1.3 | 5.5±1.3 | 0.503 | ||
| Paternal sociodemographic factors | Paternal age (y) | 32.5±5.9 | 33.1±5.4 | 33.3±6.0 | 0.298 |
| Paternal education | 0.595 | ||||
| Elementary school | 25 (8.8) | 3 (5.6) | 22 (9.5) | ||
| Middle school | 81 (28.4) | 14 (25.9) | 67 (29.0) | ||
| High school | 82 (28.8) | 19 (35.2) | 63 (27.3) | ||
| Higher education | 97 (34.0) | 18 (33.3) | 79 (34.2) | ||
| Paid work in the past 12 mo | |||||
| Yes | 274 (96.1) | 52 (96.3) | 222 (96.1) | 0.947 | |
| No | 11 (3.9) | 2 (3.7) | 9 (3.9) | ||
| Pregnancy and birth-related factors | Prior pregnancy risk | 0.509 | |||
| No | 261 (91.6) | 50 (92.6) | 211 (91.3) | ||
| Yes | 24 (8.4) | 4 (7.4) | 20 (8.7) | ||
| Current pregnancy illness | 0.558 | ||||
| No | 235 (82.50) | 46 (85.2) | 189 (81.8) | ||
| Yes | 50 (17.50) | 8 (14.8) | 42 (18.2) | ||
| Delivery mode | 0.429 | ||||
| Vaginal delivery | 151 (53.0) | 26 (48.1) | 125 (54.1) | ||
| Cesarean delivery | 134 (47.0) | 28 (51.9) | 106 (45.9) | ||
| Birth weight (g) | 3.200 (3.000, 3.400) | 3.200 (2.975, 3.400) | 3.200 (3.000, 3.400) | 0.678a) | |
| Psychosocial and environmental factors | Adverse childhood experiencesb) | 1.0 (0.0, 2.0) | 2.0 (1.0, 2.0) | 1.0 (0.0, 1.0) | <0.001a) |
| Prenatal depression | 2.0 (0.0, 4.0) | 4.0 (2.0, 5.0) | 2.0 (0.0, 3.0) | <0.001a) | |
| Perceived social supportc) | 4.0 (3.8, 4.4) | 3.8 (3.6, 4.0) | 4.0 (3.8, 4.4) | <0.001a) | |
| Neighborhood characteristicsd) | 26.0 (20.0, 32.0) | 32.0 (25.0, 42.0) | 25.0 (19.0, 29.0) | <0.001a) |
Data are presented as n (%), mean±standard deviation, or median (Q1, Q3).
p-IPV, prenatal intimate partner violence.
b)Adverse childhood experiences (ACEs) were measured with an adapted version of the ACE-International Questionnaire, which ranged from 0–9; one point was assigned for each experience reported, regardless of frequency.
| ASQ-3 domain | No. of children with SDDs | Prevalence (%) |
|---|---|---|
| Communication | 31 | 10.9 |
| Gross motor | 1 | 0.4 |
| Fine motor | 1 | 0.4 |
| Problem solving | 4 | 1.4 |
| Social–personal | 2 | 0.7 |
| At least 1 domain | 37 | 13.0 |
SDD, suspected developmental delay; ASQ-3, Ages and Stages Questionnaire, 3rd Edition.
| Characteristic | Category | Crude | Model 1a) | Model 2b) | Model 3c) | ||||
|---|---|---|---|---|---|---|---|---|---|
| RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | ||
| p-IPV | p-IPV exposure | 2.05 (1.10–3.82) | 0.023d) | 2.42 (1.28–4.57) | 0.006d) | 2.36 (1.26–4.43) | 0.007d) | 2.43 (1.08–5.48) | 0.033d) |
| No p-IPV | 1 | 1 | 1 | ||||||
| Maternal sociodemographic factors | Maternal age | 0.97 (0.91–1.04) | 0.385 | 0.93 (0.85–1.02) | 0.113 | 0.92 (0.83–1.02) | 0.101 | ||
| Maternal employment status | |||||||||
| Business/trading | 0.54 (0.20–1.45) | 0.221 | 0.65 (0.22–1.86) | 0.419 | 0.64 (0.22–1.8) | 0.394 | |||
| Government official | 0.52 (0.19–1.40) | 0.195 | 0.68 (0.23–1.96) | 0.472 | 0.74 (0.25–2.22) | 0.592 | |||
| Freelance | 0.76 (0.37–1.16) | 0.457 | 0.84 (0.38–1.84) | 0.665 | 0.87 (0.39–1.93) | 0.728 | |||
| Not working | 1 | 1 | 1 | ||||||
| Maternal education | |||||||||
| Elementary school | 2.51 (1.14–5.50) | 0.022d) | 2.27 (0.84–6.11) | 0.106 | 2.4 (0.88–6.53) | 0.086 | |||
| Middle school | 0.85 (0.34–2.10) | 0.717 | 0.75 (0.29–1.97) | 0.561 | 0.77 (0.29–2.01) | 0.588 | |||
| High school | 0.61 (0.25–1.50) | 0.281 | 0.55 (0.19–1.65) | 0.290 | 0.57 (0.18–1.75) | 0.323 | |||
| Higher education | 1 | 1 | 1 | ||||||
| Subjective social status | 1.25 (1.00–1.57) | 0.553 | 1.06 (0.82–1.38) | 0.646 | 1.07 (0.82–1.4) | 0.613 | |||
| Paternal sociodemographic factors | Paternal age | 1.03 (0.95–1.13) | 0.424 | 1.04 (0.95–1.14) | 0.377 | ||||
| Paternal education | |||||||||
| Elementary school | 0.25 (0.03–1.87) | 0.176 | 0.23 (0.04–1.45) | 0.117 | |||||
| Middle school | 1.34 (0.48–3.72) | 0.570 | 1.31 (0.47–3.66) | 0.608 | |||||
| High school | 1.42 (0.53–3.80) | 0.486 | 1.38 (0.51–3.74) | 0.527 | |||||
| Higher education | 1 | ||||||||
| Paid work in the past 12 mo | |||||||||
| Yes | 1.5 (0.28–8.12) | 0.641 | 1.52 (0.27–8.42) | 0.633 | |||||
| No | 1 | 1 | |||||||
| Pregnancy and birth-related factors | Prior pregnancy risk | ||||||||
| No | 0.41 (0.19–0.9) | 0.026d) | 0.42 (0.19–0.91) | 0.028d) | |||||
| Yes | 1 | 1 | |||||||
| Current pregnancy illness | |||||||||
| No | 0.65 (0.3–1.39) | 0.269 | 0.58 (0.27–1.24) | 0.160 | |||||
| Yes | 1 | 1 | |||||||
| Delivery mode | |||||||||
| Vaginal delivery | 1.06 (0.56–2.00) | 0.855 | 1.11 (0.57–2.16) | 0.757 | |||||
| Cesarean delivery | 1 | 1 | |||||||
| Birth weight | 1.84 (0.65–5.23) | 0.250 | 2.11 (0.7–6.35) | 0.184 | |||||
| Psychosocial and environmental factors | Adverse childhood experiences | 1.02 (0.74–1.42) | 0.885 | ||||||
| Prenatal depression | 0.99 (0.91–1.07) | 0.809 | |||||||
| Perceived social support | 0.76 (0.58–0.98) | 0.037d) | |||||||
| Neighborhood characteristics | 0.99 (0.96–1.02) | 0.470 | |||||||
p-IPV, prenatal intimate partner violence; RR, relative risk; CI, confidence interval.
a)Crude+maternal sociodemographic factors (age, employment status, education, and subjective social status).
b)Model 1+paternal sociodemographic factors+pregnancy and birth-related factors (prior pregnancy risk, current pregnancy illness, delivery mode, birth weight).
| Characteristic | Category | Crude | Model 1a) | Model 2b) | Model 3c) | ||||
|---|---|---|---|---|---|---|---|---|---|
| RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | ||
| p-IPV | p-IPV exposure | 1.76 (1.06–2.90) | 0.028d) | 1.70 (1.05–2.78) | 0.033d) | 1.66 (1.01–2.74) | 0.047d) | 1.17 (0.63–2.19) | 0.619 |
| No p-IPV | 1 | 1 | 1 | 1 | |||||
| Maternal sociodemographic factors | Maternal age | 0.98 (0.94–1.03) | 0.982 | 1.04 (0.97–1.11) | 0.311 | 1.03 (0.96–1.11) | 0.380 | ||
| Maternal employment status | |||||||||
| Business/trading | 0.87 (0.36–2.11) | 0.765 | 0.94 (0.4–2.18) | 0.877 | 1.04 (0.45–2.38) | 0.928 | |||
| Government official | 1.54 (0.62–3.86) | 0.353 | 1.43 (0.59–3.48) | 0.434 | 1.56 (0.6–4.05) | 0.357 | |||
| Freelance | 1.75 (0.98–3.14) | 0.060 | 1.78 (1.01–3.16) | 0.047d) | 1.93 (1.04–3.6) | 0.038d) | |||
| Not working | 1 | 1 | 1 | ||||||
| Maternal education | |||||||||
| Elementary school | 1.05 (0.35–3.20) | 0.930 | 1.36 (0.5–3.71) | 0.553 | 1.49 (0.58–3.83) | 0.403 | |||
| Middle school | 1.57 (0.75–3.29) | 0.230 | 1.86 (0.85–4.08) | 0.119 | 2.43 (1.04–5.7) | 0.041 | |||
| High school | 1.24 (0.62–2.48) | 0.539 | 1.25 (0.6–2.6) | 0.547 | 1.61 (0.73–3.55) | 0.235 | |||
| Higher education | 1 | 1 | 1 | ||||||
| Subjective social status | 1.00 (0.82–1.23) | 0.990 | 1.01 (0.82–1.25) | 0.932 | 1.04 (0.84–1.29) | 0.728 | |||
| Paternal sociodemographic factors | Paternal age | 0.94 (0.88–1) | 0.067 | 0.95 (0.89–1.02) | 0.130 | ||||
| Paternal education | |||||||||
| Elementary school | 0.84 (0.3–2.32) | 0.733 | 0.75 (0.27–2.06) | 0.570 | |||||
| Middle school | 0.74 (0.33–1.65) | 0.460 | 0.62 (0.26–1.47) | 0.278 | |||||
| High school | 0.9 (0.44–1.84) | 0.764 | 0.88 (0.43–1.82) | 0.740 | |||||
| Higher education | 1 | 1 | |||||||
| Paid work in the past 12 mo | |||||||||
| Yes | 2.8 (0.39–20.21) | 0.308 | 2.23 (0.38–13.26) | 0.376 | |||||
| No | 1 | 1 | |||||||
| Pregnancy and birth-related factors | Prior pregnancy risk | 2.12 (0.54–8.31) | 0.281 | 2.77 (0.82–9.3) | 0.100 | ||||
| No | 1 | 1 | |||||||
| Yes | |||||||||
| Current pregnancy illness | |||||||||
| No | 1.7 (0.71–4.07) | 0.235 | 1.79 (0.77–4.18) | 0.178 | |||||
| Yes | 1 | 1 | |||||||
| Delivery mode | |||||||||
| Vaginal delivery | 1.04 (0.64–1.69) | 0.880 | 1.06 (0.65–1.73) | 0.811 | |||||
| Cesarean delivery | 1 | 1 | |||||||
| Birth weight | 0.91 (0.42–1.98) | 0.814 | 0.78 (0.37–1.65) | 0.507 | |||||
| Psychosocial and environmental factors | Adverse childhood experiences | 0.89 (0.71–1.12) | 0.321 | ||||||
| Prenatal depression | 1.15 (1.06–1.25) | 0.001d) | |||||||
| Perceived social support | 1.02 (0.71–1.47) | 0.925 | |||||||
| Neighborhood characteristics | 1.01 (0.98–1.03) | 0.575 | |||||||
p-IPV, prenatal intimate partner violence; RR, relative risk; CI, confidence interval.
a)Crude+maternal sociodemographic factors (age, employment status, education, subjective social status).
b)Model 1+paternal sociodemographic factors+pregnancy and birth-related factors (prior pregnancy risk, current pregnancy illness, delivery mode, birth weight).
| Characteristic | Category | Total (n=285) | p-IPV exposure (n=54) | No p-IPV (n=231) | p |
|---|---|---|---|---|---|
| p-IPV | Overall p-IPV | 54 (18.9) | |||
| Psychological p-IPV | 43 (15.1) | ||||
| Physical p-IPV | 7 (2.5) | ||||
| Sexual p-IPV | 23 (8.1) | ||||
| Maternal sociodemographic factors | Maternal age (y) | 29.6±5.3 | 29.9±5.1 | 29.5±5.4 | 0.667 |
| Maternal employment status | 0.093 | ||||
| Business/trading | 49 (17.2) | 9 (16.7) | 40 (17.3) | ||
| Government official | 60 (21.1) | 11 (20.3) | 49 (21.2) | ||
| Freelance | 99 (34.7) | 21 (38.9) | 78 (33.8) | ||
| Not working | 77 (27.0) | 13 (24.1) | 64 (27.7) | ||
| Maternal education | 0.525 | ||||
| Elementary school | 25 (8.8) | 2 (3.7) | 23 (9.9) | ||
| Middle school | 66 (23.2) | 14 (25.9) | 52 (22.5) | ||
| High school | 78 (27.4) | 15 (27.8) | 63 (27.3) | ||
| Higher education | 116 (40.7) | 23 (42.6) | 93 (40.3) | ||
| Subjective social status | 5.3±1.3 | 5.5±1.3 | 0.503 | ||
| Paternal sociodemographic factors | Paternal age (y) | 32.5±5.9 | 33.1±5.4 | 33.3±6.0 | 0.298 |
| Paternal education | 0.595 | ||||
| Elementary school | 25 (8.8) | 3 (5.6) | 22 (9.5) | ||
| Middle school | 81 (28.4) | 14 (25.9) | 67 (29.0) | ||
| High school | 82 (28.8) | 19 (35.2) | 63 (27.3) | ||
| Higher education | 97 (34.0) | 18 (33.3) | 79 (34.2) | ||
| Paid work in the past 12 mo | |||||
| Yes | 274 (96.1) | 52 (96.3) | 222 (96.1) | 0.947 | |
| No | 11 (3.9) | 2 (3.7) | 9 (3.9) | ||
| Pregnancy and birth-related factors | Prior pregnancy risk | 0.509 | |||
| No | 261 (91.6) | 50 (92.6) | 211 (91.3) | ||
| Yes | 24 (8.4) | 4 (7.4) | 20 (8.7) | ||
| Current pregnancy illness | 0.558 | ||||
| No | 235 (82.50) | 46 (85.2) | 189 (81.8) | ||
| Yes | 50 (17.50) | 8 (14.8) | 42 (18.2) | ||
| Delivery mode | 0.429 | ||||
| Vaginal delivery | 151 (53.0) | 26 (48.1) | 125 (54.1) | ||
| Cesarean delivery | 134 (47.0) | 28 (51.9) | 106 (45.9) | ||
| Birth weight (g) | 3.200 (3.000, 3.400) | 3.200 (2.975, 3.400) | 3.200 (3.000, 3.400) | 0.678a) | |
| Psychosocial and environmental factors | Adverse childhood experiencesb) | 1.0 (0.0, 2.0) | 2.0 (1.0, 2.0) | 1.0 (0.0, 1.0) | <0.001a) |
| Prenatal depression | 2.0 (0.0, 4.0) | 4.0 (2.0, 5.0) | 2.0 (0.0, 3.0) | <0.001a) | |
| Perceived social supportc) | 4.0 (3.8, 4.4) | 3.8 (3.6, 4.0) | 4.0 (3.8, 4.4) | <0.001a) | |
| Neighborhood characteristicsd) | 26.0 (20.0, 32.0) | 32.0 (25.0, 42.0) | 25.0 (19.0, 29.0) | <0.001a) |
| ASQ-3 domain | No. of children with SDDs | Prevalence (%) |
|---|---|---|
| Communication | 31 | 10.9 |
| Gross motor | 1 | 0.4 |
| Fine motor | 1 | 0.4 |
| Problem solving | 4 | 1.4 |
| Social–personal | 2 | 0.7 |
| At least 1 domain | 37 | 13.0 |
| Characteristic | Category | Crude | Model 1a) | Model 2b) | Model 3c) | ||||
|---|---|---|---|---|---|---|---|---|---|
| RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | ||
| p-IPV | p-IPV exposure | 2.05 (1.10–3.82) | 0.023d) | 2.42 (1.28–4.57) | 0.006d) | 2.36 (1.26–4.43) | 0.007d) | 2.43 (1.08–5.48) | 0.033d) |
| No p-IPV | 1 | 1 | 1 | ||||||
| Maternal sociodemographic factors | Maternal age | 0.97 (0.91–1.04) | 0.385 | 0.93 (0.85–1.02) | 0.113 | 0.92 (0.83–1.02) | 0.101 | ||
| Maternal employment status | |||||||||
| Business/trading | 0.54 (0.20–1.45) | 0.221 | 0.65 (0.22–1.86) | 0.419 | 0.64 (0.22–1.8) | 0.394 | |||
| Government official | 0.52 (0.19–1.40) | 0.195 | 0.68 (0.23–1.96) | 0.472 | 0.74 (0.25–2.22) | 0.592 | |||
| Freelance | 0.76 (0.37–1.16) | 0.457 | 0.84 (0.38–1.84) | 0.665 | 0.87 (0.39–1.93) | 0.728 | |||
| Not working | 1 | 1 | 1 | ||||||
| Maternal education | |||||||||
| Elementary school | 2.51 (1.14–5.50) | 0.022d) | 2.27 (0.84–6.11) | 0.106 | 2.4 (0.88–6.53) | 0.086 | |||
| Middle school | 0.85 (0.34–2.10) | 0.717 | 0.75 (0.29–1.97) | 0.561 | 0.77 (0.29–2.01) | 0.588 | |||
| High school | 0.61 (0.25–1.50) | 0.281 | 0.55 (0.19–1.65) | 0.290 | 0.57 (0.18–1.75) | 0.323 | |||
| Higher education | 1 | 1 | 1 | ||||||
| Subjective social status | 1.25 (1.00–1.57) | 0.553 | 1.06 (0.82–1.38) | 0.646 | 1.07 (0.82–1.4) | 0.613 | |||
| Paternal sociodemographic factors | Paternal age | 1.03 (0.95–1.13) | 0.424 | 1.04 (0.95–1.14) | 0.377 | ||||
| Paternal education | |||||||||
| Elementary school | 0.25 (0.03–1.87) | 0.176 | 0.23 (0.04–1.45) | 0.117 | |||||
| Middle school | 1.34 (0.48–3.72) | 0.570 | 1.31 (0.47–3.66) | 0.608 | |||||
| High school | 1.42 (0.53–3.80) | 0.486 | 1.38 (0.51–3.74) | 0.527 | |||||
| Higher education | 1 | ||||||||
| Paid work in the past 12 mo | |||||||||
| Yes | 1.5 (0.28–8.12) | 0.641 | 1.52 (0.27–8.42) | 0.633 | |||||
| No | 1 | 1 | |||||||
| Pregnancy and birth-related factors | Prior pregnancy risk | ||||||||
| No | 0.41 (0.19–0.9) | 0.026d) | 0.42 (0.19–0.91) | 0.028d) | |||||
| Yes | 1 | 1 | |||||||
| Current pregnancy illness | |||||||||
| No | 0.65 (0.3–1.39) | 0.269 | 0.58 (0.27–1.24) | 0.160 | |||||
| Yes | 1 | 1 | |||||||
| Delivery mode | |||||||||
| Vaginal delivery | 1.06 (0.56–2.00) | 0.855 | 1.11 (0.57–2.16) | 0.757 | |||||
| Cesarean delivery | 1 | 1 | |||||||
| Birth weight | 1.84 (0.65–5.23) | 0.250 | 2.11 (0.7–6.35) | 0.184 | |||||
| Psychosocial and environmental factors | Adverse childhood experiences | 1.02 (0.74–1.42) | 0.885 | ||||||
| Prenatal depression | 0.99 (0.91–1.07) | 0.809 | |||||||
| Perceived social support | 0.76 (0.58–0.98) | 0.037d) | |||||||
| Neighborhood characteristics | 0.99 (0.96–1.02) | 0.470 | |||||||
| Characteristic | Category | Crude | Model 1a) | Model 2b) | Model 3c) | ||||
|---|---|---|---|---|---|---|---|---|---|
| RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | RR (95% CI) | p | ||
| p-IPV | p-IPV exposure | 1.76 (1.06–2.90) | 0.028d) | 1.70 (1.05–2.78) | 0.033d) | 1.66 (1.01–2.74) | 0.047d) | 1.17 (0.63–2.19) | 0.619 |
| No p-IPV | 1 | 1 | 1 | 1 | |||||
| Maternal sociodemographic factors | Maternal age | 0.98 (0.94–1.03) | 0.982 | 1.04 (0.97–1.11) | 0.311 | 1.03 (0.96–1.11) | 0.380 | ||
| Maternal employment status | |||||||||
| Business/trading | 0.87 (0.36–2.11) | 0.765 | 0.94 (0.4–2.18) | 0.877 | 1.04 (0.45–2.38) | 0.928 | |||
| Government official | 1.54 (0.62–3.86) | 0.353 | 1.43 (0.59–3.48) | 0.434 | 1.56 (0.6–4.05) | 0.357 | |||
| Freelance | 1.75 (0.98–3.14) | 0.060 | 1.78 (1.01–3.16) | 0.047d) | 1.93 (1.04–3.6) | 0.038d) | |||
| Not working | 1 | 1 | 1 | ||||||
| Maternal education | |||||||||
| Elementary school | 1.05 (0.35–3.20) | 0.930 | 1.36 (0.5–3.71) | 0.553 | 1.49 (0.58–3.83) | 0.403 | |||
| Middle school | 1.57 (0.75–3.29) | 0.230 | 1.86 (0.85–4.08) | 0.119 | 2.43 (1.04–5.7) | 0.041 | |||
| High school | 1.24 (0.62–2.48) | 0.539 | 1.25 (0.6–2.6) | 0.547 | 1.61 (0.73–3.55) | 0.235 | |||
| Higher education | 1 | 1 | 1 | ||||||
| Subjective social status | 1.00 (0.82–1.23) | 0.990 | 1.01 (0.82–1.25) | 0.932 | 1.04 (0.84–1.29) | 0.728 | |||
| Paternal sociodemographic factors | Paternal age | 0.94 (0.88–1) | 0.067 | 0.95 (0.89–1.02) | 0.130 | ||||
| Paternal education | |||||||||
| Elementary school | 0.84 (0.3–2.32) | 0.733 | 0.75 (0.27–2.06) | 0.570 | |||||
| Middle school | 0.74 (0.33–1.65) | 0.460 | 0.62 (0.26–1.47) | 0.278 | |||||
| High school | 0.9 (0.44–1.84) | 0.764 | 0.88 (0.43–1.82) | 0.740 | |||||
| Higher education | 1 | 1 | |||||||
| Paid work in the past 12 mo | |||||||||
| Yes | 2.8 (0.39–20.21) | 0.308 | 2.23 (0.38–13.26) | 0.376 | |||||
| No | 1 | 1 | |||||||
| Pregnancy and birth-related factors | Prior pregnancy risk | 2.12 (0.54–8.31) | 0.281 | 2.77 (0.82–9.3) | 0.100 | ||||
| No | 1 | 1 | |||||||
| Yes | |||||||||
| Current pregnancy illness | |||||||||
| No | 1.7 (0.71–4.07) | 0.235 | 1.79 (0.77–4.18) | 0.178 | |||||
| Yes | 1 | 1 | |||||||
| Delivery mode | |||||||||
| Vaginal delivery | 1.04 (0.64–1.69) | 0.880 | 1.06 (0.65–1.73) | 0.811 | |||||
| Cesarean delivery | 1 | 1 | |||||||
| Birth weight | 0.91 (0.42–1.98) | 0.814 | 0.78 (0.37–1.65) | 0.507 | |||||
| Psychosocial and environmental factors | Adverse childhood experiences | 0.89 (0.71–1.12) | 0.321 | ||||||
| Prenatal depression | 1.15 (1.06–1.25) | 0.001d) | |||||||
| Perceived social support | 1.02 (0.71–1.47) | 0.925 | |||||||
| Neighborhood characteristics | 1.01 (0.98–1.03) | 0.575 | |||||||
Data are presented as n (%), mean±standard deviation, or median (Q1, Q3).
p-IPV, prenatal intimate partner violence.
Mann-Whitney U-test.
Adverse childhood experiences (ACEs) were measured with an adapted version of the ACE-International Questionnaire, which ranged from 0–9; one point was assigned for each experience reported, regardless of frequency.
Perceived social support was measured with the multidimensional scale of perceived social support, which ranged from 1–7; higher scores reflect greater perceived social support.
Neighborhood characteristics were measured with the 18-item Evidence for Better Lives Consortium questionnaire, which ranged from 18–72; higher scores indicate less favorable neighborhood conditions.
SDD, suspected developmental delay; ASQ-3, Ages and Stages Questionnaire, 3rd Edition.
p-IPV, prenatal intimate partner violence; RR, relative risk; CI, confidence interval.
Crude+maternal sociodemographic factors (age, employment status, education, and subjective social status).
Model 1+paternal sociodemographic factors+pregnancy and birth-related factors (prior pregnancy risk, current pregnancy illness, delivery mode, birth weight).
Model 2+psychosocial and environmental factors (adverse childhood experiences, antenatal depression, perceived social support, neighborhood characteristics).
Statistical significance.
p-IPV, prenatal intimate partner violence; RR, relative risk; CI, confidence interval.
Crude+maternal sociodemographic factors (age, employment status, education, subjective social status).
Model 1+paternal sociodemographic factors+pregnancy and birth-related factors (prior pregnancy risk, current pregnancy illness, delivery mode, birth weight).
Model 2+psychosocial and environmental factors (adverse childhood experiences, antenatal depression, perceived social support, neighborhood characteristics).
Statistical significance.