Division of Zoonotic and Vector Borne Diseases Research, Center for Infectious Disease Research, National Institute of Health, Korea Disease Control and Prevention Agency, Cheongju, Republic of Korea
© 2025 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by the National Institute of Health (NIH) Research Project (Project No. 2023-NI-019-01).
Availability of Data
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: ECC, KJL; Data curation: JWK; Funding acquisition: KJL; Project administration: JWK, ECC; Investigation: JWK, ECC; Visualization: JWK; Writing–original draft: JWK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Categories of information | Details | Disease and control group | Healthy group |
---|---|---|---|
Demographic information | Institution, subject registration number, date of birth, gender, height, weight, blood pressure, pulse, body temperature, smoking history, alcohol consumption history, pet ownership in the last 2 years, presence of family members, birth by cesarean section, right-handed or left-handed, highest education level, hospitalization in the last 6 months, ICU admission in the last 6 months, surgical history | Required | Required |
Underlying diseases | Hypertension, diabetes, myocardial infarction, heart failure, peripheral vascular disease, cerebrovascular disease, dementia, chronic obstructive pulmonary disease, connective tissue disease, peptic ulcer disease, liver disease, hemiplegia, chronic kidney disease, localized solid tumor, metastatic solid tumor, leukemia, lymphoma, human immune deficiency virus infection, organ transplantation, inflammatory bowel disease, irritable bowel syndrome, history of gastrointestinal surgery, Clostridioides difficile infection, atopy, allergic rhinitis, asthma, food/drug allergy, depression, schizophrenia, other psychiatric diagnoses, thyroid Disease | Required | Required |
History of antibiotic and medication use in the last 6 months | Antibiotics, systemic steroids, immunosuppressants, probiotics, acid suppressants, diabetes medications, non-steroidal anti-inflammatory drugs, psychiatric medications (medication start and end dates, ingredients) | Required | Required |
Results of blood testa) | White blood cell (mm3), hemoglobin (g/dL), platelets (mm3), C-reactive protein (mg/L), blood urea nitrogen (mg/dL), creatinine (mg/dL), aspartate transaminase (IU/L), alanine transferase (IU/L), total bilirubin (mg/dL), glucose (mg/dL), albumin (g/dL) | Required | |
Disease-related information | Disease name, time of disease diagnosis, stage or severity of disease, specific test findings for the disease | Required | |
Prognosis-related information | Mortality status, time of death, last follow-up time | Additional |
Categories of information | Details | Disease and control group | Healthy group |
---|---|---|---|
Demographic information | Institution, subject registration number, date of birth, gender, height, weight, blood pressure, pulse, body temperature, smoking history, alcohol consumption history, pet ownership in the last 2 years, presence of family members, birth by cesarean section, right-handed or left-handed, highest education level, hospitalization in the last 6 months, ICU admission in the last 6 months, surgical history | Required | Required |
Underlying diseases | Hypertension, diabetes, myocardial infarction, heart failure, peripheral vascular disease, cerebrovascular disease, dementia, chronic obstructive pulmonary disease, connective tissue disease, peptic ulcer disease, liver disease, hemiplegia, chronic kidney disease, localized solid tumor, metastatic solid tumor, leukemia, lymphoma, human immune deficiency virus infection, organ transplantation, inflammatory bowel disease, irritable bowel syndrome, history of gastrointestinal surgery, Clostridioides difficile infection, atopy, allergic rhinitis, asthma, food/drug allergy, depression, schizophrenia, other psychiatric diagnoses, thyroid Disease | Required | Required |
History of antibiotic and medication use in the last 6 months | Antibiotics, systemic steroids, immunosuppressants, probiotics, acid suppressants, diabetes medications, non-steroidal anti-inflammatory drugs, psychiatric medications (medication start and end dates, ingredients) | Required | Required |
Results of blood test |
White blood cell (mm3), hemoglobin (g/dL), platelets (mm3), C-reactive protein (mg/L), blood urea nitrogen (mg/dL), creatinine (mg/dL), aspartate transaminase (IU/L), alanine transferase (IU/L), total bilirubin (mg/dL), glucose (mg/dL), albumin (g/dL) | Required | |
Disease-related information | Disease name, time of disease diagnosis, stage or severity of disease, specific test findings for the disease | Required | |
Prognosis-related information | Mortality status, time of death, last follow-up time | Additional |
Research field | Categories of information | Details |
---|---|---|
Gastrointestinal tract | Bowel habits and daily lifestyle | Average daily bowel movements, characteristics of bowel movements, frequency of overall exercise, average daily brushing frequency |
Dietary habits | Breakfast consumption, frequency of 3 meals a day, western dietary habits (high-fat, high-calorie, high-protein diet focusing on various meats, flour, butter), Mediterranean dietary habits (diet emphasizing vegetables, fish, olive oil while minimizing dairy, red meat, alcohol consumption), gluten-free dietary habits (avoiding wheat or rye), daily consumption of dairy products (milk and yogurt, etc.), daily consumption of fruits or vegetables, frequent consumption of kimchi with almost every meal | |
Dietary preferences | Vegan (no consumption of animal products including meat, fish, dairy, eggs), pescatarian (no meat but consumption of fish and seafood), flexitarian (consumption of poultry such as chicken), ovo-lacto vegetarian (no meat or fish but consumption of eggs and dairy), ovo-vegetarian (no dairy but consumption of eggs), lacto-vegetarian (no meat but consumption of dairy products like milk, yogurt, butter), ketogenic (reduction of carbohydrates and increased fat intake), calorie restriction (for over a month), average frequency of eating out in the past year (every meal, workplace, catering, school meal), foods completely not eaten, allergies to specific foods | |
Respiratory | Upper respiratory | Endoscopic findings, allergic history |
Lower respiratory | Allergic history, FEV1, FVC, FEF25%–75% (forced expiratory flow between 25% and 75% of FVC), PC20 | |
Genitourinary | Medical and treatment history (common for both sexes) | History of urinary tract infections, history of sexually transmitted infections within the past 2 years (condyloma, human papillomavirus, HIV, herpes simplex virus type 2, syphilis, gonorrhea, chlamydia, etc.), history of kidney transplantation, urinary incontinence |
Genitourinary cancer, bladder disorders (overactive bladder syndrome, neurogenic bladder), urinary stones, use of sex hormone preparations (such as estrogen, progesterone, testosterone), genitourinary surgery history, use of urinary catheter within the past year | ||
Sexual history (common for both sexes) | Date of recent sexual activity, history of anal intercourse, number of sexual partners within the past year, use of medications/devices within the past week (emergency contraceptive pills, male/female condoms, lubricants, other contraceptive devices) | |
Specific to females | Pregnancy, number of pregnancies, number of deliveries, history of cesarean section, breastfeeding status, menopausal age, last menstrual period, average menstrual cycle, average menstrual duration, menopause status/age, use of chlorinated pools or hot tubs within 48 hours, vaginal cleansing within 48 hours, use of vaginal suppositories within the past week, pelvic congestion syndrome, history of hysterectomy | |
Specific to males | Chronic prostatitis, benign prostatic hyperplasia, history of circumcision | |
Oral | Investigation items when collecting oral samples from patients with oral diseases | Daily tongue cleaning, use of interdental brushes, use of dental floss, use of mouthwash, use of oral irrigators (water-pick), dental treatment within the last 3 months, scaling treatment within the last 3 months, conditions of oral soft tissues (gums, oral mucosa, tongue, tonsils, palate), number of teeth, number of untreated dental caries, presence and severity of periodontal disease (evaluated based on the community periodontal index of treatment needs) |
ICU, intensive care unit. Optionally collected oral and skin samples.
FEV1, forced expiratory volume in 1 second; FVC, forced vital capacity; HIV, human immune deficiency virus.