1Department of Nursing, Kangwon National University, Chuncheon, Republic of Korea
2Department of Nursing, Hallym Polytechnic University, Chuncheon, Republic of Korea
3Raphael Nanum Foundation, Seoul, Republic of Korea
4Division of Nephrology, National Medical Center, Seoul, Republic of Korea
5Seoul National University College of Medicine, Seoul, Republic of Korea
6Department of Family Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul, Republic of Korea
7Department of Medicine, Catholic Kwandong University, Gangneung, Republic of Korea
8Department of Nuclear Medicine, Seoul National University College of Medicine, Seoul, Republic of Korea
© 2025 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Kangwon National University (No: KWNUIRB-2023-05-001-004) and performed in accordance with the principles of the Declaration of Helsinki.
Conflicts of Interest
The authors have no conflicts of interest to declare. Curie Ahn was not involved in the editorial process or review of this manuscript, despite being a member of the Editorial Board of the Osong Public Health and Research Perspectives.
Funding
This work was supported by the Raphael Nanum Foundation.
Availability of Data
The datasets are not publicly available; however, they can be obtained from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: JHK, YJH; Data curation: all authors; Formal analysis: all authors; Funding acquisition: JBK, SP, JSL; Investigation: all authors; Methodology: JHK, YJH; Project administration: JHK; Resources: all authors; Software: all authors; Supervision: JHK; Validation: all authors; Visualization: all authors; Writing–original draft: JHK, YJH; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Category | Value |
---|---|---|
Sex | Male | 93 (83.0) |
Female | 19 (17.0) | |
Age (y) | <70 | 24 (21.4) |
70–79 | 59 (52.7) | |
≥80 | 29 (25.9) | |
Mean±SD | 73.96±8.36 | |
Marital status | Unmarried | 13 (11.6) |
Married | 62 (55.4) | |
Separated | 6 (5.4) | |
Widowed | 15 (13.4) | |
Divorced | 16 (14.3) | |
Education | No formal education | 3 (2.7) |
Elementary school graduate | 21 (18.8) | |
Middle school graduate | 30 (26.8) | |
High school graduate | 47 (42.0) | |
College graduate | 3 (2.7) | |
University graduate or higher | 8 (7.1) | |
Religion | None | 49 (43.8) |
Christian | 34 (30.4) | |
Buddhist | 12 (10.7) | |
Catholic | 16 (14.3) | |
No response | 1 (0.9) | |
Income | Yes | 35 (31.3) |
No | 77 (68.8) | |
If yes, income amount (unit 10,000 KRW) | Mean±SD | 79.52±47.01 |
Residence | Yes | 103 (92.0) |
No | 9 (8.0) | |
Temporary shelter | Street | 1 (11.1) |
Gjok room | 5 (4.5) | |
Others | 3 (2.7) | |
Residential area | Gyeonggi-do | 20 (17.9) |
Seoul | 83 (74.1) | |
Others | 2 (1.8) | |
No response | 7 (6.3) | |
Cohabitation with family | Yes | 55 (49.1) |
No | 57 (50.9) | |
Perceived health status | Mean±SD | 3.25±1.00 |
Smoking | Yes | 6 (5.4) |
No | 106 (94.6) | |
Alcohol consumption | Yes | 29 (25.9) |
No | 83 (74.1) | |
Health issuesa) | Hypertension | 61 (58.7) |
Diabetes mellitus | 29 (27.9) | |
Arthritis | 47 (45.2) | |
Hyperlipidemia | 22 (21.2) | |
Cardiac disease | 5 (4.8) | |
Cerebrovascular accident | 5 (4.8) | |
Osteoporosis | 12 (11.5) | |
Ophthalmic disorders | 15 (14.4) | |
Sciatica | 23 (22.1) | |
Benign prostatic hyperplasia | 39 (37.5) | |
Cancer | 3 (2.9) | |
Others | 21 (20.2) |
Characteristic | Category | Value |
---|---|---|
Sex | Male | 93 (83.0) |
Female | 19 (17.0) | |
Age (y) | <70 | 24 (21.4) |
70–79 | 59 (52.7) | |
≥80 | 29 (25.9) | |
Mean±SD | 73.96±8.36 | |
Marital status | Unmarried | 13 (11.6) |
Married | 62 (55.4) | |
Separated | 6 (5.4) | |
Widowed | 15 (13.4) | |
Divorced | 16 (14.3) | |
Education | No formal education | 3 (2.7) |
Elementary school graduate | 21 (18.8) | |
Middle school graduate | 30 (26.8) | |
High school graduate | 47 (42.0) | |
College graduate | 3 (2.7) | |
University graduate or higher | 8 (7.1) | |
Religion | None | 49 (43.8) |
Christian | 34 (30.4) | |
Buddhist | 12 (10.7) | |
Catholic | 16 (14.3) | |
No response | 1 (0.9) | |
Income | Yes | 35 (31.3) |
No | 77 (68.8) | |
If yes, income amount (unit 10,000 KRW) | Mean±SD | 79.52±47.01 |
Residence | Yes | 103 (92.0) |
No | 9 (8.0) | |
Temporary shelter | Street | 1 (11.1) |
Gjok room | 5 (4.5) | |
Others | 3 (2.7) | |
Residential area | Gyeonggi-do | 20 (17.9) |
Seoul | 83 (74.1) | |
Others | 2 (1.8) | |
No response | 7 (6.3) | |
Cohabitation with family | Yes | 55 (49.1) |
No | 57 (50.9) | |
Perceived health status | Mean±SD | 3.25±1.00 |
Smoking | Yes | 6 (5.4) |
No | 106 (94.6) | |
Alcohol consumption | Yes | 29 (25.9) |
No | 83 (74.1) | |
Health issues |
Hypertension | 61 (58.7) |
Diabetes mellitus | 29 (27.9) | |
Arthritis | 47 (45.2) | |
Hyperlipidemia | 22 (21.2) | |
Cardiac disease | 5 (4.8) | |
Cerebrovascular accident | 5 (4.8) | |
Osteoporosis | 12 (11.5) | |
Ophthalmic disorders | 15 (14.4) | |
Sciatica | 23 (22.1) | |
Benign prostatic hyperplasia | 39 (37.5) | |
Cancer | 3 (2.9) | |
Others | 21 (20.2) |
Variable | Minimum | Maximum | Mean±SD |
---|---|---|---|
Social support | 19 | 76 | 32.63±11.10 |
Support from medical professionals | 7 | 35 | 22.15±7.08 |
Satisfaction with medical services | 52 | 120 | 96.53±13.64 |
Facilities and environment | 11 | 25 | 19.78±3.57 |
Medical technology and expertise | 10 | 25 | 19.95±3.56 |
Staff friendliness | 5 | 15 | 13.01±2.01 |
Interest in patient engagement and service quality | 15 | 30 | 24.82±3.84 |
Procedure convenience | 6 | 15 | 10.83±2.29 |
Willingness to reuse and recommend to others | 2 | 10 | 8.14±1.70 |
Characteristic | Support from social networks |
Support from medical professionals |
Satisfaction with medical services |
|||
---|---|---|---|---|---|---|
Mean±SD | t or F (p) Scheffe | Mean±SD | t or F (p) Scheffe | Mean±SD | t or F (p) Scheffe | |
Sex | −0.63 (0.528) | −1.91 (0.059) | −2.59 (0.011) | |||
Male | 32.33±11.14 | 21.58±6.89 | 95.05±13.72 | |||
Female | 34.11±11.09 | 24.95±7.52 | 103.74±10.90 | |||
Age (y) | 0.51 (0.605) | 0.19 (0.829) | 0.27 (0.767) | |||
<70 | 32.17±14.10 | 21.63±7.44 | 95.08±16.45 | |||
70–79 | 33.58±10.82 | 22.05±6.92 | 97.37±13.60 | |||
≥80 | 31.10±8.83 | 22.79±7.32 | 96.00±11.36 | |||
Marital status | 2.90 (0.025) | 0.41 (0.801) | 0.23 (0.920) | |||
Unmarried | 35.54±17.21 | 21.08±9.07 | 93.54±19.75 | |||
Married | 34.58±10.16 | 22.73±6.68 | 96.48±12.80 | |||
Separated | 23.17±6.40 | 21.50±7.18 | 97.17±15.16 | |||
Widowed | 31.40±10.11 | 20.47±7.81 | 98.40±12.68 | |||
Divorced | 27.44±7.55 | 22.63±6.64 | 97.13±12.69 | |||
Education | 1.38 (0.239) | 0.35 (0.880) | 0.09 (0.994) | |||
No formal education | 27.67±11.59 | 19.00±5.57 | 94.33±22.19 | |||
Elementary school graduate | 30.62±9.73 | 21.33±7.68 | 96.24±12.79 | |||
Middle school graduate | 31.73±10.23 | 21.73±8.24 | 97.60±12.88 | |||
High school graduate | 35.53±12.32 | 22.81±6.67 | 96.32±15.05 | |||
College graduate | 26.33±7.10 | 21.00±6.25 | 93.33±4.51 | |||
University graduate or above | 28.50±8.99 | 23.63±4.53 | 96.50±12.25 | |||
Religion | 1.51 (0.217) | 0.72 (0.544) | 0.92 (0.432) | |||
None | 31.29±12.10 | 22.00±7.70 | 96.22±13.78 | |||
Christian | 34.03±10.29 | 21.53±7.35 | 97.32±13.86 | |||
Buddhism | 29.67±8.99 | 21.17±7.10 | 99.83±10.60 | |||
Catholic | 36.88±10.10 | 24.44±4.21 | 91.81±13.90 | |||
Income | 0.44 (0.664) | −1.96 (0.052) | 0.41 (0.682) | |||
Yes | 33.31±10.84 | 20.23±6.94 | 97.31±14.72 | |||
No | 32.32±11.28 | 23.03±7.02 | 96.17±13.21 | |||
Residence | 2.02 (0.046) | 0.41 (0.683) | −0.29 (0.776) | |||
Yes | 33.25±11.20 | 22.23±6.91 | 96.42±13.92 | |||
No | 25.56±6.93 | 21.22±9.26 | 97.78±10.41 | |||
Cohabitation with family | 3.51 (0.001) | 0.90 (0.372) | −0.33 (0.741) | |||
Yes | 33.25±11.20 | 22.23±6.91 | 96.42±13.92 | |||
No | 25.56±6.93 | 21.22±9.26 | 97.78±10.41 |
Variable | Social support |
Support from medical professionals |
Age |
Satisfaction with medical services |
||||
---|---|---|---|---|---|---|---|---|
r | p | r | p | r | p | r | p | |
Social support | 1 | |||||||
Support from medical professionals | 0.34 | <0.001 | 1 | |||||
Age | −0.08 | 0.385 | 0.04 | 0.656 | 1 | |||
Satisfaction with medical services | 0.13 | 0.173 | 0.37 | <0.001 | 0.11 | 0.238 | 1 |
Variable | B | SE | β | t | p | VIF |
---|---|---|---|---|---|---|
(Constant) | 70.36 | 12.67 | 5.56 | <0.001 | ||
Sex | ||||||
Male | 5.83 | 3.30 | 0.16 | 1.76 | 0.081 | 1.06 |
Age | 0.14 | 0.15 | 0.09 | 0.94 | 0.350 | 1.05 |
Income | ||||||
No | −2.76 | 2.71 | −0.09 | −1.02 | 0.312 | 1.10 |
Residence | ||||||
No | 2.96 | 4.71 | 0.06 | 0.63 | 0.532 | 1.14 |
Cohabitation with family | ||||||
No | 1.13 | 2.67 | 0.04 | 0.42 | 0.674 | 1.23 |
Social support | 0.04 | 0.12 | 0.03 | 0.30 | 0.765 | 1.05 |
Support from medical professionals | 0.67 | 0.19 | 0.35 | 3.54 | 0.001 | 1.23 |
Data are presented as SD, standard deviation; KRW, Korean won. Multiple responses were permitted.
SD, standard deviation.
SD, standard deviation.
Adjusted R2=0.13, F=3.39, SE, standard error; VIF, variation inflation factor.