1Division of Infectious Disease Control, Daegu Metropolitan City Hall, Daegu, Republic of Korea
2Graduate Student, College of Nursing, Kyungpook National University, Daegu, Republic of Korea
3Department of Public Health, Kyungpook National University Hospital, Daegu, Republic of Korea
4Department of Preventive Medicine, Kyungpook National University School of Medicine, Daegu, Republic of Korea
© 2025 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Kyungpook National University Hospital (No. 2023-01-013) and performed in accordance with the principles of the Declaration of Helsinki.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by Kyungpook National University Research Fund, 2022.
Availability of Data
The datasets analyzed during the current study are available on the websites of Community Health Survey (https://chs.kdca.go.kr).
Variable | Category | Vaccination non-intention | Vaccination intention | Total | pa) |
---|---|---|---|---|---|
Total | 7,874 (4.0) | 221,342 (96.0) | 229,216 | ||
Age (y) | 19–49 | 4,471 (5.4) | 81,479 (94.6) | 85,950 | <0.001 |
50–64 | 1,399 (2.0) | 67,384 (98.0) | 68,783 | ||
≥65 | 2,004 (2.9) | 72,479 (97.1) | 74,483 | ||
Sex | Female | 4,231 (4.1) | 120,492 (95.9) | 124,723 | 0.0736 |
Male | 3,643 (3.9) | 100,850 (96.1) | 104,493 | ||
Social assistance recipient | No | 7,250 (3.9) | 212,406 (96.1) | 219,656 | <0.001 |
Yes | 624 (6.4) | 8,936 (93.6) | 9,560 | ||
Education level | Middle school or less | 2,077 (3.1) | 73,406 (96.9) | 75,483 | <0.001 |
High school | 3,775 (4.4) | 96,122 (95.6) | 99,897 | ||
Bachelor’s degree or higher | 2,022 (3.8) | 51,814 (96.2) | 53,836 | ||
Economic activity status | None | 4,160 (5.3) | 81,585 (94.7) | 85,745 | <0.001 |
Active | 3,714 (3.3) | 139,757 (96.7) | 143,471 | ||
Attitudes toward social assets | Q1 | 2,779 (5.5) | 53,614 (94.5) | 56,393 | <0.001 |
Q2 | 1,920 (4.2) | 50,055 (95.8) | 51,975 | ||
Q3 | 1,675 (3.2) | 53,984 (96.8) | 55,659 | ||
Q4 | 1,499 (2.5) | 63,689 (97.5) | 65,188 | ||
Understanding health information | Very difficult | 422 (7.4) | 5,457 (92.6) | 5,879 | <0.001 |
Difficult | 1,626 (4.1) | 44,734 (95.9) | 46,360 | ||
Easy | 4,090 (3.8) | 122,995 (96.2) | 127,085 | ||
Very easy | 1,736 (4.3) | 48,156 (95.7) | 49,892 | ||
Subjective health level | Poor | 2,139 (6.5) | 36,666 (93.5) | 38,805 | <0.001 |
Average | 2,797 (3.6) | 94,583 (96.4) | 97,380 | ||
Good | 2,938 (3.8) | 90,093 (96.2) | 93,031 | ||
Subjective obesity level | Obese | 1,885 (5.8) | 37,203 (94.2) | 39,088 | <0.001 |
Normal weight | 3,327 (3.8) | 100,717 (96.2) | 104,044 | ||
Thin | 2,662 (3.6) | 83,422 (96.4) | 86,084 | ||
History of annual flu vaccination | No | 5,539 (6.0) | 87,476 (94.0) | 93,015 | <0.001 |
Yes | 2,335 (2.1) | 133,866 (97.9) | 136,201 | ||
Heath exam history in the past 2 years | No | 3,776 (6.7) | 53,828 (93.3) | 57,604 | <0.001 |
Yes | 4,098 (3.0) | 167,514 (97.0) | 171,612 | ||
Ability to stay home when sick | Possible | 7,563 (4.0) | 213,588 (96.0) | 221,151 | 0.287 |
Impossible | 311 (4.3) | 7,754 (95.7) | 8,065 | ||
Concern about COVID-19 infection | Not concerned | 1,856 (6.2) | 30,985 (93.8) | 32,841 | <0.001 |
Somewhat concerned | 1,785 (3.7) | 50,067 (96.3) | 51,852 | ||
Concerned | 4,233 (3.7) | 140,290 (96.3) | 144,523 | ||
Subjective score of COVID-19’s impact on daily life | ≤30 Point | 1,741 (5.2) | 37,432 (94.7) | 39,173 | <0.001 |
40–60 Point | 3,292 (3.9) | 98,641 (96.1) | 101,933 | ||
≥70 Point | 2,841 (3.4) | 85,269 (96.5) | 88,110 | ||
Income change due to COVID-19 | No | 5,055 (3.9) | 143,502 (96.1) | 148,557 | 0.0873 |
Yes | 2,819 (4.2) | 77,840 (95.8) | 80,659 |
Variable | Category | Vaccination non-intention | Vaccination intention | Total | pa) |
---|---|---|---|---|---|
Total | 7,874 (4.0) | 221,342 (96.0) | 229,216 | ||
Monthly household income (10,000 KRW) | <100 | 1,355 (4.6) | 32,556 (95.4) | 33,911 | <0.001 |
100–199 | 1,183 (4.9) | 23,248 (96.1) | 24,431 | ||
200–299 | 1,209 (4.7) | 33,239 (97.3) | 34,448 | ||
300–399 | 1,198 (4.2) | 50,517 (95.8) | 51,715 | ||
≥400 | 2,929 (3.4) | 90,782 (96.6) | 93,711 | ||
Marital status | Married | 4,128 (3.2) | 147,364 (96.8) | 151,492 | <0.001 |
Divorced or widowed | 1,367 (3.7) | 36,803 (96.3) | 38,170 | ||
Unmarried | 2,379 (6.1) | 17,175 (93.9) | 39,554 | ||
Children living together | No | 6,119 (4.0) | 177,986 (96.0) | 184,105 | 0.8986 |
Yes | 1,764 (4.0) | 43,356 (96.0) | 45,120 | ||
Spouse living together | No | 3,979 (5.2) | 81,143 (94.8) | 85,122 | <0.001 |
Yes | 3,895 (3.3) | 140,199 (96.7) | 144,094 | ||
No. of household members | 1 Person | 1,582 (4.5) | 38,372 (95.5) | 39,954 | 0.0551 |
2–3 Persons | 4,356 (4.0) | 130,683 (96.0) | 135,039 | ||
≥4 Persons | 1,936 (3.8) | 52,287 (96.2) | 54,223 |
Variable | Category | Vaccination non-intention | Vaccination intention | Total | pa) |
---|---|---|---|---|---|
Total | 7,874 (4.0) | 221,342 (96.0) | 229,216 | ||
Residential city type | Metropolitan city | 2,654 (4.1) | 65,758 (95.9) | 68,412 | 0.1703 |
Small/medium-sized city | 3,228 (3.9) | 86,139 (96.1) | 89,367 | ||
Rural county | 1,992 (3.2) | 69,445 (96.8) | 71,437 | ||
Population density | Q1 | 1,845 (4.2) | 55,719 (95.8) | 57,564 | 0.8111 |
Q2 | 1,951 (3.9) | 59,403 (96.1) | 61,354 | ||
Q3 | 2,039 (4.1) | 52,647 (95.9) | 54,686 | ||
Q4 | 2,039 (4.0) | 53,573 (96.0) | 55,612 | ||
Proportion of older adults | Q1 | 2,134 (3.9) | 58,803 (96.1) | 60,937 | 0.635 |
Q2 | 2,139 (4.2) | 55,582 (95.8) | 57,721 | ||
Q3 | 1,885 (3.8) | 54,397 (96.2) | 56,282 | ||
Q4 | 1,616 (4.0) | 52,560 (96.0) | 54,176 | ||
Vaccination rate for flu | Q1 | 2,270 (4.1) | 56,401 (95.9) | 58,671 | 0.1621 |
Q2 | 2,189 (4.0) | 55,033 (96.0) | 57,222 | ||
Q3 | 1,891 (3.7) | 54,700 (96.3) | 56,591 | ||
Q4 | 1,524 (3.2) | 55,208 (96.8) | 56,732 | ||
No. of cumulative confirmed COVID-19 cases | Q1 | 1,573 (3.0) | 55,793 (97.0) | 57,366 | 0.2297 |
Q2 | 1,973 (3.7) | 55,399 (96.3) | 57,372 | ||
Q3 | 2,158 (4.0) | 55,144 (96.0) | 57,302 | ||
Q4 | 2,154 (4.0) | 54,154 (96.0) | 56,308 | ||
No. of cumulative COVID-19 deaths | Q1 | 1,629 (3.4) | 55,781 (96.6) | 57,410 | 0.2297 |
Q2 | 1,915 (3.6) | 55,490 (96.4) | 57,405 | ||
Q3 | 2,114 (4.1) | 54,913 (95.9) | 57,027 | ||
Q4 | 2,200 (4.0) | 54,306 (96.0) | 56,506 | ||
Proportion of individuals concerned about COVID-19 infection | Q1 | 2,294 (4.3) | 57,857 (95.7) | 60,151 | 0.1601 |
Q2 | 1,967 (4.0) | 53,835 (96.0) | 55,802 | ||
Q3 | 1,921 (3.8) | 55,817 (96.2) | 57,738 | ||
Q4 | 1,692 (3.7) | 53,833 (96.3) | 55,525 | ||
Rate of practicing social distancing | Q1 | 2,217 (4.6) | 55,220 (95.4) | 57,437 | 0.004 |
Q2 | 1,914 (3.9) | 57,124 (96.1) | 59,038 | ||
Q3 | 2,116 (4.0) | 57,546 (96.0) | 59,662 | ||
Q4 | 1,692 (3.6) | 51,452 (96.4) | 53,144 | ||
COVID-19 vaccination rate | Q1 | 3,059 (4.3) | 74,029 (95.7) | 77,088 | 0.085 |
Q2 | 1,832 (4.0) | 50,482 (96.0) | 52,314 | ||
Q3 | 1,706 (3.8) | 52,611 (96.2) | 54,317 | ||
Q4 | 1,277 (3.5) | 44,220 (96.5) | 45,497 | ||
No. of COVID-19 vaccination centers | Q1 | 2,099 (4.2) | 58,827 (95.8) | 60,926 | 0.447 |
Q2 | 2,196 (4.0) | 59,545 (96.0) | 61,741 | ||
Q3 | 2,155 (4.0) | 62,508 (96.0) | 64,663 | ||
Q4 | 1,424 (3.8) | 40,462 (96.2) | 41,886 |
Variable | Category | Model 1a) | Model 2b) | Model 3c) | Model 4d) |
---|---|---|---|---|---|
Level 1. Individual factors | |||||
Age (y) | 50-64 (ref: 19–49) | 2.45 (2.29–2.63) | 2.53 (2.35–2.76) | 2.53 (2.35–2.73) | |
≥65 (ref: 19–49) | 2.98 (2.74–3.26) | 3.26 (2.98–3.57) | 3.21 (2.92–3.53) | ||
Sex | Male (ref: female) | 0.94 (0.89–0.99) | 0.95 (0.91–0.99) | 0.95 (0.90–0.99) | |
Social assistance recipient | Yes (ref: no) | 0.70 (0.64–0.78) | 0.75 (0.68–0.83) | 0.76 (0.68–0.84) | |
Education level | High school (ref: middle school or less) | 0.94 (0.87–1.02) | 0.91 (0.84–0.99) | 0.92 (0.85–0.99) | |
Bachelor’s degree or higher (ref: middle school or less) | 0.85 (0.80–0.94) | 0.81 (0.74–0.89) | 0.82 (0.75–0.90) | ||
Economic activity status | Active (ref: none) | 1.83 (1.73–1.92) | 1.80 (1.71–1.90) | 1.80 (1.70–1.89) | |
Understanding health information | Difficult (ref: very difficult) | 1.74 (1.54–1.96) | 1.75 (1.55–1.98) | 1.76 (1.56–1.99) | |
Easy (ref: very difficult) | 1.90 (1.69–2.14) | 1.91 (1.70–2.16) | 1.93 (1.72–2.17) | ||
Very easy (ref: very difficult) | 1.85 (1.63–2.10) | 1.86 (1.64–2.11) | 1.85 (1.63–2.10) | ||
Attitudes toward social assets | Q2 (ref: Q1) | 1.23 (1.15–1.31) | 1.26 (1.14–1.30) | 1.22 (1.14–1.30) | |
Q3 (ref: Q1) | 1.39 (1.30–1.49) | 1.37 (1.28–1.46) | 1.37 (1.28–1.47) | ||
Q4 (ref: Q1) | 1.61 (1.50–1.73) | 1.59 (1.48–1.71) | 1.58 (1.47–1.69) | ||
Subjective health level | Average (ref: poor) | 2.13 (1.99–2.27) | 2.10 (1.97–2.25) | 2.11 (1.97–2.25) | |
Good (ref: poor) | 2.28 (2.12–2.45) | 2.24 (2.09–2.40) | 2.24 (2.09–2.41) | ||
Subjective obesity level | Normal weight (ref: obese) | 1.34 (1.25–1.42) | 1.33 (1.25–1.42) | 1.33 (1.25–1.42) | |
Thin (ref: obese) | 1.63 (1.52–1.74) | 1.62 (1.52–1.73) | 1.62 (1.52–1.74) | ||
Heath exam history in the past 2 years | Yes (ref: no) | 2.13 (2.02–2.24) | 2.10 (1.71–1.90) | 2.11 (2.00–2.22) | |
Subjective score of COVID-19’s impact on daily life | 40–60 Points (ref: ≤30 points) | 1.27 (1.19–1.35) | 1.26 (1.18–1.34) | 1.25 (1.18–1.33) | |
≥70 Points (ref: ≤30 points) | 1.30 (1.22–1.39) | 1.29 (1.21–1.38) | 1.28 (1.20–1.37) | ||
Concern about COVID-19 infection | Somewhat concerned (ref: not concerned) | 1.75 (1.63–1.88) | 1.74 (1.62–1.87) | 1.74 (1.62–1.87) | |
Concerned (ref: not concerned) | 2.01 (1.89–2.14) | 1.99 (1.87–2.12) | 1.99 (1.87–2.12) |
Variable | Category | Model 1a) | Model 2b) | Model 3c) | Model 4d) |
---|---|---|---|---|---|
Level 2. Household factors | |||||
Spouse living together | Yes (ref: no) | 1.03 (0.97–1.10) | 1.03 (0.97–1.10) | ||
Children living together | Yes (ref. no) | 0.95 (0.88–1.02) | 0.95 (0.88–1.02) | ||
No. of household members | 2–3 Persons (ref. 1 person) | 0.97 (0.90–1.04) | 0.97 (0.90–1.05) | ||
≥4 Persons (ref. 1 person) | 1.16 (1.05–1.27) | 1.16 (1.05–1.28) | |||
Monthly household income (unit. 10,000 KRW) | 100–199 (ref. <100) | 1.00 (0.91–1.10) | 1.00 (0.91–1.10) | ||
200–299 (ref. <100) | 1.01 (0.91–1.11) | 1.01 (0.92–1.12) | |||
300–399 (ref. <100) | 1.03 (0.93–1.14) | 1.03 (0.93–1.15) | |||
≥400 (ref. <100) | 1.22 (1.11–1.35) | 1.22 (1.11–1.35) | |||
Level 3. Community factors | |||||
Vaccination rate for flu | Q2 (ref. Q1) | 0.95 (0.87–1.05) | |||
Q3 (ref. Q1) | 1.04 (0.95–1.15) | ||||
Q4 (ref. Q1) | 1.13 (1.01–1.26) | ||||
Proportion of individuals concerned about COVID-19 infection | Q2 (ref. Q1) | 1.05 (0.95–1.15) | |||
Q3 (ref. Q1) | 1.11 (1.01–1.23) | ||||
Q4 (ref. Q1) | 1.13 (1.01–1.25) | ||||
Practice rate for social distancing | Q2 (ref. Q1) | 1.09 (0.99–1.21) | |||
Q3 (ref. Q1) | 1.06 (0.96–1.17) | ||||
Q4 (ref. Q1) | 1.07 (0.96–1.19) | ||||
COVID-19 vaccination rate | Q2 (ref. Q1) | 1.12 (1.02–1.23) | |||
Q3 (ref. Q1) | 1.33 (1.21–1.45) | ||||
Q4 (ref. Q1) | 1.18 (1.06–1.32) | ||||
Variance (community) | 0.074±0.011 | 0051±0.009 | 0.051±0.009 | 0.028±0.007 | |
Variance (household) | 0.497±0.034 | 0.530±0.037 | 0.525±0.037 | 0.523±0.037 | |
Chi-square | 617.0 | 504.8 | 500.2 | 414.86 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | |
Residual ICCe) (community) | 0.019 | 0.019 | 0.013 | 0.007 | |
Residual ICC (household) | 0.149 | 0.149 | 0.149 | 0.143 |
Data are presented as adjusted odds ratio (95% confidence interval) or mean±standard deviation.
COVID-19, coronavirus disease 2019; ref, reference; KRW, Korean won.
a)Null model,
b)individual model,
c)individual-household model (2-level),
d))individual-household-community model (3-level),
e)Intraclass correlation coefficient.
Variable | Category | Vaccination non-intention | Vaccination intention | Total | p |
---|---|---|---|---|---|
Total | 7,874 (4.0) | 221,342 (96.0) | 229,216 | ||
Age (y) | 19–49 | 4,471 (5.4) | 81,479 (94.6) | 85,950 | <0.001 |
50–64 | 1,399 (2.0) | 67,384 (98.0) | 68,783 | ||
≥65 | 2,004 (2.9) | 72,479 (97.1) | 74,483 | ||
Sex | Female | 4,231 (4.1) | 120,492 (95.9) | 124,723 | 0.0736 |
Male | 3,643 (3.9) | 100,850 (96.1) | 104,493 | ||
Social assistance recipient | No | 7,250 (3.9) | 212,406 (96.1) | 219,656 | <0.001 |
Yes | 624 (6.4) | 8,936 (93.6) | 9,560 | ||
Education level | Middle school or less | 2,077 (3.1) | 73,406 (96.9) | 75,483 | <0.001 |
High school | 3,775 (4.4) | 96,122 (95.6) | 99,897 | ||
Bachelor’s degree or higher | 2,022 (3.8) | 51,814 (96.2) | 53,836 | ||
Economic activity status | None | 4,160 (5.3) | 81,585 (94.7) | 85,745 | <0.001 |
Active | 3,714 (3.3) | 139,757 (96.7) | 143,471 | ||
Attitudes toward social assets | Q1 | 2,779 (5.5) | 53,614 (94.5) | 56,393 | <0.001 |
Q2 | 1,920 (4.2) | 50,055 (95.8) | 51,975 | ||
Q3 | 1,675 (3.2) | 53,984 (96.8) | 55,659 | ||
Q4 | 1,499 (2.5) | 63,689 (97.5) | 65,188 | ||
Understanding health information | Very difficult | 422 (7.4) | 5,457 (92.6) | 5,879 | <0.001 |
Difficult | 1,626 (4.1) | 44,734 (95.9) | 46,360 | ||
Easy | 4,090 (3.8) | 122,995 (96.2) | 127,085 | ||
Very easy | 1,736 (4.3) | 48,156 (95.7) | 49,892 | ||
Subjective health level | Poor | 2,139 (6.5) | 36,666 (93.5) | 38,805 | <0.001 |
Average | 2,797 (3.6) | 94,583 (96.4) | 97,380 | ||
Good | 2,938 (3.8) | 90,093 (96.2) | 93,031 | ||
Subjective obesity level | Obese | 1,885 (5.8) | 37,203 (94.2) | 39,088 | <0.001 |
Normal weight | 3,327 (3.8) | 100,717 (96.2) | 104,044 | ||
Thin | 2,662 (3.6) | 83,422 (96.4) | 86,084 | ||
History of annual flu vaccination | No | 5,539 (6.0) | 87,476 (94.0) | 93,015 | <0.001 |
Yes | 2,335 (2.1) | 133,866 (97.9) | 136,201 | ||
Heath exam history in the past 2 years | No | 3,776 (6.7) | 53,828 (93.3) | 57,604 | <0.001 |
Yes | 4,098 (3.0) | 167,514 (97.0) | 171,612 | ||
Ability to stay home when sick | Possible | 7,563 (4.0) | 213,588 (96.0) | 221,151 | 0.287 |
Impossible | 311 (4.3) | 7,754 (95.7) | 8,065 | ||
Concern about COVID-19 infection | Not concerned | 1,856 (6.2) | 30,985 (93.8) | 32,841 | <0.001 |
Somewhat concerned | 1,785 (3.7) | 50,067 (96.3) | 51,852 | ||
Concerned | 4,233 (3.7) | 140,290 (96.3) | 144,523 | ||
Subjective score of COVID-19’s impact on daily life | ≤30 Point | 1,741 (5.2) | 37,432 (94.7) | 39,173 | <0.001 |
40–60 Point | 3,292 (3.9) | 98,641 (96.1) | 101,933 | ||
≥70 Point | 2,841 (3.4) | 85,269 (96.5) | 88,110 | ||
Income change due to COVID-19 | No | 5,055 (3.9) | 143,502 (96.1) | 148,557 | 0.0873 |
Yes | 2,819 (4.2) | 77,840 (95.8) | 80,659 |
Variable | Category | Vaccination non-intention | Vaccination intention | Total | p |
---|---|---|---|---|---|
Total | 7,874 (4.0) | 221,342 (96.0) | 229,216 | ||
Monthly household income (10,000 KRW) | <100 | 1,355 (4.6) | 32,556 (95.4) | 33,911 | <0.001 |
100–199 | 1,183 (4.9) | 23,248 (96.1) | 24,431 | ||
200–299 | 1,209 (4.7) | 33,239 (97.3) | 34,448 | ||
300–399 | 1,198 (4.2) | 50,517 (95.8) | 51,715 | ||
≥400 | 2,929 (3.4) | 90,782 (96.6) | 93,711 | ||
Marital status | Married | 4,128 (3.2) | 147,364 (96.8) | 151,492 | <0.001 |
Divorced or widowed | 1,367 (3.7) | 36,803 (96.3) | 38,170 | ||
Unmarried | 2,379 (6.1) | 17,175 (93.9) | 39,554 | ||
Children living together | No | 6,119 (4.0) | 177,986 (96.0) | 184,105 | 0.8986 |
Yes | 1,764 (4.0) | 43,356 (96.0) | 45,120 | ||
Spouse living together | No | 3,979 (5.2) | 81,143 (94.8) | 85,122 | <0.001 |
Yes | 3,895 (3.3) | 140,199 (96.7) | 144,094 | ||
No. of household members | 1 Person | 1,582 (4.5) | 38,372 (95.5) | 39,954 | 0.0551 |
2–3 Persons | 4,356 (4.0) | 130,683 (96.0) | 135,039 | ||
≥4 Persons | 1,936 (3.8) | 52,287 (96.2) | 54,223 |
Variable | Category | Vaccination non-intention | Vaccination intention | Total | p |
---|---|---|---|---|---|
Total | 7,874 (4.0) | 221,342 (96.0) | 229,216 | ||
Residential city type | Metropolitan city | 2,654 (4.1) | 65,758 (95.9) | 68,412 | 0.1703 |
Small/medium-sized city | 3,228 (3.9) | 86,139 (96.1) | 89,367 | ||
Rural county | 1,992 (3.2) | 69,445 (96.8) | 71,437 | ||
Population density | Q1 | 1,845 (4.2) | 55,719 (95.8) | 57,564 | 0.8111 |
Q2 | 1,951 (3.9) | 59,403 (96.1) | 61,354 | ||
Q3 | 2,039 (4.1) | 52,647 (95.9) | 54,686 | ||
Q4 | 2,039 (4.0) | 53,573 (96.0) | 55,612 | ||
Proportion of older adults | Q1 | 2,134 (3.9) | 58,803 (96.1) | 60,937 | 0.635 |
Q2 | 2,139 (4.2) | 55,582 (95.8) | 57,721 | ||
Q3 | 1,885 (3.8) | 54,397 (96.2) | 56,282 | ||
Q4 | 1,616 (4.0) | 52,560 (96.0) | 54,176 | ||
Vaccination rate for flu | Q1 | 2,270 (4.1) | 56,401 (95.9) | 58,671 | 0.1621 |
Q2 | 2,189 (4.0) | 55,033 (96.0) | 57,222 | ||
Q3 | 1,891 (3.7) | 54,700 (96.3) | 56,591 | ||
Q4 | 1,524 (3.2) | 55,208 (96.8) | 56,732 | ||
No. of cumulative confirmed COVID-19 cases | Q1 | 1,573 (3.0) | 55,793 (97.0) | 57,366 | 0.2297 |
Q2 | 1,973 (3.7) | 55,399 (96.3) | 57,372 | ||
Q3 | 2,158 (4.0) | 55,144 (96.0) | 57,302 | ||
Q4 | 2,154 (4.0) | 54,154 (96.0) | 56,308 | ||
No. of cumulative COVID-19 deaths | Q1 | 1,629 (3.4) | 55,781 (96.6) | 57,410 | 0.2297 |
Q2 | 1,915 (3.6) | 55,490 (96.4) | 57,405 | ||
Q3 | 2,114 (4.1) | 54,913 (95.9) | 57,027 | ||
Q4 | 2,200 (4.0) | 54,306 (96.0) | 56,506 | ||
Proportion of individuals concerned about COVID-19 infection | Q1 | 2,294 (4.3) | 57,857 (95.7) | 60,151 | 0.1601 |
Q2 | 1,967 (4.0) | 53,835 (96.0) | 55,802 | ||
Q3 | 1,921 (3.8) | 55,817 (96.2) | 57,738 | ||
Q4 | 1,692 (3.7) | 53,833 (96.3) | 55,525 | ||
Rate of practicing social distancing | Q1 | 2,217 (4.6) | 55,220 (95.4) | 57,437 | 0.004 |
Q2 | 1,914 (3.9) | 57,124 (96.1) | 59,038 | ||
Q3 | 2,116 (4.0) | 57,546 (96.0) | 59,662 | ||
Q4 | 1,692 (3.6) | 51,452 (96.4) | 53,144 | ||
COVID-19 vaccination rate | Q1 | 3,059 (4.3) | 74,029 (95.7) | 77,088 | 0.085 |
Q2 | 1,832 (4.0) | 50,482 (96.0) | 52,314 | ||
Q3 | 1,706 (3.8) | 52,611 (96.2) | 54,317 | ||
Q4 | 1,277 (3.5) | 44,220 (96.5) | 45,497 | ||
No. of COVID-19 vaccination centers | Q1 | 2,099 (4.2) | 58,827 (95.8) | 60,926 | 0.447 |
Q2 | 2,196 (4.0) | 59,545 (96.0) | 61,741 | ||
Q3 | 2,155 (4.0) | 62,508 (96.0) | 64,663 | ||
Q4 | 1,424 (3.8) | 40,462 (96.2) | 41,886 |
Variable | Category | Model 1 |
Model 2 |
Model 3 |
Model 4 |
---|---|---|---|---|---|
Level 1. Individual factors | |||||
Age (y) | 50-64 (ref: 19–49) | 2.45 (2.29–2.63) | 2.53 (2.35–2.76) | 2.53 (2.35–2.73) | |
≥65 (ref: 19–49) | 2.98 (2.74–3.26) | 3.26 (2.98–3.57) | 3.21 (2.92–3.53) | ||
Sex | Male (ref: female) | 0.94 (0.89–0.99) | 0.95 (0.91–0.99) | 0.95 (0.90–0.99) | |
Social assistance recipient | Yes (ref: no) | 0.70 (0.64–0.78) | 0.75 (0.68–0.83) | 0.76 (0.68–0.84) | |
Education level | High school (ref: middle school or less) | 0.94 (0.87–1.02) | 0.91 (0.84–0.99) | 0.92 (0.85–0.99) | |
Bachelor’s degree or higher (ref: middle school or less) | 0.85 (0.80–0.94) | 0.81 (0.74–0.89) | 0.82 (0.75–0.90) | ||
Economic activity status | Active (ref: none) | 1.83 (1.73–1.92) | 1.80 (1.71–1.90) | 1.80 (1.70–1.89) | |
Understanding health information | Difficult (ref: very difficult) | 1.74 (1.54–1.96) | 1.75 (1.55–1.98) | 1.76 (1.56–1.99) | |
Easy (ref: very difficult) | 1.90 (1.69–2.14) | 1.91 (1.70–2.16) | 1.93 (1.72–2.17) | ||
Very easy (ref: very difficult) | 1.85 (1.63–2.10) | 1.86 (1.64–2.11) | 1.85 (1.63–2.10) | ||
Attitudes toward social assets | Q2 (ref: Q1) | 1.23 (1.15–1.31) | 1.26 (1.14–1.30) | 1.22 (1.14–1.30) | |
Q3 (ref: Q1) | 1.39 (1.30–1.49) | 1.37 (1.28–1.46) | 1.37 (1.28–1.47) | ||
Q4 (ref: Q1) | 1.61 (1.50–1.73) | 1.59 (1.48–1.71) | 1.58 (1.47–1.69) | ||
Subjective health level | Average (ref: poor) | 2.13 (1.99–2.27) | 2.10 (1.97–2.25) | 2.11 (1.97–2.25) | |
Good (ref: poor) | 2.28 (2.12–2.45) | 2.24 (2.09–2.40) | 2.24 (2.09–2.41) | ||
Subjective obesity level | Normal weight (ref: obese) | 1.34 (1.25–1.42) | 1.33 (1.25–1.42) | 1.33 (1.25–1.42) | |
Thin (ref: obese) | 1.63 (1.52–1.74) | 1.62 (1.52–1.73) | 1.62 (1.52–1.74) | ||
Heath exam history in the past 2 years | Yes (ref: no) | 2.13 (2.02–2.24) | 2.10 (1.71–1.90) | 2.11 (2.00–2.22) | |
Subjective score of COVID-19’s impact on daily life | 40–60 Points (ref: ≤30 points) | 1.27 (1.19–1.35) | 1.26 (1.18–1.34) | 1.25 (1.18–1.33) | |
≥70 Points (ref: ≤30 points) | 1.30 (1.22–1.39) | 1.29 (1.21–1.38) | 1.28 (1.20–1.37) | ||
Concern about COVID-19 infection | Somewhat concerned (ref: not concerned) | 1.75 (1.63–1.88) | 1.74 (1.62–1.87) | 1.74 (1.62–1.87) | |
Concerned (ref: not concerned) | 2.01 (1.89–2.14) | 1.99 (1.87–2.12) | 1.99 (1.87–2.12) |
Variable | Category | Model 1 |
Model 2 |
Model 3 |
Model 4 |
---|---|---|---|---|---|
Level 2. Household factors | |||||
Spouse living together | Yes (ref: no) | 1.03 (0.97–1.10) | 1.03 (0.97–1.10) | ||
Children living together | Yes (ref. no) | 0.95 (0.88–1.02) | 0.95 (0.88–1.02) | ||
No. of household members | 2–3 Persons (ref. 1 person) | 0.97 (0.90–1.04) | 0.97 (0.90–1.05) | ||
≥4 Persons (ref. 1 person) | 1.16 (1.05–1.27) | 1.16 (1.05–1.28) | |||
Monthly household income (unit. 10,000 KRW) | 100–199 (ref. <100) | 1.00 (0.91–1.10) | 1.00 (0.91–1.10) | ||
200–299 (ref. <100) | 1.01 (0.91–1.11) | 1.01 (0.92–1.12) | |||
300–399 (ref. <100) | 1.03 (0.93–1.14) | 1.03 (0.93–1.15) | |||
≥400 (ref. <100) | 1.22 (1.11–1.35) | 1.22 (1.11–1.35) | |||
Level 3. Community factors | |||||
Vaccination rate for flu | Q2 (ref. Q1) | 0.95 (0.87–1.05) | |||
Q3 (ref. Q1) | 1.04 (0.95–1.15) | ||||
Q4 (ref. Q1) | 1.13 (1.01–1.26) | ||||
Proportion of individuals concerned about COVID-19 infection | Q2 (ref. Q1) | 1.05 (0.95–1.15) | |||
Q3 (ref. Q1) | 1.11 (1.01–1.23) | ||||
Q4 (ref. Q1) | 1.13 (1.01–1.25) | ||||
Practice rate for social distancing | Q2 (ref. Q1) | 1.09 (0.99–1.21) | |||
Q3 (ref. Q1) | 1.06 (0.96–1.17) | ||||
Q4 (ref. Q1) | 1.07 (0.96–1.19) | ||||
COVID-19 vaccination rate | Q2 (ref. Q1) | 1.12 (1.02–1.23) | |||
Q3 (ref. Q1) | 1.33 (1.21–1.45) | ||||
Q4 (ref. Q1) | 1.18 (1.06–1.32) | ||||
Variance (community) | 0.074±0.011 | 0051±0.009 | 0.051±0.009 | 0.028±0.007 | |
Variance (household) | 0.497±0.034 | 0.530±0.037 | 0.525±0.037 | 0.523±0.037 | |
Chi-square | 617.0 | 504.8 | 500.2 | 414.86 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | |
Residual ICCe) (community) | 0.019 | 0.019 | 0.013 | 0.007 | |
Residual ICC (household) | 0.149 | 0.149 | 0.149 | 0.143 |
Data are presented as
Data are presented as KRW, Korean won.
Data are presented as
