Department of Health Administration, Jungwon University, Goesan, Republic of Korea
© 2024 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by a “Regional Innovation Strategy (RIS)” through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (MOE) (2021RIS-001(1345370811)).
Availability of Data
All data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Additional Contributions
The author appreciate the Korea Centers for Disease Control and Prevention for providing the data. Raw data from the Discharge In-depth Injury Survey conducted by the KDCA were utilized.
Suicide rates | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Republic of Korea | 26.6 | 26.9 | 25.7 | 26.0 | 25.2 |
Chungbuk | 31.1 | 31.1 | 27.1 | 31.8 | 29.0 |
Content source: National statistics portal (search date: as of April 2024; https://kosis.kr/statHtml/statHtml.do?orgId=101&tblId=DT_1YL21121E&conn_path=I3).
Suicide rates | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Republic of Korea | 26.6 | 26.9 | 25.7 | 26.0 | 25.2 |
Chungbuk | 31.1 | 31.1 | 27.1 | 31.8 | 29.0 |
Explanatory variable | Category | Level or value |
---|---|---|
Dependent variables | Region | Seoul=0, Chungbuk=1 |
Demographic information | Sex | Male=1, female=2 |
Age | <50 years=1, 50 to 64 years (middle-aged and older)=2, ≥65 years=3 | |
Admission information | Payment method | Health insurance=1, medical aid=2 |
Length of hospital stay | Discharge date–admission date | |
Route of admission | Emergency department=1, outpatient department=2 | |
No. of beds | <500=1, ≥500=2 | |
Hospital location | Same region=1, outside of same region=2 | |
Disease and treatment information | Principal diagnosis | Classification based on KCD criteria |
Injury/poisoning classification | Close classification based on KCD criteria for injury/poisoning among principal and other diagnoses | |
Total number of diagnoses | Total number of principal and other diagnoses | |
Treatment outcome | Improved=1, not improved (only diagnosis, others)=2, end-of-life discharge, death=3 | |
Extrinsic information | Injury mechanism | Poisoning=1, cut=2, fall=3, temperature/drowning/suffocation=4, others=5 |
Place of injury | Home, residential facility=1, others=2 | |
Activity at the time of injury | Daily activity=1, other specified activity=2 | |
Self-harm poisoning and risk factor information | Motive for suicide | Interpersonal relationship=1, physical illness=2, mental illness=3, financial problems=4, other=5 |
Type of poison | Pesticide, herbicide=1, sleeping pill=2, painkiller=3, narcotics/hallucinogens =4, other=5 |
Variable | Seoul (n=663) | Chungbuk (n=248) | Total (n=911) | χ2 | p |
---|---|---|---|---|---|
Sex | 5.933 | 0.015 | |||
Male | 246 (37.1) | 114 (46.0) | 360 (39.5) | ||
Female | 417 (62.9) | 134 (54.0) | 551 (60.5) | ||
Age (y) | 32.798 | <0.001 | |||
<50 | 344 (51.9) | 76 (30.6) | 420 (46.1) | ||
50–64 | 198 (29.9) | 108 (43.5) | 306 (33.6) | ||
≥65 | 121 (18.3) | 64 (25.8) | 185 (20.3) |
Variable | Seoul | Chungbuk | Total | χ2/t | p |
---|---|---|---|---|---|
Payment method | 1.031 | 0.310 | |||
Health insurance | 577 (91.0) | 206 (93.2) | 783 (91.6) | ||
Medical aid | 57 (9.0) | 15 (6.8) | 72 (8.4) | ||
Total | 634 (100.0) | 221 (100.0) | 855 (100.0) | ||
Length of hospital stay | 8.2±11.75 | 9.0±15.9 | 8.4±13.01 | -0.823 | 0.411 |
Route of admission | 1.146 | 0.284 | |||
Emergency department | 625 (94.3) | 229 (92.3) | 854 (93.7) | ||
Outpatient department | 38 (5.7) | 19 (7.7) | 57 (6.3) | ||
Total | 663 (100.0) | 248 (100.0) | 911 (100.0) | ||
No. of beds | 105.201 | <0.001 | |||
<500 | 127 (20.0) | 125 (56.6) | 252 (29.5) | ||
≥500 | 207 (80.0) | 96 (43.4) | 603 (70.5) | ||
Total | 334 (100.0) | 221 (100.0) | 855 (100.0) | ||
Hospital location | 13.820 | <0.001 | |||
Within the same region | 556 (83.9) | 181 (73.0) | 737 (80.9) | ||
Outside the same region | 107 (16.1) | 67 (27.0) | 174 (19.1) | ||
Total | 663 (100.0) | 248 (100.0) | 911 (100.0) |
Variable | Seoul | Chungbuk | Total | χ2/t | p |
---|---|---|---|---|---|
Principal diagnosis | 10.006 | 0.075 | |||
Injury/poisoning | 556 (83.9) | 225 (90.7) | 781 (85.7) | ||
Mental and behavioral disorders | 75 (11.3) | 18 (7.3) | 93 (10.2) | ||
Respiratory disorders | 16 (2.4) | 5 (2.0) | 21 (2.3) | ||
Gastrointestinal disorders | 9 (1.4) | 0 (0) | 9 (1.0) | ||
Circulatory disorders | 5 (0.7) | 0 (0) | 5 (0.5) | ||
Neoplasms | 2 (0.3) | 0 (0) | 2 (0.3) | ||
Total | 663 (100.0) | 248 (100.0) | 911 (100.0) | ||
Injury/poisoning classification | 35.561 | <0.001 | |||
Poisoning or toxic effect by drugs | 259 (42.0) | 45 (36.0) | 304 (41.0) | ||
Abdominal, lumbar, or pelvic injury | 63 (10.2) | 15 (12.0) | 78 (10.5) | ||
Wrist and hand injury | 53 (8.6) | 23 (18.4) | 76 (10.2) | ||
Head injury | 41 (6.6) | 19 (15.2) | 60 (8.1) | ||
Thorax injury | 52 (8.4) | 6 (4.8) | 58 (7.8) | ||
Elbow and forearm injury | 32 (5.2) | 2 (1.6) | 34 (4.6) | ||
Injury complications | 31 (5.0) | 1 (0.8) | 32 (4.3) | ||
Burns and corrosions | 26 (4.2) | 1 (0.8) | 27 (3.6) | ||
Neck injury | 18 (2.9) | 2 (1.6) | 20 (2.7) | ||
Ankle and foot injury | 11 (1.8) | 5 (4.0) | 16 (2.2) | ||
Shoulder and upper arm injury | 13 (2.1) | 3 (2.4) | 16 (2.2) | ||
Knee and lower leg injury | 8 (1.3) | 2 (1.6) | 10 (1.3) | ||
Hip and thigh injury | 7 (1.1) | 1 (0.8) | 8 (1.1) | ||
Injury involving multiple body regions | 3 (0.5) | 0 (0) | 3 (0.4) | ||
Total | 617 (100.0) | 125 (100.0) | 742 (100.0) | ||
Total no. of diagnoses | 3.4±2.58 | 2.7±2.22 | 3.2±3.15 | 4.047 | <0.001 |
Treatment outcome | 3.924 | 0.141 | |||
Improved | 574 (86.6) | 216 (87.1) | 790 (86.7) | ||
Not improved | 46 (6.9) | 10 (4.0) | 56 (6.1) | ||
End-of-life discharge (death) | 43 (6.5) | 22 (8.9) | 65 (7.1) | ||
Total | 663 (100.0) | 248 (100.0) | 911 (100.0) |
Variable | Seoul | Chungbuk | Total | χ2 | p |
---|---|---|---|---|---|
Injury mechanism | 15.006 | 0.005 | |||
Poisoning | 477 (71.9) | 198 (79.8) | 675 (74.1) | ||
Cut | 87 (13.1) | 27 (10.9) | 114 (12.5) | ||
Fall | 42 (6.3) | 15 (5.0) | 57 (6.3) | ||
Temperature/drowning/suffocation | 52 (7.8) | 4 (1.6) | 56 (6.1) | ||
Others | 5 (0.8) | 4 (1.6) | 9 (1.0) | ||
Total | 663 (100.0) | 248 (100.0) | 911 (100.0) | ||
Place of injury | 2.169 | 0.338 | |||
Home, residential facility | 433 (85.6) | 162 (89.0) | 595 (86.5) | ||
Others | 73 (14.4) | 20 (11.0) | 93 (13.5) | ||
Total | 506 (100.0) | 182 (100.0) | 688 (100.0) | ||
Activity at the time of injury | 10.373 | 0.046 | |||
Daily activity | 75 (15.3) | 44 (21.7) | 119 (17.1) | ||
Other specified activity | 416 (84.7) | 159 (78.3) | 575 (82.9) | ||
Total | 491 (100.0) | 203 (100.0) | 694 (100.0) |
Variable | Seoul (n=663) | Chungbuk (n=248) | Total (n=911) | χ2 | p |
---|---|---|---|---|---|
Motive for suicide | 4.190 | 0.381 | |||
Mental illness | 221 (43.9) | 69 (41.3) | 290 (43.3) | ||
Interpersonal relationship | 171 (34.0) | 55 (32.9) | 226 (33.7) | ||
Financial problem | 39 (7.8) | 18 (10.8) | 57 (8.5) | ||
Physical illness | 42 (8.3) | 10 (6.0) | 52 (7.8) | ||
Others | 30 (6.0) | 15 (9.0) | 45 (6.7) | ||
Total | 503 (100.0) | 167 (100.0) | 670 (100.0) | ||
Type of poison | 99.790 | <0.001 | |||
Pesticide/herbicide | 35 (7.3) | 76 (38.4) | 111 (16.4) | ||
Sleeping pills | 243 (50.9) | 65 (32.8) | 308 (45.6) | ||
Pain killers | 45 (9.4) | 12 (6.1) | 57 (8.4) | ||
Narcotics/hallucinogens | 12 (2.5) | 1 (0.5) | 13 (1.9) | ||
Others | 142 (29.8) | 44 (22.2) | 186 (27.6) | ||
Total | 477 (100.0) | 198 (100.0) | 675 (100.0) |
Variable | OR (95% CI) | p | |
---|---|---|---|
Demographic information | |||
Sex | |||
Male | 1 (ref.) | ||
Female | 1.232 (0.737–2.059) | 0.013 | |
Age (y) | |||
<50 | 1 (ref.) | ||
50–64 | 2.327 (1.321–4.101) | 0.003 | |
≥65 | 1.843 (0.981–3.465) | 0.058 | |
Admission information | |||
No. of beds | |||
<500 beds | 8.603 (5.190–14.260) | <0.001 | |
≥500 beds | 1 (ref.) | ||
Hospital location | |||
Within same region | 1 (ref.) | ||
Outside of same region | 2.412 (1.382–4.208) | 0.002 | |
Extrinsic information | |||
Activity at the time of injury | |||
Daily activity | 2.217 (1.277–3.851) | 0.005 | |
Other specified activity | 1 (ref.) | ||
Poisoning and risk factor information | |||
Type of poison | |||
Pesticide/herbicide | 6.987 (3.416–14.291) | <0.001 | |
Sleeping pills | 0.985 (0.561–1.729) | 0.958 | |
Pain killers | 1.521 (0.589–3.929) | 0.386 | |
Narcotics/hallucinogens | 0.577 (0.065–5.102) | 0.621 | |
Others | 1 (ref.) | ||
Nagelkerke R2 | 0.394 |
Content source: National statistics portal (search date: as of April 2024;
KCD, Korean Standard Classification of Diseases.
Data are presented as
Data are presented as
Data are presented as
Data are presented as
Data are presented as
OR, odds ratio; CI, confidence interval; ref., reference.