aDepartment of Microbiology, School of Medicine, Shahid Beheshti University of Medical Sciences, Tehran, Iran
bDepartment of Hygiene, Sapporo Medical University School of Medicine, Sapporo, Japan
cDepartment of Virology, Pasteur Institute of Iran, Tehran, Iran
dSchool of Allied Medical Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
The authors declare that they have no conflicts of interest.
SC type | spa type | Toxin genes (No.;%) | Antibiotic resistance profile (No.;%) | Antibiotic resistance genes (No.;%) | Total n (%) |
---|---|---|---|---|---|
I | t223 | tst (2;50) | AP, CD, E, AK, GM, T (2;50) | MecA (4;100), erm(C) (4;100), msr(B) (2;50), erm(A) (3;75), ant (4′)-Ia (4;100), aac (6′)-Ie/aph (2″) (3;75) | 4 (4.5) |
AP, CD, E, AK, GM, RP, T (2;50) | |||||
| |||||
t852 | pvl (1;33.3) | AP, CD, E, AK, GM (2;66.7) | MecA (3;100), ant (4′)-Ia (3;100), aac (6′)-Ie/aph (2″) (3;100), aph (3′)-IIIa(3;100) | 3 (3.4) | |
AP, E, AK, GM, SYN (1;33.3) | |||||
| |||||
t005 | - | AP, CD, E, AK, GM, RP, T (1;50) | MecA (2;100), erm(A)(2;100), msr(B) (1;50), tet(M) (2;100), ant (4′)-Ia (2;100), | 2 (2.2) | |
AP, E, T, SYN (1;50) | |||||
| |||||
II | t019 | eta (2;40) | AP, GM, CD, E (1;20) | MecA (5;100), tet(M) (4;80), ant (4′)-Ia (3;60), aac (6′)-Ie/aph (2″) (4;80), aph (3′)-IIIa(2;40) | 5 (5.6) |
AP, GM, RP, T (1;20) | |||||
AP, CD, E, AK, GM, T (3;60) | |||||
| |||||
t044 | pvl (3;75) | AP, CD, E AK, GM (3;75) | MecA (4;100), tet(M) (3;75), ant (4′)-Ia (4;100), aac (6′)-Ie/aph (2″) (3;75), ), aph (3′)-IIIa(4;100) | 4 (4.5) | |
AP, E, T, SYN (1;25) | |||||
| |||||
t021 | AP, E, AK, GM, SYN (2;50) | MecA (4;100), ant (4′)-Ia (4;100), aac (6′)-Ie/aph (2″) (3;75), aph (3′)-IIIa(2;50), erm(A) (2;50) erm(B) (4;100), | 4 (4.5) | ||
AP, CD, E, AK, GM, RP, T (2;50) | |||||
| |||||
III | t790 | tst (9;56.3) | AP, T, E, MUP (4;25) | MecA (16;100), erm(C) (12;75) msr(A) (10;62.5), ant (4′)-Ia (12;75), aac (6′)-Ie/aph (2″) (10;62.5), aph (3′)-IIIa(9;56.3), tet(M) (14;87.5) | 16 (18) |
AP, E, GM, T, SYN, MUP (3;18.8) | |||||
AP, CD, E, AK, GM, RP, T, MUP (4;25) | |||||
AP, CD, E, AK, GM, RP, T (1;6.5) | |||||
AP, E, T, SYN (4;25) | |||||
| |||||
t064 | AP, CD, E, AK, GM, RP, T, MUP (8;80) | MecA (10;100), erm(C) (5;50) erm(A) (8;80), ant (4′)-Ia (9;90), aac (6′)-Ie/aph (2″) (5;50), aph (3′)-IIIa(3;30), tet(M) (9;90), mupA (10;100) | 10 (11.2) | ||
AP, E, GM, T, SYN, MUP (2;20); | |||||
| |||||
t008 | pvl (2;33.3) | AP, E, AK, GM, SYN (2;33.3) | MecA (6;100), msr(B)(5;83.3) msr(A) (2;33.3), erm(A) (5;83.3), ant (4′)-Ia (4;66.7), aac (6′)-Ie/aph (2″) (5;83.), aph (3′)-IIIa(4;66.7), mupA (2;33.3) | 6 (6.7) | |
AP, T, E, MUP (4;66.7) | |||||
| |||||
t030 | etb (2;20) | AP, GM CD, E (6;60) | MecA (10;100), aac (6′)-Ie/aph (2″) (8;80), aph (3′)-IIIa(6;60), .erm(A) (6;60), msr(B) (8;80), tet(M) (6;60) | 10 (11.2) | |
AP, GM RP, T (2;20) | |||||
AP, CD, E, AK, GM T (2;20) | |||||
| |||||
IVa | t10795 | - | AP, CD, E, AK, GM (2;100) | MecA (2;100), ant (4′)-Ia (2;100), | 2 (2.2) |
| |||||
IVb | t421 | - | AP, GM CD, E (2;50) | MecA (4;100), erm(B) (3;75), ant (4′)-Ia (4;100) | 4 (4.5) |
AP, GM, RP, T (1;25) | |||||
AP, CD, E, AK, GM (1;25) | |||||
| |||||
Va | t005 | - | AP, GM, RP, T (1;100) | MecA (1;100), tet(M) (1;100) | 1 (1.1) |
| |||||
VI | t223 | tst (3;100) | AP, CD, E, AK, GM, T (2;66.7) | MecA (3;100), aph (3′)-IIIa(3;100) | 3 (3.4) |
AP, CD, E, AK, GM (1;33.3) | |||||
| |||||
t421 | - | AP, CD, E, AK, GM (1;100) | MecA (1;100), ), aac (6′)-Ie/aph (2″) (1;100), erm(B) (1;100), | 1 (1.1) | |
| |||||
VII | t019 | - | AP, GM, RP, T (1;100) | MecA (1;100), erm(B) (1;100), | 1 (1.1) |
| |||||
VIII | t852 | pvl (1;20) | AP, E, AK, GM, SYN (3;60) | MecA (5;100), ), aac (6′)-Ie/aph (2″) (4;80), aph (3′)-IIIa(5;100), erm(B) (4;80), | 5 (5.6) |
AP, GM, RP, T (2;40) | |||||
| |||||
t044 | pvl (2;40) | AP, E, AK, GM, SYN (2;40) | MecA (5;100), erm(B) (5;80), | 5 (5.6) | |
AP, GM, RP, T (3;60) | |||||
| |||||
X | t064 | - | AP, E, AK, GM, SYN (2;100) | MecA (2;100), ant (4′)-Ia (2;100) | 2 (2.2) |
| |||||
t421 | - | AP, GM, RP, T (1;100) | MecA (1;100), ant (4′)-Ia (1;100) | 1 (1.1) |
AP = ampicillin; CD = clindamycin; E = erythromycin; AK = amikacin; GM = gentamicin; MRSA = methicillin-resistant