aCenter for Public Health, Ewha Womans University Mokdong Hospital, Seoul, Korea
bDepartment of Preventive Medicine, Soonchunhyang University, Cheonan, Korea
cDepartment of Obstetrics and Gynecology, Ewha Womans University College of Medicine, Seoul, Korea
dDepartment of Medicine, Ewha Womans University College of Medicine, Seoul, Korea
Copyright ©2018, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/)
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
2007 (N=2,282) | 2008 (N=4,830) | 2009 (N=5,632) | 2010 (N=4,694) | 2011 (N=4,716) | 2012 (N=4,376) | 2013 (N=3,548) | 2014 (N=3,563) | 2015 (N=3,761) | |
---|---|---|---|---|---|---|---|---|---|
Gender, % (SE) | |||||||||
|
|||||||||
Male | 49.8 (1.17) | 49.5 (0.79) | 50 (0.62) | 49.6 (0.81) | 49.8 (0.78) | 50.1 (0.85) | 49.7 (0.81) | 49.9 (0.79) | 50 (0.86) |
Female | 50.2 (1.17) | 50.5 (0.79) | 50 (0.62) | 50.4 (0.81) | 50.2 (0.78) | 49.9 (0.85) | 50.3 (0.81) | 50.1 (0.79) | 50 (0.86) |
|
|||||||||
Age group (y), % (SE) | |||||||||
|
|||||||||
19–64 | 88.7 (0.98) | 86.1 (0.80) | 86.1 (0.77) | 86.3 (0.80) | 85.5 (0.80) | 85.4 (0.87) | 85 (0.87) | 85.8 (0.87) | 83.8 (0.89) |
≥ 65 | 11.3 (0.98) | 13.9 (0.80) | 13.9 (0.77) | 13.7 (0.80) | 14.5 (0.80) | 14.6 (0.87) | 15 (0.87) | 14.2 (0.87) | 16.2 (0.89) |
Mean age (SE) | 44.0 (0.54) | 45.3 (0.42) | 45.8 (0.40) | 45.8 (0.48) | 46.4 (0.46) | 46.2 (0.44) | 46.7 (0.46) | 46.3 (0.50) | 47.4 (0.45) |
|
|||||||||
Educational level, % (SE) | |||||||||
|
|||||||||
< Elementary school | 19.2 (1.59) | 20.7 (1.05) | 20.5 (1.07) | 20.3 (1.27) | 19.1 (1.14) | 18.6 (1.09) | 19.0 (1.2) | 16.0 (1.09) | 16.4 (1.01) |
Middleschool | 11.2 (1.06) | 10.8 (0.62) | 10.7 (0.54) | 10.3 (0.59) | 11.3 (0.60) | 9.8 (0.63) | 9.7 (0.63) | 9.8 (0.67) | 9.2 (0.67) |
High school | 40.3 (1.67) | 39.2 (1.15) | 39.0 (1.12) | 36.6 (1.12) | 37.9 (1.22) | 40.5 (1.23) | 38.2 (1.21) | 39.0 (1.27) | 36.6 (1.11) |
≥ College | 29.3 (1.87) | 29.3 (1.49) | 29.8 (1.50) | 32.8 (1.40) | 31.7 (1.44) | 31.0 (1.54) | 33.2 (1.37) | 35.3 (1.58) | 37.8 (1.54) |
|
|||||||||
Household monthly income, % (SE) | |||||||||
|
|||||||||
1st quintile (lowest) | 15.7 (1.60) | 15.9 (1.10) | 16.7 (0.94) | 17.5 (1.11) | 15.5 (0.94) | 14.2 (1.08) | 16.7 (1.26) | 13.6 (1.04) | 14.8 (1.06) |
2nd quintile | 25.7 (1.84) | 26.6 (1.23) | 22.8 (1.05) | 26.8 (1.24) | 28.6 (1.23) | 26.8 (1.48) | 26.0 (1.25) | 25.2 (1.36) | 23.4 (1.30) |
3rd quintile | 28.5 (1.62) | 27.7 (0.97) | 29.9 (1.17) | 28.8 (1.13) | 29.1 (1.18) | 29.0 (1.18) | 28.2 (1.19) | 32.0 (1.52) | 30.3 (1.48) |
4th quintile | 30.1 (2.38) | 29.7 (1.77) | 30.6 (1.72) | 26.9 (1.35) | 26.9 (1.36) | 30.0 (1.57) | 29.1 (1.64) | 29.2 (1.88) | 31.5 (1.77) |
|
|||||||||
BMI group, % (SE)* | |||||||||
|
|||||||||
Normal | 41.0 (1.29) | 41.1 (0.87) | 40.1 (0.83) | 41.7 (0.89) | 40.7 (0.94) | 41.2 (1.12) | 40.2 (1.09) | 42.2 (1.03) | 39.8 (0.99) |
Overweight | 25.9 (1.13) | 25.0 (0.75) | 25.0 (0.66) | 23.9 (0.81) | 24.6 (0.68) | 23.3 (0.81) | 24.7 (0.87) | 24.1 (0.87) | 24.4 (0.79) |
Obese | 33.1 (1.22) | 33.8 (0.90) | 34.9 (0.85) | 34.4 (0.94) | 34.8 (0.94) | 35.5 (1.04) | 35.1 (0.89) | 33.7 (1.03) | 35.8 (0.92) |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Percentage point change‡, 2007–2015, % (95% CI) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total population | |||||||||||
|
|||||||||||
Disease | Hypertension | 20.5 (1.31) | 24.2 (0.88) | 31.3 (0.96) | 31.0 (0.97) | 27.9 (0.90) | 27.9 (1.13) | 28.2 (1.09) | 24.1 (0.95) | 27.5 (1.03) | 0.02 (0.01, 0.03) |
Diabetes | 8.1 (0.80) | 8.7 (0.44) | 8.9 (0.52) | 9.3 (0.52) | 9.8 (0.62) | 8.6 (0.53) | 11.4 (0.72) | 9.9 (0.58) | 9.7 (0.63) | 0.03 (0.01, 0.05) | |
Dyslipidemia | 39.0 (1.18) | 46.1 (0.95) | 46.6 (0.80) | 46.0 (0.96) | 42.1 (0.93) | 40.5 (0.97) | 42.3 (1.03) | 42.1 (0.98) | 45.9 (0.98) | 0.002 (−0.01, 0.01) | |
Hypercholesterolemia | 9.0 (0.77) | 11.5 (0.51) | 12.3 (0.52) | 14.0 (0.60) | 14.6 (0.58) | 15.4 (0.72) | 16.9 (0.71) | 16.0 (0.76) | 20.4 (0.79) | 0.1 (0.08, 0.11) | |
Hypertriglyceridemia | 16.8 (0.94) | 15.7 (0.74) | 15.7 (0.63) | 16.0 (0.68) | 15.5 (0.72) | 15.9 (0.78) | 16.2 (0.77) | 16.6 (0.80) | 15.3 (0.71) | −0.004 (−0.02, 0.01) | |
Low HDL-cholesterol | 24.4 (1.16) | 30.8 (1.00) | 31.2 (0.81) | 29.3 (0.94) | 23.6 (0.88) | 21.1 (0.87) | 19.8 (0.77) | 19.7 (0.78) | 22.6 (0.88) | −0.06 (−0.08, −0.05) | |
|
|||||||||||
Smoking | Current smoking | 24.3 (1.26) | 25.1 (0.78) | 26.3 (0.75) | 26.1 (0.88) | 25.8 (0.95) | 24.6 (0.92) | 23.1 (0.95) | 22.9 (0.87) | 19.2 (0.89) | −0.03 (−0.05, −0.02) |
|
|||||||||||
Drinking | Monthly drinking | 58.7 (1.38) | 58.1 (0.90) | 57.5 (0.86) | 59.2 (1.08) | 57.9 (1.02) | 56.5 (1.04) | 57.7 (1.13) | 58.2 (1.04) | 57.8 (1.02) | −0.004 (−0.02, 0.01) |
High-risk drinking | 16.9 (1.14) | 19.0 (0.83) | 17.9 (0.79) | 16.8 (0.90) | 17.4 (0.8) | 17.3 (0.90) | 15.3 (0.85) | 17.0 (0.98) | 15.4 (0.92) | −0.02 (−0.04, −0.01) | |
|
|||||||||||
Physical activity | 45.0 (1.63) | 52.6 (1.26) | 53.8 (1.09) | 49.0 (1.21) | 45.5 (1.03) | 41.8 (1.22) | 41.6 (1.05) | 58.3 (1.16) | 51.3 (1.20) | 0.01 (−0.01, 0.02) | |
|
|||||||||||
Normal weight | |||||||||||
|
|||||||||||
Disease | Hypertension | 10.8 (1.03) | 14.1 (0.94) | 19.3 (1.25) | 19.1 (1.07) | 17.8 (1.13) | 17.3 (1.15) | 18.1 (1.24) | 14.6 (1.13) | 16.6 (1.07) | 0.03 (0.01, 0.05) |
Diabetes | 3.4 (0.64) | 5.7 (0.54) | 5.4 (0.68) | 5.8 (0.61) | 7.1 (0.87) | 6.1 (0.69) | 7.5 (0.90) | 6.6 (0.70) | 6.8 (0.74) | 0.06 (0.03, 0.09) | |
Dyslipidemia | 23.2 (1.80) | 32.3 (1.22) | 30.5 (1.05) | 29.4 (1.28) | 27.1 (1.36) | 26.7 (1.33) | 28.1 (1.42) | 25.0 (1.32) | 29.8 (1.34) | −0.002 (−0.02, 0.02) | |
Hypercholesterolemia | 4.2 (0.68) | 7.7 (0.64) | 6.7 (0.57) | 7.8 (0.72) | 8.7 (0.71) | 11.0 (1.11) | 12.1 (1.02) | 10.0 (0.87) | 14.2 (1.10) | 0.13 (0.10, 0.15) | |
Hypertriglyceridemia | 6.9 (0.93) | 9.1 (0.86) | 7.7 (0.69) | 7.9 (0.83) | 7.2 (0.76) | 7.0 (0.81) | 8.3 (0.89) | 7.8 (0.90) | 7.2 (0.79) | −0.004 (−0.03, 0.03) | |
Low HDL-cholesterol | 15.7 (1.61) | 21.0 (1.24) | 20.5 (1.02) | 18.3 (1.15) | 15.0 (1.13) | 13.7 (0.94) | 10.7 (0.94) | 10.0 (0.97) | 12.2 (1.06) | −0.09 (−0.12, −0.07) | |
|
|||||||||||
Smoking | Current smoking | 21.2 (1.65) | 22.4 (1.14) | 25.5 (1.11) | 24.9 (1.35) | 23.7 (1.42) | 22.1 (1.40) | 20.4 (1.48) | 19.5 (1.12) | 15.7 (1.25) | −0.04 (−0.06, −0.02) |
|
|||||||||||
Drinking | Monthly drinking | 57.1 (1.82) | 55.9 (1.32) | 56.6 (1.27) | 57.6 (1.60) | 55.1 (1.61) | 54.9 (1.60) | 59.8 (1.59) | 56.7 (1.65) | 57.2 (1.67) | 0.004 (−0.01, 0.02) |
High-risk drinking | 10.8 (1.46) | 14.7 (1.31) | 14.9 (1.22) | 12.0 (1.14) | 13.1 (1.06) | 13.9 (1.32) | 11.5 (1.17) | 12.8 (1.24) | 11.3 (1.34) | −0.01 (−0.04, 0.02) | |
|
|||||||||||
Physical activity | 42.9 (2.25) | 50.7 (1.49) | 50.8 (1.38) | 45.4 (1.64) | 43.0 (1.55) | 39.1 (1.71) | 40.3 (1.66) | 59.2 (1.55) | 52.5 (1.69) | 0.01 (−0.02, 0.03) | |
|
|||||||||||
Overweight | |||||||||||
|
|||||||||||
Disease | Hypertension | 19.3 (1.74) | 24.5 (1.41) | 31.7 (1.41) | 33.7 (1.9) | 28.4 (1.58) | 30.0 (1.64) | 26.7 (1.84) | 23.2 (1.61) | 24.4 (1.59) | 0.005 (−0.02, 0.03) |
Diabetes | 9.2 (1.43) | 8.5 (0.89) | 7.6 (0.76) | 9.3 (1.00) | 9.2 (1.09) | 8.6 (0.85) | 10.9 (1.24) | 8.9 (1.03) | 10.0 (1.01) | 0.02 (−0.01, 0.06) | |
Dyslipidemia | 42.7 (1.97) | 48.7 (1.61) | 50.1 (1.44) | 49.2 (1.78) | 42.5 (1.90) | 43.6 (1.89) | 46.9 (2.02) | 47.7 (1.97) | 46.1 (1.95) | −0.0002 (−0.02, 0.02) | |
Hypercholesterolemia | 10.0 (1.20) | 11.7 (0.92) | 14.3 (0.98) | 14.1 (1.13) | 13.4 (1.15) | 15.9 (1.30) | 19.0 (1.39) | 15.8 (1.41) | 21.8 (1.51) | 0.09 (0.07, 0.12) | |
Hypertriglyceridemia | 18.3 (1.94) | 14.9 (1.27) | 18.4 (1.20) | 17.7 (1.59) | 16.9 (1.51) | 16.0 (1.54) | 17.1 (1.45) | 17.6 (1.60) | 12.6 (1.33) | −0.02 (−0.05, 0.01) | |
Low HDL-cholesterol | 26.8 (2.06) | 33.5 (1.62) | 31.1 (1.49) | 31.8 (1.70) | 23.9 (1.69) | 22.2 (1.71) | 22.2 (1.60) | 23.0 (1.60) | 22.1 (1.65) | −0.07 (−0.09, −0.04) | |
|
|||||||||||
Smoking | Current smoking | 22.7 (2.35) | 25.8 (1.65) | 25.5 (1.36) | 25.2 (1.78) | 27.3 (1.81) | 24.5 (1.70) | 21.8 (1.66) | 23.2 (1.82) | 18.8 (1.77) | −0.03 (−0.05, −0.01) |
|
|||||||||||
Drinking | Monthly drinking | 61.3 (2.42) | 60.2 (1.72) | 57.8 (1.39) | 58.4 (1.87) | 61.6 (1.66) | 55.6 (1.81) | 56.5 (1.94) | 57.9 (1.9) | 57.6 (1.84) | −0.02 (−0.04, 0.01) |
|
|||||||||||
High-risk drinking | 20.8 (2.27) | 21.2 (1.60) | 18.2 (1.50) | 18.5 (1.60) | 18.1 (1.72) | 14.8 (1.84) | 13.6 (1.56) | 16.9 (1.9) | 18.7 (1.92) | −0.04 (−0.07, −0.01) | |
|
|||||||||||
Physical activity | 44.1 (2.46) | 54.6 (2.03) | 54.6 (1.82) | 49.8 (1.94) | 48.6 (1.79) | 44.8 (1.96) | 42.6 (2.18) | 58.3 (2.01) | 50.7 (2.12) | 0.02 (0.01, 0.04) | |
|
|||||||||||
Obese | |||||||||||
|
|||||||||||
Disease | Hypertension | 33.3 (2.45) | 36.3 (1.45) | 44.9 (1.39) | 43.5 (1.73) | 39.4 (1.50) | 38.9 (1.89) | 41.0 (1.74) | 36.6 (1.61) | 41.7 (1.89) | 0.02 (−0.01, 0.04) |
Diabetes | 13.1 (1.68) | 12.6 (0.84) | 13.9 (0.86) | 13.6 (1.08) | 13.4 (1.04) | 11.6 (1.00) | 16.3 (1.21) | 14.7 (1.15) | 12.8 (1.08) | 0.01 (−0.02, 0.04) | |
Dyslipidemia | 55.7 (2.23) | 61 (1.45) | 62.7 (1.24) | 63.7 (1.71) | 59.5 (1.53) | 54.6 (1.55) | 55.2 (1.69) | 59.5 (1.73) | 63.6 (1.46) | 0.003 (−0.02,0.02) | |
Hypercholesterolemia | 14.1 (1.59) | 15.9 (1.01) | 17.3 (0.93) | 21.5 (1.28) | 22.4 (1.32) | 20.3 (1.27) | 20.9 (1.27) | 23.6 (1.44) | 26.3 (1.36) | 0.08 (0.06, 0.10) | |
Hypertriglyceridemia | 27.8 (2.19) | 25.4 (1.40) | 23.7 (1.17) | 25.3 (1.20) | 24.8 (1.38) | 26.7 (1.61) | 24.9 (1.52) | 27.6 (1.62) | 27.0 (1.46) | 0.01 (−0.02, 0.03) | |
Low HDL-cholesterol | 33.3 (2.14) | 40.6 (1.62) | 43.4 (1.27) | 40.8 (1.78) | 33.4 (1.37) | 28.8 (1.48) | 28.5 (1.46) | 29.6 (1.60) | 34.4 (1.59) | −0.05 (−0.07, −0.03) | |
|
|||||||||||
Smoking | Current smoking | 29.3 (2.03) | 27.9 (1.38) | 27.9 (1.31) | 28.1 (1.41) | 27.3 (1.44) | 27.7 (1.79) | 27.2 (1.54) | 26.9 (1.57) | 23.4 (1.52) | −0.02 (−0.05, −0.01) |
|
|||||||||||
Drinking | Monthly drinking | 58.6 (2.25) | 59.1 (1.50) | 58.3 (1.34) | 61.9 (1.43) | 58.7 (1.53) | 59.0 (1.64) | 56.0 (1.71) | 60.3 (1.70) | 58.7 (1.68) | −0.002 (−0.02, 0.02) |
High-risk drinking | 21.3 (2.07) | 22.5 (1.47) | 21.1 (1.18) | 21.5 (1.73) | 22.0 (1.51) | 22.9 (1.75) | 20.9 (1.51) | 22.2 (1.80) | 17.9 (1.58) | −0.01 (−0.04, 0.01) | |
|
|||||||||||
Physical activity | 48.4 (2.52) | 53.3 (1.77) | 56.8 (1.43) | 52.8 (1.82) | 46.4 (1.60) | 43.0 (1.94) | 42.4 (1.55) | 57.0 (1.87) | 50.5 (1.97) | −0.01 (−0.03, 0.01) |
* CVD risk factors included: hypertension (systolic BP ≥ 140 mmHg, diastolic BP ≥ 90 mmHg, or use of antihypertensive medications); diabetes (fasting plasma glucose ≥ 126 mg/dL or diagnosed by a doctor); dyslipidemia (at least 1 of the following: hypercholesterolemia, hypertriglyceridemia, low HDL-cholesterol), or diagnosed by a physician); hypercholesterolemia (fasting total cholesterol ≥ 240 mg/dL or taking cholesterol medication), hypertriglyceridemia (fasting triglyceride > 200 mg/dL), low HDL-cholesterol (fasting < 40 mg/dL); self-reported current smoking (more than 5 packs [100 cigarettes] in their lifetime and currently smoking cigarettes); monthly drinking (drinking more than once a month for the previous year); high-risk drinking (drinking more than twice a week a mean 7 glasses [5 glasses for women] per session); physical activity (exercise a time equivalent to each activity by mixing physical strength activities (high intensity, 1 minute; medium intensity, 2 minutes) of medium and high intensity for more than 2 hours and 30 minutes of medium-intensity physical activity or 1 hour and 15 minutes of high-intensity physical activity per week).
† BMI group (kg/m2): normal weight, 18.5 to < 23; overweight, 23 to < 25; obese, ≥ 25.
‡ A percentage point change is the unit for the arithmetic difference of annual percentages.
CVD = cardiovascular disease; BMI = body mass index; SE = standard error; CI = confidence interval; BP = blood pressure; HDL = high-density lipoprotein.
Unadjusted | Adjusted‡ | ||
---|---|---|---|
OR (95% CI) | OR (95% CI) | ||
Hypertension | Overweight vs normal weight (ref.) | 1.87 (1.75–2.01) | 1.65 (1.50–1.82) |
Obesity vs normal weight (ref.) | 3.34 (3.13–3.56) | 3.38 (3.08–3.70) | |
|
|||
Diabetes | Overweight vs normal weight (ref.) | 1.57 (1.40–1.75) | 1.34 (1.15–1.56) |
Obesity vs normal weight (ref.) | 2.44 (2.21–2.70) | 2.37 (2.07–2.72) | |
|
|||
Dyslipidemia | Overweight vs normal weight (ref.) | 2.22 (2.08–2.37) | 2.07 (1.91–2.24) |
Obesity vs normal weight (ref.) | 3.79 (3.55–4.04) | 3.61 (3.34–3.91) |
* CVD risk factors included: hypertension (systolic BP ≥ 140 mmHg, diastolic BP ≥ 90 mmHg, or use of antihypertensive medications); diabetes (fasting plasma glucose ≥ 126 mg/dL or diagnosed by a doctor); dyslipidemia [at least 1 of the following: hypercholesterolemia (fasting total cholesterol ≥ 240 mg/dL or taking cholesterol medication)].
† BMI group (kg/m2): normal weight, 18.5 to < 23; overweight, 23 to < 25; obese, ≥ 25.
‡ Adjusted for gender, age, education, household monthly income, current smoking, monthly drinking, high-risk drinking, and physical activity.
CVD = cardiovascular disease; BMI = body mass index; CI = confidence interval.
2007 (N=2,282) | 2008 (N=4,830) | 2009 (N=5,632) | 2010 (N=4,694) | 2011 (N=4,716) | 2012 (N=4,376) | 2013 (N=3,548) | 2014 (N=3,563) | 2015 (N=3,761) | |
---|---|---|---|---|---|---|---|---|---|
Gender, % (SE) | |||||||||
| |||||||||
Male | 49.8 (1.17) | 49.5 (0.79) | 50 (0.62) | 49.6 (0.81) | 49.8 (0.78) | 50.1 (0.85) | 49.7 (0.81) | 49.9 (0.79) | 50 (0.86) |
Female | 50.2 (1.17) | 50.5 (0.79) | 50 (0.62) | 50.4 (0.81) | 50.2 (0.78) | 49.9 (0.85) | 50.3 (0.81) | 50.1 (0.79) | 50 (0.86) |
| |||||||||
Age group (y), % (SE) | |||||||||
| |||||||||
19–64 | 88.7 (0.98) | 86.1 (0.80) | 86.1 (0.77) | 86.3 (0.80) | 85.5 (0.80) | 85.4 (0.87) | 85 (0.87) | 85.8 (0.87) | 83.8 (0.89) |
≥ 65 | 11.3 (0.98) | 13.9 (0.80) | 13.9 (0.77) | 13.7 (0.80) | 14.5 (0.80) | 14.6 (0.87) | 15 (0.87) | 14.2 (0.87) | 16.2 (0.89) |
Mean age (SE) | 44.0 (0.54) | 45.3 (0.42) | 45.8 (0.40) | 45.8 (0.48) | 46.4 (0.46) | 46.2 (0.44) | 46.7 (0.46) | 46.3 (0.50) | 47.4 (0.45) |
| |||||||||
Educational level, % (SE) | |||||||||
| |||||||||
< Elementary school | 19.2 (1.59) | 20.7 (1.05) | 20.5 (1.07) | 20.3 (1.27) | 19.1 (1.14) | 18.6 (1.09) | 19.0 (1.2) | 16.0 (1.09) | 16.4 (1.01) |
Middleschool | 11.2 (1.06) | 10.8 (0.62) | 10.7 (0.54) | 10.3 (0.59) | 11.3 (0.60) | 9.8 (0.63) | 9.7 (0.63) | 9.8 (0.67) | 9.2 (0.67) |
High school | 40.3 (1.67) | 39.2 (1.15) | 39.0 (1.12) | 36.6 (1.12) | 37.9 (1.22) | 40.5 (1.23) | 38.2 (1.21) | 39.0 (1.27) | 36.6 (1.11) |
≥ College | 29.3 (1.87) | 29.3 (1.49) | 29.8 (1.50) | 32.8 (1.40) | 31.7 (1.44) | 31.0 (1.54) | 33.2 (1.37) | 35.3 (1.58) | 37.8 (1.54) |
| |||||||||
Household monthly income, % (SE) | |||||||||
| |||||||||
1st quintile (lowest) | 15.7 (1.60) | 15.9 (1.10) | 16.7 (0.94) | 17.5 (1.11) | 15.5 (0.94) | 14.2 (1.08) | 16.7 (1.26) | 13.6 (1.04) | 14.8 (1.06) |
2nd quintile | 25.7 (1.84) | 26.6 (1.23) | 22.8 (1.05) | 26.8 (1.24) | 28.6 (1.23) | 26.8 (1.48) | 26.0 (1.25) | 25.2 (1.36) | 23.4 (1.30) |
3rd quintile | 28.5 (1.62) | 27.7 (0.97) | 29.9 (1.17) | 28.8 (1.13) | 29.1 (1.18) | 29.0 (1.18) | 28.2 (1.19) | 32.0 (1.52) | 30.3 (1.48) |
4th quintile | 30.1 (2.38) | 29.7 (1.77) | 30.6 (1.72) | 26.9 (1.35) | 26.9 (1.36) | 30.0 (1.57) | 29.1 (1.64) | 29.2 (1.88) | 31.5 (1.77) |
| |||||||||
BMI group, % (SE) |
|||||||||
| |||||||||
Normal | 41.0 (1.29) | 41.1 (0.87) | 40.1 (0.83) | 41.7 (0.89) | 40.7 (0.94) | 41.2 (1.12) | 40.2 (1.09) | 42.2 (1.03) | 39.8 (0.99) |
Overweight | 25.9 (1.13) | 25.0 (0.75) | 25.0 (0.66) | 23.9 (0.81) | 24.6 (0.68) | 23.3 (0.81) | 24.7 (0.87) | 24.1 (0.87) | 24.4 (0.79) |
Obese | 33.1 (1.22) | 33.8 (0.90) | 34.9 (0.85) | 34.4 (0.94) | 34.8 (0.94) | 35.5 (1.04) | 35.1 (0.89) | 33.7 (1.03) | 35.8 (0.92) |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Percentage point change | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total population | |||||||||||
| |||||||||||
Disease | Hypertension | 20.5 (1.31) | 24.2 (0.88) | 31.3 (0.96) | 31.0 (0.97) | 27.9 (0.90) | 27.9 (1.13) | 28.2 (1.09) | 24.1 (0.95) | 27.5 (1.03) | 0.02 (0.01, 0.03) |
Diabetes | 8.1 (0.80) | 8.7 (0.44) | 8.9 (0.52) | 9.3 (0.52) | 9.8 (0.62) | 8.6 (0.53) | 11.4 (0.72) | 9.9 (0.58) | 9.7 (0.63) | 0.03 (0.01, 0.05) | |
Dyslipidemia | 39.0 (1.18) | 46.1 (0.95) | 46.6 (0.80) | 46.0 (0.96) | 42.1 (0.93) | 40.5 (0.97) | 42.3 (1.03) | 42.1 (0.98) | 45.9 (0.98) | 0.002 (−0.01, 0.01) | |
Hypercholesterolemia | 9.0 (0.77) | 11.5 (0.51) | 12.3 (0.52) | 14.0 (0.60) | 14.6 (0.58) | 15.4 (0.72) | 16.9 (0.71) | 16.0 (0.76) | 20.4 (0.79) | 0.1 (0.08, 0.11) | |
Hypertriglyceridemia | 16.8 (0.94) | 15.7 (0.74) | 15.7 (0.63) | 16.0 (0.68) | 15.5 (0.72) | 15.9 (0.78) | 16.2 (0.77) | 16.6 (0.80) | 15.3 (0.71) | −0.004 (−0.02, 0.01) | |
Low HDL-cholesterol | 24.4 (1.16) | 30.8 (1.00) | 31.2 (0.81) | 29.3 (0.94) | 23.6 (0.88) | 21.1 (0.87) | 19.8 (0.77) | 19.7 (0.78) | 22.6 (0.88) | −0.06 (−0.08, −0.05) | |
| |||||||||||
Smoking | Current smoking | 24.3 (1.26) | 25.1 (0.78) | 26.3 (0.75) | 26.1 (0.88) | 25.8 (0.95) | 24.6 (0.92) | 23.1 (0.95) | 22.9 (0.87) | 19.2 (0.89) | −0.03 (−0.05, −0.02) |
| |||||||||||
Drinking | Monthly drinking | 58.7 (1.38) | 58.1 (0.90) | 57.5 (0.86) | 59.2 (1.08) | 57.9 (1.02) | 56.5 (1.04) | 57.7 (1.13) | 58.2 (1.04) | 57.8 (1.02) | −0.004 (−0.02, 0.01) |
High-risk drinking | 16.9 (1.14) | 19.0 (0.83) | 17.9 (0.79) | 16.8 (0.90) | 17.4 (0.8) | 17.3 (0.90) | 15.3 (0.85) | 17.0 (0.98) | 15.4 (0.92) | −0.02 (−0.04, −0.01) | |
| |||||||||||
Physical activity | 45.0 (1.63) | 52.6 (1.26) | 53.8 (1.09) | 49.0 (1.21) | 45.5 (1.03) | 41.8 (1.22) | 41.6 (1.05) | 58.3 (1.16) | 51.3 (1.20) | 0.01 (−0.01, 0.02) | |
| |||||||||||
Normal weight | |||||||||||
| |||||||||||
Disease | Hypertension | 10.8 (1.03) | 14.1 (0.94) | 19.3 (1.25) | 19.1 (1.07) | 17.8 (1.13) | 17.3 (1.15) | 18.1 (1.24) | 14.6 (1.13) | 16.6 (1.07) | 0.03 (0.01, 0.05) |
Diabetes | 3.4 (0.64) | 5.7 (0.54) | 5.4 (0.68) | 5.8 (0.61) | 7.1 (0.87) | 6.1 (0.69) | 7.5 (0.90) | 6.6 (0.70) | 6.8 (0.74) | 0.06 (0.03, 0.09) | |
Dyslipidemia | 23.2 (1.80) | 32.3 (1.22) | 30.5 (1.05) | 29.4 (1.28) | 27.1 (1.36) | 26.7 (1.33) | 28.1 (1.42) | 25.0 (1.32) | 29.8 (1.34) | −0.002 (−0.02, 0.02) | |
Hypercholesterolemia | 4.2 (0.68) | 7.7 (0.64) | 6.7 (0.57) | 7.8 (0.72) | 8.7 (0.71) | 11.0 (1.11) | 12.1 (1.02) | 10.0 (0.87) | 14.2 (1.10) | 0.13 (0.10, 0.15) | |
Hypertriglyceridemia | 6.9 (0.93) | 9.1 (0.86) | 7.7 (0.69) | 7.9 (0.83) | 7.2 (0.76) | 7.0 (0.81) | 8.3 (0.89) | 7.8 (0.90) | 7.2 (0.79) | −0.004 (−0.03, 0.03) | |
Low HDL-cholesterol | 15.7 (1.61) | 21.0 (1.24) | 20.5 (1.02) | 18.3 (1.15) | 15.0 (1.13) | 13.7 (0.94) | 10.7 (0.94) | 10.0 (0.97) | 12.2 (1.06) | −0.09 (−0.12, −0.07) | |
| |||||||||||
Smoking | Current smoking | 21.2 (1.65) | 22.4 (1.14) | 25.5 (1.11) | 24.9 (1.35) | 23.7 (1.42) | 22.1 (1.40) | 20.4 (1.48) | 19.5 (1.12) | 15.7 (1.25) | −0.04 (−0.06, −0.02) |
| |||||||||||
Drinking | Monthly drinking | 57.1 (1.82) | 55.9 (1.32) | 56.6 (1.27) | 57.6 (1.60) | 55.1 (1.61) | 54.9 (1.60) | 59.8 (1.59) | 56.7 (1.65) | 57.2 (1.67) | 0.004 (−0.01, 0.02) |
High-risk drinking | 10.8 (1.46) | 14.7 (1.31) | 14.9 (1.22) | 12.0 (1.14) | 13.1 (1.06) | 13.9 (1.32) | 11.5 (1.17) | 12.8 (1.24) | 11.3 (1.34) | −0.01 (−0.04, 0.02) | |
| |||||||||||
Physical activity | 42.9 (2.25) | 50.7 (1.49) | 50.8 (1.38) | 45.4 (1.64) | 43.0 (1.55) | 39.1 (1.71) | 40.3 (1.66) | 59.2 (1.55) | 52.5 (1.69) | 0.01 (−0.02, 0.03) | |
| |||||||||||
Overweight | |||||||||||
| |||||||||||
Disease | Hypertension | 19.3 (1.74) | 24.5 (1.41) | 31.7 (1.41) | 33.7 (1.9) | 28.4 (1.58) | 30.0 (1.64) | 26.7 (1.84) | 23.2 (1.61) | 24.4 (1.59) | 0.005 (−0.02, 0.03) |
Diabetes | 9.2 (1.43) | 8.5 (0.89) | 7.6 (0.76) | 9.3 (1.00) | 9.2 (1.09) | 8.6 (0.85) | 10.9 (1.24) | 8.9 (1.03) | 10.0 (1.01) | 0.02 (−0.01, 0.06) | |
