College of Nursing, Chungnam National University, Daejeon, Republic of Korea
© 2023 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the institutional review board of Chungnam National University and was exempted from review because it was a secondary analysis (202210-SB-147-01). It was performed in accordance with the principles of the Declaration of Helsinki.
Conflicts of Interest
The author has no conflicts of interest to declare.
Funding
This study was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean Ministry of Science and ICT (2021R1A2C100682811).
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Variable | Measurements |
---|---|
Biomedical factors | |
Age (y) | Categorized into 45 to 64 years and ≥65 years |
Post-menopause | Assessed by a single question asking whether the respondent had stopped regularly menstruating Answers were classified as post-menopause (yes) or pre-menopause (no). |
Breastfeeding experience | Assessed by a single question asking whether the respondent had prior breastfeeding experience for more than 1 month. Answers were categorized as yes or no. |
Psychosocial factors | |
Depression symptoms | Assessed by a single question asking whether the respondent had experienced depressed moods lasting more than 2 weeks in total over the preceding year. Answers were classified as yes or no. |
Skipping breakfast (1 wk) | Frequency of skipping breakfast was assessed by a single question asking about the respondent’s frequency of having breakfast over the preceding week. Answers were categorized as ≤2 days in 1 week, 3 to 6 days in 1 week, and every day (all 7 days). |
Eating out | Assessed by a single question asking about the respondent’s average frequency of eating at restaurants over the preceding year. Answers were classified as ≤3 times/mo, 1 to 6 times/wk, and ≥1 time/d. |
Sedentary behaviors | Assessed by a single question asking about the respondent’s number of hours spent sitting or lying down per day. Answers were categorized as appropriate (<8 h/d) or prolonged (≥8 h/d) [29]. |
Physical activity (walking, 1 wk) | Assessed by a single question asking about the number of days the respondent walked for at least 10 minutes over the preceding week (7 days). Answers were categorized as none, 1 to 2 days, 3 to 4 days, and 5 to 7 days [30]. |
Smoking | Assessed by a single question asking the respondent about current or past smoking habits over the preceding year. Answers were classified as yes or no. |
Alcohol consumption | Assessed by a single question asking the respondent about their average frequency of alcohol consumption over the preceding year. Answers were classified into <1 time/mo, 1 to 4 times/mo, 2 to 3 times/wk, and ≥4 times/wk. |
Biosocial factors | |
Education level | Assessed by a single question asking about the highest level of education attained by the respondent. Answers were categorized into ≤completion of middle school, graduation from high school, and ≥graduation from college. |
Employment | Assessed by a single question asking about whether the respondent had worked for income over the preceding week. Answers were classified as yes or no. |
Socioeconomic household status | Assessed using equalized monthly household income. Income levels were divided into 4 quartiles (first quartile, second quartile, third quartile, and fourth quartile). |
Variable | Category | na) (%)b) |
---|---|---|
Obesity patterns | ||
Combination of general obesity and abdominal obesity | 1,416 (33.1) | |
General obesity without abdominal obesity | 1,002 (24.9) | |
Abdominal obesity without general obesity | 180 (4.3) | |
Neither general nor abdominal obesity | 1,478 (37.7) | |
Biomedical factors | ||
Age (y) | 45–64 | 2,714 (71.7) |
≥65 | 1,362 (28.3) | |
Post-menopause | Yes | 3,106 (76.7) |
No | 970 (23.3) | |
Breastfeeding experience | Yes | 3,489 (83.5) |
No | 587 (16.5) | |
Psychosocial factors | ||
Depressive symptoms | Yes | 615 (14.7) |
No | 3,461 (85.3) | |
Skipping breakfast (a week) | ≤2 days | 3,170 (75.2) |
3 to 6 days | 572 (15.7) | |
7 days (daily) | 334 (9.1) | |
Eating out | ≤3 times/mo | 1,672 (37.9) |
1 to 6 times/wk | 1,989 (51.2) | |
≥1 time/d | 415 (10.9) | |
Sedentary behaviors | Appropriate (<8 h/d) | 2,097 (50.2) |
Prolonged (≥8 h/d) | 1,979 (49.8) | |
Physical activity (days of walking per week) | Never | 765 (17.6) |
1–2 days | 630 (14.9) | |
3–4 days | 870 (22.1) | |
5–7 days | 1,811 (45.4) | |
Smoking consumption | Never | 3,718 (90.9) |
Past | 148 (4.2) | |
Current | 210 (4.9) | |
Alcohol consumption | <1 time/mo | 2,418 (57.5) |
1–4 times/mo | 1,267 (32.5) | |
2–3 times/wk | 288 (7.6) | |
≥4 times/wk | 103 (2.4) | |
Biosocial factors | ||
Educational level | ≤Middle school | 1,918 (41.6) |
High school | 1,320 (35.8) | |
≥College | 838 (22.6) | |
Employment | Employed | 2,053 (51.5) |
Unemployed | 2,023 (48.5) | |
Socioeconomic household status | 1st quantile (lowest) | 928 (22.3) |
2nd quantile | 1,028 (24.8) | |
3rd quantile | 1,069 (26.3) | |
4th quantile (highest) | 1,051 (26.6) |
Variable | Measurements |
---|---|
Biomedical factors | |
Age (y) | Categorized into 45 to 64 years and ≥65 years |
Post-menopause | Assessed by a single question asking whether the respondent had stopped regularly menstruating Answers were classified as post-menopause (yes) or pre-menopause (no). |
Breastfeeding experience | Assessed by a single question asking whether the respondent had prior breastfeeding experience for more than 1 month. Answers were categorized as yes or no. |
Psychosocial factors | |
Depression symptoms | Assessed by a single question asking whether the respondent had experienced depressed moods lasting more than 2 weeks in total over the preceding year. Answers were classified as yes or no. |
Skipping breakfast (1 wk) | Frequency of skipping breakfast was assessed by a single question asking about the respondent’s frequency of having breakfast over the preceding week. Answers were categorized as ≤2 days in 1 week, 3 to 6 days in 1 week, and every day (all 7 days). |
Eating out | Assessed by a single question asking about the respondent’s average frequency of eating at restaurants over the preceding year. Answers were classified as ≤3 times/mo, 1 to 6 times/wk, and ≥1 time/d. |
Sedentary behaviors | Assessed by a single question asking about the respondent’s number of hours spent sitting or lying down per day. Answers were categorized as appropriate (<8 h/d) or prolonged (≥8 h/d) [29]. |
Physical activity (walking, 1 wk) | Assessed by a single question asking about the number of days the respondent walked for at least 10 minutes over the preceding week (7 days). Answers were categorized as none, 1 to 2 days, 3 to 4 days, and 5 to 7 days [30]. |
Smoking | Assessed by a single question asking the respondent about current or past smoking habits over the preceding year. Answers were classified as yes or no. |
Alcohol consumption | Assessed by a single question asking the respondent about their average frequency of alcohol consumption over the preceding year. Answers were classified into <1 time/mo, 1 to 4 times/mo, 2 to 3 times/wk, and ≥4 times/wk. |
Biosocial factors | |
Education level | Assessed by a single question asking about the highest level of education attained by the respondent. Answers were categorized into ≤completion of middle school, graduation from high school, and ≥graduation from college. |
Employment | Assessed by a single question asking about whether the respondent had worked for income over the preceding week. Answers were classified as yes or no. |
Socioeconomic household status | Assessed using equalized monthly household income. Income levels were divided into 4 quartiles (first quartile, second quartile, third quartile, and fourth quartile). |
Variable | Category | n |
---|---|---|
Obesity patterns | ||
Combination of general obesity and abdominal obesity | 1,416 (33.1) | |
General obesity without abdominal obesity | 1,002 (24.9) | |
Abdominal obesity without general obesity | 180 (4.3) | |
Neither general nor abdominal obesity | 1,478 (37.7) | |
Biomedical factors | ||
Age (y) | 45–64 | 2,714 (71.7) |
≥65 | 1,362 (28.3) | |
Post-menopause | Yes | 3,106 (76.7) |
No | 970 (23.3) | |
Breastfeeding experience | Yes | 3,489 (83.5) |
No | 587 (16.5) | |
Psychosocial factors | ||
Depressive symptoms | Yes | 615 (14.7) |
No | 3,461 (85.3) | |
Skipping breakfast (a week) | ≤2 days | 3,170 (75.2) |
3 to 6 days | 572 (15.7) | |
7 days (daily) | 334 (9.1) | |
Eating out | ≤3 times/mo | 1,672 (37.9) |
1 to 6 times/wk | 1,989 (51.2) | |
≥1 time/d | 415 (10.9) | |
Sedentary behaviors | Appropriate (<8 h/d) | 2,097 (50.2) |
Prolonged (≥8 h/d) | 1,979 (49.8) | |
Physical activity (days of walking per week) | Never | 765 (17.6) |
1–2 days | 630 (14.9) | |
3–4 days | 870 (22.1) | |
5–7 days | 1,811 (45.4) | |
Smoking consumption | Never | 3,718 (90.9) |
Past | 148 (4.2) | |
Current | 210 (4.9) | |
Alcohol consumption | <1 time/mo | 2,418 (57.5) |
1–4 times/mo | 1,267 (32.5) | |
2–3 times/wk | 288 (7.6) | |
≥4 times/wk | 103 (2.4) | |
Biosocial factors | ||
Educational level | ≤Middle school | 1,918 (41.6) |
High school | 1,320 (35.8) | |
≥College | 838 (22.6) | |
Employment | Employed | 2,053 (51.5) |
Unemployed | 2,023 (48.5) | |
Socioeconomic household status | 1st quantile (lowest) | 928 (22.3) |
2nd quantile | 1,028 (24.8) | |
3rd quantile | 1,069 (26.3) | |
4th quantile (highest) | 1,051 (26.6) |
Variable | Category | Combination of general and abdominal obesity |
|
---|---|---|---|
AOR (95% CI) | p | ||
Biomedical factors | |||
Age (y) (ref. 45–64) | ≥65 | 1.35 (1.09–1.69) | 0.01 |
Post-menopause (ref. no) | Yes | 1.91 (1.68–2.17) | <0.001 |
Breastfeeding experience (ref. yes) | No | 1.55 (1.22–1.97) | <0.001 |
Psychosocial factors | |||
Depressive symptoms (ref. no) | Yes | 1.25 (1.01–1.55) | 0.04 |
Skipping breakfast (a week) (ref. ≤2 days) | 3–6 days | 0.97 (0.83–1.13) | 0.67 |
7 days (daily) | 1.23 (0.92–1.64) | 0.16 | |
Eating out (ref. ≤3 times/mo) | 1–6 times/wk | 0.95 (0.77–1.18) | 0.64 |
≥1 time/d | 0.99 (0.80–1.23) | 0.95 | |
Sedentary behaviors (ref. appropriate, <8 h/d) | Prolonged (≥8 h/d) | 1.30 (1.09–1.56) | 0.003 |
Physical activity (days of walking per week) (ref. 5–7 days) | None | 0.85 (0.62–1.17) | 0.32 |
1–2 days | 0.83 (0.62–1.10) | 0.19 | |
3–4 days | 0.89 (0.68–1.17) | 0.40 | |
Smoking consumption (ref. never) | Past | 1.33 (0.89–1.99) | 0.16 |
Current | 0.76 (0.43–1.34) | 0.34 | |
Alcohol consumption (ref. <1 time/mo) | 1–4 times/mo | 0.73 (0.42–1.25) | 0.25 |
2–3 times/wk | 0.67 (0.38–1.16) | 0.15 | |
≥4 times/wk | 1.05 (0.80–1.37) | 0.75 | |
Biosocial factors | |||
Education level (ref. ≥college) | ≤Middle school | 3.85 (2.86–5.26) | <0.001 |
High school | 2.56 (2.04–3.23) | <0.001 | |
Employment (ref. ≥employed) | Unemployed | 0.96 (0.79–1.17) | 0.68 |
Socioeconomic household status (ref. 4th quantile) | 1st quantile | 1.17 (1.07–1.29) | 0.001 |
2nd quantile | 1.11 (1.01–1.22) | 0.03 | |
3rd quantile | 1.12 (0.98–1.29) | 0.10 |
Unweighted, weighted.
AOR, adjusted odds ratio; CI, confidence interval; Ref, reference.