1Asia Pacific Vaccine Access Facility, Asian Development Bank, New Delhi, India
2School of Pharmaceutical and Populations Health Informatics, DIT University, Uttarakhand, India
3Global Development Network, New Delhi, India
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Not applicable.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
All data synthesized or analyzed during this review from the eligible articles are included in this published review.
Authors’ Contributions
Conceptualization: KS, AV; Methodology: AV; Data curation: AV, ML; Writing-original draft: KS, AV, ML; Writing-review & editing: KS, AV, ML.
Phase | Commencement date | Priority group | Eligible population (million) | % of total population | No. of doses required (million)a) |
---|---|---|---|---|---|
1a | January 16, 2021 | Health care workers | 10 | 0.73 | 20.0 |
1b | February 2, 2021 | Frontline workers | 20 | 1.46 | 40.0 |
2a | March 1, 2021 | Senior citizens (≥60 years) & those above 45 years with defined comorbidities | 138 | 10.07 | 276.1 |
2b | April 1, 2021b) | Population 45–59 years of age | 209 | 15.27 | 418.6 |
3 | May 1, 2021 | Population 18–44 years of age | 597 | 43.57 | 1,194.7 |
4a | January 3, 2022 | Population 15–18 years of age | 74 | 5.41 | 148.2 |
Total | 1,018.81c) | 74.32 | 2,037.6 | ||
4b | January 10, 2022 | Health care workers and frontline workers | 28d) | 28.77 | |
Senior citizens (≥60 years) | 137 | 137.9 | |||
5 | March 16, 2022 | Population 12–14 years of age | 46 | 3.39 | 92.8 |
Total Doses Required | 77.71 | 2,297.1 |
a) Assuming a 2-dose regime (wastage not factored in).
b) Population aged 45–59 years with comorbidities were made eligible for vaccine access on March 1, 2021 along with the priority group of senior citizens (60 years and above) followed by extension of vaccine access to all citizens aged 45 years and above from April 1, 2021.
c) Population aged 15 and above, 76.51% of total population of 1,371 million. Health care and frontline workers are included in their respective age category.
d) As of December 26, 2021, some health care and frontline workers are still receiving their first doses, and 8.387 received first doses in December 2021.
Phase | Commencement date | Priority group | Eligible population (million) | % of total population | No. of doses required (million) |
---|---|---|---|---|---|
1a | January 16, 2021 | Health care workers | 10 | 0.73 | 20.0 |
1b | February 2, 2021 | Frontline workers | 20 | 1.46 | 40.0 |
2a | March 1, 2021 | Senior citizens (≥60 years) & those above 45 years with defined comorbidities | 138 | 10.07 | 276.1 |
2b | April 1, 2021 |
Population 45–59 years of age | 209 | 15.27 | 418.6 |
3 | May 1, 2021 | Population 18–44 years of age | 597 | 43.57 | 1,194.7 |
4a | January 3, 2022 | Population 15–18 years of age | 74 | 5.41 | 148.2 |
Total | 1,018.81 |
74.32 | 2,037.6 | ||
4b | January 10, 2022 | Health care workers and frontline workers | 28 |
28.77 | |
Senior citizens (≥60 years) | 137 | 137.9 | |||
5 | March 16, 2022 | Population 12–14 years of age | 46 | 3.39 | 92.8 |
Total Doses Required | 77.71 | 2,297.1 |
Phase | Date | Key features |
---|---|---|
Phase 1 | January 16 to February 28, 2021 | - Vaccination permitted for HCWs and FLWs. |
- Procurement arrangement: 100% of vaccine doses procured by the Government of India and provided free of cost to state/UT governments for being administered. | ||
Phase 2a | March 1 to 31, 2021 | - Vaccination permitted for persons above the age of 60 years and those above 45 years with defined comorbidities. |
- Procurement arrangement as in phase 1. | ||
Phase 2b | April 1 to 30, 2021 | - Vaccination permitted for all persons above the age of 45 years. |
- Procurement arrangement as in phase 1. | ||
Phase 3 (liberalized pricing and accelerated national COVID vaccination strategy) | May 1, 2021 to June 20, 2021 | - Vaccination permitted for persons aged 18–44 years in addition to priority groups (HCWs, FLWs, persons above the age of 45 years). |
- Procurement arrangement: | ||
• 50% of vaccine doses to be procured by the government of India for being administered by states/UTs to priority groups. | ||
• 50% of vaccine doses to be procured by state governments and private hospitals to be administered to persons between 18 to 44 years of age. | ||
Phase 4 (revised guidelines for implementation of the National COVID-19 Vaccination Program) | June 21, 2021 to January 2, 2022 | - Permitted population groups remain the same. |
- However, the government of India will procure 75% of the vaccine doses being produced by the manufacturers in the country. The vaccines so procured will be provided free of cost to states/UTs. These doses will be administered by the states/UTs free of cost to all citizens above 18 years of age as per priority through government vaccination centers. | ||
- Domestic manufacturers permitted to provide vaccines to private hospitals only to the ceiling of 25% of their monthly production. | ||
Phase 5a (COVID-19 vaccination of children between 15-18 years) | January 3, 2022 | - In addition to the priority group aged 18 years and above, vaccination permitted for children in the age group of 15-18 years. |
- The only vaccination option would be Covaxin. | ||
Phase 5b (COVID-19 precautionary dose to HCWs, FLWs & 60+ population with comorbidities) | January 10, 2022 | - In addition to the priority group aged 15 years and above, a precautionary dose of the COVID-19 vaccine is permitted for HCWs, FLWs, and all persons aged 60 years and above with comorbidities who have received 2 doses of the COVID-19 vaccine. |
- The prioritization and sequencing of this precautionary dose would be based on the completion of 9 months (i.e., 39 weeks) from the date of administration of the second dose. | ||
Phase 6 (children aged 12-14 years and precautionary dose for 60+ population) | March 16, 2022 | - Only the Corbevax vaccine would be used for children aged 12–14 years. |
- Precautionary doses will be given to all individuals aged 60 years and above. | ||
- The prioritization and sequencing of this precaution dose would be based on the completion of 9 months (i.e., 39 weeks) from the date of administration of the second dose. |
Assuming a 2-dose regime (wastage not factored in). Population aged 45–59 years with comorbidities were made eligible for vaccine access on March 1, 2021 along with the priority group of senior citizens (60 years and above) followed by extension of vaccine access to all citizens aged 45 years and above from April 1, 2021. Population aged 15 and above, 76.51% of total population of 1,371 million. Health care and frontline workers are included in their respective age category. As of December 26, 2021, some health care and frontline workers are still receiving their first doses, and 8.387 received first doses in December 2021.
COVID-19, coronavirus disease 2019; HCW, health care worker; FLW, frontline worker; UT, Union Territory.