1Division of Healthcare Associated Infection Control, Bureau of Healthcare Safety and Immunization, Korea Disease Control and Prevention Agency, Cheongju, Korea
2College of Nursing, Seoul National University, Seoul, Korea
3Research Institute of Nursing Science, Seoul National University, Seoul, Korea
4Center for Human-Caring Nurse Leaders for the Future by Brain Korea 21 (BK 21) Four Project, College of Nursing, Seoul National University, Seoul, Korea
5Emergency Operation Center, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
This study was approved by the Institutional Review Board of Seoul National University (IRB No: E2202/001-003) and performed in accordance with the principles of the Declaration of Helsinki.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by the Expert Group on Health Promotion for the Seoul Metropolitan Government 2021, and the BK21 four project (Center for Human-Caring Nurse Leaders for the Future) funded by the Ministry of Education (MOE, Korea) and National Research Foundation of Korea (NRF).
Availability of Data
The datasets are not publicly available but are available from the corresponding author upon reasonable request.
Authors’ Contributions
Conceptualization: JHH, SHL; Data curation: JHH; Formal analysis: JHH; Investigation: JHH, SHL; Methodology: JHH, SHL; Project administration: all authors; Resources: JHH; Software: JHH; Supervision: JYY; Validation: JYY; Visualization: JHH, SHL; Writing-original draft: all authors; Writing-review & editing: all authors.
Additional Contributions
We thank all the local government infectious disease managers.
Characteristic | Case (n=31) | Control (n=35) | p |
---|---|---|---|
Sex | 0.162 | ||
Male | 14 (45.2) | 10 (28.6) | |
Female | 17 (54.8) | 25 (71.4) | |
Age (y) | |||
20–29 | 6 (19.4) | 13 (37.1) | 0.111 |
30–39 | 9 (29.0) | 10 (28.6) | 0.967 |
40–49 | 16 (51.6) | 12 (34.3) | 0.155 |
Region (city or province) | |||
Seoul | 5 (16.1) | 4 (11.4) | 0.578 |
Gyeonggi-do | 15 (48.4) | 18 (51.4) | 0.888a) |
Busan | - | 1 (2.9) | |
Daegu | 1 (3.2) | 2 (5.7) | |
Incheon | 1 (3.2) | 2 (5.7) | |
Daejeon | 2 (6.5) | 2 (5.7) | |
Sejong | 1 (3.2) | 1 (2.9) | |
Gangwon-do | 2 (6.5) | 2 (5.7) | |
Chungcheongbuk-do | - | 1 (2.9) | |
Chungcheongnam-do | 3 (9.7) | 1 (2.9) | |
Jeollabuk-do | 1 (3.2) | - | |
Gyeongsangbuk-do | 0 (0) | 1 (2.9) |
Characteristic | Case (n=31) | Control (n=35) | p |
---|---|---|---|
Sex | 0.162 | ||
Male | 14 (45.2) | 10 (28.6) | |
Female | 17 (54.8) | 25 (71.4) | |
Age (y) | |||
20–29 | 6 (19.4) | 13 (37.1) | 0.111 |
30–39 | 9 (29.0) | 10 (28.6) | 0.967 |
40–49 | 16 (51.6) | 12 (34.3) | 0.155 |
Region (city or province) | |||
Seoul | 5 (16.1) | 4 (11.4) | 0.578 |
Gyeonggi-do | 15 (48.4) | 18 (51.4) | 0.888 |
Busan | - | 1 (2.9) | |
Daegu | 1 (3.2) | 2 (5.7) | |
Incheon | 1 (3.2) | 2 (5.7) | |
Daejeon | 2 (6.5) | 2 (5.7) | |
Sejong | 1 (3.2) | 1 (2.9) | |
Gangwon-do | 2 (6.5) | 2 (5.7) | |
Chungcheongbuk-do | - | 1 (2.9) | |
Chungcheongnam-do | 3 (9.7) | 1 (2.9) | |
Jeollabuk-do | 1 (3.2) | - | |
Gyeongsangbuk-do | 0 (0) | 1 (2.9) |
Variable | Case (n=31) | Control (n=35) | OR (95% CI) |
---|---|---|---|
Raw shellfish | |||
Oysters | 3/28 | 5/30 | 0.64 (0.14–2.94) |
Cockles | 1/30 | 0/35 | NA |
Clams | 1/30 | 0/35 | NA |
Raw fish | |||
Raw fish | 9/22 | 5/30 | 2.45 (0.72–8.35) |
Sliced raw octopus | 1/30 | 1/34 | 1.13 (0.07–18.92) |
Shrimp | 1/30 | 1/34 | 1.13 (0.07–18.92) |
Salted fish | |||
Salted clams | 13/18 | 5/30 | 4.33 (1.32–14.18) |
Salted guts of hairtail | 1/30 | 0/35 | NA |
Salted squid | 1/30 | 3/32 | 0.36 (0.35–3.61) |
Frozen fruits | 0/31 | 0/35 | NA |
Groundwater | 0/31 | 0/35 | NA |
Data are presented as Since the numbers except for the two regions (Seoul and Gyeonggi-do) were too small, the other regrions from Busan to Gyeongsangbuk-do were comparerd by summing them up.
Data are presented as OR, odds ratio; CI, confidence interval; NA, not available.