Department of Industrial and Production Engineering, Shahjalal University of Science and Technology, Sylhet, Bangladesh
© 2022 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
We did not collect or publish any data relevant to human or animal bodies. We used data from the World Health Organization. The requirement for informed consent was waived because of the retrospective nature of this study.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was funded by the Shahjalal University of Science and Technology, Sylhet, Bangladesh.
Availability of Data
The data generated or analyzed during this study are included in this published article. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Mridul Sannyal who was a student of Shahjalal University of Science and Technology, developed the detail model and MATLAB code, performed the analysis, and prepared the final manuscript. Abul Mukid Mohammad Mukadess who is a Professor of Shahjalal University of Science and Technology, designed the study, developed the conceptual and mathematical model, and prepared the manuscript's first draft.
Country | β1 (mean) | β1 (median) | Γ | λ (×10-3) | R0 (mean with 95% confidence interval)a) |
---|---|---|---|---|---|
Bangladesh | 0.036 | 0.032 | 0.018 | 1.15 | 3.14±0.09 |
India | 0.037 | 0.033 | 0.046 | 2.65 | 2.08±0.13 |
Pakistan | 0.032 | 0.029 | 0.031 | 1.95 | 2.08±0.16 |
Afghanistan | 0.033 | 0.032 | 0.007 | 1 | 5.28±0.16 |
Nepal | 0.029 | 0.034 | 0.006 | 0.16 | 5.63±0.62 |
Bhutan | 0.023 | 0.025 | 0.009 | 0 | 3.51±0.31 |
Maldives | 0.029 | 0.030 | 0.030 | 0.25 | 1.97±0.14 |
Sri Lanka | 0.028 | 0.026 | 0.033 | 0.55 | 1.83±0.26 |
Country | β1 (mean) | β1 (median) | Γ | λ (×10-3) | R0 (mean with 95% confidence interval) |
---|---|---|---|---|---|
Bangladesh | 0.036 | 0.032 | 0.018 | 1.15 | 3.14±0.09 |
India | 0.037 | 0.033 | 0.046 | 2.65 | 2.08±0.13 |
Pakistan | 0.032 | 0.029 | 0.031 | 1.95 | 2.08±0.16 |
Afghanistan | 0.033 | 0.032 | 0.007 | 1 | 5.28±0.16 |
Nepal | 0.029 | 0.034 | 0.006 | 0.16 | 5.63±0.62 |
Bhutan | 0.023 | 0.025 | 0.009 | 0 | 3.51±0.31 |
Maldives | 0.029 | 0.030 | 0.030 | 0.25 | 1.97±0.14 |
Sri Lanka | 0.028 | 0.026 | 0.033 | 0.55 | 1.83±0.26 |
Country | EPT (SEIRD) | EPT (reported) | ES (simulation) | ES (reported) |
---|---|---|---|---|
Bangladesh | 159 | 165 | 216,886 | 115,572 |
India | 178 | 233 | 296,301 | 1,018,454 |
Pakistan | 132 | 129 | 108,459 | 108,466 |
Afghanistan | 114 | 84 | 184,780 | 20,311 |
Nepal | 191 | 158 | 5,113 | 10,341 |
Bhutan | 117 | 102 | 20 | 45 |
Maldives | 95 | 86 | 1,187 | 1,389 |
Sri Lanka | 335 | 325 | 23,598 | 7,247 |
Mean±standard deviation.
EPT, epidemic peak time; SEIRD, susceptible-exposed-infected-recovered-death; ES, epidemic size.