College of Nursing, Chungnam National University, Deajeon, Korea
Copyright ©2019, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
There were no potential conflicts of interest relevant to this article.
Variables | Categories | n* (%)† | |
---|---|---|---|
Biomedical factors | Age (y) | 40–64 | 2,032 (62.7) |
≥ 65 | 1,604 (37.3) | ||
|
|||
Family history | Yes | 2,346 (65.8) | |
No | 1,290 (34.2) | ||
|
|||
Body mass index | Non-obesity | 2,276 (60.6) | |
Overweight and obese | 1,360 (39.4) | ||
|
|||
Metabolic syndrome | With | 1,802 (46.7) | |
without | 1,834 (53.3) | ||
|
|||
Biosocial factors | Socio economic status | High | 813 (25.7) |
Middle | 1,729 (47.8) | ||
Low | 1,094 (26.5) | ||
|
|||
Education level | Less than graduation of elementary school | 1,702 (41.2) | |
Graduation from middle school | 636 (18.3) | ||
Graduation from high school | 872 (27.2) | ||
More than graduation from college | 426 (13.3) | ||
|
|||
Psychosocial factors | Stress | Severe | 838 (24.0) |
A little | 2,011 (55.6) | ||
Not at all | 787 (20.4) | ||
|
|||
Depression | Yes | 344 (9.2) | |
No | 3,292 (90.8) | ||
|
|||
Current or past smoking habits | Yes | 219 (6.5) | |
No | 3,417 (93.5) | ||
|
|||
Binge alcohol consumption | Yes | 102 (3.1) | |
No | 3,534 (96.9) | ||
|
|||
Physical activity | Vigorous | 307 (8.9) | |
Moderate | 1,511 (43.3) | ||
Light | 1,818 (47.8) |
Variables | Categories | Ischemic heart disease | χ2 (p) | ||
---|---|---|---|---|---|
|
|||||
With n* (%)† | Without n* (%)† | ||||
Biomedical factors | Age (y) | 40–64 | 43 (32.5) | 1,989 (64.0) | 2949.12 (< 0.001) |
≥ 65 | 119 (67.5) | 1,485 (36.0) | |||
|
|||||
Family history | Yes | 127 (79.5) | 2,219 (65.2) | 12.84 (0.001) | |
No | 35 (20.5) | 1,255 (34.8) | |||
|
|||||
Body mass index | Non-obesity | 39 (23.5) | 1,321 (40.1) | 16.49 (< 0.001) | |
Overweight and obese | 123 (76.5) | 2,153 (59.9) | |||
|
|||||
Metabolic syndrome | With | 123 (73.6) | 1,679 (45.6) | 44.84 (< 0.001) | |
Without | 39 (26.4) | 1,795 (54.4) | |||
|
|||||
Biosocial factors | Socio economic status | High | 22 (17.1) | 791 (26.1) | 26.42 (< 0.001) |
Middle | 69 (38.2) | 1,660 (48.1) | |||
Low | 71 (44.7) | 1,023 (25.8) | |||
|
|||||
Education level | Less than graduation from elementary school | 109 (64.8) | 1,593 (40.2) | 36.65 (< 0.001) | |
Graduation from middle school | 19 (14.1) | 617 (18.5) | |||
Graduation from high school | 21 (13.6) | 851 (27.8) | |||
More than graduation from college | 13 (7.5) | 413 (13.5) | |||
|
|||||
Psychosocial factors | Stress | Severe | 52 (34.7) | 786 (23.6) | 3,565.60 (< 0.001) |
A little | 74 (45.6) | 1,937 (56.0) | |||
Not at all | 36 (19.7) | 751 (20.4) | |||
|
|||||
Depression | Yes | 34 (22.3) | 310 (8.6) | 31.85 (< 0.001) | |
No | 128 (77.7) | 3,164 (91.4) | |||
|
|||||
Current or past smoking habits | Yes | 16 (12.3) | 203 (6.3) | 45,548.89 (< 0.001) | |
No | 146 (87.7) | 3,271 (93.7) | |||
|
|||||
Binge alcohol consumption | Yes | 1 (1.2) | 101 (3.2) | 1.88 (0.306) | |
No | 161 (98.8) | 3,373 (96.8) | |||
|
|||||
Physical activity | Vigorous | 13 (9.0) | 294 (8.9) | 9.08 (0.036) | |
Moderate | 53 (31.6) | 1,458 (43.7) | |||
Light | 96 (59.4) | 1,722 (47.4) |
Variables | Categories | n | |
---|---|---|---|
Biomedical factors | Age (y) | 40–64 | 2,032 (62.7) |
≥ 65 | 1,604 (37.3) | ||
| |||
Family history | Yes | 2,346 (65.8) | |
No | 1,290 (34.2) | ||
| |||
Body mass index | Non-obesity | 2,276 (60.6) | |
Overweight and obese | 1,360 (39.4) | ||
| |||
Metabolic syndrome | With | 1,802 (46.7) | |
without | 1,834 (53.3) | ||
| |||
Biosocial factors | Socio economic status | High | 813 (25.7) |
Middle | 1,729 (47.8) | ||
Low | 1,094 (26.5) | ||
| |||
Education level | Less than graduation of elementary school | 1,702 (41.2) | |
Graduation from middle school | 636 (18.3) | ||
Graduation from high school | 872 (27.2) | ||
More than graduation from college | 426 (13.3) | ||
| |||
Psychosocial factors | Stress | Severe | 838 (24.0) |
A little | 2,011 (55.6) | ||
Not at all | 787 (20.4) | ||
| |||
Depression | Yes | 344 (9.2) | |
No | 3,292 (90.8) | ||
| |||
Current or past smoking habits | Yes | 219 (6.5) | |
No | 3,417 (93.5) | ||
| |||
Binge alcohol consumption | Yes | 102 (3.1) | |
No | 3,534 (96.9) | ||
| |||
Physical activity | Vigorous | 307 (8.9) | |
Moderate | 1,511 (43.3) | ||
Light | 1,818 (47.8) |
Variables | Categories | Ischemic heart disease | χ2 (p) | ||
---|---|---|---|---|---|
| |||||
With n |
Without n | ||||
Biomedical factors | Age (y) | 40–64 | 43 (32.5) | 1,989 (64.0) | 2949.12 (< 0.001) |
≥ 65 | 119 (67.5) | 1,485 (36.0) | |||
| |||||
Family history | Yes | 127 (79.5) | 2,219 (65.2) | 12.84 (0.001) | |
No | 35 (20.5) | 1,255 (34.8) | |||
| |||||
Body mass index | Non-obesity | 39 (23.5) | 1,321 (40.1) | 16.49 (< 0.001) | |
Overweight and obese | 123 (76.5) | 2,153 (59.9) | |||
| |||||
Metabolic syndrome | With | 123 (73.6) | 1,679 (45.6) | 44.84 (< 0.001) | |
Without | 39 (26.4) | 1,795 (54.4) | |||
| |||||
Biosocial factors | Socio economic status | High | 22 (17.1) | 791 (26.1) | 26.42 (< 0.001) |
Middle | 69 (38.2) | 1,660 (48.1) | |||
Low | 71 (44.7) | 1,023 (25.8) | |||
| |||||
Education level | Less than graduation from elementary school | 109 (64.8) | 1,593 (40.2) | 36.65 (< 0.001) | |
Graduation from middle school | 19 (14.1) | 617 (18.5) | |||
Graduation from high school | 21 (13.6) | 851 (27.8) | |||
More than graduation from college | 13 (7.5) | 413 (13.5) | |||
| |||||
Psychosocial factors | Stress | Severe | 52 (34.7) | 786 (23.6) | 3,565.60 (< 0.001) |
A little | 74 (45.6) | 1,937 (56.0) | |||
Not at all | 36 (19.7) | 751 (20.4) | |||
| |||||
Depression | Yes | 34 (22.3) | 310 (8.6) | 31.85 (< 0.001) | |
No | 128 (77.7) | 3,164 (91.4) | |||
| |||||
Current or past smoking habits | Yes | 16 (12.3) | 203 (6.3) | 45,548.89 (< 0.001) | |
No | 146 (87.7) | 3,271 (93.7) | |||
| |||||
Binge alcohol consumption | Yes | 1 (1.2) | 101 (3.2) | 1.88 (0.306) | |
No | 161 (98.8) | 3,373 (96.8) | |||
| |||||
Physical activity | Vigorous | 13 (9.0) | 294 (8.9) | 9.08 (0.036) | |
Moderate | 53 (31.6) | 1,458 (43.7) | |||
Light | 96 (59.4) | 1,722 (47.4) |
Variable | Categories | Ischemic heart disease | |||
---|---|---|---|---|---|
aOR | 95% CI | p | |||
Biomedical factors | Age (y) (Ref. 40–64) | ≥ 65 | 2.99 | 1.87–4.80 | < 0.001 |
| |||||
Family history (Ref. No) | Yes | 2.29 | 1.44–3.65 | 0.001 | |
| |||||
Body mass index (Ref. Non-obesity) | Overweight and obese | 1.46 | 0.91–2.32 | 0.115 | |
| |||||
Metabolic syndrome (Ref. without) | With | 1.93 | 1.27–2.95 | 0.002 | |
| |||||
Biosocial factors | Socio economic status (Ref. High) | Middle | 0.86 | 0.46–1.58 | 0.929 |
Low | 0.97 | 0.52–1.83 | 0.616 | ||
| |||||
Education level (Ref. More than graduation from college) | Less than graduation from elementary school | 1.38 | 0.66–2.86 | 0.392 | |
Graduation from middle school | 1.03 | 0.45–2.39 | 0.941 | ||
Graduation from high school | 0.79 | 0.35–1.80 | 0.576 | ||
| |||||
Psychosocial factors | Stress (Ref. Not at all) | Severe | 1.60 | 0.97–2.64 | 0.066 |
A little | 1.05 | 0.64–1.71 | 0.860 | ||
| |||||
Depression (Ref. No) | Yes | 2.56 | 1.66–3.96 | < 0.001 | |
| |||||
Current or past smoking habits (Ref. No) | Yes | 1.92 | 1.04–3.55 | 0.038 | |
| |||||
Physical activity (Ref. Vigorous) | Low | 0.86 | 0.41–1.80 | 0.679 | |
Middle | 0.64 | 0.31–1.45 | 0.308 |
Unweighted; weighted.
Unweighted; weighted.
aOR = adjusted odds ratio; CI = confidence interval; Ref. = reference.