Adverse Event Management Team, Post-vaccination Management Group, COVID-19 Vaccination Task Force, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2021 Korea Disease Control and Prevention Agency.
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
Since the current activity was conducted and authorized by the public health authorities, and the purpose was to disseminate information to the public, the current study was exempted from ethical board review.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
None.
Availability of Data
The data used in this study is protected under the Personal Information Protection Act.
Authors’ Contributions
Conceptualization: YK, YKL; Data curation: IH, KP; Formal analysis: IH, TEK; Investigation: IH, TEK; Methodology: KP, YK; Validation: YK, YKL; Writing–original draft: IH, YK; Writing–review & editing: all authors.
Additional Contributions
We thank the relevant ministries (including the Ministry of Interior and Safety), cities and provinces, medical staff in health centers, and medical facilities for their efforts in responding to vaccine safety monitoring.
Variable | Vaccination dose |
Adverse events reporteda) (per 100,000) |
||||
---|---|---|---|---|---|---|
Sub-total | Non-serious adverse eventb) |
Serious adverse eventc) |
||||
Death | Anaphylaxis | Others | ||||
Total | 78,416,802 | 353,535 (451) | 340,715 (434) | 835 (1) | 1,400 (2) | 10,585 (13) |
Sex | ||||||
Female | 40,018,486 | 232,683 (581) | 225,463 (563) | 319 (1) | 959 (2) | 5,942 (15) |
Male | 38,398,316 | 120,852 (315) | 115,252 (300) | 516 (1) | 441 (1) | 4,643 (12) |
Age group (y) | ||||||
≤19 | 2,207,056 | 8,998 (408) | 8,788 (398) | 1 (<1) | 54 (2) | 155 (7) |
20–29 | 11,503,735 | 59,283 (515) | 58,018 (504) | 18 (<1) | 366 (3) | 881 (8) |
30–49 | 24,527,651 | 117,615 (480) | 114,426 (467) | 73 (<1) | 605 (2) | 2,511 (10) |
50–74 | 33,388,114 | 148,608 (445) | 142,361 (426) | 377 (1) | 318 (1) | 5,552 (17) |
≥75 | 6,790,246 | 19,031 (280) | 17,122 (252) | 366 (5) | 57 (1) | 1,486 (22) |
AstraZeneca vaccine | 20,342,226 | 106,287 (522) | 101,028 (497) | 348 (2) | 313 (2) | 4,598 (23) |
1st dose | 11,109,331 | 82,428 (742) | 78,454 (706) | 223 (1) | 275 (1) | 3,476 (17) |
2nd dose | 9,232,895 | 23,859 (258) | 22,574 (244) | 125 (1) | 38 (0) | 1,122 (12) |
Pfizer-BioNTech | 44,577,886 | 163,920 (368) | 157,892 (354) | 427 (1) | 828 (2) | 4,773 (11) |
1st dose | 21,994,707 | 89,615 (407) | 85,915 (391) | 228 (1) | 660 (3) | 2,812 (13) |
2nd dose | 22,501,177 | 74,114 (329) | 71,788 (319) | 199 (1) | 168 (1) | 1,959 (9) |
3rd dose | 82,002 | 191 (233) | 189 (230) | 0 | 0 | 2 (2) |
Moderna | 12,010,627 | 74,788 (623) | 73,621 (613) | 48 (<1) | 211 (2) | 908 (8) |
1st dose | 6,556,837 | 39,418 (601) | 38,550 (588) | 30 (<1) | 180 (3) | 658 (10) |
2nd dose | 5,453,736 | 35,370 (649) | 35,071 (643) | 18 (<1) | 31 (1) | 250 (5) |
3rd dose | 54 | 0 | 0 | 0 | 0 | 0 |
Janssen | 1,486,063 | 8,540 (575) | 8,174 (550) | 12 (1) | 48 (3) | 306 (21) |
COVID-19, coronavirus disease 2019.
a)Data were calculated using information on suspected adverse events after COVID-19 vaccination reported by medical facilities or doctors. The results do not suggest causality between the vaccines and adverse events.
b)Non-serious adverse events include the following: common symptoms such as redness at the site of injection, pain, swelling, muscle pain, fever, headache, chills, and others.
c)Serious adverse events include the following: death, suspected anaphylaxis, and major adverse events (adverse events of special interest, admission in the intensive care unit, life-threatening events, permanent disability/sequelae, and others).
The Brighton Collaboration case definition uses combinations of symptoms to define levels of diagnostic certainty. Levels 1 to 3 represent the highest level of diagnostic certainty that a reported case represents anaphylaxis (with level 1>level 2>level 3); level 4 is a case reported as anaphylaxis with insufficient evidence to meet any of the levels of diagnostic certainty; and level 5 is a case that did not meet the case definition (not a case of anaphylaxis) [1]. This study considered levels 1, 2, and 3 as anaphylaxis cases.
COVID-19, coronavirus disease 2019.
Characteristic | AstraZeneca (n=85) | Pfizer-BioNTech (n=296) | Janssen (n=21) | Moderna (n=52) | Total (n=454) |
---|---|---|---|---|---|
Age group (y) | 51 (21–87) | 34.5 (17–91) | 37 (30–51) | 30.5 (19–51) | 37 (17–91) |
≤19 | NR | 18 (6.1) | NR | 2 (3.9) | 20 (4.4) |
20–29 | 12 (14.1) | 100 (33.8) | NR | 21 (40.4) | 133 (29.3) |
30–49 | 27 (31.8) | 120 (40.5) | 19 (90.5) | 28 (53.8) | 194 (42.7) |
50–74 | 45 (52.9) | 36 (12.2) | 2 (9.5) | 1 (1.9) | 84 (18.5) |
≥75 | 1 (1.2) | 22 (7.4) | NR | NR | 23 (5.1) |
Sex | |||||
Female | 71 (83.5) | 210 (70.9) | 6 (28.6) | 33 (63.5) | 320 (70.5) |
Male | 14 (16.5) | 86 (29.1) | 15 (71.4) | 19 (36.5) | 134 (29.5) |
Symptom onseta) | 10 (1–1,200) | 10 (0–900) | 5 (1–530) | 10.5 (1–210) | 10 (0–1,200) |
≤15 min | 58 (68.2) | 199 (67.2) | 18 (85.7) | 34 (65.4) | 309 (68.1) |
≤30 min | 66 (77.6) | 248 (83.8) | 20 (95.2) | 47 (90.4) | 381 (83.9) |
>30 min | 19 (22.4) | 48 (16.2) | 1 (4.8) | 5 (9.6) | 73 (16.1) |
Prior allergic reaction | |||||
Yes | 35 (41.2) | 91 (30.7) | 3 (14.3) | 15 (28.8) | 144 (31.7) |
No | 50 (58.8) | 205 (69.3) | 18 (85.7) | 37 (71.2) | 310 (68.3) |
Symptom | |||||
Sensation of | 35 (41.2) | 114 (38.5) | 7 (33.3) | 20 (38.5) | 176 (38.8) |
throat closure | |||||
Upper airway | 16 (18.8) | 34 (11.5) | 1 (4.8) | 3 (5.8) | 54 (11.9) |
swelling | |||||
Nausea/vomiting | 40 (47.1) | 114 (38.5) | 13 (61.9) | 18 (34.6) | 185 (40.7) |
Tachycardia | 32 (37.6) | 79 (26.7) | 5 (23.8) | 17 (32.7) | 133 (29.3) |
Difficulty breathing without wheeze or stridor | 34 (40.0) | 58 (19.6) | 1 (4.8) | 12 (23.1) | 105 (23.1) |
Angio-edema | 20 (23.5) | 46 (15.5) | 3 (14.2) | 5 (9.6) | 74 (16.3) |
Hypotension | 29 (34.1) | 133 (44.9) | 12 (57.1) | 28 (53.8) | 202 (44.5) |
Decreased level of consciousness | 13 (15.3) | 40 (13.5) | 4 (19.0) | 11 (21.2) | 68 (15.0) |
Other | 4 (4.7) | 35 (11.8) | 2 (9.5) | 1 (1.9) | 42 (9.3) |
Treatments received | |||||
Epinephrine | 60 (70.5) | 209 (70.6) | 19 (90.5) | 29 (55.8 | 317 (69.8) |
Anti-histamine | 54 (63.5) | 143 (48.3) | 12 (57.1) | 26 (50.0) | 235 (51.8) |
Steroid | 46 (54.1) | 132 (44.6) | 9 (42.8) | 24 (46.2) | 211 (46.5) |
Other | 5 (5.9) | 92 (31.1) | 1 (4.8) | 6 (11.5) | 104 (22.9) |
Treatment progress | |||||
Hospitalized | 13 (15.3) | 32 (10.8) | NR | 5(9.6) | 50 (11.0) |
Outpatient/emergency room | 72 (84.7) | 264 (89.2) | 21 (100) | 47 (90.4) | 404 (89.0) |
Variable | Vaccination dose | Adverse events reported |
||||
---|---|---|---|---|---|---|
Sub-total | Non-serious adverse event |
Serious adverse event |
||||
Death | Anaphylaxis | Others | ||||
Total | 78,416,802 | 353,535 (451) | 340,715 (434) | 835 (1) | 1,400 (2) | 10,585 (13) |
Sex | ||||||
Female | 40,018,486 | 232,683 (581) | 225,463 (563) | 319 (1) | 959 (2) | 5,942 (15) |
Male | 38,398,316 | 120,852 (315) | 115,252 (300) | 516 (1) | 441 (1) | 4,643 (12) |
Age group (y) | ||||||
≤19 | 2,207,056 | 8,998 (408) | 8,788 (398) | 1 (<1) | 54 (2) | 155 (7) |
20–29 | 11,503,735 | 59,283 (515) | 58,018 (504) | 18 (<1) | 366 (3) | 881 (8) |
30–49 | 24,527,651 | 117,615 (480) | 114,426 (467) | 73 (<1) | 605 (2) | 2,511 (10) |
50–74 | 33,388,114 | 148,608 (445) | 142,361 (426) | 377 (1) | 318 (1) | 5,552 (17) |
≥75 | 6,790,246 | 19,031 (280) | 17,122 (252) | 366 (5) | 57 (1) | 1,486 (22) |
AstraZeneca vaccine | 20,342,226 | 106,287 (522) | 101,028 (497) | 348 (2) | 313 (2) | 4,598 (23) |
1st dose | 11,109,331 | 82,428 (742) | 78,454 (706) | 223 (1) | 275 (1) | 3,476 (17) |
2nd dose | 9,232,895 | 23,859 (258) | 22,574 (244) | 125 (1) | 38 (0) | 1,122 (12) |
Pfizer-BioNTech | 44,577,886 | 163,920 (368) | 157,892 (354) | 427 (1) | 828 (2) | 4,773 (11) |
1st dose | 21,994,707 | 89,615 (407) | 85,915 (391) | 228 (1) | 660 (3) | 2,812 (13) |
2nd dose | 22,501,177 | 74,114 (329) | 71,788 (319) | 199 (1) | 168 (1) | 1,959 (9) |
3rd dose | 82,002 | 191 (233) | 189 (230) | 0 | 0 | 2 (2) |
Moderna | 12,010,627 | 74,788 (623) | 73,621 (613) | 48 (<1) | 211 (2) | 908 (8) |
1st dose | 6,556,837 | 39,418 (601) | 38,550 (588) | 30 (<1) | 180 (3) | 658 (10) |
2nd dose | 5,453,736 | 35,370 (649) | 35,071 (643) | 18 (<1) | 31 (1) | 250 (5) |
3rd dose | 54 | 0 | 0 | 0 | 0 | 0 |
Janssen | 1,486,063 | 8,540 (575) | 8,174 (550) | 12 (1) | 48 (3) | 306 (21) |
Vaccine doses | Total (n=78,416,802) | AstraZeneca (n=20,342,226) | Pfizer-BioNTech (n=44,577,886) | Moderna (n=12,010,627) | Janssen (n=1,486,063) |
---|---|---|---|---|---|
Total | 1,278 | 296 | 790 | 144 | 48 |
Levels 1–3 (per 1,000,000) | 454 (5.8) | 85 (4.2) | 296 (6.6) | 52 (4.3) | 21 (14.1) |
Level 4 | 627 | 131 | 403 | 72 | 21 |
Level 5 | 197 | 80 | 91 | 20 | 6 |
Characteristic | AstraZeneca (n=85) | Pfizer-BioNTech (n=296) | Janssen (n=21) | Moderna (n=52) | Total (n=454) |
---|---|---|---|---|---|
Age group (y) | 51 (21–87) | 34.5 (17–91) | 37 (30–51) | 30.5 (19–51) | 37 (17–91) |
≤19 | NR | 18 (6.1) | NR | 2 (3.9) | 20 (4.4) |
20–29 | 12 (14.1) | 100 (33.8) | NR | 21 (40.4) | 133 (29.3) |
30–49 | 27 (31.8) | 120 (40.5) | 19 (90.5) | 28 (53.8) | 194 (42.7) |
50–74 | 45 (52.9) | 36 (12.2) | 2 (9.5) | 1 (1.9) | 84 (18.5) |
≥75 | 1 (1.2) | 22 (7.4) | NR | NR | 23 (5.1) |
Sex | |||||
Female | 71 (83.5) | 210 (70.9) | 6 (28.6) | 33 (63.5) | 320 (70.5) |
Male | 14 (16.5) | 86 (29.1) | 15 (71.4) | 19 (36.5) | 134 (29.5) |
Symptom onset |
10 (1–1,200) | 10 (0–900) | 5 (1–530) | 10.5 (1–210) | 10 (0–1,200) |
≤15 min | 58 (68.2) | 199 (67.2) | 18 (85.7) | 34 (65.4) | 309 (68.1) |
≤30 min | 66 (77.6) | 248 (83.8) | 20 (95.2) | 47 (90.4) | 381 (83.9) |
>30 min | 19 (22.4) | 48 (16.2) | 1 (4.8) | 5 (9.6) | 73 (16.1) |
Prior allergic reaction | |||||
Yes | 35 (41.2) | 91 (30.7) | 3 (14.3) | 15 (28.8) | 144 (31.7) |
No | 50 (58.8) | 205 (69.3) | 18 (85.7) | 37 (71.2) | 310 (68.3) |
Symptom | |||||
Sensation of | 35 (41.2) | 114 (38.5) | 7 (33.3) | 20 (38.5) | 176 (38.8) |
throat closure | |||||
Upper airway | 16 (18.8) | 34 (11.5) | 1 (4.8) | 3 (5.8) | 54 (11.9) |
swelling | |||||
Nausea/vomiting | 40 (47.1) | 114 (38.5) | 13 (61.9) | 18 (34.6) | 185 (40.7) |
Tachycardia | 32 (37.6) | 79 (26.7) | 5 (23.8) | 17 (32.7) | 133 (29.3) |
Difficulty breathing without wheeze or stridor | 34 (40.0) | 58 (19.6) | 1 (4.8) | 12 (23.1) | 105 (23.1) |
Angio-edema | 20 (23.5) | 46 (15.5) | 3 (14.2) | 5 (9.6) | 74 (16.3) |
Hypotension | 29 (34.1) | 133 (44.9) | 12 (57.1) | 28 (53.8) | 202 (44.5) |
Decreased level of consciousness | 13 (15.3) | 40 (13.5) | 4 (19.0) | 11 (21.2) | 68 (15.0) |
Other | 4 (4.7) | 35 (11.8) | 2 (9.5) | 1 (1.9) | 42 (9.3) |
Treatments received | |||||
Epinephrine | 60 (70.5) | 209 (70.6) | 19 (90.5) | 29 (55.8 | 317 (69.8) |
Anti-histamine | 54 (63.5) | 143 (48.3) | 12 (57.1) | 26 (50.0) | 235 (51.8) |
Steroid | 46 (54.1) | 132 (44.6) | 9 (42.8) | 24 (46.2) | 211 (46.5) |
Other | 5 (5.9) | 92 (31.1) | 1 (4.8) | 6 (11.5) | 104 (22.9) |
Treatment progress | |||||
Hospitalized | 13 (15.3) | 32 (10.8) | NR | 5(9.6) | 50 (11.0) |
Outpatient/emergency room | 72 (84.7) | 264 (89.2) | 21 (100) | 47 (90.4) | 404 (89.0) |
COVID-19, coronavirus disease 2019. Data were calculated using information on suspected adverse events after COVID-19 vaccination reported by medical facilities or doctors. The results do not suggest causality between the vaccines and adverse events. Non-serious adverse events include the following: common symptoms such as redness at the site of injection, pain, swelling, muscle pain, fever, headache, chills, and others. Serious adverse events include the following: death, suspected anaphylaxis, and major adverse events (adverse events of special interest, admission in the intensive care unit, life-threatening events, permanent disability/sequelae, and others).
The Brighton Collaboration case definition uses combinations of symptoms to define levels of diagnostic certainty. Levels 1 to 3 represent the highest level of diagnostic certainty that a reported case represents anaphylaxis (with level 1>level 2>level 3); level 4 is a case reported as anaphylaxis with insufficient evidence to meet any of the levels of diagnostic certainty; and level 5 is a case that did not meet the case definition (not a case of anaphylaxis) [ COVID-19, coronavirus disease 2019.
Data are presented as median (range) or COVID-19, coronavirus disease 2019; NR, not reported. Multiple responses were possible.