1Asan Medical Institute of Convergence Science and Technology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Preventive Medicine, University of Ulsan College of Medicine, Seoul, Korea
3Division of Healthcare Technology Assessment Research, National Evidence-based Healthcare Collaborating Agency, Seoul, Korea
4Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Ethics Approval
The institutional review board of Asan Medical Center approved the study (No. 2018-0026). The written informed consent was obtained from all subjects prior to participating in the study.
Conflicts of Interest
The authors have no conflicts of interest to declare.
Funding
This research was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (NRF-2015R1D1A1A01059426).
Availability of Data
All data generated or analyzed during this study are included in this published article and its supplementary information files. For other data, these may be requested through the corresponding author.
Authors’ Contributions
Conceptualization: MWJ, HJL, JWL; Data curation: JK, SHA, BHS, JWL, SBL; Formal Analysis: JK; Funding acquisition: MWJ; Investigation: all authors; Methodology: MWJ, HJL, JWL; Project administration: JK, HJL; Supervision: MWJ; Writing–original draft: JK; Writing–review & editing: all authors.
HINT-8 item | Levela) | n | EQ-5D-5L index | EQ VAS | FACT-B total |
---|---|---|---|---|---|
Climbing stairs | 1 | 162 | 0.878±0.094** | 82.29±12.74** | 27.71±5.00** |
2 or 3 or 4 | 138 | 0.794±0.130 | 74.86±17.49 | 23.30±6.29 | |
Pain | 1 | 104 | 0.901±0.098** | 84.01±11.04** | 28.14±4.86** |
2 or 3 or 4 | 196 | 0.807±0.117 | 76.14±16.86 | 24.38±6.20 | |
Vitality | 1 | 78 | 0.891±0.114** | 84.68±13.05** | 27.36±5.54* |
2 or 3 or 4 | 222 | 0.821±0.116 | 76.83±15.85 | 25.09±6.10 | |
Working | 1 | 121 | 0.891±0.088** | 83.84±11.59** | 27.97±4.87** |
2 or 3 or 4 | 179 | 0.805±0.125 | 75.51±16.93 | 24.14±6.26 | |
Depression | 1 | 117 | 0.899±0.094** | 85.12±11.08** | 28.02±4.90** |
2 or 3 or 4 | 183 | 0.802±0.119 | 74.87±16.65 | 24.19±6.23 | |
Memory | 1 | 81 | 0.887±0.097** | 83.28±12.60** | 27.70±4.74** |
2 or 3 or 4 | 219 | 0.822±0.122 | 77.24±16.21 | 24.94±6.30 | |
Sleep | 1 | 101 | 0.877±0.098** | 83.55±10.95** | 26.94±5.36* |
2 or 3 or 4 | 199 | 0.821±0.125 | 76.49±16.94 | 25.05±6.27 | |
Happiness | 1 | 60 | 0.899±0.105** | 88.18±9.10** | 27.83±5.26* |
2 or 3 or 4 | 240 | 0.825±0.118 | 76.54±15.95 | 25.15±6.11 |
Data are presented as mean±standard deviation.
EQ-5D-5L, 5-level EQ-5D; EQ VAS, EQ visual analogue scale; FACT-B, Functional Assessment of Cancer Therapy-Breast; HINT-8, Health-Related Quality of Life Instrument with 8 Items.
a) Without problems: level 1, no problems; with problems: level 2, mild; level 3, moderate; level 4, severe problems.
* p<0.05,
** p<0.001.
HINT-8 | Mobility | Self-care | Usual activities | Pain/discomfort | Anxiety/depression | EQ-5D-5L index | EQ VAS |
---|---|---|---|---|---|---|---|
Climbing stairs | 0.493** | 0.165* | 0.321** | 0.365** | 0.241** | –0.440** | –0.227** |
Pain | 0.407** | 0.135* | 0.373** | 0.600** | 0.290** | –0.553** | –0.310** |
Vitality | 0.311** | 0.104 | 0.249** | 0.290** | 0.331** | –0.377** | –0.373** |
Working | 0.454** | 0.108 | 0.419** | 0.429** | 0.338** | –0.505** | –0.338** |
Depression | 0.264** | 0.162* | 0.255** | 0.224** | 0.727** | –0.453** | –0.378** |
Memory | 0.206** | 0.035 | 0.166* | 0.318** | 0.198** | –0.303** | –0.191** |
Sleep | 0.182* | 0.175* | 0.257** | 0.263** | 0.301** | –0.307** | –0.283** |
Happiness | 0.246** | 0.071 | 0.229** | 0.243** | 0.511** | –0.376** | –0.461** |
HINT-8 index | –0.473** | –0.158** | –0.435** | –0.581** | –0.561** | 0.671** | 0.577** |
All coefficients were derived by Spearman correlation analysis except for those of the HINT-8 index with the EQ-5D-5L index and the EQ VAS (Pearson correlation). Pearson correlation coefficients are in italics.
HINT-8, Health-Related Quality of Life Instrument with 8 Items; EQ-5D-5L, 5-level EQ-5D; EQ VAS, EQ visual analogue scale.
* p<0.05,
** p<0.001.
HINT-8 | PWB | SWB | EWB | FWB | BCS | TOI | FACT-G total | FACT-B total |
---|---|---|---|---|---|---|---|---|
Climbing stairs | –0.367** | –0.148* | –0.207** | –0.287** | –0.374** | –0.402** | –0.303** | –0.347** |
Pain | –0.582** | –0.202** | –0.253** | –0.375** | –0.368** | –0.501** | –0.413** | –0.439** |
Vitality | –0.469** | –0.211** | –0.330** | –0.358** | –0.230** | –0.407** | –0.406** | –0.397** |
Working | –0.566** | –0.219** | –0.272** | –0.414** | –0.357** | –0.519** | –0.431** | –0.456** |
Depression | –0.387** | –0.300** | –0.589** | –0.477** | –0.379** | –0.506** | –0.524** | –0.532** |
Memory | –0.301** | –0.213** | –0.143* | –0.240** | –0.237** | –0.295** | –0.271** | –0.290** |
Sleep | –0.351** | –0.114* | –0.211** | –0.439** | –0.244** | –0.424** | –0.322** | –0.336** |
Happiness | –0.357** | –0.445** | –0.474** | –0.545** | –0.350** | –0.512** | –0.570** | –0.566** |
HINT-8 index | 0.714** | 0.390** | 0.535** | 0.621** | 0.568** | 0.767** | 0.698** | 0.731** |
All coefficients were derived by Spearman correlation analysis except for those of the HINT-8 index with all FACT-B subscale and summary scores (Pearson correlation). Pearson correlation coefficients are in italics.
HINT-8, Health-Related Quality of Life Instrument with 8 Items; FACT-B, Functional Assessment of Cancer Therapy-Breast; PWB, physical well-being; SWB, social/family well-being; EWB, emotional well-being; FWB, functional well-being; BCS, breast cancer subscale; TOI, trial outcome index; FACT-G, Functional Assessment of Cancer Therapy-General.
* p<0.05,
** p<0.001.
HINT-8 | Kappa (95% CI) | Weighted kappa (95% CI) | Agreement rate (%) |
---|---|---|---|
Climbing stairs | 0.396 (0.235–0.557) | 0.469 (0.316–0.622) | 66 |
Pain | 0.428 (0.273–0.584) | 0.467 (0.320–0.615) | 68 |
Vitality | 0.134 (–0.010–0.277) | 0.249 (0.112–0.386) | 43 |
Working | 0.428 (0.280–0.577) | 0.440 (0.304–0.575) | 67 |
Depression | 0.436 (0.281–0.591) | 0.513 (0.374–0.652) | 68 |
Memory | 0.416 (0.238–0.593) | 0.464 (0.293–0.635) | 70 |
Sleep | 0.418 (0.257–0.579) | 0.499 (0.355–0.644) | 66 |
Happiness | 0.390 (0.241–0.539) | 0.444 (0.294–0.593) | 60 |
HINT-8 index | 0.690 (0.580–0.780)a) | - | - |
Characteristic | Baseline (n=300) | Follow-up (n=100) |
---|---|---|
Age (y) | 54.4±9.1 | 54.4±8.6 |
30–49 | 93 (31.0) | 28 (28.0) |
50–59 | 119 (39.7) | 42 (42.0) |
≥60 | 88 (29.3) | 30 (30.0) |
Level of education | ||
Less than intermediate school | 46 (15.3) | 19 (19.0) |
Secondary school | 116 (38.7) | 45 (45.0) |
University degree or higher | 138 (46.0) | 36 (36.0) |
Marital status | ||
Married | 239 (79.7) | 79 (79.0) |
Others | 61 (20.3) | 21 (21.0) |
Monthly household income (₩10,000) | 508±516 | 492±557 |
Q1 (n=85) | 124±64 | 115±66 |
Q2 (n=75) | 327±65 | 312±56 |
Q3 (n=72) | 555±60 | 519±65 |
Q4 (n=68) | 1,136±740 | 1,091±891 |
Outpatient visit in the past 2 weeks | ||
Yes | 92 (30.7) | 35 (35.0) |
No | 208 (69.3) | 65 (65.0) |
Hospitalization in the past 1 year | ||
Yes | 71 (23.7) | 22 (22.0) |
No | 229 (76.3) | 78 (78.0) |
Self-rated health | ||
Very good/good | 100 (33.3) | 33 (33.0) |
Moderate/poor/very poor | 200 (66.7) | 67 (67.0) |
Postoperative duration | 4.2±4.0 | 4.8±3.7 |
2–5 day (n=50) | 50 (16.7) | 0 |
<5 y (n=150) | 150 (50.0) | 60 (60.0) |
≥5 y (n=100) | 100 (33.3) | 40 (40.0) |
Surgery | ||
Total mastectomy | 60 (20.0) | 17 (17.0) |
Partial mastectomy | 209 (69.7) | 72 (72.0) |
Reconstruction | 31 (10.3) | 11 (11.0) |
Current treatment | ||
Yes | 139 (46.3) | 49 (49.0) |
No | 161 (53.7) | 51 (51.0) |
Comorbidity | ||
Yes | 110 (36.7) | 41 (41.0) |
No | 190 (63.3) | 59 (59.0) |
HINT-8 item | Level |
n | EQ-5D-5L index | EQ VAS | FACT-B total |
---|---|---|---|---|---|
Climbing stairs | 1 | 162 | 0.878±0.094 |
82.29±12.74 |
27.71±5.00 |
2 or 3 or 4 | 138 | 0.794±0.130 | 74.86±17.49 | 23.30±6.29 | |
Pain | 1 | 104 | 0.901±0.098 |
84.01±11.04 |
28.14±4.86 |
2 or 3 or 4 | 196 | 0.807±0.117 | 76.14±16.86 | 24.38±6.20 | |
Vitality | 1 | 78 | 0.891±0.114 |
84.68±13.05 |
27.36±5.54 |
2 or 3 or 4 | 222 | 0.821±0.116 | 76.83±15.85 | 25.09±6.10 | |
Working | 1 | 121 | 0.891±0.088 |
83.84±11.59 |
27.97±4.87 |
2 or 3 or 4 | 179 | 0.805±0.125 | 75.51±16.93 | 24.14±6.26 | |
Depression | 1 | 117 | 0.899±0.094 |
85.12±11.08 |
28.02±4.90 |
2 or 3 or 4 | 183 | 0.802±0.119 | 74.87±16.65 | 24.19±6.23 | |
Memory | 1 | 81 | 0.887±0.097 |
83.28±12.60 |
27.70±4.74 |
2 or 3 or 4 | 219 | 0.822±0.122 | 77.24±16.21 | 24.94±6.30 | |
Sleep | 1 | 101 | 0.877±0.098 |
83.55±10.95 |
26.94±5.36 |
2 or 3 or 4 | 199 | 0.821±0.125 | 76.49±16.94 | 25.05±6.27 | |
Happiness | 1 | 60 | 0.899±0.105 |
88.18±9.10 |
27.83±5.26 |
2 or 3 or 4 | 240 | 0.825±0.118 | 76.54±15.95 | 25.15±6.11 |
HINT-8 | Mobility | Self-care | Usual activities | Pain/discomfort | Anxiety/depression | EQ-5D-5L index | EQ VAS |
---|---|---|---|---|---|---|---|
Climbing stairs | 0.493 |
0.165 |
0.321 |
0.365 |
0.241 |
–0.440 |
–0.227 |
Pain | 0.407 |
0.135 |
0.373 |
0.600 |
0.290 |
–0.553 |
–0.310 |
Vitality | 0.311 |
0.104 | 0.249 |
0.290 |
0.331 |
–0.377 |
–0.373 |
Working | 0.454 |
0.108 | 0.419 |
0.429 |
0.338 |
–0.505 |
–0.338 |
Depression | 0.264 |
0.162 |
0.255 |
0.224 |
0.727 |
–0.453 |
–0.378 |
Memory | 0.206 |
0.035 | 0.166 |
0.318 |
0.198 |
–0.303 |
–0.191 |
Sleep | 0.182 |
0.175 |
0.257 |
0.263 |
0.301 |
–0.307 |
–0.283 |
Happiness | 0.246 |
0.071 | 0.229 |
0.243 |
0.511 |
–0.376 |
–0.461 |
HINT-8 index | –0.473 |
–0.158 |
–0.435 |
–0.581 |
–0.561 |
0.671 |
0.577 |
HINT-8 | PWB | SWB | EWB | FWB | BCS | TOI | FACT-G total | FACT-B total |
---|---|---|---|---|---|---|---|---|
Climbing stairs | –0.367 |
–0.148 |
–0.207 |
–0.287 |
–0.374 |
–0.402 |
–0.303 |
–0.347 |
Pain | –0.582 |
–0.202 |
–0.253 |
–0.375 |
–0.368 |
–0.501 |
–0.413 |
–0.439 |
Vitality | –0.469 |
–0.211 |
–0.330 |
–0.358 |
–0.230 |
–0.407 |
–0.406 |
–0.397 |
Working | –0.566 |
–0.219 |
–0.272 |
–0.414 |
–0.357 |
–0.519 |
–0.431 |
–0.456 |
Depression | –0.387 |
–0.300 |
–0.589 |
–0.477 |
–0.379 |
–0.506 |
–0.524 |
–0.532 |
Memory | –0.301 |
–0.213 |
–0.143 |
–0.240 |
–0.237 |
–0.295 |
–0.271 |
–0.290 |
Sleep | –0.351 |
–0.114 |
–0.211 |
–0.439 |
–0.244 |
–0.424 |
–0.322 |
–0.336 |
Happiness | –0.357 |
–0.445 |
–0.474 |
–0.545 |
–0.350 |
–0.512 |
–0.570 |
–0.566 |
HINT-8 index | 0.714 |
0.390 |
0.535 |
0.621 |
0.568 |
0.767 |
0.698 |
0.731 |
HINT-8 | Kappa (95% CI) | Weighted kappa (95% CI) | Agreement rate (%) |
---|---|---|---|
Climbing stairs | 0.396 (0.235–0.557) | 0.469 (0.316–0.622) | 66 |
Pain | 0.428 (0.273–0.584) | 0.467 (0.320–0.615) | 68 |
Vitality | 0.134 (–0.010–0.277) | 0.249 (0.112–0.386) | 43 |
Working | 0.428 (0.280–0.577) | 0.440 (0.304–0.575) | 67 |
Depression | 0.436 (0.281–0.591) | 0.513 (0.374–0.652) | 68 |
Memory | 0.416 (0.238–0.593) | 0.464 (0.293–0.635) | 70 |
Sleep | 0.418 (0.257–0.579) | 0.499 (0.355–0.644) | 66 |
Happiness | 0.390 (0.241–0.539) | 0.444 (0.294–0.593) | 60 |
HINT-8 index | 0.690 (0.580–0.780) |
- | - |
Data are presented as mean±standard deviation or ₩, Korean won.
Data are presented as mean±standard deviation. EQ-5D-5L, 5-level EQ-5D; EQ VAS, EQ visual analogue scale; FACT-B, Functional Assessment of Cancer Therapy-Breast; HINT-8, Health-Related Quality of Life Instrument with 8 Items. Without problems: level 1, no problems; with problems: level 2, mild; level 3, moderate; level 4, severe problems.
All coefficients were derived by Spearman correlation analysis except for those of the HINT-8 index with the EQ-5D-5L index and the EQ VAS (Pearson correlation). Pearson correlation coefficients are in italics. HINT-8, Health-Related Quality of Life Instrument with 8 Items; EQ-5D-5L, 5-level EQ-5D; EQ VAS, EQ visual analogue scale.
All coefficients were derived by Spearman correlation analysis except for those of the HINT-8 index with all FACT-B subscale and summary scores (Pearson correlation). Pearson correlation coefficients are in italics. HINT-8, Health-Related Quality of Life Instrument with 8 Items; FACT-B, Functional Assessment of Cancer Therapy-Breast; PWB, physical well-being; SWB, social/family well-being; EWB, emotional well-being; FWB, functional well-being; BCS, breast cancer subscale; TOI, trial outcome index; FACT-G, Functional Assessment of Cancer Therapy-General.
HINT-8, Health-Related Quality of Life Instrument with 8 Items; CI, confidence interval. Intraclass correlation coefficient (95% CI).