Department of Sociology, Social Work, and Anthropology, Utah State University, UT, USA
©2021 Korea Disease Control and Prevention Agency
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Conflicts of Interest
The author declared no potential conflicts of interest with respect to this research, authorship, and/or publication of this article.
Variables | Categories | Adjusted odds ratio [95% Confidence Interval] | ||
---|---|---|---|---|
|
||||
Model 1 | Model 2† | Model 3† | ||
Independent variables | ||||
|
||||
E-cigarette use | Never e-cigarette user | Reference | Reference | |
Current daily e-cigarette user | 3.683*** [3.115, 4.355] | 2.487*** [2.096, 2.951] | ||
Current non-daily e-cigarette users | 2.563*** [2.242, 2.930] | 1.623*** [1.401, 1.880] | ||
Former e-cigarette user | 2.190*** [2.053, 2.335] | 1.573*** [1.458, 1.696] | ||
|
||||
Gender | Male | Reference | Reference | |
Female | 2.019*** [1.912, 2.131] | 1.797*** [1.698, 1.902] | ||
|
||||
Interaction effect | ||||
|
||||
Gender* e-cigarette use | Female * never e-cigarette user | Reference | ||
Female * current daily e-cigarette user | 2.681*** [2.077, 3.460] | |||
Female * current non-daily e-cigarette users | 1.610*** [1.318, 1.966] | |||
Female * former e-cigarette user | 1.728*** [1.565, 1.909] | |||
Male * current daily e-cigarette user | 1.366** [1.092, 1.707] | |||
Male * current non-daily e-cigarette users | 0.942 [0.770, 1.151] | |||
Male * former e-cigarette user | 0.821*** [0.744, 0.907] | |||
Male * never e-cigarette user | 0.584*** [0.546, 0.624] |
Measure | Men (N=79,103) | Women (N=95,248) | |||||
---|---|---|---|---|---|---|---|
|
| ||||||
Yes | No | p | Yes | No | p | ||
|
| ||||||
Total | 11,843 (14.97) | 67,260 (85.03) | 23,673 (24.85) | 71,575 (75.15) | |||
E-cigarette use | Current daily e-cigarette user | 379 (29.66) | 899 (70.34) | < 0.001 | 434 (50.17) | 431 (49.83) | < 0.001 |
Current non-daily e-cigarette users | 491 (26.73) | 1,346 (73.27) | 796 (47.44) | 882 (52.56) | |||
Former e-cigarette user | 2,609 (23.27) | 8,603 (76.73) | 4,325 (41.26) | 6,157 (58.74) | |||
Never e-cigarette user | 8,364 (12.91) | 56,412 (87.09) | 18,118 (22.04) | 64,105 (77.96) | |||
| |||||||
Age (y) | 18–34 | 2,414 (16.05) | 12,629 (83.95) | < 0.001 | 3,812 (26.51) | 10,567 (73.49) | < 0.001 |
35–44 | 1,534 (14.78) | 8,847 (85.22) | 3,169 (26.22) | 8,916 (73.38) | |||
45–54 | 2,120 (16.19) | 10,972 (83.81) | 4,282 (27.36) | 11,369 (72.64) | |||
55–64 | 2,736 (16.37) | 13,976 (83.63) | 5,865 (28.53) | 14,691 (71.47) | |||
65+ | 3,039 (12.73) | 20,836 (87.27) | 6,545 (20.09) | 26,032 (79.91) | |||
| |||||||
Race | Non-Hispanic White | 9,237 (15.36) | 50,905 (84.64) | < 0.001 | 18,714 (26.35) | 52,307 (73.65) | < 0.001 |
Black | 818 (12.51) | 5,719 (87.49) | 1,968 (18.32) | 8,775 (81.68) | |||
AIAN/Pacific Islander | 216 (22.11) | 761 (77.89) | 293 (29.27) | 708 (70.73) | |||
Asian | 148 (6.68) | 2,068 (93.32) | 203 (12.02) | 1,486 (87.98) | |||
Other | 79 (17.83) | 364 (82.17) | 104 (24.07) | 328 (75.93) | |||
Multiracial | 339 (22.44) | 1,172 (77.56) | 522 (31.67) | 1,126 (68.33) | |||
Hispanic | 1,006 (13.82) | 6,271 (86.18) | 1,869 (21.45) | 6,845 (78.55) | |||
| |||||||
Education level | ≥ Bachelor’s degree | 4,625 (12.83) | 31,437 (87.17) | < 0.001 | 9,098 (21.91) | 32,434 (78.09) | < 0.001 |
College, technical school | 3,456 (17.15) | 16,690 (82.85) | 7,558 (27.72) | 19,709 (72.28) | |||
≤ High school | 3,762 (16.43) | 19,133 (83.57) | 7,017 (26.53) | 19,432 (73.47) | |||
| |||||||
Income level | ≥ $75,000 | 3,580 (10.52) | 30,438 (89.48) | < 0.001 | 6,212 (18.96) | 26,552 (81.04) | < 0.001 |
$25,000 – $74,999 | 4,629 (15.26) | 25,700 (84.74) | 9,062 (24.17) | 28,428 (75.83) | |||
< $25,000 | 3,634 (24.63) | 11,122 (75.37) | 8,399 (33.60) | 16,595 (66.40) | |||
| |||||||
Marital status | Married | 5,110 (11.28) | 40,184 (88.72) | < 0.001 | 9,877 (21.36) | 36,361 (78.64) | < 0.001 |
Divorced | 2,134 (22.86) | 7,200 (77.14) | 4,916 (33.22) | 9,883 (66.78) | |||
Widowed | 688 (15.50) | 3,751 (84.75) | 3,009 (21.31) | 11,110 (78.69) | |||
Separated | 375 (24.93) | 1,129 (75.07) | 850 (38.57) | 1,354 (61.43) | |||
Never married | 2,968 (19.25) | 12,453 (80.75) | 4,101 (27.78) | 10,661 (72.22) | |||
Cohabitation | 568 (18.26) | 2,543 (81.74) | 920 (29.43) | 2,206 (70.57) | |||
| |||||||
Employment status | Employed | 4,722 (11.98) | 34,707 (88.02) | < 0.001 | 9,041 (22.29) | 31,527 (77.71) | < 0.001 |
Self-employed | 1,015 (11.39) | 7,896 (88.61) | 1,228 (20.09) | 4,885 (79.91) | |||
Unemployed | 2,944 (38.41) | 4,720 (61.59) | 7,175 (38.28) | 11,570 (61.72) | |||
Student | 374 (16.48) | 1,895 (83.52) | 584 (24.36) | 1,813 (75.64) | |||
Retired | 2,788 (13.38) | 18,042 (86.62) | 5,645 (20.58) | 21,780 (79.42) | |||
| |||||||
Smoking status | Current smoker | 2,825 (24.47) | 8,719 (75.53) | < 0.001 | 4,908 (41.27) | 6,984 (58.73) | < 0.001 |
Former smoker | 4,105 (16.28) | 21,107 (83.72) | 6,787 (27.92) | 17,520 (72.08) | |||
Never smoked | 4,913 (11.60) | 37,434 (88.40) | 11,978 (20.28) | 47,071 (79.72) | |||
| |||||||
Physical activity | Took physical activity or exercise in the last 30 days | 8,295 (13.65) | 52,477 (86.35) | < 0.001 | 15,773 (22.66) | 53,843 (77.34) | < 0.001 |
Had no physical activity or exercise in last 30 days | 3,548 (19.36) | 14,783 (80.64) | 7,900 (30.82) | 17,732 (69.18) |
Variables | Categories | Adjusted odds ratio [95% Confidence Interval] | ||
---|---|---|---|---|
| ||||
Model 1 | Model 2 |
Model 3 | ||
Independent variables | ||||
| ||||
E-cigarette use | Never e-cigarette user | Reference | Reference | |
Current daily e-cigarette user | 3.683 |
2.487 |
||
Current non-daily e-cigarette users | 2.563 |
1.623 |
||
Former e-cigarette user | 2.190 |
1.573 |
||
| ||||
Gender | Male | Reference | Reference | |
Female | 2.019 |
1.797 |
||
| ||||
Interaction effect | ||||
| ||||
Gender |
Female |
Reference | ||
Female |
2.681 | |||
Female |
1.610 | |||
Female |
1.728 | |||
Male |
1.366 | |||
Male |
0.942 [0.770, 1.151] | |||
Male |
0.821 | |||
Male |
0.584 |
Data are presented as
Adjusted for age, race, education, income, marital status, employment status, smoking status, and physical activity.