aDepartment of Occupational Therapy, Kyungdong University, Wonju, Korea
bResearch Institute for Convergence of Biomedical Science and Technology, Pusan National University Yangsan Hospital, Yangsan, Korea
cDepartment of Occupational Therapy, Semyung University, Jecheon, Korea
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Elderly participants (N = 61,280) | |||
---|---|---|---|
|
|||
Adjusted OR (95% CI) | |||
General characteristics | Age (y) | 65–69 (Ref) | 1 |
70–74 | 0.877*** (0.831–0.926) | ||
75–79 | 0.787*** (0.742–0.835) | ||
≥ 80 | 0.725*** (0.678–0.776) | ||
|
|||
Gender | Female (Ref) | 1 | |
Male | 1.233*** (1.173–1.295) | ||
|
|||
Residence | Metropolitan (Ref) | 1 | |
Provincial | 0.976 (0.928–1.027) | ||
|
|||
Education level | Illiteracy (Ref) | 1 | |
≤ Elementary school | 0.919** (0.868–0.974) | ||
Middle school | 0.918* (0.851–0.990) | ||
High school | 0.831*** (0.768–0.901) | ||
≥ College | 0.748*** (0.677–0.827) | ||
|
|||
Income (10,000 won) | < 50 (Ref) | 1 | |
50–100 | 0.977 (0.920–1.037) | ||
100–200 | 1.010 (0.945–1.079) | ||
200–300 | 0.982 (0.908–1.062) | ||
300–400 | 0.994 (0.904–1.093) | ||
400–500 | 0.887 (0.784–1.005) | ||
500–600 | 0.908 (0.771–1.070) | ||
≥ 600 | 0.865* (0.763–0.980) | ||
|
|||
Living status | Cohabit with spouse (Ref) | 1 | |
Separation | 1.073** (1.021–1.128) | ||
|
|||
Oral function | Mastication | Comfort (Ref) | 1 |
Discomfort | 8.501*** (8.111–8.911) | ||
|
|||
Pronunciation | Comfort (Ref) | 1 | |
Discomfort (Ref) | 2.117*** (1.966–2.280) | ||
|
|||
Dentures | Not use (Ref) | 1 | |
Use | 3.527*** (3.377–3.683) | ||
|
|||
Oral health behavior (brush teeth) | After breakfast | Have (Ref) | 1 |
Not have | 1.045 (0.974–1.121) | ||
|
|||
After lunch | Have (Ref) | 1 | |
Not have | 1.071** (1.023–1.122) | ||
|
|||
After dinner | Have (Ref) | 1 | |
Not have | 1.052* (1.002–1.105) | ||
|
|||
Before sleeping | Have (Ref) | 1 | |
Not have | 1.055* (1.008–1.104) | ||
|
|||
Health-related quality of life assessed using EQ-5D | Mobility | Normal (Ref) | 1 |
Limitation | 1.166*** (1.097–1.240) | ||
|
|||
Self-care | Normal (Ref) | 1 | |
Limitation | 1.096*** (1.022–1.176) | ||
|
|||
Usual activities | Normal (Ref) | 1 | |
Limitation | 1.099** (1.028–1.174) | ||
|
|||
Pain/discomfort | Normal (Ref) | 1 | |
Limitation | 1.197*** (1.137–1.260) | ||
|
|||
Anxiety/depression | Normal (Ref) | 1 | |
Limitation | 1.162*** (1.098–1.231) |
Elderly participants (N = 61,280) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
n | % | ||||||||
General characteristics | Age (y) | 65–69 | 17,166 | 28.0 | |||||
70–74 | 16,332 | 26.7 | |||||||
75–79 | 14,642 | 23.9 | |||||||
≥ 80 | 13,140 | 21.4 | |||||||
|
|||||||||
Gender | Female | 35,982 | 58.7 | ||||||
Male | 25,298 | 41.3 | |||||||
|
|||||||||
Residence | Metropolitan | 13,044 | 21.3 | ||||||
Provincial | 48,236 | 78.7 | |||||||
|
|||||||||
Education level | Illiteracy | 13,818 | 22.5 | ||||||
≤ Elementary school | 26,488 | 43.2 | |||||||
Middle school | 8,974 | 14.6 | |||||||
High school | 8,104 | 13.2 | |||||||
≥ College | 3,896 | 6.4 | |||||||
|
|||||||||
Income (10,000 won) | < 50 | 13,731 | 22.4 | ||||||
50–100 | 18,807 | 30.7 | |||||||
100–200 | 13,818 | 22.5 | |||||||
200–300 | 6,652 | 10.9 | |||||||
300–400 | 3,692 | 6.0 | |||||||
400–500 | 1,824 | 3.0 | |||||||
500–600 | 968 | 1.6 | |||||||
≥ 600 | 1,788 | 2.9 | |||||||
|
|||||||||
Living status | Cohabit with spouse | 38,750 | 63.2 | ||||||
Separation | 22,530 | 36.8 | |||||||
|
|||||||||
Oral function | Mastication | Comfort | 32,493 | 53.0 | |||||
Discomfort | 28,787 | 47.0 | |||||||
|
|||||||||
Pronunciation | Comfort | 48,935 | 79.9 | ||||||
Discomfort | 12,345 | 20.1 | |||||||
|
|||||||||
Dentures | Not use | 31,518 | 51.4 | ||||||
Use | 29,762 | 48.6 | |||||||
|
|||||||||
Oral health behavior (brush teeth) | After breakfast | Have | 54,646 | 89.2 | |||||
Not have | 6,634 | 10.8 | |||||||
| |||||||||
After lunch | Have | 21,013 | 34.3 | ||||||
Not have | 40,267 | 65.7 | |||||||
| |||||||||
After dinner | Have | 41070 | 67.0 | ||||||
Not have | 20,210 | 33.0 | |||||||
| |||||||||
Before sleeping | Have | 21,422 | 35.0 | ||||||
Not have | 39,858 | 65.0 | |||||||
| |||||||||
Health-related quality of life assessed using EQ-5D | Mobility | Normal | 32,879 | 53.7 | |||||
Limitation | 28,401 | 46.3 | |||||||
| |||||||||
Self-care | Normal | 50,187 | 81.9 | ||||||
Limitation | 11,093 | 18.1 | |||||||
| |||||||||
Usual activities | Normal | 38,516 | 62.9 | ||||||
Limitation | 22,764 | 37.1 | |||||||
| |||||||||
Pain/discomfort | Normal | 27,968 | 45.6 | ||||||
Limitation | 33,312 | 54.4 | |||||||
| |||||||||
Anxiety/depression | Normal | 48,526 | 79.2 | ||||||
Limitation | 12,754 | 20.8 |
Elderly participants (N = 61,280) | |||
---|---|---|---|
| |||
Adjusted OR (95% CI) | |||
General characteristics | Age (y) | 65–69 (Ref) | 1 |
70–74 | 0.877 | ||
75–79 | 0.787 | ||
≥ 80 | 0.725 | ||
| |||
Gender | Female (Ref) | 1 | |
Male | 1.233 | ||
| |||
Residence | Metropolitan (Ref) | 1 | |
Provincial | 0.976 (0.928–1.027) | ||
| |||
Education level | Illiteracy (Ref) | 1 | |
≤ Elementary school | 0.919 | ||
Middle school | 0.918 | ||
High school | 0.831 | ||
≥ College | 0.748 | ||
| |||
Income (10,000 won) | < 50 (Ref) | 1 | |
50–100 | 0.977 (0.920–1.037) | ||
100–200 | 1.010 (0.945–1.079) | ||
200–300 | 0.982 (0.908–1.062) | ||
300–400 | 0.994 (0.904–1.093) | ||
400–500 | 0.887 (0.784–1.005) | ||
500–600 | 0.908 (0.771–1.070) | ||
≥ 600 | 0.865 | ||
| |||
Living status | Cohabit with spouse (Ref) | 1 | |
Separation | 1.073 | ||
| |||
Oral function | Mastication | Comfort (Ref) | 1 |
Discomfort | 8.501 | ||
| |||
Pronunciation | Comfort (Ref) | 1 | |
Discomfort (Ref) | 2.117 | ||
| |||
Dentures | Not use (Ref) | 1 | |
Use | 3.527 | ||
| |||
Oral health behavior (brush teeth) | After breakfast | Have (Ref) | 1 |
Not have | 1.045 (0.974–1.121) | ||
| |||
After lunch | Have (Ref) | 1 | |
Not have | 1.071 | ||
| |||
After dinner | Have (Ref) | 1 | |
Not have | 1.052 | ||
| |||
Before sleeping | Have (Ref) | 1 | |
Not have | 1.055 | ||
| |||
Health-related quality of life assessed using EQ-5D | Mobility | Normal (Ref) | 1 |
Limitation | 1.166 | ||
| |||
Self-care | Normal (Ref) | 1 | |
Limitation | 1.096 | ||
| |||
Usual activities | Normal (Ref) | 1 | |
Limitation | 1.099 | ||
| |||
Pain/discomfort | Normal (Ref) | 1 | |
Limitation | 1.197 | ||
| |||
Anxiety/depression | Normal (Ref) | 1 | |
Limitation | 1.162 |
EQ-5D = EuroQol-5 dimension.
Result were analyzed by logistic regression analysis. CI = confidence interval; EQ-5D = EuroQol-5 dimension; OR = odds ratio; Ref = reference.