aHealth Services Management, Department of Public Health, School of Public Health, Shahroud University of Medical Sciences, Shahroud, Iran
bAnalytical Chemistry Damghan University, Damghan, Iran
cBiomedical Engineering Tehran University of Medical Sciences, Tehran, Iran
dEpidemiology Department, Center for Health-Related Social and Behavioral Sciences Research, Shahroud University of Medical Sciences, Shahroud, Iran
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variable | Assertion, N (%) | χ2 | p | ||
---|---|---|---|---|---|
|
|||||
Low 2 (0.4) |
Moderate 114 (22.8) |
High 384 (76.8) |
|||
Sex | |||||
Male | 1 (0.5) | 34 (16) | 177 (83.5) | 9.57 | 0.008* |
Female | 1 (0.3) | 80 (27.8) | 207 (71.9) | ||
|
|||||
Educational level | |||||
Associate | 0 (0) | 0 (0) | 9 (100) | 12.78 | 0.120 |
BSc. | 0 (0) | 78 (24.2) | 244 (75.8) | ||
M.D. | 2 (1.3) | 36 (23.7) | 114 (75) | ||
MSc. & Ph.D. | 0 (0) | 0 (0) | 17 (100) | ||
|
|||||
Marital status | |||||
Single | 2 (0.4) | 106 (23) | 353 (76.6) | 0.306 | 0.858 |
Married | 0 (0) | 8 (20.5) | 31 (79.5) | ||
|
|||||
Locality | |||||
Local | 1 (2) | 13 (25.5) | 37 (72.5) | 3.77 | 0.152 |
Non-local | 1 (2) | 101 (22.5) | 347 (77.3) | ||
|
|||||
Current residence | |||||
Dormitory | 0 (0) | 104 (23.9) | 331 (76.1) | 18.54 | 0.005* |
Lodging | 1 (2.4) | 7 (17.1) | 33 (80.5) | ||
Parental house or a relative’s house | 1 (4.17) | 3 (12.53) | 20 (83.3) | ||
|
|||||
Economic status of the family | |||||
Poor | 0 (0) | 10 (23.8) | 32 (76.2) | 16.64 | 0.002* |
Moderate | 0 (0) | 93 (25.7) | 269 (74.3) | ||
Good | 2 (2.1) | 11 (11.5) | 83 (86.5) | ||
|
|||||
Economic activity along with education | |||||
Yes | 0 (0) | 10 (12.3) | 71 (87.7) | 6.50 | 0.040* |
No | 2 (0.5) | 104 (24.8) | 313 (74.7) | ||
|
|||||
Parental residence | |||||
City | 2 (0.4) | 105 (23.1) | 347 (76.4) | 0.52 | 0.770 |
Village | 0 (0) | 9 (19.6) | 37 (80.4) | ||
|
|||||
Family size | |||||
3 | 0 (0) | 9 (19.6) | 37 (80.4) | 5.65 | 0.460 |
4 | 2 (1.0) | 48 (24.5) | 146 (74.5) | ||
5 | 0 (0) | 38 (25.0) | 114 (75.0) | ||
6 and above | 0 (0) | 19 (17.9) | 87 (82.1) | ||
|
|||||
Semester | |||||
1–2 | 0 (0) | 27 (17.4) | 128 (82.6) | 7.47 | 0.110 |
3–4 | 2 (0.9) | 53 (23.3) | 172 (75.8) | ||
5-above | 0 (0) | 34 (28.8) | 84 (71.2) | ||
|
|||||
Parental life status | |||||
Both are alive | 2 (0.4) | 110 (23.0) | 367 (76.6) | 0.272 | 0.870 |
One is alive | 0 (0) | 4 (19.05) | 17 (80.95) |
Variable | Aggression, N (%) | χ2 | p | ||
---|---|---|---|---|---|
|
|||||
Low 105 (21) |
Moderate 201 (40.2) |
High 194 (38.8) |
|||
Sex | |||||
Male | 43 (20.3) | 82 (38.7) | 87 (41) | 0.777 | 0.680 |
Female | 62 (21.5) | 119 (41.3) | 107 (37.2) | ||
|
|||||
Educational level | |||||
Associate | 2 (22.2) | 4 (44.4) | 3 (33.3) | 12.00 | 0.151 |
BSc. | 70 (21.7) | 125 (38.8) | 127 (39.4) | ||
M.D. | 26 (17.1) | 63 (41.4) | 63 (41.4) | ||
MSc. & Ph.D. | 7 (41.18) | 9 (52.94) | 1 (5.88) | ||
|
|||||
Marital status | |||||
Single | 98 (21.3) | 182 (39.5) | 181 (39.3) | 1.28 | 0.530 |
Married | 7 (17.9) | 19 (48.7) | 13 (33.3) | ||
|
|||||
Locality | |||||
Local | 9 (17.6) | 22 (43.1) | 20 (39.2) | 0.428 | 0.807 |
Non-local | 96 (21.4) | 179 (39.9) | 174 (38.8) | ||
|
|||||
Current residence | |||||
Dormitory | 95 (21.8) | 168 (38.6) | 172 (39.5) | 10.63 | 0.100 |
Lodging | 6 (14.6) | 17 (41.5) | 18 (43.9) | ||
Parental house or a relative’s house | 4 (16.67) | 16 (66.66) | 4 (16.67) | ||
|
|||||
Family’s economic status | |||||
Poor | 10 (23.8) | 15 (35.7) | 17 (40.5) | 16.42 | 0.003* |
Moderate | 64 (17.7) | 143 (39.5) | 155 (42.8) | ||
Good | 31 (32.3) | 43 (44.8) | 22 (22.9) | ||
|
|||||
Economic activity along with education | |||||
Yes | 19 (23.5) | 32 (39.5) | 30 (37) | 0.367 | 0.830 |
No | 86 (20.5) | 169 (40.3) | 164 (39.1) | ||
|
|||||
Parental residence | |||||
City | 98 (21.6) | 186 (41.0) | 170 (37.4) | 3.87 | 0.150 |
Village | 7 (15.2) | 15 (32.6) | 24 (52.2) | ||
|
|||||
Family size | |||||
3 | 18 (39.1) | 17 (37.0) | 11 (23.9) | 14.06 | 0.030* |
4 | 39 (19.9) | 86 (43.9) | 71 (36.2) | ||
5 | 26 (17.1) | 58 (38.2) | 68 (44.7) | ||
6 and above | 22 (20.8) | 40 (37.7) | 44 (41.5) | ||
|
|||||
Semester | |||||
1–2 | 33 (21.3) | 67 (43.2) | 55 (35.5) | 7.03 | 0.130 |
3–4 | 58 (24.7) | 85 (37.4) | 86 (37.9) | ||
5-above | 16 (13.6) | 49 (41.5) | 53 (44.9) | ||
|
|||||
Life status of the parents | |||||
Both are alive | 100 (20.9) | 189 (39.5) | 190 (39.7) | 3.85 | 0.150 |
One is alive | 5 (23.81) | 12 (57.14) | 4 (19.05) |
Variables | Mean ± SD | Minimum | Maximum |
---|---|---|---|
Age (y) | 21.44 ± 2.52 | 17 | 37 |
Semester | 4.19 ± 2.71 | 1 | 14 |
Addiction potential | 32.67 ± 17.24 | 1 | 85 |
Aggression | 41.54 ± 12.94 | 0 | 80 |
Assertion | 139.42 ± 22.29 | 66 | 200 |
Anger and rage | 24.05 ± 7.39 | 0 | 41 |
Aggression and insult | 8.54 ± 4.21 | 0 | 24 |
Stubbornness and malice | 8.96 ± 4.86 | 0 | 24 |
Variable | Assertion, N (%) | χ2 | p | ||
---|---|---|---|---|---|
| |||||
Low 2 (0.4) |
Moderate 114 (22.8) |
High 384 (76.8) | |||
Sex | |||||
Male | 1 (0.5) | 34 (16) | 177 (83.5) | 9.57 | 0.008 |
Female | 1 (0.3) | 80 (27.8) | 207 (71.9) | ||
| |||||
Educational level | |||||
Associate | 0 (0) | 0 (0) | 9 (100) | 12.78 | 0.120 |
BSc. | 0 (0) | 78 (24.2) | 244 (75.8) | ||
M.D. | 2 (1.3) | 36 (23.7) | 114 (75) | ||
MSc. & Ph.D. | 0 (0) | 0 (0) | 17 (100) | ||
| |||||
Marital status | |||||
Single | 2 (0.4) | 106 (23) | 353 (76.6) | 0.306 | 0.858 |
Married | 0 (0) | 8 (20.5) | 31 (79.5) | ||
| |||||
Locality | |||||
Local | 1 (2) | 13 (25.5) | 37 (72.5) | 3.77 | 0.152 |
Non-local | 1 (2) | 101 (22.5) | 347 (77.3) | ||
| |||||
Current residence | |||||
Dormitory | 0 (0) | 104 (23.9) | 331 (76.1) | 18.54 | 0.005 |
Lodging | 1 (2.4) | 7 (17.1) | 33 (80.5) | ||
Parental house or a relative’s house | 1 (4.17) | 3 (12.53) | 20 (83.3) | ||
| |||||
Economic status of the family | |||||
Poor | 0 (0) | 10 (23.8) | 32 (76.2) | 16.64 | 0.002 |
Moderate | 0 (0) | 93 (25.7) | 269 (74.3) | ||
Good | 2 (2.1) | 11 (11.5) | 83 (86.5) | ||
| |||||
Economic activity along with education | |||||
Yes | 0 (0) | 10 (12.3) | 71 (87.7) | 6.50 | 0.040 |
No | 2 (0.5) | 104 (24.8) | 313 (74.7) | ||
| |||||
Parental residence | |||||
City | 2 (0.4) | 105 (23.1) | 347 (76.4) | 0.52 | 0.770 |
Village | 0 (0) | 9 (19.6) | 37 (80.4) | ||
| |||||
Family size | |||||
3 | 0 (0) | 9 (19.6) | 37 (80.4) | 5.65 | 0.460 |
4 | 2 (1.0) | 48 (24.5) | 146 (74.5) | ||
5 | 0 (0) | 38 (25.0) | 114 (75.0) | ||
6 and above | 0 (0) | 19 (17.9) | 87 (82.1) | ||
| |||||
Semester | |||||
1–2 | 0 (0) | 27 (17.4) | 128 (82.6) | 7.47 | 0.110 |
3–4 | 2 (0.9) | 53 (23.3) | 172 (75.8) | ||
5-above | 0 (0) | 34 (28.8) | 84 (71.2) | ||
| |||||
Parental life status | |||||
Both are alive | 2 (0.4) | 110 (23.0) | 367 (76.6) | 0.272 | 0.870 |
One is alive | 0 (0) | 4 (19.05) | 17 (80.95) |
Variable | Aggression, N (%) | χ2 | p | ||
---|---|---|---|---|---|
| |||||
Low 105 (21) |
Moderate 201 (40.2) |
High 194 (38.8) | |||
Sex | |||||
Male | 43 (20.3) | 82 (38.7) | 87 (41) | 0.777 | 0.680 |
Female | 62 (21.5) | 119 (41.3) | 107 (37.2) | ||
| |||||
Educational level | |||||
Associate | 2 (22.2) | 4 (44.4) | 3 (33.3) | 12.00 | 0.151 |
BSc. | 70 (21.7) | 125 (38.8) | 127 (39.4) | ||
M.D. | 26 (17.1) | 63 (41.4) | 63 (41.4) | ||
MSc. & Ph.D. | 7 (41.18) | 9 (52.94) | 1 (5.88) | ||
| |||||
Marital status | |||||
Single | 98 (21.3) | 182 (39.5) | 181 (39.3) | 1.28 | 0.530 |
Married | 7 (17.9) | 19 (48.7) | 13 (33.3) | ||
| |||||
Locality | |||||
Local | 9 (17.6) | 22 (43.1) | 20 (39.2) | 0.428 | 0.807 |
Non-local | 96 (21.4) | 179 (39.9) | 174 (38.8) | ||
| |||||
Current residence | |||||
Dormitory | 95 (21.8) | 168 (38.6) | 172 (39.5) | 10.63 | 0.100 |
Lodging | 6 (14.6) | 17 (41.5) | 18 (43.9) | ||
Parental house or a relative’s house | 4 (16.67) | 16 (66.66) | 4 (16.67) | ||
| |||||
Family’s economic status | |||||
Poor | 10 (23.8) | 15 (35.7) | 17 (40.5) | 16.42 | 0.003 |
Moderate | 64 (17.7) | 143 (39.5) | 155 (42.8) | ||
Good | 31 (32.3) | 43 (44.8) | 22 (22.9) | ||
| |||||
Economic activity along with education | |||||
Yes | 19 (23.5) | 32 (39.5) | 30 (37) | 0.367 | 0.830 |
No | 86 (20.5) | 169 (40.3) | 164 (39.1) | ||
| |||||
Parental residence | |||||
City | 98 (21.6) | 186 (41.0) | 170 (37.4) | 3.87 | 0.150 |
Village | 7 (15.2) | 15 (32.6) | 24 (52.2) | ||
| |||||
Family size | |||||
3 | 18 (39.1) | 17 (37.0) | 11 (23.9) | 14.06 | 0.030 |
4 | 39 (19.9) | 86 (43.9) | 71 (36.2) | ||
5 | 26 (17.1) | 58 (38.2) | 68 (44.7) | ||
6 and above | 22 (20.8) | 40 (37.7) | 44 (41.5) | ||
| |||||
Semester | |||||
1–2 | 33 (21.3) | 67 (43.2) | 55 (35.5) | 7.03 | 0.130 |
3–4 | 58 (24.7) | 85 (37.4) | 86 (37.9) | ||
5-above | 16 (13.6) | 49 (41.5) | 53 (44.9) | ||
| |||||
Life status of the parents | |||||
Both are alive | 100 (20.9) | 189 (39.5) | 190 (39.7) | 3.85 | 0.150 |
One is alive | 5 (23.81) | 12 (57.14) | 4 (19.05) |
Variables | B | SE | Standardized beta | t | p |
---|---|---|---|---|---|
Aggression | 0.229 | 0.052 | 0.172 | 4.440 | < 0.001 |
Assertion | −0.114 | 0.031 | −0.148 | −3.718 | < 0.001 |
Semester | 0.447 | 0.994 | 0.019 | 0.450 | 0.653 |
Sex | −1.989 | 1.443 | −0.057 | −1.379 | 0.169 |
Marital status | 0.073 | 2.560 | 0.001 | 0.029 | 0.977 |
Age (y) | −0.223 | 0.297 | −0.033 | −0.749 | 0.454 |
Field of study | −1.147 | 0.615 | −0.075 | −1.865 | 0.063 |
History of drug and addictive substances abuse | 9.686 | 2.910 | 0.142 | 3.329 | 0.001 |
History of tobacco use | 7.312 | 1.535 | 0.197 | 4.763 | < 0.001 |
History of alcohol abuse | 14.407 | 2.304 | 0.270 | 6.253 | < 0.001 |
(Constant) | 40.164 | 10.336 | - | 3.886 | < 0.001 |
Significant.
Significant.
SE = standard error.