aCollege of Nursing, Chungnam National University, Daejeon, Korea
bDepartment of Nursing, Cheongju University, Cheongju, Korea
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variables | Categories | Univariate analysis | Multivariate analysisa | |||||
---|---|---|---|---|---|---|---|---|
|
|
|||||||
OR | 95% CI | p | aOR | 95% CI | p | |||
Maternal factors during the prenatal stage | Pre-pregnancy weight (Ref.: normal weight) | Underweight | 0.81 | 0.39–1.68 | 0.574 | |||
Overweight & obese | 1.15 | 0.28–4.70 | 0.846 | |||||
|
||||||||
Weight gain during pregnancy (Ref.: appropriate) | Insufficient | 0.52 | 0.33–0.84 | 0.007 | 0.61 | 0.36–1.04 | 0.610 | |
Excessive | 1.40 | 0.63–3.13 | 0.405 | 2.00 | 0.77–5.17 | 0.153 | ||
|
||||||||
Gestational diabetes mellitus (Ref.: no) | Yes | 1.91 | 0.95–3.80 | 0.068 | 1.79 | 0.75–4.26 | 0.190 | |
|
||||||||
Active smoking during pregnancy (Ref.: no) | Yes | 1.40 | 0.73–2.67 | 0.311 | ||||
|
||||||||
Depression during pregnancy (Ref.: no) | Yes | 0.45 | 0.06–3.61 | 0.556 | ||||
|
||||||||
Children’s factors during infancy | Birth by cesarean section (Ref.: no) | Yes | 1.36 | 0.87–2.11 | 0.174 | |||
|
||||||||
Birth weight (Ref.: < 2,500 g) | ≥ 2,500 g | 2.48 | 0.74–8.31 | 0.142 | ||||
< 4.000 g | ||||||||
|
||||||||
≥ 4.000 g | 3.18 | 0.39–9.59 | 0.420 | |||||
|
||||||||
Maternal parenting factors during infancy | Introduction time of solid foods (Ref.: ≥ 4 mo) | < 4 mo | 5.73 | 1.26–26.04 | 0.024 | 9.49 | 1.27–71.08 | 0.029 |
|
||||||||
Duration of exclusive breastfeeding (Ref.: < 12 mo) | ≥ 12 mo | 1.17 | 0.72–1.91 | 0.536 | ||||
|
||||||||
Feeding style according to infants’ hunger and satiety cues (Ref.: responsive) | Non-responsive | 1.68 | 0.93–3.03 | 0.085 | 2.80 | 1.03–7.61 | 0.043 | |
Mixed with non-responsive and responsive | 1.85 | 0.78–4.41 | 0.166 | 1.81 | 0.93–3.52 | 0.083 |
Variables | Categories | n (%) |
---|---|---|
Independent variables | ||
| ||
Maternal factors during the prenatal stage | ||
| ||
Pre-pregnancy weight by BMI | Underweight | 68 (13.4) |
Normal weight | 331 (65.3) | |
Overweight | 51 (10.1) | |
Obese | 57 (11.2) | |
| ||
Weight gain during pregnancy | Insufficient | 237 (46.7) |
Appropriate | 237 (46.7) | |
Excessive | 33 (6.5) | |
| ||
Gestational diabetes mellitus | Yes | 43 (8.5) |
No | 464 (91.5) | |
| ||
Smoking during pregnancy | Yes | 57 (11.2) |
No | 450 (88.8) | |
| ||
Depression during pregnancy | Yes | 10 (2.0) |
No | 497 (98.0) | |
| ||
Children’s factors during infancy | ||
| ||
Birth by caesarean section | Yes | 210 (41.4) |
No | 297 (58.6) | |
| ||
Birth weight (g) | < 2,500 | 32 (6.3) |
≥ 2,500 < 4,000 | 451 (89.0) | |
≥ 4,000 | 24 (4.7) | |
| ||
Maternal parenting factors during infancy | ||
| ||
Introduction time of solid foods (months after birth) | < 4 | 47 (9.3) |
4–6 | 206 (40.6) | |
7–11 | 183 (36.1) | |
≥ 12 | 71 (14.0) | |
| ||
Duration of exclusive breastfeeding (mo) | None | 352 (69.4) |
≤ 3 | 0 (0.0) | |
4–6 | 2 (0.4) | |
7–11 | 22 (4.3) | |
≥ 12 | 131 (25.8) | |
| ||
Feeding style according to infants’ hunger and satiety cues | Non-responsive | 58 (11.4) |
Responsive | 145 (28.6) | |
Mixed with non-responsive and responsive | 304 (60.0) | |
| ||
Covariates | ||
| ||
Children’s factors | ||
| ||
Gender | Boys | 241 (47.5) |
Girls | 266 (52.5) | |
| ||
Screen-based sedentary activity in a day (h) | < 2 | 149 (29.4) |
≥ 2 < 4 | 186 (36.7) | |
≥ 4 < 6 | 83 (16.4) | |
≥ 6 < 8 | 45 (8.9) | |
≥ 8 | 44 (8.7) | |
| ||
Physical activity in a day (h) | ≤ 3 | 261 (51.5) |
≥ 4 | 246 (48.5) | |
| ||
Sleep duration in a day (h) | < 8 | 2 (0.4) |
≥ 8 < 10 | 167 (32.9) | |
≥ 10 | 338 (66.7) | |
| ||
Parental factors | ||
| ||
Maternal age of child birth (y) | ≤ 20 | 5 (1.0) |
21–25 | 47 (9.3) | |
26–30 | 170 (33.5) | |
31–35 | 170 (33.5) | |
>35 | 115 (22.7) | |
| ||
Parental BMI | Non-overweight of both parents | 92 (18.1) |
Non-overweight of mothers & overweight or obesity of fathers | 236 (46.5) | |
Overweight or obesity of mothers & non-overweight of fathers | 42 (8.3) | |
Overweight or obesity of both parents | 137 (27.0) | |
| ||
Sweet beverage provided to a preschool child (per week) | Every day | 53 (10.5) |
3–4 d | 147 (29.0) | |
1–2 d | 260 (51.3) | |
None | 47 (9.3) | |
| ||
High-calorie snack provided to preschool child | Often | 48 (9.5) |
Occasionally | 317 (62.5) | |
Almost never | 142 (28.0) | |
| ||
Parental feeding practice associated with encouraging more eating regardless of children’s feeling of satiety | Often | 55 (10.8) |
Occasionally | 134 (26.4) | |
Almost never | 318 (62.7) | |
| ||
Environmental factors | ||
| ||
Park or vacant lot around house for outdoor play | Yes | 472 (93.1) |
No | 35 (6.9) | |
| ||
Family history of diabetes mellitus | Yes | 248 (48.9) |
No | 259 (51.1) | |
| ||
Current maternal employment | None | 222 (43.8) |
Part-time | 101 (19.9) | |
Full-time | 184 (36.3) | |
| ||
Maternal marital status | Married | 488 (96.3) |
Single and others | 19 (3.7) | |
| ||
Maternal educational level | Less than high school | 6 (1.2) |
High school | 129 (25.4) | |
More than high school | 372 (73.4) | |
| ||
Perceived current socioeconomic status of family | High | 11 (2.2) |
Middle | 444 (87.6) | |
Low | 52 (10.3) | |
| ||
Perceived socioeconomic status of family at time of child birth | High | 19 (3.7) |
Middle | 416 (82.1) | |
Low | 72 (14.2) |
Variables | Categories | Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|---|---|
|
| |||||||
OR | 95% CI | p | aOR | 95% CI | p | |||
Maternal factors during the prenatal stage | Pre-pregnancy weight (Ref.: normal weight) | Underweight | 0.81 | 0.39–1.68 | 0.574 | |||
Overweight & obese | 1.15 | 0.28–4.70 | 0.846 | |||||
| ||||||||
Weight gain during pregnancy (Ref.: appropriate) | Insufficient | 0.52 | 0.33–0.84 | 0.007 | 0.61 | 0.36–1.04 | 0.610 | |
Excessive | 1.40 | 0.63–3.13 | 0.405 | 2.00 | 0.77–5.17 | 0.153 | ||
| ||||||||
Gestational diabetes mellitus (Ref.: no) | Yes | 1.91 | 0.95–3.80 | 0.068 | 1.79 | 0.75–4.26 | 0.190 | |
| ||||||||
Active smoking during pregnancy (Ref.: no) | Yes | 1.40 | 0.73–2.67 | 0.311 | ||||
| ||||||||
Depression during pregnancy (Ref.: no) | Yes | 0.45 | 0.06–3.61 | 0.556 | ||||
| ||||||||
Children’s factors during infancy | Birth by cesarean section (Ref.: no) | Yes | 1.36 | 0.87–2.11 | 0.174 | |||
| ||||||||
Birth weight (Ref.: < 2,500 g) | ≥ 2,500 g | 2.48 | 0.74–8.31 | 0.142 | ||||
< 4.000 g | ||||||||
| ||||||||
≥ 4.000 g | 3.18 | 0.39–9.59 | 0.420 | |||||
| ||||||||
Maternal parenting factors during infancy | Introduction time of solid foods (Ref.: ≥ 4 mo) | < 4 mo | 5.73 | 1.26–26.04 | 0.024 | 9.49 | 1.27–71.08 | 0.029 |
| ||||||||
Duration of exclusive breastfeeding (Ref.: < 12 mo) | ≥ 12 mo | 1.17 | 0.72–1.91 | 0.536 | ||||
| ||||||||
Feeding style according to infants’ hunger and satiety cues (Ref.: responsive) | Non-responsive | 1.68 | 0.93–3.03 | 0.085 | 2.80 | 1.03–7.61 | 0.043 | |
Mixed with non-responsive and responsive | 1.85 | 0.78–4.41 | 0.166 | 1.81 | 0.93–3.52 | 0.083 |
BMI = body mass index.
OR = odds ratio; aOR = adjusted odd ratio; CI = confidence interval; Ref. = reference group. Adjusted of covariates in multivariate analysis.