Korea Centers for Disease Control and Prevention, Cheongju, Korea
Copyright ©2020, Korea Centers for Disease Control and Prevention
This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).
Variables | n | % | |
---|---|---|---|
Gender | |||
Male | 15 | 53.6 | |
Female | 13 | 46.4 | |
|
|||
Age (y) | |||
20–29 | 6 | 21.4 | |
30–39 | 6 | 21.4 | |
40–49 | 6 | 21.4 | |
50–59 | 8 | 28.6 | |
60–69 | 1 | 3.6 | |
70–79 | 1 | 3.6 | |
|
|||
Nationality | |||
Korean | 22 | 78.6 | |
Chinese | 6 | 21.4 | |
|
|||
Signs and Symptoms at onset (may be duplicated) | |||
Fever | 9 | 32.1 | |
Sore Throat | 9 | 32.1 | |
Cough or Sputum | 5 | 17.9 | |
Chills | 5 | 17.9 | |
Muscle ache | 4 | 14.3 | |
Generalized weakness | 3 | 10.7 | |
Headache | 3 | 10.7 | |
Asymptomatic infection or Unknown* | 3 | 10.7 | |
|
|||
Pneumonia after admission | |||
Pneumonia | 18 | 64.3 |
Source of infection | n | % | |
---|---|---|---|
Case imported | |||
Wuhan, China | 11 | 68.8 | |
Zhuhai, China | 1 | 6.3 | |
Japan | 1 | 6.3 | |
Singapore | 2 | 12.5 | |
Thailand | 1 | 6.3 | |
|
|||
Local transmission site | |||
Residence | 7 | 70.0 | |
Outside residence | 3 | 30.0 | |
Hospital | - | - | |
Airplane | - | - | |
|
|||
Relationship in local transmission | |||
Family | 5 | 50.0 | |
Relatives | 2 | 20.0 | |
Acquaintance | 3 | 30.0 | |
Co-worker | - | - | |
|
|||
Mean ± SD | Range | ||
|
|||
Incubation period* | 4.1 ± 1.85 | 2–9 |
Awareness of Health Professionals on COVID-19 and Factors Affecting It Before and During Index Case in North Shoa Zone, Ethiopia, 2020
Variables | n | % | |
---|---|---|---|
Gender | |||
Male | 15 | 53.6 | |
Female | 13 | 46.4 | |
| |||
Age (y) | |||
20–29 | 6 | 21.4 | |
30–39 | 6 | 21.4 | |
40–49 | 6 | 21.4 | |
50–59 | 8 | 28.6 | |
60–69 | 1 | 3.6 | |
70–79 | 1 | 3.6 | |
| |||
Nationality | |||
Korean | 22 | 78.6 | |
Chinese | 6 | 21.4 | |
| |||
Signs and Symptoms at onset (may be duplicated) | |||
Fever | 9 | 32.1 | |
Sore Throat | 9 | 32.1 | |
Cough or Sputum | 5 | 17.9 | |
Chills | 5 | 17.9 | |
Muscle ache | 4 | 14.3 | |
Generalized weakness | 3 | 10.7 | |
Headache | 3 | 10.7 | |
Asymptomatic infection or Unknown |
3 | 10.7 | |
| |||
Pneumonia after admission | |||
Pneumonia | 18 | 64.3 |
Source of infection | n | % | |
---|---|---|---|
Case imported | |||
Wuhan, China | 11 | 68.8 | |
Zhuhai, China | 1 | 6.3 | |
Japan | 1 | 6.3 | |
Singapore | 2 | 12.5 | |
Thailand | 1 | 6.3 | |
| |||
Local transmission site | |||
Residence | 7 | 70.0 | |
Outside residence | 3 | 30.0 | |
Hospital | - | - | |
Airplane | - | - | |
| |||
Relationship in local transmission | |||
Family | 5 | 50.0 | |
Relatives | 2 | 20.0 | |
Acquaintance | 3 | 30.0 | |
Co-worker | - | - | |
| |||
Mean ± SD | Range | ||
| |||
Incubation period |
4.1 ± 1.85 | 2–9 |
Unknown: due to treatment with antibiotics and analgesics after surgery. COVID-19 = coronavirus disease 2019.
Local transmission COVID-19 = coronavirus disease 2019.